Notebookcheck评测过最出色的笔记本电脑屏幕
作为测试的一部分,我们会对所有尺寸和类型的设备所使用的屏幕进行各种分析。这些结果会对我们给出的总分有不小的影响。整合屏幕需要在很多方面做得很好才能得到一流的屏幕分数。以下的一些标准对此有最主要的影响:平均亮度,亮度分布,黑值,对比度,CalMAN色卡和灰阶测试中的色彩准确度(sRGB),色域覆盖,可视角度,负面效果水平如雾化或反光,以及屏幕分辨率。
下表是Notebookcheck在过去12个月中测试过最优秀的25款产品屏幕的总览,以及它们相应的主要方面测试结果。此表格可以根据不同表列排序,或通过输入文字(如“磨砂”)筛选。
2015年5月最优秀笔记本电脑屏幕:
Display Rating | Date | Notebook, Panel, Type | Class | Size (inch) | Resolution | Ratio | Density (PPI) | Finish | Center (cd/m²) | Average (cd/m²) | Distribution | Black (cd/m²) | Contrast (x:1) | Color Reproduction | Average CCT (K) | Color DeltaE | Gray DeltaE | Gamma | Color Gamut sRGB | Color Gamut AdobeRGB | Calibration | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92% | 12/14 | 惠普 ZBook 17 G2 Dreamcolor LGD02FC IPS LED 起售价$3864 ,Amazon | 工作站 | 17.3 | 1920x1080 | 16:9 | 127.3 | 磨砂 | 320 | 311 | 88% | 0.36 | 891 | 6518 | 2.04 | 2.45 | 2.28 | 100% | 93% | +/+ | ||
91% | 02/15 | 华硕 ZenBook UX305 SAMSUNG 133YL04 P01 IPS LED 起售价$699 ,Amazon | 亚笔记本 | 13.3 | 3200x1800 | 16:9 | 276 | 磨砂 | 310 | 309 | 90% | 0.75 | 413 | 6573 | 2.49 | 1.89 | 2.36 | 83% | 54% | +/+ | ||
90% | 04/15 新上榜! | Schenker M505 AU Optronics B156HAN01.2 IPS LED 起售价€899 ,Schenker | 多媒体 | 15.6 | 1920x1080 | 16:9 | 143 | 磨砂 | 290 | 268 | 86% | 0.22 | 1250 | 6505 | 2.78 | 2.28 | 2.3 | 91% | 59% | dnc | ||
90% | 04/15 新上榜! | Acer Aspire V15 Nitro Black Edition Sharp LQ156D1JW04 IPS LED 起售价$1447 ,Amazon | 游戏 | 15.6 | 3840x2160 | 16:9 | 286 | 磨砂 | 346 | 325 | 90% | 0.37 | 870 | 7163 | 3.77 | 5.36 | 2.39 | 94% | 61% | +/+ | ||
90% | 03/15 | Schenker XMG A505 AU Optronics B156HAN01.2 IPS LED 起售价€1399 ,Geizhals | 游戏 | 15.6 | 1920x1080 | 16:9 | 143 | 磨砂 | 284 | 275 | 87% | 0.23 | 1235 | 6393 | 2.46 | 2.3 | 2.32 | 92% | 60% | dnc | ||
90% | 12/14 | 戴尔 Latitude E5550 Samsung SDC4C48 IPS LED 起售价$ 989 ,Amazon | 办公 | 15.6 | 1920x1080 | 16:9 | 143 | 磨砂 | 343 | 320 | 88% | 0.36 | 953 | 7101 | 3.15 | 3.65 | 2.62 | 97% | 84% | dnc | ||
90% | 11/14 | 微星 WS60 Samsung SDC324C IPS LED 起售价$ 2575 ,Amazon | 工作站 | 15.6 | 1920x1080 | 16:9 | 143 | 磨砂 | 336 | 319 | 90% | 0.36 | 933 | 7478 | 3.48 | 4.59 | 2.19 | 97% *2 | 63% *2 | +/+ | ||
90% | 06/14 | Apple MBP Retina 15 (2013) Apple APPA022 IPS LED 起售价$2300 ,Amazon | 多媒体 | 15.4 | 2880x1800 | 16:10 | 220,5 | 镜面 | 332 | 302 | 83% | 0.33 | 1006 | 6489 | 1.95 | 2.11 | 2.34 | 96% * | 63% * | +/+ | ||
89% | 03/15 新上榜! | Apple MBP Retina 13 (2015) Apple APPA02A IPS LED 起售价$1299 ,Amazon | 多媒体 | 13.3 | 2560x1600 | 16:10 | 227 | 镜面 | 375 | 342 | 81% | 0.36 | 1000 | 6417 | 1.82 | 1.8 | 2.49 | 97% | 62% | +/+ | ||
89% | 03/15 | 华硕 Zenbook UX303LN Chi Mei N133HSE-EA3 IPS LED 起售价$1796 ,Amazon | 亚笔记本 | 13.3 | 1920x1080 | 16:9 | 165 | 磨砂 | 376 | 368 | 88% | 0.70 | 537 | 6781 | 3.09 | 2.4 | 2.24 | 97% | 64% | dnc | ||
89% | 02/15 | 联想 ThinkPad T450s LP140WF3-SPD1 IPS LED 起售价$1529 ,Amazon | 办公 | 14 | 1920x1080 | 16:9 | 157 | 磨砂 | 272 | 268 | 91% | 0.25 | 1110 | 6076 | 4.35 | 3.7 | 2.68 | 84% | 55% | +/+ | ||
89% | 02/15 | 联想 ThinkPad X250 LG LP125WF2 IPS LED 起售价$1469 ,Amazon | 亚笔记本 | 12.5 | 1920x1080 | 16:9 | 176 | 磨砂 | 397 | 357 | 81% | 0.44 | 902 | 6246 | 4.2 | 3.1 | 2.6 | 66% | 42% | +/+ | ||
89% | 08/14 | 东芝 Portege R30
| 亚笔记本 | 13.3 | 1920x1080 | 16:9 | 165.6 | 磨砂 | 314 | 288 | 87% | 0.26 | 1208 | 6697 | 4.79 | 6.71 | 2.54 | 98% | 64% | dnc | ||
89% | 06/14 | 惠普 ZBook 15 Dreamcolor LGD0220 IPS LED 起售价$2399 ,Amazon | 工作站 | 15.6 | 1920x1080 | 16:9 | 141.2 | 磨砂 | 222 | 224 | 92% | 0.28 | 793 | 6428 | 3.44 | 3.10 | 2.17 | 99% | 95% | +/+ | ||
89% | 10/13 | 戴尔 Precision M4800 Sharp LQ156Z1 IGZO LED 起售价$2482 ,Amazon | 工作站 | 15.6 | 3200x1800 | 16:9 | 235.4 | 镜面 | 383 | 379 | 91% | 0.40 | 946 | 7386 | 3.89 | 5.73 | 2.41 | 98% | 64% | +/+ | ||
88% | 04/15 新上榜! | Schenker XMG U705 LG Philips LP173WF4-SPD1 IPS LED 起售价€2319 ,Amazon | 游戏 | 17.3 | 1920x1080 | 16:9 | 127.3 | 磨砂 | 338 | 317 | 86% | 0.30 | 1110 | 6437 | 5.24 | 4.33 | 2.14 | 83% | 55% | +/+ | ||
88% | 04/15 新上榜! | 华硕 Zenbook UX305FA AU Optronics B133HAN02.1 IPS LED 起售价$719 ,Amazon | 亚笔记本 | 13.3 | 1920x1080 | 16:9 | 165.6 | 磨砂 | 345 | 341 | 93% | 0.33 | 1064 | 6692 | 6.5 | 7.19 | 2.07 | 92% | 60% | dnc | ||
88% | 04/15 新上榜! | Acer TravelMate P645 | 办公 | 14 | 1920x1080 | 16:9 | 157 | 磨砂 | 331 | 309 | 82% | 0.40 | 828 | 6109 | 4.07 | 4.86 | 2.49 | 91% | 59% | dnc | ||
88% | 04/15 新上榜! | Alienware 17 R2 LG Philips LGD0459 / 173WF4 IPS LED 起售价$1850 ,Amazon | 游戏 | 17.3 | 1920x1080 | 16:9 | 127.3 | 磨砂 | 331 | 307 | 84% | 0.30 | 1103 | 6325 | 4.88 | 3.63 | 2.17 | 84% | 55% | +/+ | ||
88% | 03/15 | 戴尔XPS 15 Sharp SHP1431 LQ156D1 IPS LED 起售价$1778 ,Amazon | 多媒体 | 15.6 | 3840x2160 | 16:9 | 286 | 镜面 | 349 | 365 | 87% | 0.28 | 1238 | 6786 | 2.65 | 3.77 | 2.41 | 96% | 61% | +/+ | ||
88% | 03/15 | 联想 ThinkPad W550s VVX16T028J00 IPS LED 起售价$1956 ,Amazon | 工作站 | 15.5 | 2880x1620 | 16:9 | 213 | 磨砂 | 360 | 323 | 81% | 0.54 | 667 | 6338 | 3.45 | 2.98 | 2.06 | 86% | 62% | dnc | ||
88% | 02/15 | 戴尔 XPS 13 SHP1421 IPS LED 起售价$965 ,Amazon | 亚笔记本 | 13.3 | 3200x1800 | 16:9 | 276 | 镜面 | 413 | 372 | 77% | 0.18 | 2063 | 7013 | 5.92 | 4.97 | 2.42 | 96% | 63% | +/- | ||
88% | 02/15 | Alienware 15 Samsung SDC4C48 IPS LED 起售价$1749 ,Amazon | 游戏 | 15.6 | 1920x1080 | 16:9 | 141.2 | 磨砂 | 318 | 292 | 83% | 0.28 | 1100 | 7497 | 4.28 | 4.54 | 2.81 | 93% | 60% | -/- | ||
88% | 01/15 | 戴尔 Latitude 14 E7450 AUO B140HAN IPS LED 起售价$1550 ,Amazon | 办公 | 14 | 1920x1080 | 16:9 | 157 | 磨砂 | 293 | 257 | 75% | 0.30 | 933 | 6940 | 3.45 | 3.35 | 2.37 | 92% | 60% | +/+ | ||
88% | 01/15 | Schenker XMG U505 AUO12ED IPS LED 起售价€2622 ,Cyberport | 游戏 | 15.6 | 1920x1080 | 16:9 | 141.2 | 磨砂 | 279 | 245 | 78% | 0.23 | 1087 | 6445 | 3.41 | 2.88 | 2.18 | 90% | 59% | +/+ | ||
88% | 12/14 | Schenker XMG P505 Pro AUO12ED IPS LED 起售价€1699 ,Cyberport | 游戏 | 15.6 | 1920x1080 | 16:9 | 141.2 | 磨砂 | 301 | 274 | 85% | 0.24 | 1192 | 6165 | 3.84 | 5.06 | 2.4 | 91% | 85% | dnc | ||
88% | 10/14 | 东芝 Satellite P50t LQ156D1JX01 IPS LED 起售价$1300 ,Amazon | 多媒体 | 15.6 | 3840x2160 | 16:9 | 141.2 | 镜面 | 261 | 248 | 88% | 0.18 | 1417 | 6462 | 2 | 1.61 | 2.37 | 92% | 60% | dnc | ||
88% | 08/14 | 技嘉 P25X v2 LP156WF4 IPS LED 起售价€1479 Euro ,Geizhals | 游戏 | 15.6 | 1920x1080 | 16:9 | 141.2 | 磨砂 | 273 | 288 | 80% | 0.25 | 1011 | 6418 | 4.25 | 2.17 | 2.57 | 84% | 55% | dnc |
*) 这里我们使用了Anandtech.com的分析结果,因为我们的2012年MBP Retina 13测试结果丢失了(链接)
dnc - "未测试", 没有进行此项测试
校对: +/+ 色卡/灰阶 DeltaE <3 已校对, -/- 色卡/灰阶 DeltaE >3
所有的测试结果均为机器出厂状态。