AMD FirePro M2000
AMD的FirePro M2000是一个中等偏下的移动工作站图形卡支持DirectX 11。它是基于相同的特克斯芯片的Radeon HD7600M系列中发现。与到的Radeon消费者行相比,FirePro的专业3D应用程序提供认证的驱动程序。由于使用专业的应用程序时的性能优化和一些解锁功能,更有效的FirePro M2000。集成480流处理器的FirePro M2000的基础上的新的万亿级2架构。的Radeon HD7650M的游戏性能应该是相似的。因此,该卡能运行现代游戏(2012),在低或中等的细节,流利的高清分辨率。的FirePro M2000还支持集成GPU和独立显卡之间的自动显卡切换功能。耐力赛,这项技术取代了AMD的动态切换显卡,是类似于NVIDIA的Optimus。此外,该卡可以直接支持6个连接的显示器使用Eyefinity技术如果被禁用耐力赛。集成的HD音频处理器能够通过HDMI和DisplayPort(例如,蓝光视频)传输高清音频(TrueHD或DTS Master音频)。最适合用于笔记本电脑14英寸或更大的功率消耗的M2000应。
FirePro M Series
| |||||||||||||||||||||||||
Codename | Turks GLM | ||||||||||||||||||||||||
Architecture | Terascale 2 | ||||||||||||||||||||||||
Pipelines | 480 - unified | ||||||||||||||||||||||||
Core Speed | 500 MHz | ||||||||||||||||||||||||
Memory Speed | 3200 MHz | ||||||||||||||||||||||||
Memory Bus Width | 64 Bit | ||||||||||||||||||||||||
Memory Type | GDDR5 | ||||||||||||||||||||||||
Max. Amount of Memory | 1024 MB | ||||||||||||||||||||||||
Shared Memory | no | ||||||||||||||||||||||||
API | DirectX 11.1, Shader 5.0, OpenGL 4.2 | ||||||||||||||||||||||||
Power Consumption | 33 Watt | ||||||||||||||||||||||||
Transistor Count | 716 Million | ||||||||||||||||||||||||
technology | 40 nm | ||||||||||||||||||||||||
Features | OpenCL 1.2 | ||||||||||||||||||||||||
Notebook Size | medium sized | ||||||||||||||||||||||||
Date of Announcement | 01.07.2012 |
Benchmarks
3DM Vant. Perf. total +
specvp11 snx-01 +
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
World of Tanks v8
2012Dirt Showdown
2012Diablo III
2012Anno 2070
2011Batman: Arkham City
2011StarCraft 2
2010Metro 2033
2010low | med. | high | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
World of Tanks v8 | 89 | 11 | ||||
Torchlight 2 | 101 | 42 | ||||
Dirt Showdown | 88 | 11 | ||||
Diablo III | 71 | 24 | ||||
Anno 2070 | 63 | 8 | ||||
Batman: Arkham City | 68 | 51 | 24 | 10 | ||
Deus Ex Human Revolution | 87 | 11 | ||||
Total War: Shogun 2 | 141 | 26 | 12 | |||
StarCraft 2 | 176 | 12 | ||||
Metro 2033 | 49 | 28 | 9 | |||
Anno 1404 | 207 | 25 | ||||
Sims 3 | 219 | 93 | 55 | |||
Half Life 2 - Lost Coast Benchmark | 217 | |||||
World of Warcraft | 98 | 57 | 18 | |||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 8 4 | 2 2 1 | 3 1 1 | 9 1 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
No reviews found for this graphics card.