AMD Radeon RX 6600 XT桌面GPU(8GB)评测
AMD Ryzen 9 5900X | AMD Radeon RX 6600 XT | 32.00"
AMD Radeon RX 6600 XT是一款中档桌面显卡,它基于RDNA 2架构,使用Navi 23芯片。它提供2,048个着色器和8GB GDDR6 VRAM,具有128位内存接口(16Gbps,最大256GB/s)。
RDNA2架构提供了新的功能,如SAM(智能访问内存)和Infinity Cache。RX6600XT中还包括PCIe 4.0、RIS(Radeon Image Sharpener)和Raytracing支持。
RX 6600 XT的游戏性能与GeForce RTX 3060(桌面)相当。上一代的Radeon RX 5600 XT可以轻松胜出。因此,RX 6600 XT最适合用于1080p和高细节的高要求游戏。
功耗被AMD评为160瓦(TGP),因此与GeForce RTX 3060(170瓦)相似。
Radeon RX 6600 Series
| |||||||
Codename | Navi 23 | ||||||
Architecture | Navi / RDNA2 | ||||||
Pipelines | 2048 - unified | ||||||
Core Speed | 1968 - 2589 (Boost) MHz | ||||||
Memory Speed | 16000 MHz | ||||||
Memory Bus Width | 128 Bit | ||||||
Memory Type | GDDR6 | ||||||
Max. Amount of Memory | 8 GB | ||||||
Shared Memory | no | ||||||
API | DirectX 12_2, Shader 6.5, OpenGL 4.6 | ||||||
Power Consumption | 160 (TGP) Watt | ||||||
Transistor Count | 11.1 Billion | ||||||
technology | 7 nm | ||||||
Features | DisplayPort 1.4 w/DFSC, HDMI 2.1 VRR, PCIe 4.0, Radeon Media Engine (H.264 4K180 decode, 4K90 encode / H.265 4K90, 8K24 decode, 4K60, 8K24 encode / VP9 4K90, 8K24 decode / AV1 4K120, 8K30 decode) | ||||||
Date of Announcement | 30.07.2021 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 9971 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 9565 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 472371 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 394703 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 66852 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 156297 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 25652 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 28342 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 384566 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 66715 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 31304 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 39051 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 88163 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 90792 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 52987 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
AMD Radeon RX 6600 XT (3DMark 06 - Standard 1280x1024) | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 47257 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 110.1 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
R7 5800X | Radeon RX 6600 XT 2607 / 2000 MHz 8 GB 3.3.3 | 16 GB | 65 | |
R7 5800X | Radeon RX 6600 XT 2607 / 2000 MHz 8 GB | 16 GB | 73 | |
R7 5800X | Radeon RX 6600 XT 2607 / 2000 MHz 8 GB 3.3.0 | 16 GB | 81 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 145 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 48.8 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 111 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 54.9 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 124 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 14.7 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 111 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 218 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 236 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 184 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 88.1 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 111 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 89.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 283 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 29.8 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 242 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 353 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 237 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 58.7 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 81 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 15.9 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 138 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 21.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 59.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 32.1 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 53.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
R7 5800X | Radeon RX 6600 XT 2607 / 2000 MHz 8 GB | 16 GB | 308 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
R7 5800X | Radeon RX 6600 XT 2607 / 2000 MHz 8 GB | 16 GB | 98 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
R7 5800X | Radeon RX 6600 XT 2607 / 2000 MHz 8 GB bc7 | 16 GB | 963 | |
R7 5800X | Radeon RX 6600 XT 2607 / 2000 MHz 8 GB bc7 | 16 GB | 1041 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 2493 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 7239 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 19973 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 281 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 299 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6600 XT | R9 5900X | Radeon RX 6600 XT 160 W 2607 / 2000 MHz 8 GB | 32 GB | 0.3308 |
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
low | med. | high | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Star Wars Outlaws | 40.5 | 33.2 | 22.7 | |||
Black Myth: Wukong | 55 | 41 | 21 | 15 | ||
The Finals | 113 | 69.1 | 31.3 | |||
Cyberpunk 2077 2.1 Phantom Liberty | 119.8 | 66.6 | 38.7 | 15.7 | ||
Baldur's Gate 3 | 84.3 | 58.6 | 29.3 | |||
F1 22 | 281 | 258 | 194.2 | 44.6 | 27.9 | 12.9 |
Vampire Bloodhunt | 372 | 201 | 189.7 | 184.1 | 120.4 | 57.8 |
Ghostwire Tokyo | 167.8 | 156.7 | 155.9 | 154 | 92.5 | 41.9 |
Tiny Tina's Wonderlands | 237 | 180.6 | 120.3 | 93.6 | 62.5 | 31.5 |
Cyberpunk 2077 1.6 | 78.7 | 77.9 | 76.3 | 68.6 | 40.2 | 14.1 |
Elex 2 | 75.7 | 78.1 | 71.3 | 67.6 | 53 | 29.3 |
GRID Legends | 254.6 | 197.7 | 160.5 | 126.4 | 101 | 63.1 |
Elden Ring | 60 | 60 | 60 | 59.4 | 59.9 | 38.6 |
Dying Light 2 | 116 | 86.1 | 68.9 | 46.9 | 23.7 | |
Rainbow Six Extraction | 207 | 177 | 169 | 128 | 80 | 34 |
God of War | 125 | 108 | 85.9 | 60.2 | 48.7 | 30.7 |
Halo Infinite | 113 | 92.5 | 88.4 | 78.7 | 42.9 | |
Farming Simulator 22 | 295 | 229 | 186 | 158 | 128 | 78.8 |
Battlefield 2042 | 150 | 122 | 103 | 75.3 | 22.8 | |
Forza Horizon 5 | 266 | 159 | 142 | 58 | 50 | 32 |
Call of Duty Vanguard | 125 | 139 | 115 | 102 | 71.1 | 36.1 |
Riders Republic | 128 | 123 | 112 | 97 | 69 | 34 |
Guardians of the Galaxy | 139 | 124 | 123 | 119 | 82 | 43 |
Back 4 Blood | 228 | 188 | 168 | 110 | 56.3 | |
Far Cry 6 | 136 | 124 | 108 | 99 | 73 | 21 |
Alan Wake Remastered | 95.2 | 91.1 | 91.7 | 86.3 | ||
New World | 149 | 107 | 97.4 | 86.7 | 57.8 | 31.4 |
Deathloop | 134 | 123 | 86 | 75.7 | 51.2 | 20.8 |
F1 2021 | 482 | 270 | 229 | 97 | 65 | 31 |
Monster Hunter Stories 2 | 143 | 142 | 143 | 143 | 99.7 | |
Days Gone | 184 | 144 | 125 | 89.6 | 63.2 | 34.3 |
Mass Effect Legendary Edition | 108 | 101 | 99.7 | 72.7 | ||
Resident Evil Village | 328 | 242 | 217 | 183 | 115 | 56.8 |
Outriders | 153 | 165 | 134 | 114 | 75.1 | 37 |
Hitman 3 | 331 | 221 | 191 | 174 | 112 | 57 |
Cyberpunk 2077 1.0 | 74.3 | 72.7 | 73.5 | 63.1 | 34.9 | 12.7 |
Immortals Fenyx Rising | 130 | 116 | 113 | 79 | 55 | 33 |
Yakuza Like a Dragon | 112 | 108 | 108 | 99.7 | 66.7 | 31.4 |
Call of Duty Black Ops Cold War | 253 | 171 | 102 | 88.7 | 64.8 | 31.9 |
Assassin´s Creed Valhalla | 206 | 129 | 106 | 75 | 56 | 28 |
Dirt 5 | 273 | 149 | 114 | 92 | 74 | 47 |
Watch Dogs Legion | 132 | 120 | 104 | 61 | 44 | 24 |
Star Wars Squadrons | 577 | 384 | 329 | 301 | 191 | 95 |
Mafia Definitive Edition | 160 | 118 | 106 | 70.3 | 34 | |
Crysis Remastered | 273 | 114 | 67.5 | 50.7 | 29.8 | 15.6 |
Horizon Zero Dawn | 203 | 137 | 117 | 100 | 76 | 39 |
Death Stranding | 236 | 159 | 145 | 142 | 99.4 | 53.1 |
F1 2020 | 450 | 289 | 233 | 157 | 116 | 65.8 |
Borderlands 3 | 232 | 186 | 103 | 81.9 | 57 | 29.9 |
Control | 239.1 | 116.6 | 84 | 52.6 | 25.6 | |
Anno 1800 | 123 | 126 | 89.3 | 41.4 | 37.1 | 21.5 |
The Division 2 | 240 | 175 | 138 | 98 | 65 | 34 |
Far Cry New Dawn | 149 | 131 | 127 | 112 | 98 | 53 |
Metro Exodus | 245 | 121 | 89.6 | 73.1 | 56.3 | 34.2 |
Shadow of the Tomb Raider | 230 | 166 | 153 | 131 | 84.4 | 39.8 |
Strange Brigade | 561 | 257 | 209 | 183 | 118 | 60.9 |
Far Cry 5 | 176 | 151 | 141 | 133 | 105 | 51 |
X-Plane 11.11 | 95 | 73 | 65 | 39.5 | ||
Final Fantasy XV Benchmark | 225 | 129 | 94.5 | 66.9 | 36 | |
Rise of the Tomb Raider | 416.9 | 310.4 | 171.4 | 140.5 | 54 | |
Dota 2 Reborn | 212 | 161 | 170 | 120 | 86.3 | |
The Witcher 3 | 456 | 318 | 176 | 98.9 | 53.9 | |
GTA V | 187 | 185 | 176 | 94.1 | 67.6 | 63.8 |
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 9 46 | 1 15 42 | 2 28 29 | 1 6 33 16 | 4 18 33 4 | 16 35 10 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 no ids found in url (should be separated by "_") +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Thu, 19 Dec 2024 05:31:27 +0100 +0.001s ... 0.001s
#4 no comparison url found in template nbc.compare_page_1 needed +0.025s ... 0.026s
#5 composed specs +0s ... 0.026s
#6 did output specs +0s ... 0.026s
#7 start showIntegratedCPUs +0s ... 0.026s
#8 getting avg benchmarks for device 10939 +0.026s ... 0.052s
#9 got single benchmarks 10939 +0.013s ... 0.064s
#10 got avg benchmarks for devices +0s ... 0.064s
#11 min, max, avg, median took s +0.87s ... 0.934s
#12 before gaming benchmark output +0s ... 0.934s
#13 Got 355 rows for game benchmarks. +0.038s ... 0.972s
#14 composed SQL query for gamebenchmarks +0s ... 0.972s
#15 got data and put it in $dataArray +0.042s ... 1.014s
#16 benchmarks composed for output. +2.891s ... 3.905s
#17 no comparison url found in template nbc.compare_page_1 needed +0.007s ... 3.912s
#18 return log +0s ... 3.912s
» Comparison of GPUs
Detailed list of all laptop GPUs sorted by class and performance.
» Benchmark List
Sort and restrict laptop GPUs based on performance in synthetic benchmarks.
» Notebook Gaming List
Playable games for each graphics card and their average FPS results.
* Approximate position of the graphics adapter
» Notebookcheck多媒体笔记本电脑Top 10排名
» Notebookcheck游戏笔记本电脑Top 10排名
» Notebookcheck低价办公/商务笔记本电脑Top 10排名
» Notebookcheck高端办公/商务笔记本电脑Top 10排名
» Notebookcheck工作站笔记本电脑Top 10排名
» Notebookcheck亚笔记本电脑Top 10排名
» Notebookcheck超级本产品Top 10排名
» Notebookcheck变形本产品Top 10排名
» Notebookcheck平板电脑Top 10排名
» Notebookcheck智能手机Top 10排名
» Notebookcheck评测过最出色的笔记本电脑屏幕
» Notebookcheck售价500欧元以下笔记本电脑Top 10排名
» Notebookcheck售价300欧元以下笔记本电脑Top 10排名