华硕ROG Zephyrus G14 GA402RJ笔记本电脑回顾。明亮的显示屏和丰富的性能
AMD Ryzen 7 6800HS | AMD Radeon RX 6700S | 14.00" | 1.7 kg
AMD Radeon RX 6700S是一款用于游戏笔记本电脑的移动高端显卡。它使用基于新RDNA 2架构的Navi 22芯片。它使用了2,560个着色器中的2,304个(=36个CU),144? TMU,和64个ROPs。160位内存系统连接10GB GDDR6,内存时钟为2GHz。此外,RX6800S包括80 MB的无限缓存。AMD指定2GHz游戏时钟,在80瓦的TDP下可获得7.9 TFLOPS的理论FP32性能。这意味着该GPU在理论上比Radeon RX 6650M(8,85 TFLOPS)要慢。6700S是RX 6700M的省电变体,具有较慢的时钟速度和较低的TDP。
RX 6700S的游戏性能应该与Radeon RX 6650M相似。AMD指定的性能类似于低功率的RTX 3060。当激活Raytracing效果时,它落后于GeForce GPU。
Navi 22芯片是在台积电以现代7纳米工艺制造的。
Radeon RX 6000M Series
| ||||||||||||||||||||||||||||||||||||||||||||||
Architecture | RDNA 2 | |||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 1792 - unified | |||||||||||||||||||||||||||||||||||||||||||||
TMUs | 112 | |||||||||||||||||||||||||||||||||||||||||||||
ROPs | 64 | |||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 28 | |||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1700 - 1890 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 15.84 TFLOPS FP16, 7.92 TFLOPS FP32 | |||||||||||||||||||||||||||||||||||||||||||||
Cache | L2: 2 MB, L3: 32 MB | |||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 14000 effective = 1750 MHz | |||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | |||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 10 GB | |||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | |||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 224 GB/s | |||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12, Shader 6.4, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 80 Watt | |||||||||||||||||||||||||||||||||||||||||||||
Transistor Count | 17.2 Billion | |||||||||||||||||||||||||||||||||||||||||||||
technology | 7 nm | |||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 x8 | |||||||||||||||||||||||||||||||||||||||||||||
Features | DisplayPort 1.4 w/DFSC, HDMI 2.0b, Radeon Media Engine (H.264 4K150 decode, 4K90 encode / H.265 4K90 decode, 4K60 encode / VP9 4K90 decode) | |||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | |||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 04.01.2022 | |||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.amd.com |
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
low | med. | high | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
The Quarry | 95.3 | 76.1 | 54.8 | 35.3 | ||
F1 22 | 211 | 161 | 37 | 21 | ||
Vampire Bloodhunt | 202 | 179.5 | 165.4 | 97.9 | ||
Ghostwire Tokyo | 116.4 | 115.3 | 115.2 | 59.8 | ||
Tiny Tina's Wonderlands | 133 | 82.4 | 62.4 | 39.1 | ||
Cyberpunk 2077 1.6 | 99.1 | 74 | 59.7 | 31.2 | ||
Elex 2 | 70.7 | 64.8 | 59.2 | 38.3 | ||
GRID Legends | 194 | 147 | 114 | 88.1 | ||
Elden Ring | 59.9 | 59.9 | 59.9 | 56.6 | ||
Dying Light 2 | 64.8 | 50.9 | 31.1 | |||
Rainbow Six Extraction | 159 | 157 | 126 | 66 | ||
God of War | 79 | 69.4 | 50.5 | 38.9 | ||
Halo Infinite | 97.9 | 80.8 | 75.9 | 53.9 | ||
Farming Simulator 22 | 155.9 | 134.2 | 119.8 | 104.5 | ||
Forza Horizon 5 | 140 | 138 | 74 | 54 | ||
Riders Republic | 100 | 91 | 88 | 59 | ||
Guardians of the Galaxy | 112 | 111 | 104 | 68 | ||
Back 4 Blood | 200 | 171.3 | 157.3 | 92.4 | ||
Far Cry 6 | 107 | 93 | 86 | 59 | ||
Alan Wake Remastered | 133.3 | 120.8 | 78.2 | |||
Deathloop | 110.8 | 89 | 66.3 | 39.6 | ||
Days Gone | 117.4 | 106.5 | 77.2 | 50.6 | ||
Mass Effect Legendary Edition | 98.4 | 95.3 | ||||
Resident Evil Village | 195.7 | 180.1 | 142.8 | 92.3 | ||
Outriders | 115.5 | 111.3 | 96.9 | 56.3 | ||
Hitman 3 | 178 | 159 | 146 | 83.4 | ||
Yakuza Like a Dragon | 98.5 | 94.7 | 83.5 | 48.9 | ||
Assassin´s Creed Valhalla | 113 | 93 | 79 | 49 | ||
Dirt 5 | 116 | 98 | 80.3 | 67.7 | ||
Watch Dogs Legion | 109 | 96 | 59 | 38 | ||
Star Wars Squadrons | 286 | 245 | 224 | 146.7 | ||
Mafia Definitive Edition | 92 | 84.3 | 51.2 | |||
Serious Sam 4 | 102 | 94.9 | 82.9 | 73.1 | ||
Crysis Remastered | 171.2 | 55 | 46.6 | 28.4 | ||
Death Stranding | 139.8 | 129.8 | 128 | 85.4 | ||
Gears Tactics | 189 | 123 | 88.1 | 56.7 | ||
Doom Eternal | 218 | 194.7 | 189.7 | 120.8 | ||
Hunt Showdown | 124.7 | 99.3 | 72 | |||
Strange Brigade | 227 | 182.7 | 157.3 | |||
Far Cry 5 | 110 | 103 | 97 | 79 | ||
X-Plane 11.11 | 65.4 | 51.7 | 45.2 | |||
Final Fantasy XV Benchmark | 106.7 | 78.6 | ||||
Dota 2 Reborn | 145.1 | 114.7 | 103 | |||
The Witcher 3 | 246 | 144 | 84.3 | |||
GTA V | 170.9 | 154.7 | 81.3 | |||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 1 | 2 21 20 | 4 23 17 | 8 22 9 | 2 20 15 2 | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
Asus ROG Zephyrus G14 GA402RJ: AMD Ryzen 7 6800HS, 14.00", 1.7 kg
External Review » Asus ROG Zephyrus G14 GA402RJ
Asus ROG Zephyrus G14 GA402RJ-L8116W: AMD Ryzen 7 6800HS, 14.00", 1.7 kg
External Review » Asus ROG Zephyrus G14 GA402RJ-L8116W
» Comparison of GPUs
Detailed list of all laptop GPUs sorted by class and performance.
» Benchmark List
Sort and restrict laptop GPUs based on performance in synthetic benchmarks.
» Notebook Gaming List
Playable games for each graphics card and their average FPS results.
* Approximate position of the graphics adapter
» Notebookcheck多媒体笔记本电脑Top 10排名
» Notebookcheck游戏笔记本电脑Top 10排名
» Notebookcheck低价办公/商务笔记本电脑Top 10排名
» Notebookcheck高端办公/商务笔记本电脑Top 10排名
» Notebookcheck工作站笔记本电脑Top 10排名
» Notebookcheck亚笔记本电脑Top 10排名
» Notebookcheck超级本产品Top 10排名
» Notebookcheck变形本产品Top 10排名
» Notebookcheck平板电脑Top 10排名
» Notebookcheck智能手机Top 10排名
» Notebookcheck评测过最出色的笔记本电脑屏幕
» Notebookcheck售价500欧元以下笔记本电脑Top 10排名
» Notebookcheck售价300欧元以下笔记本电脑Top 10排名