AMD Radeon RX 7900 GRE OEM 台式机显卡评测: 在 Memory:PC 系统中测试 GPU 性能
AMD Ryzen 7 5700X | AMD Radeon RX 7900 GRE
AMD Radeon RX 7900 GRE 是基于 RDNA 3 架构的高端 OEM 台式机显卡。它使用 Navi 31 芯片,由 5 纳米制造的图形计算芯片(GCD)和 6 纳米制造的五个(共六个)内存缓存芯片(MCD chiplets)组成。7900 提供 5,120 个内核,主频高达 2.25 GHz(最高,游戏平均主频 1.88 GHz),64 MB Infinity Cache(三级缓存)和 16 GB GDDR6 显存,256 位内存总线和 18 Gbps 有效速度(576 GB/s 带宽)。
不使用光线追踪技术的平均游戏性能与 GeForce RTX 4070 Ti相近。因此,RX 7900 GRE 最适合 2022 款游戏的 QHD(更高帧率)至 4K 分辨率和最大细节设置。与 Nvidia 显卡相比,光线追踪性能仍然略低,但比上一代产品有了很大提升。
集成的视频编码器和解码器支持 AV1、H.264 和 HEVC 视频,最高可达 8K 分辨率。显示端口是新芯片的一大优势,它支持 DisplayPort 2.1 和 UHBR13.5,带宽高达 54 Gbps(通过 DSC 可达到 8K 165 Hz)。
额定功耗为 260 瓦(TDP)。
Radeon RX 7000 Series
| ||||||||||||||||
Codename | Navi 31 | |||||||||||||||
Architecture | RDNA 3 | |||||||||||||||
Pipelines | 5120 - unified | |||||||||||||||
TMUs | 320 | |||||||||||||||
ROPs | 192 | |||||||||||||||
Raytracing Cores | 80 | |||||||||||||||
Tensor / AI Cores | 160 | |||||||||||||||
Core Speed | 2245 (Boost) MHz | |||||||||||||||
Theoretical Performance | 91.96 TFLOPS FP16, 45.98 TFLOPS FP32, 1.437 TFLOPS FP64 | |||||||||||||||
Cache | L2: 6 MB, L3: 64 MB | |||||||||||||||
Memory Speed | 18000 effective = 2250 MHz | |||||||||||||||
Memory Bus Width | 256 Bit | |||||||||||||||
Memory Type | GDDR6 | |||||||||||||||
Max. Amount of Memory | 16 GB | |||||||||||||||
Shared Memory | no | |||||||||||||||
Memory Bandwidth | 576 GB/s | |||||||||||||||
API | DirectX 12 Ultimate (12_2), Shader 6.7, OpenGL 4.6, OpenCL 2.2, Vulkan 1.3 | |||||||||||||||
Power Consumption | 260 Watt | |||||||||||||||
Transistor Count | 57.7 Billion | |||||||||||||||
Die Size | 520 mm² | |||||||||||||||
technology | 5 nm | |||||||||||||||
PCIe | 4.0 x16 | |||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1a, DisplayPort 2.1 UHBR13.5 | |||||||||||||||
Date of Announcement | 27.07.2023 | |||||||||||||||
Link to Manufacturer Page | www.amd.com |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 17905 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 20168 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 20497 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 20820 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 560812 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 714232 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 431805 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 615187 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 71793 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 86017 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 247050 |
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 247681 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 38476 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 46339 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 54400 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 54819 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 446871 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 663969 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 64416 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 87537 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 169156 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 211101 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 39261 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 51189 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 66008 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 68260 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 110273 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 135190 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 128176 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 148884 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 40210 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 82239 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE (3DMark 06 - Standard 1280x1024) | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 51356 | |
AMD Radeon RX 7900 GRE (3DMark 06 - Standard 1280x1024) | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 66649 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 195.7 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 217 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB 3.3.3 | 16 GB | 29 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB 3.3.3 | 32 GB | 29 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 278 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 319 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 335 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 341 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 220 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 222 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 213 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 226 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 273 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 323 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 39.3 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 40.3 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 134 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 155 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 401 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 448 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 414 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 444 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 248 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 287 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 600 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 617 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 218 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 221 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 349 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 372 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 535 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 580 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 147 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 150 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 448 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 470 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 590 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 661 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 412 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 439 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 193 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 395 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 402 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 71.1 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 76.1 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 339 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 346 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 86.4 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 133 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 147 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 159 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 102 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 107 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 129 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 134 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 20581 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 25456 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 292.02 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 421.87 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 97.9 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 97.9 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB bc7 | 32 GB | 104.6 |
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB bc7 | 16 GB | 1847 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB bc7 | 32 GB | 3.64 |
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB bc7 | 16 GB | 174.3 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 150110 |
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 161854 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 152526 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 159345 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 3784 |
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 3976 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 10837 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 11265 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 46784 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 47257 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 356 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 418 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 385 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 440 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 0.4777 |
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 0.538 |
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
low | med. | high | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Baldur's Gate 3 | 216 | 191 | 167 | 165 | 123 | 67 |
Atlas Fallen | 193 | 190 | 184 | 182 | 141 | 78 |
Ratchet & Clank Rift Apart | 161 | 143 | 121 | 106 | 88 | 59 |
F1 23 | 454 | 443 | 349 | 95 | 63 | 32 |
Diablo 4 | 380 | 354 | 321 | 284 | 202 | 98 |
Star Wars Jedi Survivor | 131 | 125 | 117 | 113 | 85 | 41 |
Dead Island 2 | 313 | 304 | 252 | 190 | 153 | 87 |
The Last of Us | 145 | 130 | 125 | 115 | 87 | 44 |
Resident Evil 4 Remake | 234 | 209 | 186 | 122 | 105 | 64 |
Company of Heroes 3 | 324 | 288 | 241 | 235 | 189 | 105 |
Sons of the Forest | 117 | 113 | 110 | 108 | 106 | 77 |
Atomic Heart | 303 | 232 | 150 | 116 | 95 | 58 |
Returnal | 196 | 189 | 164 | 146 | 113 | 66 |
Hogwarts Legacy | 179 | 157 | 131 | 109 | 86 | 49 |
Dead Space Remake | 154 | 150 | 134 | 134 | 97 | 49 |
The Witcher 3 v4.00 | 279 | 238 | 214 | 189 | 150 | 74 |
High On Life | 323 | 273 | 214 | 175 | 111 | 50 |
The Callisto Protocol | 216 | 195 | 179 | 129 | 105 | 69 |
