ATI Mobility Radeon HD 5470
ATI的Mobility Radeon HD 5470是一款入门级/中下阶层的DirectX 11显卡的笔记本电脑。在40nm工艺制造的,并是根据公园(XT)架构入门级的图形芯片(专用)。它支持GDDR5,但由于节约成本,该卡可经常配备DDR3内存慢。由于更高的时钟频率(和GDDR5支持),3D游戏性能应高于HD 4570(具有相同的TDP范围的前身)。因此,目前所有的游戏,播放中的细节。 HD 4570上运行要求苛刻的游戏,如“孤岛危机”,NFS Shift键,或现代战争,例如只在低细节设置流利。要求不高的游戏,如造成4人死亡,应该运行在高细节的设置。移动5470的存储器接口组成一个64位宽的DDR3或GDDR5显存控制器,它可以访问。如果所使用的笔记本电脑供应商GDDR5的性能要明显好。 MADD HD5470仅提供80个核心(流处理器)都集中在16个5维。的核心支持DirectX 11的硬件功能(Tessellation(曲面细分),OIT,后处理,阴影,HDR纹理压缩)。相比HD 5600/5700系列配备400核的HD5400系列,核心数量明显削减导致减少120比360-520(HD 5650)亿次的计算能力。由于芯片的高主频,差距并不大。据AMD的HD 5000系列还改进了通用计算(如HD4000系列优化)。因此ATI流的OpenCL和DirectCompute 11的应用程序的性能的应该是noticable更好。的Mobility Radeon HD 5000系列包括一个改进的视频处理器(UVD2)高清视频解码和图形卡。新版本能够解码两个高清视频流同时(例如,蓝光画中画),如果图形卡提供足够的内存带宽(不知道,如果HD 5470提供了足够的性能,可能与GDDR5版本)。由于Flash 10.1的测试版,5000系列还能够帮助加速的Flash高清视频(如YouTube)。 HD 5000系列的一个特点是它能够传输高清音频格式(如杜比True HD和DTS HD Master音频),最多8个频道和192 kHz / 24位HDMI 1.3a的。作为桌面HD 5000系列的Mobility HD 5470还支持Eyefinity技术连接多达4个显示器的图形芯片。当然,这取决于上多少路监视器输出的笔记本电脑厂商的笔记本电脑(以及它们是如何有线)。大多数笔记本电脑将同时支持三个屏幕(内部和外部)。 HD 5470的功率消耗是作为旧的HD 4750(12-15瓦特取决于所使用的存储器上)在同一范围内。因此,GPU将主要用于13-17“笔记本电脑。根据AMD的每瓦性能(同样的功耗,更好的性能)和空闲功耗,性能明显改善(由于内存时钟分频和时钟门控)。此外,该芯片不支援PowerXpress(AMD芯片组)和可切换显卡(英特尔)之间切换专用芯片组/ CPU显卡增强了开关时间。
Mobility Radeon HD 5400 Series
| ||||||||||
Codename | Park XT | |||||||||
Architecture | Terascale 2 | |||||||||
Pipelines | 80 - unified | |||||||||
Core Speed | 750 MHz | |||||||||
Memory Speed | 1800 MHz | |||||||||
Memory Bus Width | 64 Bit | |||||||||
Memory Type | DDR2, GDDR2, DDR3, GDDR3, GDDR5 | |||||||||
Shared Memory | no | |||||||||
API | DirectX 11, Shader 5.0 | |||||||||
Power Consumption | 13-15 Watt | |||||||||
Transistor Count | 242 Million | |||||||||
technology | 40 nm | |||||||||
Features | Eyefinity (bis zu 4 Monitore unterstützt), Avivo HD (UVD2), Full Bitstream Audio (8-Kanal HD Audio Formate über HDMI) | |||||||||
Date of Announcement | 07.01.2010 | |||||||||
Link to Manufacturer Page | www.amd.com |
Benchmarks
3DM Vant. Perf. total +
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-EC1M1E | 330M | Mobility Radeon HD 5470 750 / 790 MHz 0.5 GB | 4 GB | 909 |
Acer Aspire 5552G-P344G50Mnkk | P340 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 926 |
Samsung R525 Eikee NP-R525-JS01DE | M320 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 933 |
Acer Aspire 5551G-N834G64Mn | N830 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 965 |
Asus K52JR-SX059V | 350M | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 4 GB | 1161 |
Acer Aspire 5740G-434G32Mn | 430M @2.5 GHz | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 1195 |
Lenovo IdeaPad Z565-4311 | N830 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 1246 |
Dell Inspiron 17R | 430M | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 4 GB | 1260 |
Asus K42JE-VX183V | 370M | Mobility Radeon HD 5470 750 / 750 MHz 0.5 GB | 2 GB | 1279 |
Acer Aspire 7740G-434G64Mn | 430M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 1293 |
Acer Aspire 5741G-334G50Mn | 330M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 1301 |
Packard Bell EasyNote TM87-JO-075GE | 430M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 1323 |
Dell Inspiron 15R-N00N5014 | 430M | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 4 GB | 1323 |
HP ProBook 4720s-WT237EA/WS912EA | 460M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 1326 |
Acer Aspire 3820TG-334G50N | 330M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 1344 |
Asus B53J-SO042x | 450M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 1395 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-EC1M1E | 330M | Mobility Radeon HD 5470 750 / 790 MHz 0.5 GB | 4 GB | 708 |
Acer Aspire 5552G-P344G50Mnkk | P340 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 745 |
Samsung R525 Eikee NP-R525-JS01DE | M320 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 753 |
Acer Aspire 5551G-N834G64Mn | N830 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 759 |
Asus K52JR-SX059V | 350M | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 4 GB | 912 |
Acer Aspire 5740G-434G32Mn | 430M @2.5 GHz | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 935 |
Dell Inspiron 17R | 430M | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 4 GB | 988 |
Lenovo IdeaPad Z565-4311 | N830 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 994 |
Asus K42JE-VX183V | 370M | Mobility Radeon HD 5470 750 / 750 MHz 0.5 GB | 2 GB | 1005 |
Acer Aspire 7740G-434G64Mn | 430M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 1016 |
Acer Aspire 5741G-334G50Mn | 330M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 1031 |
HP ProBook 4720s-WT237EA/WS912EA | 460M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 1037 |
Packard Bell EasyNote TM87-JO-075GE | 430M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 1040 |
Dell Inspiron 15R-N00N5014 | 430M | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 4 GB | 1040 |
Acer Aspire 3820TG-334G50N | 330M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 1066 |
Asus B53J-SO042x | 450M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 1096 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus K72JR-TY045V | 350M | Mobility Radeon HD 5470 750 / 700 MHz 1 GB | 4 GB | 13866 |
Lenovo IdeaPad Z565-4311 | N830 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 17115 |
Sony Vaio VPC-EC1M1E | 330M | Mobility Radeon HD 5470 750 / 790 MHz 0.5 GB | 4 GB | 19463 |
Dell Inspiron 17R | 430M | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 4 GB | 19805 |
Acer Aspire 5741G-334G50Mn | 330M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 19845 |
Asus K52JR-SX059V | 350M | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 4 GB | 21641 |
Dell Inspiron 15R-N00N5014 | 430M | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 4 GB | 22483 |
Acer Aspire 7740G-434G64Mn | 430M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 22983 |
Acer Aspire 5740G-434G32Mn | 430M @2.5 GHz | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 23077 |
Asus B53J-SO042x | 450M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 23188 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo IdeaPad Z565-4311 | N830 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 7861 |
Sony Vaio VPC-EC1M1E | 330M | Mobility Radeon HD 5470 750 / 790 MHz 0.5 GB | 4 GB | 8031 |
Packard Bell EasyNote TM87-JO-075GE | 430M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 8054 |
Asus K72JR-TY045V | 350M | Mobility Radeon HD 5470 750 / 700 MHz 1 GB | 4 GB | 9146 |
Samsung R525 Eikee NP-R525-JS01DE | M320 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 9718 |
Dell Inspiron 17R | 430M | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 4 GB | 9725 |
Asus K42JE-VX183V | 370M | Mobility Radeon HD 5470 750 / 750 MHz 0.5 GB | 2 GB | 9747 |
Acer Aspire 5551G-N834G64Mn | N830 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 9811 |
Acer Aspire 5551G-P524G32Mi | P520 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 9839 |
HP Pavilion dv6-3010er | P6000 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 3 GB | 9922 |
Asus K52JR-SX059V | 330M | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 3 GB | 9935 |
Dell Inspiron 15R-N00N5014 | 430M | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 4 GB | 9958 |
Acer Aspire 7740G-434G64Mn | 430M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 10017 |
HP ProBook 4720s-WT237EA/WS912EA | 460M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 10038 |
Acer Aspire 5740G-434G32Mn | 430M @2.5 GHz | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 10045 |
Packard Bell EasyNote TK85 | P6100 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 2 GB | 10089 |
Asus B53J-SO042x | 450M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 10108 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Aspire 5552G-P344G50Mnkk | P340 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 5147 |
Lenovo IdeaPad Z565-4311 | N830 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 5297 |
Sony Vaio VPC-EC1M1E | 330M | Mobility Radeon HD 5470 750 / 790 MHz 0.5 GB | 4 GB | 5481 |
Asus K52JR-SX059V | 350M | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 4 GB | 5550 |
Packard Bell EasyNote TM87-JO-075GE | 430M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 5664 |
Asus K72JR-TY045V | 350M | Mobility Radeon HD 5470 750 / 700 MHz 1 GB | 4 GB | 6268 |
Samsung R525 Eikee NP-R525-JS01DE | M320 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 6407 |
Acer Aspire 5551G-N834G64Mn | N830 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 6529 |
Asus K52JR-SX059V | 330M | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 3 GB | 6573 |
Asus K42JE-VX183V | 370M | Mobility Radeon HD 5470 750 / 750 MHz 0.5 GB | 2 GB | 6629 |
Acer Aspire 5741G-334G50Mn | 330M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 6651 |
Acer Aspire 3820TG-334G50N | 330M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 6670 |
Dell Inspiron 17R | 430M | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 4 GB | 6687 |
Dell Inspiron 15R-N00N5014 | 430M | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 4 GB | 6787 |
Acer Aspire 7740G-434G64Mn | 430M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 6843 |
Acer Aspire 5740G-434G32Mn | 430M @2.5 GHz | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 6892 |
HP ProBook 4720s-WT237EA/WS912EA | 460M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 6907 |
Asus B53J-SO042x | 450M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 6949 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Score Unknown Settings | |||||
HP Pavilion dv6-3010er (3DMark 06 - Score Unknown Settings) | P6000 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 3 GB | 3684 | |
Acer Aspire 5551G-P524G32Mi (3DMark 06 - Score Unknown Settings) | P520 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 4007 | |
Packard Bell EasyNote TK85 (3DMark 06 - Score Unknown Settings) | P6100 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 2 GB | 4038 | |
(3DMark 06 - Score Unknown Settings) | 430M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4260 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Samsung R525-JT05 (3DMark 06 - Standard 1280x1024) | P840 | Mobility Radeon HD 5470 | 3 GB | 2173 | |
Samsung R525 Eikee NP-R525-JS01DE (3DMark 06 - Standard 1280x1024) | M320 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 2898 | |
Acer Aspire 5552G-P344G50Mnkk (3DMark 06 - Standard 1280x1024) | P340 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 2903 | |
Acer Aspire 5551G-N834G64Mn (3DMark 06 - Standard 1280x1024) | N830 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 3050 | |
Sony Vaio VPC-EC1M1E (3DMark 06 - Standard 1280x1024) | 330M | Mobility Radeon HD 5470 750 / 790 MHz 0.5 GB | 4 GB | 3057 | |
Dell Inspiron 17R (3DMark 06 - Standard 1280x1024) | 430M | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 4 GB | 3627 | |
Lenovo IdeaPad Z565-4311 (3DMark 06 - Standard 1280x1024) | N830 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 3634 | |
Acer Aspire 5741G-334G50Mn (3DMark 06 - Standard 1280x1024) | 330M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 3665 | |
Asus K52JR-SX059V (3DMark 06 - Standard 1280x1024) | 350M | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 4 GB | 3702 | |
Acer Aspire 3820TG-334G50N (3DMark 06 - Standard 1280x1024) | 330M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 3717 | |
Dell Inspiron 15R-N00N5014 (3DMark 06 - Standard 1280x1024) | 430M | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 4 GB | 3720 | |
Acer Aspire 7740G-434G64Mn (3DMark 06 - Standard 1280x1024) | 430M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 3734 | |
Packard Bell EasyNote TM87-JO-075GE (3DMark 06 - Standard 1280x1024) | 430M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 3744 | |
Acer Aspire 5740G-434G32Mn (3DMark 06 - Standard 1280x1024) | 430M @2.5 GHz | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 3761 | |
HP ProBook 4720s-WT237EA/WS912EA (3DMark 06 - Standard 1280x1024) | 460M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 3808 | |
Asus B53J-SO042x (3DMark 06 - Standard 1280x1024) | 450M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 3824 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x768 | |||||
Asus K72JR-TY045V (3DMark 06 - Standard 1280x768) | 350M | Mobility Radeon HD 5470 750 / 700 MHz 1 GB | 4 GB | 3868 | |
Asus K52D (3DMark 06 - Standard 1280x768) | N830 | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 2 GB | 4057 | |
Asus K42JE-VX183V (3DMark 06 - Standard 1280x768) | 370M | Mobility Radeon HD 5470 750 / 750 MHz 0.5 GB | 2 GB | 4112 | |
Asus K52JR-SX059V (3DMark 06 - Standard 1280x768) | 330M | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 3 GB | 4121 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus B53J-SO042x | 450M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 15.97 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus B53J-SO042x | 450M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 14.09 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus B53J-SO042x | 450M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 11.67 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus B53J-SO042x | 450M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 30.56 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus B53J-SO042x | 450M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 12.05 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus B53J-SO042x | 450M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 26.54 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus B53J-SO042x | 450M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 5.39 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Aspire 5551G-P524G32Mi | P520 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 5.3 |
Dell Inspiron 17R | 430M | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 4 GB | 5.3 |
Sony Vaio VPC-EC1M1E | 330M | Mobility Radeon HD 5470 750 / 790 MHz 0.5 GB | 4 GB | 5.4 |
Samsung R525 Eikee NP-R525-JS01DE | M320 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 5.4 |
Acer Aspire 5552G-P344G50Mnkk | P340 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 6 |
Asus K52JR-SX059V | 350M | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 4 GB | 6.2 |
Acer Aspire 5740G-434G32Mn | 430M @2.5 GHz | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 6.2 |
Acer Aspire 5741G-334G50Mn | 330M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 6.2 |
Acer Aspire 7740G-434G64Mn | 430M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 6.2 |
Packard Bell EasyNote TM87-JO-075GE | 430M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 6.2 |
Acer Aspire 5551G-N834G64Mn | N830 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 6.2 |
HP Pavilion dv6-3010er | P6000 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 3 GB | 6.2 |
Dell Inspiron 15R-N00N5014 | 430M | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 4 GB | 6.2 |
Asus B53J-SO042x | 450M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 6.2 |
Lenovo IdeaPad Z565-4311 | N830 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 6.2 |
HP ProBook 4720s-WT237EA/WS912EA | 460M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 6.2 |
Acer Aspire 3820TG-334G50N | 330M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 6.3 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Aspire 5551G-P524G32Mi | P520 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 3.2 |
Dell Inspiron 17R | 430M | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 4 GB | 4.9 |
Acer Aspire 7740G-434G64Mn | 430M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 5 |
Sony Vaio VPC-EC1M1E | 330M | Mobility Radeon HD 5470 750 / 790 MHz 0.5 GB | 4 GB | 5 |
Samsung R525 Eikee NP-R525-JS01DE | M320 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 5 |
Acer Aspire 5551G-N834G64Mn | N830 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 5 |
Lenovo IdeaPad Z565-4311 | N830 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 5 |
Acer Aspire 5552G-P344G50Mnkk | P340 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 5 |
HP ProBook 4720s-WT237EA/WS912EA | 460M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 5 |
Asus K52JR-SX059V | 350M | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 4 GB | 5.1 |
Acer Aspire 5740G-434G32Mn | 430M @2.5 GHz | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 5.1 |
Acer Aspire 5741G-334G50Mn | 330M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 5.1 |
Acer Aspire 3820TG-334G50N | 330M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 5.1 |
Packard Bell EasyNote TM87-JO-075GE | 430M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 5.1 |
HP Pavilion dv6-3010er | P6000 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 3 GB | 5.1 |
Dell Inspiron 15R-N00N5014 | 430M | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 4 GB | 5.1 |
Asus B53J-SO042x | 450M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 5.1 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo IdeaPad Z565-4311 | N830 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 3565 |
Acer Aspire 5552G-P344G50Mnkk | P340 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 3589 |
Samsung R525 Eikee NP-R525-JS01DE | M320 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 3687 |
Sony Vaio VPC-EC1M1E | 330M | Mobility Radeon HD 5470 750 / 790 MHz 0.5 GB | 4 GB | 3706 |
Asus K52JR-SX059V | 330M | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 3 GB | 3849 |
Asus K72JR-TY045V | 350M | Mobility Radeon HD 5470 750 / 700 MHz 1 GB | 4 GB | 3904 |
Acer Aspire 5741G-334G50Mn | 330M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 3930 |
Asus K52JR-SX059V | 350M | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 4 GB | 4033 |
Packard Bell EasyNote TM87-JO-075GE | 430M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 4051 |
Asus K42JE-VX183V | 370M | Mobility Radeon HD 5470 750 / 750 MHz 0.5 GB | 2 GB | 4131 |
Dell Inspiron 17R | 430M | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 4 GB | 4317 |
Acer Aspire 5740G-434G32Mn | 430M @2.5 GHz | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 4319 |
Acer Aspire 7740G-434G64Mn | 430M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 4350 |
Dell Inspiron 15R-N00N5014 | 430M | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 4 GB | 4390 |
Asus B53J-SO042x | 450M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 4528 |
HP ProBook 4720s-WT237EA/WS912EA | 460M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 4560 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-EC1M1E | 330M | Mobility Radeon HD 5470 750 / 790 MHz 0.5 GB | 4 GB | 7.42 |
Packard Bell EasyNote TM87-JO-075GE | 430M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 7.54 |
Acer Aspire 5552G-P344G50Mnkk | P340 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 7.75 |
Lenovo IdeaPad Z565-4311 | N830 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 7.76 |
Asus K72JR-TY045V | 350M | Mobility Radeon HD 5470 750 / 700 MHz 1 GB | 4 GB | 9.77 |
Dell Inspiron 17R | 430M | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 4 GB | 10.2 |
Acer Aspire 5741G-334G50Mn | 330M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 10.24 |
Dell Inspiron 15R-N00N5014 | 430M | Mobility Radeon HD 5470 750 / 800 MHz 1 GB | 4 GB | 10.38 |
Acer Aspire 3820TG-334G50N | 330M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 10.66 |
Acer Aspire 5551G-N834G64Mn | N830 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 10.76 |
Asus K42JE-VX183V | 370M | Mobility Radeon HD 5470 750 / 750 MHz 0.5 GB | 2 GB | 10.88 |
Samsung R525 Eikee NP-R525-JS01DE | M320 | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 10.92 |
HP ProBook 4720s-WT237EA/WS912EA | 460M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 12.13 |
Asus B53J-SO042x | 450M | Mobility Radeon HD 5470 750 / 800 MHz 0.5 GB | 4 GB | 12.62 |
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Fifa 11
2010Mafia 2
2010StarCraft 2
2010Metro 2033
