三星 ATIV Book 9 2014 (NP930X5J-K02DE) 超级本简短评测
Samsung ATIV Book 9 2014 (NP930X5J-K02DE) HD Graphics 4400, 4200U, Samsung MZNTE128HMGR-000SO | Lenovo ThinkPad X1 Carbon Touch 20A7-002DGE HD Graphics 5000, 4550U, Samsung MZNTD512HAGL | Samsung ATIV Book 9 Plus HD Graphics 4400, 4200U, Samsung MZNTD128HAGM | |
---|---|---|---|
Display | -21% | ||
Display P3 Coverage | 67.7 | 54.1 -20% | |
sRGB Coverage | 97.8 | 77.5 -21% | |
AdobeRGB 1998 Coverage | 69.7 | 55.2 -21% | |
Screen | -36% | -14% | |
Brightness middle | 275 | 228 -17% | 301 9% |
Brightness | 261 | 226 -13% | 284 9% |
Brightness Distribution | 91 | 89 -2% | 84 -8% |
Black Level * | 0.34 | 0.23 32% | 0.39 -15% |
Contrast | 809 | 991 22% | 772 -5% |
Colorchecker dE 2000 * | 2.87 | 6.29 -119% | 4 -39% |
Greyscale dE 2000 * | 2.88 | 7.79 -170% | 4.4 -53% |
Gamma | 2.34 94% | 2.36 93% | 2.43 91% |
CCT | 6830 95% | 5531 118% | 7434 87% |
Color Space (Percent of AdobeRGB 1998) | 63 | 51.7 -18% | 54.8 -13% |
Total Average (Program / Settings) | -29% /
-32% | -14% /
-14% |
* ... smaller is better
|
Brightness Distribution: 91 %
Center on Battery: 245 cd/m²
Contrast: 809:1 (Black: 0.34 cd/m²)
ΔE Color 2.87 | 0.5-29.43 Ø4.92
ΔE Greyscale 2.88 | 0.5-98 Ø5.2
63% AdobeRGB 1998 (Argyll 1.6.3 3D)
69.7% AdobeRGB 1998 (Argyll 2.2.0 3D)
97.8% sRGB (Argyll 2.2.0 3D)
67.7% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.34
Cinebench R11.5 | |
CPU Multi 64Bit (sort by value) | |
Samsung ATIV Book 9 2014 (NP930X5J-K02DE) | |
Lenovo ThinkPad X1 Carbon Touch 20A7-002DGE | |
Samsung ATIV Book 9 Plus | |
CPU Single 64Bit (sort by value) | |
Samsung ATIV Book 9 2014 (NP930X5J-K02DE) | |
Lenovo ThinkPad X1 Carbon Touch 20A7-002DGE | |
Samsung ATIV Book 9 Plus |
Cinebench R15 | |
CPU Multi 64Bit (sort by value) | |
Samsung ATIV Book 9 2014 (NP930X5J-K02DE) | |
Lenovo ThinkPad X1 Carbon Touch 20A7-002DGE | |
Samsung ATIV Book 9 Plus | |
CPU Single 64Bit (sort by value) | |
Samsung ATIV Book 9 2014 (NP930X5J-K02DE) | |
Lenovo ThinkPad X1 Carbon Touch 20A7-002DGE | |
Samsung ATIV Book 9 Plus |
Samsung ATIV Book 9 2014 (NP930X5J-K02DE) HD Graphics 4400, 4200U, Samsung MZNTE128HMGR-000SO | Lenovo ThinkPad X1 Carbon Touch 20A7-002DGE HD Graphics 5000, 4550U, Samsung MZNTD512HAGL | Samsung ATIV Book 9 Plus HD Graphics 4400, 4200U, Samsung MZNTD128HAGM | |
---|---|---|---|
PCMark 7 | -6% | -15% | |
Score | 4636 | 5321 15% | 4912 6% |
Lightweight | 4742 | 3598 -24% | 3212 -32% |
Productivity | 3984 | 2588 -35% | 2365 -41% |
Creativity | 8382 | 10207 22% | 9140 9% |
PCMark 8 | 23% | ||
Work Score Accelerated v2 | 3303 | 3802 15% | |
Home Score Accelerated v2 | 2389 | 2981 25% | |
Creative Score Accelerated v2 | 2525 | 3248 29% | |
Total Average (Program / Settings) | 9% /
7% | -15% /
-15% |
PCMark 7 Score | 4636 points | |
PCMark 8 Home Score Accelerated v2 | 2389 points | |
PCMark 8 Creative Score Accelerated v2 | 2525 points | |
PCMark 8 Work Score Accelerated v2 | 3303 points | |
Help |
Samsung ATIV Book 9 2014 (NP930X5J-K02DE) HD Graphics 4400, 4200U, Samsung MZNTE128HMGR-000SO | Lenovo ThinkPad X1 Carbon Touch 20A7-002DGE HD Graphics 5000, 4550U, Samsung MZNTD512HAGL | Samsung ATIV Book 9 Plus HD Graphics 4400, 4200U, Samsung MZNTD128HAGM | |
---|---|---|---|
AS SSD | 13% | -6% | |
Score Read | 422 | 447 6% | 386 -9% |
Seq Read | 485 | 517 7% | 504 4% |
4K Read | 32.46 | 27.79 -14% | 27.17 -16% |
4K-64 Read | 341.2 | 367.4 8% | 308.8 -9% |
Score Write | 203 | 324 60% | 205 1% |
CrystalDiskMark 3.0 | 62% | -2% | |
Read Seq | 520 | 523 1% | 525 1% |
Read 4k | 35.42 | 30.64 -13% | 30.44 -14% |
Read 4k QD32 | 371.3 | 389.5 5% | 338.4 -9% |
Write Seq | 126.6 | 332.6 163% | 135 7% |
Write 512 | 128.1 | 324.2 153% | 134.6 5% |
Total Average (Program / Settings) | 38% /
38% | -4% /
-4% |
Samsung ATIV Book 9 2014 (NP930X5J-K02DE) HD Graphics 4400, 4200U, Samsung MZNTE128HMGR-000SO | Lenovo ThinkPad X1 Carbon Touch 20A7-002DGE HD Graphics 5000, 4550U, Samsung MZNTD512HAGL | Samsung ATIV Book 9 Plus HD Graphics 4400, 4200U, Samsung MZNTD128HAGM | |
---|---|---|---|
3DMark | -6% | -8% | |
1280x720 Ice Storm Standard Score | 40682 | 35290 -13% | 34075 -16% |
1280x720 Ice Storm Standard Graphics | 47085 | 39288 -17% | 37354 -21% |
1280x720 Ice Storm Standard Physics | 27565 | 26023 -6% | 26069 -5% |
1280x720 Cloud Gate Standard Score | 4371 | 4360 0% | 4314 -1% |
1280x720 Cloud Gate Standard Graphics | 5720 | 5381 -6% | 5659 -1% |
1280x720 Cloud Gate Standard Physics | 2395 | 2621 9% | 2356 -2% |
3DMark 11 | 13% | 0% | |
1280x720 Performance | 918 | 1048 14% | 931 1% |
1280x720 Performance GPU | 810 | 949 17% | 827 2% |
1280x720 Performance Physics | 3234 | 3447 7% | 3142 -3% |
Total Average (Program / Settings) | 4% /
1% | -4% /
-5% |
3DMark 11 Performance | 918 points | |
3DMark Ice Storm Standard Score | 40682 points | |
3DMark Cloud Gate Standard Score | 4371 points | |
Help |
low | med. | high | ultra | |
---|---|---|---|---|
The Elder Scrolls V: Skyrim (2011) | 31.69 | 17.33 | 10.57 | |
Tomb Raider (2013) | 44.1 | 23.5 | 14.1 | |
BioShock Infinite (2013) | 31.49 | 17.06 |
Noise Level
Idle |
| 29.6 / 29.6 / 29.6 dB(A) |
Load |
| 40.9 / 41.2 dB(A) |
| ||
30 dB silent 40 dB(A) audible 50 dB(A) loud |
||
min: , med: , max: Voltcraft sl-320 (15 cm distance) |
(±) The maximum temperature on the upper side is 40.2 °C / 104 F, compared to the average of 34.3 °C / 94 F, ranging from 21.2 to 62.5 °C for the class Office.
(+) The bottom heats up to a maximum of 38.6 °C / 101 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 23.5 °C / 74 F, compared to the device average of 29.5 °C / 85 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 28.8 °C / 83.8 F and are therefore cool to the touch.
(±) The average temperature of the palmrest area of similar devices was 27.7 °C / 81.9 F (-1.1 °C / -1.9 F).
Off / Standby | 0.1 / 0.5 Watt |
Idle | 3.9 / 7.2 / 6.8 Watt |
Load |
42.9 / 43 Watt |
Key:
min: ,
med: ,
max: Voltcraft VC 940 |
所有在我们评测的过程中看到这款三星ATIV Book 9的人都被它超薄、优雅而简约的设计打动了。根据我们的经验,这种低调的设计应该对有充足预算且注重形象的移动办公用户有很大的吸引力。三星在控制它的系统温度和噪音方面做得很好。同时,我们也折服于它在实际使用中的超长续航时间。键盘虽然略显单薄,但从实际使用体验的角度还是无可挑剔,不过触控板的情况并非如此,仅有Windows标准驱动让它仅能提供最基本的功能。这款笔记本的可升级性和功能性略显有限。出色的屏幕质量同时也带来了一个副产品——高对比度下的高锐度使得一些字体的显示存在缺陷。有着不错质量的机身却在翻动屏幕时发出嘎嘎的声音,在与它的同价位产品之间的对比之下让人略感遗憾。不过,我们测试的这款笔记本相比同类产品而言的出色音响效果弥补了这一点。
同样,它的性能让我们无可挑剔。这得力于一颗可以满足所有日常使用的CPU和一个高速的固态硬盘。在接口的选择上,或许三星还可以做得更好,但是由于在超轻薄的设计和更多接口之间总是难以两全,这也不是生产商的错误。总体来说,ATIV Book 9 2014是一款极具吸引力的笔记本电脑。
注:本文是基于完整评测的缩减版本,阅读完整的英文评测,请点击这里