华硕ExpertBook B5 Flip OLED在审查中。带有主动式手写笔和良好运行时间的2合1笔记本电脑
Intel Core i7-1260P | Intel Arc A350M | 16.00" | 1.8 kg
英特尔Arc A350M是一款基于Xe HPG微架构的专用移动入门级显卡。它提供6个内核(96个ALU),6个光线追踪单元和1150MHz的基本内核。TGP被指定在25至35瓦之间。
--
英特尔Arc A350M是一款基于Xe HPG微架构的笔记本电脑专用移动入门级显卡。它使用ACM-G11芯片,提供8个Xe-cores中的6个(95个ALU),8个光线追踪单元中的6个,以及用于4GB GDDR6显存的64位内存总线。该芯片集成了72亿个晶体管,芯片尺寸为157平方毫米。
该芯片还集成了两个媒体引擎,用于VP9、AVC、HEVC和AV1 8k的编码和解码。4条显示管道通过DMI 2.0B或DisplayPort 2.0 10G支持多达4x 4k120 HDR。
A350M在台积电的6纳米工艺(N6工艺)下生产,支持与第12代英特尔CPU(Alder Lake)的动态功率共享(使用Deep Link)。
Arc Series
| |||||||||||||||||||||||||||||||||||||
Codename | Alchemist | ||||||||||||||||||||||||||||||||||||
Architecture | Xe HPG | ||||||||||||||||||||||||||||||||||||
Pipelines | 6 - unified | ||||||||||||||||||||||||||||||||||||
Raytracing Cores | 6 | ||||||||||||||||||||||||||||||||||||
Core Speed | 1150 MHz | ||||||||||||||||||||||||||||||||||||
Cache | L1: 1.1 MB, L2: 4 MB | ||||||||||||||||||||||||||||||||||||
Memory Speed | 14000 MHz | ||||||||||||||||||||||||||||||||||||
Memory Bus Width | 64 Bit | ||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | ||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | ||||||||||||||||||||||||||||||||||||
Shared Memory | no | ||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 112 GB/s | ||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, OpenGL 4.6, Vulkan 1.3 | ||||||||||||||||||||||||||||||||||||
Power Consumption | 35 Watt (25 - 35 Watt TGP) | ||||||||||||||||||||||||||||||||||||
Transistor Count | 7.2 Billion | ||||||||||||||||||||||||||||||||||||
Die Size | 157 mm² | ||||||||||||||||||||||||||||||||||||
technology | 6 nm | ||||||||||||||||||||||||||||||||||||
PCIe | 4 8x | ||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.0b, DisplayPort 2.0 10G Ready | ||||||||||||||||||||||||||||||||||||
Date of Announcement | 30.03.2022 | ||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | ark.intel.com |
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
low | med. | high | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Hogwarts Legacy | 37.5 | 25 | 19.8 | 15.3 | 10.1 | 2.96 |
The Witcher 3 v4.00 | 56.3 | 42.6 | 36.1 | 29.7 | 20.4 | |
High On Life | 71.9 | 42.6 | 38.2 | 27.8 | 18.8 | 4.36 |
The Callisto Protocol | 42.1 | 28.3 | 12.3 | 13.9 | 8.3 | 3.1 |
Spider-Man Miles Morales | 41.5 | 33.2 | 25.4 | 20.4 | 14.7 | 7.22 |
Call of Duty Modern Warfare 2 2022 | 41 | 37 | 23 | 12 | 7 | 6 |
A Plague Tale Requiem | 29.9 | 24.3 | 20 | 15 | 6.4 | |
F1 22 | 52.1 | 51.4 | 35.5 | |||
Vampire Bloodhunt | 80.6 | 64.7 | 54.9 | 49.9 | 30.6 | 10.8 |
Ghostwire Tokyo | 32.2 | 30.6 | 29.6 | 29.2 | ||
Cyberpunk 2077 1.6 | 27.4 | 18.5 | 16.2 | 11.6 | ||
GRID Legends | 78 | 56 | 41 | 28 | ||
Dying Light 2 | 26.7 | 21.9 | 17.8 | |||
Rainbow Six Extraction | 68 | 52 | 45 | 30 | 17 | 2.6 |
God of War | 22 | 18 | 15 | 11 | ||
Farming Simulator 22 | 121 | 63 | 47 | 43 | ||
Forza Horizon 5 | 108 | 50 | 47 | 11 | 9 | 6 |
Riders Republic | 60 | 32 | 25 | 21 | 12 | 7 |
Back 4 Blood | 139.3 | 60.2 | 48.1 | 46 | 31 | 14.9 |
F1 2021 | 166.6 | 63.8 | 52.2 | 21.1 | ||
Assassin´s Creed Valhalla | 65 | 35 | 20 | 16 | 14 | |
Flight Simulator 2020 | 43.1 | |||||
Doom Eternal | 113.4 | 55.6 | ||||
The Division 2 | 92 | 46 | 37 | 27 | 17 | 7 |
Strange Brigade | 151 | 66 | 53 | 45 | 36.6 | 19 |
Far Cry 5 | 77 | 42 | 39 | 37 | 25 | 12 |
X-Plane 11.11 | 39 | 31 | 27 | 19.6 | ||
Final Fantasy XV Benchmark | 62 | 32 | 19 | 13.6 | 7 | |
Dota 2 Reborn | 103 | 85 | 62 | 59 | ||
The Witcher 3 | 130 | 80 | 43 | 19 | 15.1 | |
GTA V | 153 | 133 | 37 | 15 | 10.1 | 11.1 |
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 4 9 12 6 | 6 16 7 1 | 13 15 1 | 17 7 | 15 3 | 18 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
Asus VivoBook S15 OLED K5504: Intel Core i7-13700H, 15.60", 1.7 kg
External Review » Asus VivoBook S15 OLED K5504
» Comparison of GPUs
Detailed list of all laptop GPUs sorted by class and performance.
» Benchmark List
Sort and restrict laptop GPUs based on performance in synthetic benchmarks.
» Notebook Gaming List
Playable games for each graphics card and their average FPS results.
* Approximate position of the graphics adapter
» Notebookcheck多媒体笔记本电脑Top 10排名
» Notebookcheck游戏笔记本电脑Top 10排名
» Notebookcheck低价办公/商务笔记本电脑Top 10排名
» Notebookcheck高端办公/商务笔记本电脑Top 10排名
» Notebookcheck工作站笔记本电脑Top 10排名
» Notebookcheck亚笔记本电脑Top 10排名
» Notebookcheck超级本产品Top 10排名
» Notebookcheck变形本产品Top 10排名
» Notebookcheck平板电脑Top 10排名
» Notebookcheck智能手机Top 10排名
» Notebookcheck评测过最出色的笔记本电脑屏幕
» Notebookcheck售价500欧元以下笔记本电脑Top 10排名
» Notebookcheck售价300欧元以下笔记本电脑Top 10排名