英特尔蛇谷NUC 12回顾。配备英特尔酷睿i7-12700H和英特尔A770M的快速迷你PC
Intel Core i7-12700H | Intel Arc A770M | 2 kg
英特尔Arc A770M是一款基于Xe HPG微架构的笔记本电脑专用移动中低端显卡。它使用ACM-G10芯片,提供所有32个Xe-cores(512个ALU)、32个光线追踪单元和一个256位内存总线的12GB GDDR6图形内存。该芯片集成了217亿个晶体管,芯片尺寸为406平方毫米。
Arc A770M的性能尚不清楚。其功耗与RTX 3070相似,因此我们看到其性能略低于RTX 3070移动版。
该芯片还集成了两个媒体引擎,用于VP9、AVC、HEVC和AV1 8k en-和解码。4条显示管道通过DMI 2.0B或DisplayPort 2.0 10G支持多达4x 4k120 HDR。
A770M在台积电的6纳米工艺(N6工艺)下生产,支持与第12代英特尔CPU(Alder Lake)的动态电源共享(使用Deep Link)。
Arc Series
| ||||||||||||||||||||||||||||||||||||||||
Codename | Alchemist | |||||||||||||||||||||||||||||||||||||||
Architecture | Xe HPG | |||||||||||||||||||||||||||||||||||||||
Pipelines | 4096 - unified | |||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 32 | |||||||||||||||||||||||||||||||||||||||
Core Speed | 1650 MHz | |||||||||||||||||||||||||||||||||||||||
Cache | L1: 6 MB, L2: 16 MB | |||||||||||||||||||||||||||||||||||||||
Memory Speed | 16000 MHz | |||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | |||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | |||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 16 GB | |||||||||||||||||||||||||||||||||||||||
Shared Memory | no | |||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 512 GB/s | |||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, OpenGL 4.6, Vulkan 1.3 | |||||||||||||||||||||||||||||||||||||||
Power Consumption | 150 Watt (120 - 150 Watt TGP) | |||||||||||||||||||||||||||||||||||||||
Transistor Count | 21.7 Billion | |||||||||||||||||||||||||||||||||||||||
Die Size | 406 mm² | |||||||||||||||||||||||||||||||||||||||
technology | 6 nm | |||||||||||||||||||||||||||||||||||||||
PCIe | 4 16x | |||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.0b, DisplayPort 2.0 10G Ready | |||||||||||||||||||||||||||||||||||||||
Notebook Size | large | |||||||||||||||||||||||||||||||||||||||
Date of Announcement | 30.03.2022 | |||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | ark.intel.com |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 10997 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 10783 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 384531 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 53345 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 124487 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Pre-Sample | i9-12900HK | A770M 117 W | 20560 | |
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 23797 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Pre-Sample | i9-12900HK | A770M 117 W | 23000 | |
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 28126 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 426092 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 54701 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 112098 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 29170 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 37375 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 77403 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 80346 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 55811 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Intel NUC 12, NUC12SNKi72_Serpent Canyon (3DMark 06 - Standard 1280x1024) | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 48471 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 75.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 61.1 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 1.33 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 104 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 40.4 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 136 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 2.13 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 37.7 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 144 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 150 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 66.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 2.44 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 105 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 70.4 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 281 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 19.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 77.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 211 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 149 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 47.4 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 2.42 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 15.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 149 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 14.1 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 45.5 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 36 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 40.1 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 18594 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 139.98 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 216.53 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 97.8 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 3678 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 10975 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 20027 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 205 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 187.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Intel NUC 12, NUC12SNKi72_Serpent Canyon | i7-12700H 100 W / 80 W | A770M 117 W ? / 2000 MHz 16 GB | 32 GB | 0.2708 |
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
low | med. | high | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Star Wars Outlaws | 42.8 | 40.9 | 35.1 | 29.5 | ||
Black Myth: Wukong | 56 | 42 | 32 | 19 | 15 | |
F1 24 | 229 | 196.4 | 151.3 | 49.1 | ||
Senua's Saga Hellblade 2 | 34.2 | 27.3 | 19.9 | |||
Helldivers 2 | 96.2 | 73.7 | 32.3 | |||
Palworld | 61.7 | 46.6 | ||||
The Finals | 106 | 69.6 | ||||
Total War Pharaoh | 67.3 | |||||
EA Sports FC 24 | 116.9 | |||||
Counter-Strike 2 | 79.2 | |||||
Cyberpunk 2077 2.1 Phantom Liberty | 97.1 | 78.8 | 65 | 43.1 | 20.7 | |
Baldur's Gate 3 | 88.9 | 60.6 | 31.7 | |||
Hogwarts Legacy | 51.9 | 52.5 | 55.1 | 51.9 | 39.1 | 22.2 |
Dead Space Remake | 42.2 | 49.2 | 46.2 | 54.1 | 24.4 | 15.8 |
The Witcher 3 v4.00 | 143.7 | 125.1 | 111.3 | 99.2 | 44.1 | |
High On Life | 178.5 | 126.5 | 99.7 | 80.9 | 52.9 | 24.9 |
The Callisto Protocol | 122.5 | 90.6 | 64.1 | 64 | 47.5 | 28.1 |
Spider-Man Miles Morales | 102.8 | 100 | 90 | 86.4 | 67.7 | 38.3 |
Call of Duty Modern Warfare 2 2022 | 95 | 86 | 71 | 68 | 51 | 32 |
Uncharted Legacy of Thieves Collection | 43.4 | 40.8 | 44.2 | 43.4 | 41.1 | |
A Plague Tale Requiem | 79.3 | 71.5 | 55 | 42.1 | 31.9 | 18.6 |
The Quarry | 108 | 84.9 | 69.3 | 52.9 | 35.9 | 18.8 |
F1 22 | 181.5 | 166 | 131 | 42 | 27.8 | 14.6 |
Tiny Tina's Wonderlands | 192.2 | 138.5 | 95.1 | 76.8 | 52.4 | 27.4 |
Cyberpunk 2077 1.6 | 112.5 | 95.3 | 77 | 66.5 | 44 | 21.6 |
GRID Legends | 143.1 | 117.9 | 95.9 | 81.2 | 74.5 | 71.9 |
Elden Ring | 57.7 | 40.8 | ||||
God of War | 62.1 | 62.3 | 59.3 | 47.3 | 26.8 | |
Guardians of the Galaxy | 124 | 112 | 110 | 105 | 79 | 45 |
Far Cry 6 | 143.2 | 119.9 | 103.3 | 88 | 67.7 | 40.2 |
New World | 101.9 | 84.2 | 77.6 | 74.8 | 35.2 | |
F1 2021 | 355 | 285 | 227 | 106.4 | 75.9 | 43.6 |
Death Stranding | 140.6 | 123.7 | 116.6 | 113.7 | 85.7 | 49.4 |
F1 2020 | 249 | 175.9 | 149.9 | 104.5 | 81.6 | 53.1 |
Borderlands 3 | 99.4 | 87 | 78.9 | 69.2 | 53.5 | 29.1 |
Far Cry New Dawn | 115 | 100 | 95 | 85 | 50 | |
Metro Exodus | 155.1 | 123.8 | 85.1 | 69.6 | 56.5 | 37 |
Shadow of the Tomb Raider | 100.9 | 74.2 | 73 | 68.5 | 57.6 | 38.6 |
Strange Brigade | 439 | 256 | 211 | 178.7 | 74.3 | |
Far Cry 5 | 127 | 106 | 99 | 95 | 81 | 45 |
X-Plane 11.11 | 67.5 | 59.4 | 55.5 | 38.5 | ||
Final Fantasy XV Benchmark | 132.4 | 91.3 | 50.7 | 41.6 | 28.6 | |
Dota 2 Reborn | 110.1 | 96.3 | 104 | 101.7 | 85.9 | |
The Witcher 3 | 274.7 | 172.7 | 50.7 | 61.5 | ||
GTA V | 174.5 | 165.6 | 119.4 | 53.3 | 45.2 | |
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 5 13 18 | 7 18 11 | 1 9 20 6 | 2 10 25 1 | 4 16 14 | 13 18 4 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 no ids found in url (should be separated by "_") +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Thu, 19 Dec 2024 05:31:27 +0100 +0.001s ... 0.001s
#4 no comparison url found in template nbc.compare_page_1 needed +0.028s ... 0.029s
#5 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.029s
#6 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.03s
#7 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.03s
#8 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.03s
#9 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.031s
#10 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.031s
#11 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.031s
#12 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.032s
#13 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.032s
#14 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.032s
#15 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.032s
#16 composed specs +0s ... 0.032s
#17 did output specs +0s ... 0.032s
#18 start showIntegratedCPUs +0s ... 0.032s
#19 getting avg benchmarks for device 11313 +0.031s ... 0.063s
#20 got single benchmarks 11313 +0.012s ... 0.075s
#21 got avg benchmarks for devices +0s ... 0.075s
#22 min, max, avg, median took s +0.991s ... 1.066s
#23 before gaming benchmark output +0s ... 1.067s
#24 Got 216 rows for game benchmarks. +0.034s ... 1.1s
#25 composed SQL query for gamebenchmarks +0s ... 1.1s
#26 got data and put it in $dataArray +0.029s ... 1.13s
#27 benchmarks composed for output. +2.222s ... 3.352s
#28 no comparison url found in template nbc.compare_page_1 needed +0.006s ... 3.358s
#29 return log +0s ... 3.358s
Pre-Sample: Intel Core i9-12900HK, 0.00"
» 英特尔ARC A770性能明显提高,更新后的驱动程序在DirectX 11/12游戏中平均帧数增加9%。
Intel NUC 12, NUC12SNKi72_Serpent Canyon: Intel Core i7-12700H, 2 kg
» 英特尔ARC A770性能明显提高,更新后的驱动程序在DirectX 11/12游戏中平均帧数增加9%。
» Comparison of GPUs
Detailed list of all laptop GPUs sorted by class and performance.
» Benchmark List
Sort and restrict laptop GPUs based on performance in synthetic benchmarks.
» Notebook Gaming List
Playable games for each graphics card and their average FPS results.
* Approximate position of the graphics adapter
» Notebookcheck多媒体笔记本电脑Top 10排名
» Notebookcheck游戏笔记本电脑Top 10排名
» Notebookcheck低价办公/商务笔记本电脑Top 10排名
» Notebookcheck高端办公/商务笔记本电脑Top 10排名
» Notebookcheck工作站笔记本电脑Top 10排名
» Notebookcheck亚笔记本电脑Top 10排名
» Notebookcheck超级本产品Top 10排名
» Notebookcheck变形本产品Top 10排名
» Notebookcheck平板电脑Top 10排名
» Notebookcheck智能手机Top 10排名
» Notebookcheck评测过最出色的笔记本电脑屏幕
» Notebookcheck售价500欧元以下笔记本电脑Top 10排名
» Notebookcheck售价300欧元以下笔记本电脑Top 10排名