Intel Graphics Media Accelerator (GMA) HD Graphics
英特尔图形媒体加速器HD显卡,英特尔高清显卡,GMA HD(或GMA5700MHD)是一个捆绑包中的新的Arrandale双核心CPU即将到来的2010年第一季度的笔记本电脑,主机板/共享内存显卡。根据GMA HD的CPU型号,主频为166和500 MHz(通过Turbo Boost最高。500-766兆赫)。相比,在45nm和32nm制程的CPU芯片,GPU和内存控制器。相比当前的GMA 4500MHD图形适配器,图形媒体加速器HD有两个领先的12个执行单元的着色器(或统一的着色器核心)。相同的英特尔高清显卡中的入门级Sandy Bridge处理器是这款显卡的继任者,并提供了一个更好的架构,因此速度更快。新的图形媒体加速器HD图形卡的性能比老GMA 4500MHD(由于人数的增加着色器,在某些情况下,还时钟速率)是noticable。在一些游戏中,甚至是尽可能快的GeForce 9400M / ION芯片组的GMA HD。平均而言,它应该是尽可能快地HD四千二百分之三千二百的由ATI,因此允许用户播放和要求不高的游戏中低设置。仍然还不如Nvidia和AMD显卡的驱动程序支持。此外,低电压和超低电压酷睿处理器含有较低的主频GMA HD显卡,因此速度较慢。此外,OpenGL性能仍然不是很好。例如老Doom 3和Quake 4的游戏不会运行得很流利。类似的4500MHD,还提供GMA HD高清视频硬件加速功能的芯片。 DXVA检查器列出支持MPEG2(VLD,IDCT,MoComp,A,C),H264(VLD,MoComp,IDCT),WMV9(MoComp,IDCT)和VC1(MoComp,IDCT)72x480,1280×720和1920×1080。大巴克兔子(1080P,H.264)解码一个东芝Tecra A11笔记本电脑采用酷睿i5-430M的CPU使用的是Windows媒体播放器使用显卡与CPU负载只有0-1%。当使用VLC不支持使用图形卡,CPU负载显着高于8-17%,在我们的测试。用同样的方法发现WMV视频(3-5%和7-12%的飞行法宝,1080)和VC-1视频(大象之梦1080p的5-8%和8-15%)。新的Arrandale处理器的Turbo Boost功能,还可以自动超频的GPU核心。显卡超频的CPU不满载,并,TDP是没有充分利用。高端酷睿i5 520M,540M,酷睿i7 620M:500-766 MHzLow结束:酷睿i3 330M,350M:500-677 MHzLow电压:酷睿i7 620LM,640LM:266-566 MHzUltra低的电压:酷睿i5-520UM,i5的620UM,640UM:166-500兆赫这是值得商榷的,如果TURBO是真的经常被用来在当前的游戏,大多数游戏也使用了大量的CPU时间。因此,UM和LM的GMA HD版本应该是慢了很多,因为基本速度慢266分之166兆赫。
Codename | GMA HD |
Architecture | Gen. 5 Arrandale |
Pipelines | 12 - unified |
Core Speed | 500 MHz |
Shared Memory | yes |
API | DirectX 10, Shader 4.0 |
Power Consumption | 35 Watt |
technology | 45 nm |
Date of Announcement | 10.01.2010 |
Benchmarks
3DM Vant. Perf. total +
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Score Unknown Settings | |||||
Acer Aspire One 753-U341cc (3DMark 06 - Score Unknown Settings) | U3400 | Graphics Media Accelerator (GMA) HD Graphics 500 MHz | 2 GB | 1076 | |
Toshiba Satellite T210-113 (3DMark 06 - Score Unknown Settings) | 330UM | Graphics Media Accelerator (GMA) HD Graphics | 2 GB | 1097 | |
Lenovo Thinkpad Edge 11 (3DMark 06 - Score Unknown Settings) | 380UM | Graphics Media Accelerator (GMA) HD Graphics | 1105 | ||
Acer TravelMate 8172T-38U3G25ikk (3DMark 06 - Score Unknown Settings) | 380UM | Graphics Media Accelerator (GMA) HD Graphics | 3 GB | 1108 | |
Acer Aspire 5740-333G24Mi (3DMark 06 - Score Unknown Settings) | 330M | Graphics Media Accelerator (GMA) HD Graphics | 3 GB | 1265 | |
Lenovo Thinkpad X201 (3DMark 06 - Score Unknown Settings) | 640LM | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1513 | |
HP ProBook 5320m WS994EA (3DMark 06 - Score Unknown Settings) | 350M | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1625 | |
HP ProBook 4320s WD866EA (3DMark 06 - Score Unknown Settings) | 330M | Graphics Media Accelerator (GMA) HD Graphics | 2 GB | 1632 | |
HP ProBook 6450b WD777EA (3DMark 06 - Score Unknown Settings) | 450M | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1922 | |
Asus U43F (3DMark 06 - Score Unknown Settings) | 450M | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 2013 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Lenovo IdeaPad U160 (3DMark 06 - Standard 1280x1024) | 520UM | Graphics Media Accelerator (GMA) HD Graphics | 2 GB | 994 | |
Dell Vostro V130 (3DMark 06 - Standard 1280x1024) | 470UM | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1008 | |
Fujitsu LifeBook T580 (3DMark 06 - Standard 1280x1024) | 560UM | Graphics Media Accelerator (GMA) HD Graphics 500 MHz | 4 GB | 1010 | |
Lenovo IdeaPad U260 (3DMark 06 - Standard 1280x1024) | 470UM | Graphics Media Accelerator (GMA) HD Graphics 500 MHz | 4 GB | 1014 | |
Sony Vaio VPC-Y21S1E (3DMark 06 - Standard 1280x1024) | U5400 | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1107 | |
Acer Aspire 1830T-52U4G32n (3DMark 06 - Standard 1280x1024) | 520UM | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1113 | |
Lenovo ThinkPad Edge 11 (3DMark 06 - Standard 1280x1024) | 380UM | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1131 | |
Sony Vaio VPC-YA1V9E/B (3DMark 06 - Standard 1280x1024) | 380UM | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1134 | |
Acer Travelmate 8172T-33U4G32N (3DMark 06 - Standard 1280x1024) | 330UM | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1142 | |
HP EliteBook 2540p (3DMark 06 - Standard 1280x1024) | 640LM | Graphics Media Accelerator (GMA) HD Graphics | 2 GB | 1205 | |
Toshiba Satellite C660-10E (3DMark 06 - Standard 1280x1024) | P6100 | Graphics Media Accelerator (GMA) HD Graphics 500 MHz | 0 GB | 1210 | |
Lenovo Thinkpad T410s (3DMark 06 - Standard 1280x1024) | 520M | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1225 | |
Lenovo ThinkPad L412-NVF85GE (3DMark 06 - Standard 1280x1024) | P4600 | Graphics Media Accelerator (GMA) HD Graphics | 2 GB | 1282 | |
Acer TravelMate 5740Z-P602G25N (3DMark 06 - Standard 1280x1024) | P6000 | Graphics Media Accelerator (GMA) HD Graphics | 2 GB | 1297 | |
Lenovo Ideapad G560-M277QGE (3DMark 06 - Standard 1280x1024) | 350M | Graphics Media Accelerator (GMA) HD Graphics | 2 GB | 1306 | |
Samsung P530 Pro (3DMark 06 - Standard 1280x1024) | 330M | Graphics Media Accelerator (GMA) HD Graphics | 2 GB | 1311 | |
Lenovo Thinkpad L412 0530-5ZG (3DMark 06 - Standard 1280x1024) | 330M | Graphics Media Accelerator (GMA) HD Graphics | 2 GB | 1312 | |
MSI CR620-i3525FD (3DMark 06 - Standard 1280x1024) | 350M | Graphics Media Accelerator (GMA) HD Graphics | 2 GB | 1314 | |
Lenovo Thinkpad L512 2597-5VG (3DMark 06 - Standard 1280x1024) | 330M | Graphics Media Accelerator (GMA) HD Graphics | 2 GB | 1316 | |
Toshiba Satellite Pro L670-170 (3DMark 06 - Standard 1280x1024) | 350M | Graphics Media Accelerator (GMA) HD Graphics | 2 GB | 1318 | |
Fujitsu LifeBook A5300MF101DE (3DMark 06 - Standard 1280x1024) | 350M | Graphics Media Accelerator (GMA) HD Graphics | 2 GB | 1319 | |
Asus X52F-EX513D (3DMark 06 - Standard 1280x1024) | P6100 | Graphics Media Accelerator (GMA) HD Graphics | 2 GB | 1337 | |
Lenovo Thinkpad X201s 5143-4JG (3DMark 06 - Standard 1280x1024) | 640LM | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1347 | |
HP 630-LH384EA (3DMark 06 - Standard 1280x1024) | P6200 | Graphics Media Accelerator (GMA) HD Graphics 474 / 542 MHz | 4 GB | 1396 | |
Asus P31F-RO108X (3DMark 06 - Standard 1280x1024) | 380M @2.8 GHz | Graphics Media Accelerator (GMA) HD Graphics 500 MHz | 4 GB | 1399 | |
Acer TravelMate 5744Z-P624G50Mikk (3DMark 06 - Standard 1280x1024) | P6200 | Graphics Media Accelerator (GMA) HD Graphics 500 MHz | 4 GB | 1408 | |
HP EliteBook 8440p-WJ681AW (3DMark 06 - Standard 1280x1024) | 520M | Graphics Media Accelerator (GMA) HD Graphics | 2 GB | 1419 | |
HP EliteBook 2740p (3DMark 06 - Standard 1280x1024) | 540M | Graphics Media Accelerator (GMA) HD Graphics 766 MHz | 2 GB | 1421 | |
Sony Vaio VPC-EB3E4E/WI (3DMark 06 - Standard 1280x1024) | P6100 | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1515 | |
Dell Vostro 3300 (Core i5 450M, GMA HD) (3DMark 06 - Standard 1280x1024) | 450M | Graphics Media Accelerator (GMA) HD Graphics | 3 GB | 1535 | |
Fujitsu Lifebook AH550 (3DMark 06 - Standard 1280x1024) | 330M | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1548 | |
SCHENKER Xesia E510 Entry (3DMark 06 - Standard 1280x1024) | P6100 | Graphics Media Accelerator (GMA) HD Graphics 500 MHz | 4 GB | 1550 | |
Dell Vostro 1540 (3DMark 06 - Standard 1280x1024) | 370M | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1559 | |
Sony Vaio VPC-S13X9E (3DMark 06 - Standard 1280x1024) | 370M | Graphics Media Accelerator (GMA) HD Graphics 373 / 542 MHz | 4 GB | 1562 | |
Acer Aspire 7739Z-P624650MNKK (3DMark 06 - Standard 1280x1024) | P6200 | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1567 | |
Samsung P580 Pro Penfield JA03DE/SEG (3DMark 06 - Standard 1280x1024) | 430M | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1699 | |
Dell Latitude E4310 (3DMark 06 - Standard 1280x1024) | 560M | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1703 | |
Dell Latitude E5510 (GMA HD, i7 640M) (3DMark 06 - Standard 1280x1024) | 640M | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1706 | |
Lenovo ThinkPad X201 (3DMark 06 - Standard 1280x1024) | 540M | Graphics Media Accelerator (GMA) HD Graphics 500 MHz | 4 GB | 1719 | |
Fujitsu Lifebook T900 (3DMark 06 - Standard 1280x1024) | 520M | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1720 | |
Sony Vaio VPC-B11V9EB (3DMark 06 - Standard 1280x1024) | 520M | Graphics Media Accelerator (GMA) HD Graphics 766 MHz | 4 GB | 1720 | |
Toshiba Portégé R700-172 (3DMark 06 - Standard 1280x1024) | 620M | Graphics Media Accelerator (GMA) HD Graphics | 8 GB | 1740 | |
Toshiba Satellite R630-13J (3DMark 06 - Standard 1280x1024) | 450M | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1742 | |
Dell Studio 1558 (3DMark 06 - Standard 1280x1024) | 520M | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1743 | |
SCHENKER MB6 (3DMark 06 - Standard 1280x1024) | 620M | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1746 | |
Dell Latitude E5410 (Core i7 640M, GMA HD) (3DMark 06 - Standard 1280x1024) | 640M | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1751 | |
SCHENKER MB6 (3DMark 06 - Standard 1280x1024) | 330M | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1761 | |
Acer Iconia (3DMark 06 - Standard 1280x1024) | 480M | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1813 | |
Bullman C-Klasse SRD i7 15HD (3DMark 06 - Standard 1280x1024) | 640M | Graphics Media Accelerator (GMA) HD Graphics | 8 GB | 1866 | |
(3DMark 06 - Standard 1280x1024) | 540M | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1885 | |
Fujitsu Lifebook S760 (3DMark 06 - Standard 1280x1024) | 620M | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1891 | |
SCHENKER MB6 (3DMark 06 - Standard 1280x1024) | 430M | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1948 | |
SCHENKER MB6 (3DMark 06 - Standard 1280x1024) | 520M | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1956 | |
SCHENKER MB6 (3DMark 06 - Standard 1280x1024) | 540M | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1968 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x800 | |||||
Asus Eee Slate EP121-1A013M (3DMark 06 - Standard 1280x800) | 470UM | Graphics Media Accelerator (GMA) HD Graphics 509 MHz | 4 GB | 1120 | |
Lenovo ThinkPad X201s NUZ44PB (3DMark 06 - Standard 1280x800) | 620LM | Graphics Media Accelerator (GMA) HD Graphics | 2 GB | 1343 | |
Lenovo ThinkPad X201i NUSKJPB (3DMark 06 - Standard 1280x800) | 330M | Graphics Media Accelerator (GMA) HD Graphics | 2 GB | 1462 | |
Fujitsu LifeBook NH570 (UMA) (3DMark 06 - Standard 1280x800) | 620M | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1919 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x768 | |||||
Asus UL20FT-2X073V (3DMark 06 - Standard 1280x768) | 330UM | Graphics Media Accelerator (GMA) HD Graphics | 2 GB | 1122 | |
Dell Vostro V130 PL (3DMark 06 - Standard 1280x768) | 470UM | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1145 | |
Fujitsu Lifebook S710 (3DMark 06 - Standard 1280x768) | 520M | Graphics Media Accelerator (GMA) HD Graphics | 2 GB | 1256 | |
Lenovo ThinkPad Edge 11 (NVY3PPB) (3DMark 06 - Standard 1280x768) | 380UM | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1281 | |
HP G62-110sw (3DMark 06 - Standard 1280x768) | 330M | Graphics Media Accelerator (GMA) HD Graphics | 3 GB | 1312 | |
Lenovo B560 (59-057197) (3DMark 06 - Standard 1280x768) | P6100 | Graphics Media Accelerator (GMA) HD Graphics | 2 GB | 1446 | |
Lenovo ThinkPad Edge 15 0301-DFG (3DMark 06 - Standard 1280x768) | 350M | Graphics Media Accelerator (GMA) HD Graphics | 2 GB | 1546 | |
Lenovo ThinkPad L412 NVU53PB (3DMark 06 - Standard 1280x768) | 450M | Graphics Media Accelerator (GMA) HD Graphics | 2 GB | 1615 | |
MSI CR620 (3DMark 06 - Standard 1280x768) | 330M | Graphics Media Accelerator (GMA) HD Graphics | 3 GB | 1628 | |
Sony Vaio S12X9E/B (3DMark 06 - Standard 1280x768) | 350M | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1733 | |
Toshiba Tecra M11-104 (3DMark 06 - Standard 1280x768) | 330M | Graphics Media Accelerator (GMA) HD Graphics 0.3 GB | 4 GB | 1735 | |
Asus K52F-SX065V (3DMark 06 - Standard 1280x768) | 350M | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1738 | |
Toshiba Satellite Pro S500-115 (3DMark 06 - Standard 1280x768) | 330M | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1739 | |
Lenovo ThinkPad Edge 15 (3DMark 06 - Standard 1280x768) | 350M | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1741 | |
Fujitsu LifeBook A530 5300MXC41PL (3DMark 06 - Standard 1280x768) | 430M | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1929 | |
Lenovo ThinkPad L512 NVW3RPB (3DMark 06 - Standard 1280x768) | 450M | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1933 | |
Toshiba Portégé R700-14N (3DMark 06 - Standard 1280x768) | 620M | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 1970 | |
Dell Latitude E4310 51147757 (3DMark 06 - Standard 1280x768) | 560M | Graphics Media Accelerator (GMA) HD Graphics | 4 GB | 2119 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1152x864 | |||||
HP ProBook 6440b (3DMark 06 - Standard 1152x864) | 430M | Graphics Media Accelerator (GMA) HD Graphics | 2 GB | 1599 |
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Diablo III
2012Intel Pentium P6200 2.1GHz
Graphics Media Accelerator (GMA) HD Graphics
Intel Pentium P6200 2.1GHz
Graphics Media Accelerator (GMA) HD Graphics
Intel Pentium P6200 2.1GHz
Graphics Media Accelerator (GMA) HD Graphics
Anno 2070
2011Intel Pentium P6200 2.1GHz
Graphics Media Accelerator (GMA) HD Graphics
Intel Pentium P6200 2.1GHz
Graphics Media Accelerator (GMA) HD Graphics
Fifa 12
2011Intel Pentium P6200 2.1GHz
Graphics Media Accelerator (GMA) HD Graphics
Intel Pentium P6200 2.1GHz
Graphics Media Accelerator (GMA) HD Graphics
Dirt 3
2011Fifa 11
2010Mafia 2
2010Intel Core i5-460M 2.5GHz
Graphics Media Accelerator (GMA) HD Graphics
StarCraft 2
2010Intel Core i5-470UM 1.3GHz
Graphics Media Accelerator (GMA) HD Graphics
Metro 2033
2010Intel Core i5-460M 2.5GHz
Graphics Media Accelerator (GMA) HD Graphics
CoD Modern Warfare 2
2009Intel Core i5-460M 2.5GHz
Graphics Media Accelerator (GMA) HD Graphics
Intel Core i5-460M 2.5GHz
Graphics Media Accelerator (GMA) HD Graphics
Intel Core i5-460M 2.5GHz
Graphics Media Accelerator (GMA) HD Graphics
Intel Core i5-460M 2.5GHz
Graphics Media Accelerator (GMA) HD Graphics
Intel Core i5-470UM 1.3GHz
Graphics Media Accelerator (GMA) HD Graphics
Intel Core i5-470UM 1.3GHz
Graphics Media Accelerator (GMA) HD Graphics
Intel Core i5-470UM 1.3GHz
Graphics Media Accelerator (GMA) HD Graphics
Intel Core i5-460M 2.5GHz
Graphics Media Accelerator (GMA) HD Graphics
Intel Core i5-460M 2.5GHz
Graphics Media Accelerator (GMA) HD Graphics
Intel Core i5-460M 2.5GHz
Graphics Media Accelerator (GMA) HD Graphics
Intel Core i5-460M 2.5GHz
Graphics Media Accelerator (GMA) HD Graphics
Intel Core i5-460M 2.5GHz
Graphics Media Accelerator (GMA) HD Graphics
Intel Core i5-460M 2.5GHz
Graphics Media Accelerator (GMA) HD Graphics
Intel Core i5-460M 2.5GHz
Graphics Media Accelerator (GMA) HD Graphics
Intel Core i5-470UM 1.3GHz
Graphics Media Accelerator (GMA) HD Graphics
Intel Core i5-470UM 1.3GHz
Graphics Media Accelerator (GMA) HD Graphics
low | med. | high | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Diablo III | 20 | 12 | 10 | |||
Anno 2070 | 17 | 9 | 5 | |||
Fifa 12 | 63.4 | 30.2 | ||||
Deus Ex Human Revolution | 21 | |||||
Dirt 3 | 8 | 6 | 3 | |||
Total War: Shogun 2 | 18 | 10 | ||||
Fifa 11 | 54 | 29 | 21 | 21.07 | ||
Mafia 2 | -1 | |||||
StarCraft 2 | 24 | 7 | 5 | |||
Metro 2033 | 13 | |||||
Battlefield: Bad Company 2 | 12 | 5 | 3 | |||
CoD Modern Warfare 2 | 26 | |||||
Risen | 21 | |||||
Resident Evil 5 | 33.8 | 10.2 | ||||
Need for Speed Shift | -1 | |||||
Colin McRae: DIRT 2 | -1 | |||||
Anno 1404 | 26 | |||||
Sims 3 | 90 | 33 | 21 | |||
F.E.A.R. 2 | 45 | 12 | ||||
Left 4 Dead | 53 | 23 | ||||
Far Cry 2 | 25.7 | 6.4 | ||||
Crysis Warhead | 15 | -1 | ||||
Trackmania Nations Forever | 92.3 | 21.9 | 15 | |||
Call of Duty 4 - Modern Warfare | 38 | 15 | ||||
Supreme Commander - FA Bench | 20 | 12 | ||||
Crysis - GPU Benchmark | 23 | |||||
Crysis - CPU Benchmark | 23 | |||||
World in Conflict - Benchmark | 39 | 13 | 8 | |||
Half Life 2 - Lost Coast Benchmark | 47.44 | |||||
Quake 4 | 12 | |||||
World of Warcraft | 98 | 34 | 7 | |||
Counter-Strike Source | 79 | |||||
Doom 3 | 22 | 21.8 | 21.6 | 21.2 | ||
Quake 3 Arena - Timedemo | 155 | |||||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 18 6 4 | 12 3 | 14 1 1 1 | 3 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 no ids found in url (should be separated by "_") +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Sat, 07 Dec 2024 05:31:35 +0100 +0.001s ... 0.001s
#4 composed specs +0.02s ... 0.021s
#5 did output specs +0s ... 0.021s
#6 start showIntegratedCPUs +0s ... 0.021s
#7 getting avg benchmarks for device 1549 +0.012s ... 0.033s
#8 got single benchmarks 1549 +0.36s ... 0.393s
#9 got avg benchmarks for devices +0s ... 0.393s
#10 min, max, avg, median took s +0.418s ... 0.812s
#11 before gaming benchmark output +0s ... 0.812s
#12 Got 105 rows for game benchmarks. +0.015s ... 0.827s
#13 composed SQL query for gamebenchmarks +0s ... 0.827s
#14 got data and put it in $dataArray +0.017s ... 0.844s
#15 benchmarks composed for output. +0.611s ... 1.455s
#16 no comparison url found in template nbc.compare_page_1 needed +0.003s ... 1.458s
#17 return log +0s ... 1.458s
Notebook reviews with Intel Graphics Media Accelerator (GMA) HD Graphics graphics card
Lenovo ThinkPad Edge 15: Intel Core i3-350M, 15.60", 2.6 kg
External Review » Lenovo ThinkPad Edge 15