富士通 LifeBook T734 变形本简短评测
|
Brightness Distribution: 91 %
Center on Battery: 273 cd/m²
Contrast: 1011:1 (Black: 0.27 cd/m²)
ΔE Color 4.03 | 0.5-29.43 Ø4.92
ΔE Greyscale 2.54 | 0.5-98 Ø5.2
Gamma: 2.5
Fujitsu LifeBook T734 HD Graphics 4600, 4200M, Western Digital Scorpio Blue WD5000LPVX | Fujitsu Stylistic Q704 HD Graphics 4400, 4300U, Samsung MZNTD128HAGM | Lenovo ThinkPad Yoga HD Graphics 4400, 4200U, Samsung PM841 Series MZ7TD128HAFV-000L1 | HP EliteBook Revolve 810 HD Graphics 4000, 3437U, Samsung MZ7PC128HBFU | |
---|---|---|---|---|
Display | ||||
Display P3 Coverage | 41.85 | 43.87 | 43.9 | |
sRGB Coverage | 61.8 | 65 | 65.8 | |
AdobeRGB 1998 Coverage | 43.32 | 45.55 | 45.37 | |
Screen | -16% | -37% | -14% | |
Brightness middle | 273 | 410 50% | 400.5 47% | 434 59% |
Brightness | 263 | 366 39% | 370 41% | 414 57% |
Brightness Distribution | 91 | 82 -10% | 85 -7% | 91 0% |
Black Level * | 0.27 | 0.545 -102% | 0.641 -137% | 0.6 -122% |
Contrast | 1011 | 752 -26% | 625 -38% | 723 -28% |
Colorchecker dE 2000 * | 4.03 | 4.57 -13% | 6.19 -54% | 4.84 -20% |
Greyscale dE 2000 * | 2.54 | 3.74 -47% | 5.4 -113% | 3.69 -45% |
Gamma | 2.5 88% | 2.61 84% | 2.71 81% | 2.6 85% |
CCT | 6631 98% | 7108 91% | 5829 112% | 6547 99% |
Color Space (Percent of AdobeRGB 1998) | 39.19 | 42.96 | 42 | |
Total Average (Program / Settings) | -16% /
-16% | -37% /
-37% | -14% /
-14% |
* ... smaller is better
Cinebench R11.5 | |
CPU Multi 64Bit (sort by value) | |
Fujitsu LifeBook T734 | |
Lenovo ThinkPad Yoga 20CD0038GE | |
Fujitsu Stylistic Q704 | |
HP EliteBook Revolve 810 | |
Dell Latitude XT3 | |
Fujitsu Lifebook E734 | |
CPU Single 64Bit (sort by value) | |
Fujitsu LifeBook T734 | |
Lenovo ThinkPad Yoga 20CD0038GE | |
Fujitsu Stylistic Q704 | |
HP EliteBook Revolve 810 | |
Dell Latitude XT3 | |
Fujitsu Lifebook E734 |
PCMark 7 - Score (sort by value) | |
Fujitsu LifeBook T734 | |
Lenovo ThinkPad Yoga | |
Fujitsu Stylistic Q704 | |
HP EliteBook Revolve 810 | |
Dell Latitude XT3 |
PCMark 7 Score | 2745 points | |
PCMark 8 Home Score Accelerated v2 | 2386 points | |
PCMark 8 Creative Score Accelerated v2 | 2482 points | |
PCMark 8 Work Score Accelerated v2 | 3155 points | |
Help |
3DMark 11 - 1280x720 Performance (sort by value) | |
Fujitsu LifeBook T734 | |
HP EliteBook Revolve 810 | |
Lenovo ThinkPad Yoga |
3DMark Vantage P Result | 3077 points | |
3DMark 11 Performance | 655 points | |
3DMark Ice Storm Standard Score | 38418 points | |
3DMark Cloud Gate Standard Score | 3322 points | |
3DMark Fire Strike Score | 432 points | |
Help |
low | med. | high | ultra | |
---|---|---|---|---|
Tomb Raider (2013) | 32.9 | 16.8 | 10.3 | |
BioShock Infinite (2013) | 23 | 12 | 10.5 | |
Fifa 14 (2013) | 112 | 64.5 | 41.9 |
Fujitsu LifeBook T734 HD Graphics 4600, 4200M, Western Digital Scorpio Blue WD5000LPVX | Fujitsu Stylistic Q704 HD Graphics 4400, 4300U, Samsung MZNTD128HAGM | HP EliteBook Revolve 810 HD Graphics 4000, 3437U, Samsung MZ7PC128HBFU | Dell Latitude XT3 HD Graphics 3000, 2640M, Seagate Momentus Thin ST320LT007-9ZV142 | |
---|---|---|---|---|
Noise | -15% | 2% | -4% | |
Idle Minimum * | 30.4 | 29.6 3% | 28 8% | 30.8 -1% |
Idle Average * | 30.4 | 33.5 -10% | 28 8% | 30.8 -1% |
Idle Maximum * | 30.4 | 33.5 -10% | 28 8% | 30.8 -1% |
Load Average * | 35.9 | 45.8 -28% | 37.2 -4% | 37.1 -3% |
Load Maximum * | 35.9 | 46.5 -30% | 40.3 -12% | 41.7 -16% |
* ... smaller is better
Noise Level
Idle |
| 30.4 / 30.4 / 30.4 dB(A) |
HDD |
| 31.2 dB(A) |
DVD |
| 36.5 / dB(A) |
Load |
| 35.9 / 35.9 dB(A) |
| ||
30 dB silent 40 dB(A) audible 50 dB(A) loud |
||
min: , med: , max: Voltcraft sl-320 (15 cm distance) |
(+) The maximum temperature on the upper side is 34.3 °C / 94 F, compared to the average of 35.3 °C / 96 F, ranging from 19.6 to 55.7 °C for the class Convertible.
(+) The bottom heats up to a maximum of 33.6 °C / 92 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 27.9 °C / 82 F, compared to the device average of 30.2 °C / 86 F.
(+) The palmrests and touchpad are reaching skin temperature as a maximum (34.3 °C / 93.7 F) and are therefore not hot.
(-) The average temperature of the palmrest area of similar devices was 28.1 °C / 82.6 F (-6.2 °C / -11.1 F).
Off / Standby | 0 / 0.2 Watt |
Idle | 5 / 8.4 / 8.4 Watt |
Load |
24.8 / 32.7 Watt |
Key:
min: ,
med: ,
max: Voltcraft VC 940 |
Fujitsu LifeBook T734 HD Graphics 4600, 4200M, Western Digital Scorpio Blue WD5000LPVX | Fujitsu Stylistic Q704 HD Graphics 4400, 4300U, Samsung MZNTD128HAGM | Lenovo ThinkPad Yoga HD Graphics 4400, 4200U, Samsung PM841 Series MZ7TD128HAFV-000L1 | HP EliteBook Revolve 810 HD Graphics 4000, 3437U, Samsung MZ7PC128HBFU | Dell Latitude XT3 HD Graphics 3000, 2640M, Seagate Momentus Thin ST320LT007-9ZV142 | |
---|---|---|---|---|---|
Battery Runtime | 27% | 9% | -17% | -49% | |
Reader / Idle | 766 | 545 -29% | 797 4% | 458 -40% | 346 -55% |
WiFi | 385 | 411 7% | 455 18% | 315 -18% | 207 -46% |
Load | 115 | 232 102% | 122 6% | 124 8% | 61 -47% |
最后,我们总结一下它的表现。从一开始我们就被T734的维护升级空间所震撼了。另外,除了好用的触控屏幕你还可以得到一个不错的键盘。这个设备有几个安全功能,所以它很适合商务用途。接口的数量可以通过拓展坞或者ExpressCard接口扩充。它的IPS屏幕提供了足够的可视角度范围,甚至适合在一些户外情况下使用。我们对它的低系统噪音和运行中极少的升温十分惊讶。它的缺点包括机身材质的选择,它们既不抗磨损也不太坚固。同时我们对它的屏幕没有达到富士通宣称的300流明屏幕亮度十分失望。它的扬声器也非常糟糕。
整体上,T734是一款不错的商务设备。得力于笨重但易于维护的机身设计,它的整体风格让我们想到系统维护工作人员的设备,像是一些计算机课里面用到的。它的3G模组、平板功能和可选的第二块电池都给它提供了不错的便携性。
注:本文是基于完整评测的缩减版本,阅读完整的英文评测,请点击这里。