华硕 N550JK-CN109H 笔记本电脑简短评测
|
Brightness Distribution: 80 %
Center on Battery: 284 cd/m²
Contrast: 732:1 (Black: 0.388 cd/m²)
ΔE Color 5.24 | 0.5-29.43 Ø4.93
ΔE Greyscale 7.7 | 0.5-98 Ø5.2
47% AdobeRGB 1998 (Argyll 1.6.3 3D)
53.2% AdobeRGB 1998 (Argyll 2.2.0 3D)
71.8% sRGB (Argyll 2.2.0 3D)
55.1% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.63
Asus N550JK-CN109H GeForce GTX 850M, 4200H, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Samsung 870Z5G GeForce GT 750M, 4700HQ, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Dell Inspiron 15-7537 GeForce GT 750M, 4500U, Samsung SSD SM841 256GB MZ7PD256HAFV | |
---|---|---|---|
Display | 24% | 10% | |
Display P3 Coverage | 55.1 | 65.1 18% | 61.7 12% |
sRGB Coverage | 71.8 | 92.5 29% | 78.9 10% |
AdobeRGB 1998 Coverage | 53.2 | 66.7 25% | 57.3 8% |
Screen | 22% | 12% | |
Brightness middle | 284 | 294 4% | 271 -5% |
Brightness | 264 | 289 9% | 267 1% |
Brightness Distribution | 80 | 84 5% | 84 5% |
Black Level * | 0.388 | 0.3 23% | 0.25 36% |
Contrast | 732 | 980 34% | 1084 48% |
Colorchecker dE 2000 * | 5.24 | 3.7 29% | 6.22 -19% |
Greyscale dE 2000 * | 7.7 | 4.75 38% | 6.72 13% |
Gamma | 2.63 84% | 2.46 89% | 2.47 89% |
CCT | 6119 106% | 6508 100% | 5736 113% |
Color Space (Percent of AdobeRGB 1998) | 47 | 61 30% | 55 17% |
Total Average (Program / Settings) | 23% /
22% | 11% /
11% |
* ... smaller is better
Asus N550JK-CN109H GeForce GTX 850M, 4200H, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Asus N550JV-CN201H GeForce GT 750M, 4700HQ, HGST Travelstar 5K1000 HTS541010A9E680 | Samsung 870Z5G GeForce GT 750M, 4700HQ, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Dell Inspiron 15-7537 GeForce GT 750M, 4500U, Samsung SSD SM841 256GB MZ7PD256HAFV | |
---|---|---|---|---|
Cinebench R15 | 27% | -26% | ||
CPU Single 64Bit | 130 | 134 3% | 105 -19% | |
CPU Multi 64Bit | 321 | 627 95% | 195 -39% | |
OpenGL 64Bit | 74.1 | 61.1 -18% | 59.7 -19% | |
Cinebench R11.5 | 33% | 29% | -25% | |
CPU Single 64Bit | 1.47 | 1.52 3% | 1.5 2% | 1.09 -26% |
CPU Multi 64Bit | 3.55 | 6.68 88% | 6.57 85% | 2.12 -40% |
OpenGL 64Bit | 48.86 | 53.1 9% | 49.32 1% | 43.95 -10% |
Total Average (Program / Settings) | 33% /
33% | 28% /
28% | -26% /
-26% |
Asus N550JK-CN109H GeForce GTX 850M, 4200H, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Dell Inspiron 15-7537 GeForce GT 750M, 4500U, Samsung SSD SM841 256GB MZ7PD256HAFV | Acer Aspire V7-582PG-74508G52tkk GeForce GT 750M, 4500U, Toshiba MQ01ABF050 | Acer Aspire R7-571G-53338G75ass GeForce GT 750M, 3337U, WDC Scorpio Blue WD7500BPVX-22JC3T0 | Samsung 870Z5G GeForce GT 750M, 4700HQ, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | |
---|---|---|---|---|---|
PCMark 7 | 107% | 51% | -4% | ||
Score | 2882 | 5454 89% | 4255 48% | 2764 -4% 2764 -4% | |
System Storage | 1536 | 5596 264% | 3654 138% | ||
Computation | 14339 | 19928 39% | 15985 11% | ||
Creativity | 5562 | 10431 88% | 7313 31% | ||
Productivity | 1732 | 2652 53% | 2235 29% | ||
PCMark 8 | |||||
Storage Score | 1959 | 4989 155% | 2788 42% | 2047 4% 2047 4% | |
Total Average (Program / Settings) | 131% /
115% | 47% /
50% | 4% /
4% | -4% /
-4% |
PCMark Vantage Result | 7185 points | |
PCMark 7 Score | 2882 points | |
PCMark 8 Home Score Accelerated v2 | 3072 points | |
PCMark 8 Creative Score Accelerated v2 | 4190 points | |
PCMark 8 Work Score Accelerated v2 | 3769 points | |
Help |
Asus N550JK-CN109H GeForce GTX 850M, 4200H, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Dell Inspiron 15-7537 GeForce GT 750M, 4500U, Samsung SSD SM841 256GB MZ7PD256HAFV | Samsung 870Z5G GeForce GT 750M, 4700HQ, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Acer Aspire V7-582PG-74508G52tkk GeForce GT 750M, 4500U, Toshiba MQ01ABF050 | |
---|---|---|---|---|
CrystalDiskMark 3.0 | 6583% | 31% | 17% | |
Read Seq | 87.3 | 536 514% | 92.4 6% | 104.4 20% |
Write Seq | 83.5 | 505 505% | 74.4 -11% | 98.3 18% |
Read 4k | 0.326 | 37.7 11464% | 0.389 19% | 0.34 4% |
Write 4k | 0.641 | 89.4 13847% | 1.336 108% | 0.808 26% |
Asus N550JK-CN109H GeForce GTX 850M, 4200H, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | MSI GE70-2PCi785 GeForce GTX 850M, 4700HQ, Western Digital Scorpio Blue WD5000LPVX | Samsung 870Z5G GeForce GT 750M, 4700HQ, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Dell Inspiron 15-7537 GeForce GT 750M, 4500U, Samsung SSD SM841 256GB MZ7PD256HAFV | Acer Aspire V7-582PG-74508G52tkk GeForce GT 750M, 4500U, Toshiba MQ01ABF050 | |
---|---|---|---|---|---|
3DMark | 42% | -30% | -32% | -41% | |
1920x1080 Fire Strike Score | 2697 | 3404 26% | 1450 -46% | 1756 -35% | 1377 -49% |
1920x1080 Fire Strike Graphics | 3085 | 3596 17% | 1509 -51% | 1877 -39% | 1483 -52% |
1920x1080 Fire Strike Physics | 4872 | 8817 81% | 8580 76% | 3394 -30% | 4056 -17% |
1920x1080 Fire Strike Combined | 1033 | 1468 42% | 2.66 -100% | 797 -23% | 545 -47% |
3DMark 06 Standard Score | 18575 points | |
3DMark 11 Performance | 4289 points | |
3DMark Ice Storm Standard Score | 77250 points | |
3DMark Cloud Gate Standard Score | 9862 points | |
3DMark Fire Strike Score | 2697 points | |
Help |
Company of Heroes 2 - 1366x768 High AA:Medium (sort by value) | |
Asus N550JK-CN109H | |
Samsung 870Z5G | |
Acer Aspire V7-582PG-74508G52tkk |
Total War: Rome II - 1366x768 High Preset (sort by value) | |
Asus N550JK-CN109H | |
Dell Inspiron 15-7537 |
low | med. | high | ultra | |
---|---|---|---|---|
World of Warcraft (2005) | 86.9 | 45.3 | ||
Resident Evil 5 (2009) | 95 | 79.5 | ||
Battlefield: Bad Company 2 (2010) | 117.2 | 50.2 | ||
Total War: Shogun 2 (2011) | 76.4 | 36.5 | ||
Dirt 3 (2011) | 100.1 | 48.9 | ||
Deus Ex Human Revolution (2011) | 130.2 | 61.2 | ||
Battlefield 3 (2011) | 77.2 | 63.9 | 22 | |
The Elder Scrolls V: Skyrim (2011) | 66.2 | 36.4 | ||
Alan Wake (2012) | 53.1 | 27.3 | ||
Dirt Showdown (2012) | 61.9 | 39 | ||
Max Payne 3 (2012) | 52.8 | 39 | ||
Ghost Recon: Future Soldier (2012) | 36.6 | 22.7 | ||
Counter-Strike: GO (2012) | 98.9 | |||
Dishonored (2012) | 109.2 | 66.1 | ||
Medal of Honor: Warfighter (2012) | 85.8 | 73.3 | 24.9 | |
Call of Duty: Black Ops 2 (2012) | 84.3 | 54.2 | ||
Assassin´s Creed III (2012) | 49.4 | 21.4 | ||
Dead Space 3 (2013) | 112.9 | 67.7 | ||
SimCity (2013) | 87 | 56.3 | 28 | |
StarCraft II: Heart of the Swarm (2013) | 85.1 | 68.9 | 35.7 | |
Company of Heroes 2 (2013) | 37.58 | 29.7 | 12.68 | |
Splinter Cell: Blacklist (2013) | 75.9 | 42.9 | 17.2 | |
The Bureau: XCOM Declassified (2013) | 70.9 | 45.3 | 34.3 | |
Total War: Rome II (2013) | 104.6 | 85 | 19.2 | |
Fifa 14 (2013) | 142 | |||
Batman: Arkham Origins (2013) | 57 | 29 | ||
Need for Speed: Rivals (2013) | 30 | 30 | 30 | |
Thief (2014) | 36.2 | 33.7 | 18.3 |
Asus N550JK-CN109H GeForce GTX 850M, 4200H, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Dell Inspiron 15-7537 GeForce GT 750M, 4500U, Samsung SSD SM841 256GB MZ7PD256HAFV | Samsung 870Z5G GeForce GT 750M, 4700HQ, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Acer Aspire V7-582PG-74508G52tkk GeForce GT 750M, 4500U, Toshiba MQ01ABF050 | |
---|---|---|---|---|
Noise | 10% | 8% | 5% | |
Idle Minimum * | 33.8 | 29.5 13% | 30.9 9% | 30.4 10% |
Idle Average * | 33.8 | 30.6 9% | 30.9 9% | 32.7 3% |
Idle Maximum * | 33.9 | 32.4 4% | 31 9% | 33 3% |
Load Average * | 41.9 | 32.4 23% | 40.4 4% | 39.4 6% |
Load Maximum * | 43.6 | 42.5 3% | 40.6 7% | 41.7 4% |
* ... smaller is better
Noise Level
Idle |
| 33.8 / 33.8 / 33.9 dB(A) |
HDD |
| 33.8 dB(A) |
DVD |
| 37.7 / dB(A) |
Load |
| 41.9 / 43.6 dB(A) |
| ||
30 dB silent 40 dB(A) audible 50 dB(A) loud |
||
min: , med: , max: Voltcraft sl-320 (15 cm distance) |
(-) The maximum temperature on the upper side is 48.5 °C / 119 F, compared to the average of 36.9 °C / 98 F, ranging from 21.1 to 71 °C for the class Multimedia.
(-) The bottom heats up to a maximum of 46.3 °C / 115 F, compared to the average of 39.2 °C / 103 F
(+) In idle usage, the average temperature for the upper side is 26.8 °C / 80 F, compared to the device average of 31.3 °C / 88 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 29.3 °C / 84.7 F and are therefore cool to the touch.
(±) The average temperature of the palmrest area of similar devices was 28.8 °C / 83.8 F (-0.5 °C / -0.9 F).
Asus N550JK-CN109H GeForce GTX 850M, 4200H, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Dell Inspiron 15-7537 GeForce GT 750M, 4500U, Samsung SSD SM841 256GB MZ7PD256HAFV | Samsung 870Z5G GeForce GT 750M, 4700HQ, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Asus N550JV-CN201H GeForce GT 750M, 4700HQ, HGST Travelstar 5K1000 HTS541010A9E680 | |
---|---|---|---|---|
Power Consumption | 50% | 41% | 33% | |
Idle Minimum * | 17.6 | 5.4 69% | 6.5 63% | 8.9 49% |
Idle Average * | 21.1 | 9.9 53% | 10 53% | 11.9 44% |
Idle Maximum * | 24 | 9.9 59% | 10.2 57% | 12.1 50% |
Load Average * | 83.5 | 59.6 29% | 75.4 10% | 93 -11% |
Load Maximum * | 108.7 | 66.1 39% | 83.8 23% | 75.4 31% |
* ... smaller is better
Off / Standby | 0.1 / 0.4 Watt |
Idle | 17.6 / 21.1 / 24 Watt |
Load |
83.5 / 108.7 Watt |
Battery Runtime | |
Reader / Idle (sort by value) | |
Asus N550JK-CN109H | |
Acer Aspire V7-582PG-74508G52tkk | |
Asus N550JV-CN201H | |
Dell Inspiron 15-7537 | |
Samsung 870Z5G | |
WiFi (sort by value) | |
Asus N550JK-CN109H | |
Acer Aspire V7-582PG-74508G52tkk | |
Asus N550JV-CN201H | |
Dell Inspiron 15-7537 | |
Samsung 870Z5G | |
Load (sort by value) | |
Asus N550JK-CN109H | |
Acer Aspire V7-582PG-74508G52tkk | |
Asus N550JV-CN201H | |
Dell Inspiron 15-7537 | |
Samsung 870Z5G |
华硕制作了这款很吸引人的多媒体游戏笔记本电脑——N550JK-CN109H。非常有趣的是它配备了全新的GeForce GTX 850M显卡,在游戏中相对华硕N550JV中上一代的GT750M能够提供35%-50%的额外帧数。这两款笔记本的定价相当(1000欧元,约1364美元),但是后者配备了更强劲的四核Core i7处理器。
时尚的铝合金外壳加上两个导热管和两个风扇的设计,使得它除非使用电池,可以有效地散热而不会自动降频。CPU和显卡都在桌面模式下提供了持续高效的表现。尽管设计高雅的外壳仍然有一个容易弯曲的上盖,但是铝合金的掌托,外置低音炮的出色音响效果,磨砂的IPS屏幕,和坚固的机身很好的弥补了这一点缺憾。
我们很快的习惯了它的键盘,但是触控板则没有。触控板的点击键程过短,让点击变得异常困难,我们被迫放弃了使用它的点击功能。触控板缺少对手势的支持同样让我们感觉很不方便,驱动中的设置除了两指滚动页面的功能外并没有提供其他任何有用的选项。抛开这个缺点不谈,N550JK的另一个严重问题是它过高的待机能耗。
需要强大性能,且能够长时间续航的时尚笔记本的用户应该考虑三星的870Z5G。除了一颗47瓦的处理器,它也提供了很好的全高清IPS屏幕。
戴尔的Inspiron15-7537也提供了不错的续航时间,同时有一个不错的屏幕。需要高性能笔记本的极客们,或许不满足于它的超低电压CPU。不过作为补偿,一个快速的固态硬盘可以弥补实际使用中的一些性能缺陷。
注:本文是基于完整评测的缩减版本,阅读完整的英文评测,请点击这里