华硕N751JK-T4144H 笔记本电脑简短评测
|
Brightness Distribution: 76 %
Center on Battery: 347 cd/m²
Contrast: 510:1 (Black: 0.68 cd/m²)
ΔE Color 6.45 | 0.5-29.43 Ø4.91
ΔE Greyscale 3.39 | 0.5-98 Ø5.2
64% AdobeRGB 1998 (Argyll 1.6.3 3D)
71.8% AdobeRGB 1998 (Argyll 2.2.0 3D)
98.2% sRGB (Argyll 2.2.0 3D)
77.5% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.3
Asus N751JK-T4144H 4710HQ GTX 850M | HP Envy 17-k104ng 4510U GTX 850M | Toshiba Satellite L70-B-130 4710HQ R9 M265X | Lenovo Y70-70 Touch | Medion Erazer X7613-MD98795 4710HQ GTX 860M | Acer Aspire V3-772G-747a8G1.12TWakk 4710HQ GTX 860M | Gigabyte P27G v2 4702MQ GTX 850M | Asus N750JK-T4042H 4710MQ GTX 860M | |
---|---|---|---|---|---|---|---|---|
Screen | -39% | -65% | 26% | -14% | -16% | -14% | 12% | |
Brightness middle | 347 | 303 -13% | 213 -39% | 344.8 -1% | 275 -21% | 385 11% | 336 -3% | 275 -21% |
Brightness | 306 | 280 -8% | 202 -34% | 332 8% | 260 -15% | 352 15% | 303 -1% | 251 -18% |
Brightness Distribution | 76 | 86 13% | 80 5% | 84 11% | 86 13% | 83 9% | 79 4% | 81 7% |
Black Level * | 0.68 | 0.45 34% | 1.21 -78% | 0.4 41% | 0.24 65% | 0.4 41% | 0.25 63% | 0.31 54% |
Contrast | 510 | 673 32% | 176 -65% | 862 69% | 1146 125% | 963 89% | 1344 164% | 887 74% |
Colorchecker dE 2000 * | 6.45 | 11.48 -78% | 9.54 -48% | 10.14 -57% | 10.52 -63% | 11.38 -76% | 4.77 26% | |
Greyscale dE 2000 * | 3.39 | 13.28 -292% | 11.41 -237% | 10.46 -209% | 10.74 -217% | 11.88 -250% | 4.77 -41% | |
Gamma | 2.3 96% | 2.53 87% | 2.48 89% | 2.82 78% | 2.93 75% | 2.73 81% | 2.3 96% | |
CCT | 7038 92% | 21312 30% | 14605 45% | 12548 52% | 12714 51% | 16095 40% | 7644 85% | |
Color Space (Percent of AdobeRGB 1998) | 64 | 64 0% | 50 -22% | 54 -16% | 55 -14% |
* ... smaller is better
Cinebench R10 | |
Rendering Single 32Bit (sort by value) | |
Asus N751JK-T4144H | |
HP Envy 17-k104ng | |
Lenovo Y70-70 Touch | |
Rendering Multiple CPUs 32Bit (sort by value) | |
Asus N751JK-T4144H | |
HP Envy 17-k104ng | |
Lenovo Y70-70 Touch | |
Shading 32Bit (sort by value) | |
Asus N751JK-T4144H | |
HP Envy 17-k104ng | |
Lenovo Y70-70 Touch |
Cinebench R11.5 | |
CPU Single 64Bit (sort by value) | |
Asus N751JK-T4144H | |
HP Envy 17-k104ng | |
Toshiba Satellite L70-B-130 | |
Lenovo Y70-70 Touch | |
Medion Erazer X7613-MD98795 | |
Acer Aspire V3-772G-747a8G1.12TWakk | |
Gigabyte P27G v2 | |
Asus N750JK-T4042H | |
CPU Multi 64Bit (sort by value) | |
Asus N751JK-T4144H | |
HP Envy 17-k104ng | |
Toshiba Satellite L70-B-130 | |
Lenovo Y70-70 Touch | |
Medion Erazer X7613-MD98795 | |
Acer Aspire V3-772G-747a8G1.12TWakk | |
Gigabyte P27G v2 | |
Asus N750JK-T4042H |
Cinebench R15 | |
CPU Single 64Bit (sort by value) | |
Asus N751JK-T4144H | |
HP Envy 17-k104ng | |
Toshiba Satellite L70-B-130 | |
Lenovo Y70-70 Touch | |
Medion Erazer X7613-MD98795 | |
Acer Aspire V3-772G-747a8G1.12TWakk | |
Gigabyte P27G v2 | |
Asus N750JK-T4042H | |
CPU Multi 64Bit (sort by value) | |
Asus N751JK-T4144H | |
HP Envy 17-k104ng | |
Toshiba Satellite L70-B-130 | |
Lenovo Y70-70 Touch | |
Medion Erazer X7613-MD98795 | |
Acer Aspire V3-772G-747a8G1.12TWakk | |
Gigabyte P27G v2 | |
Asus N750JK-T4042H |
PCMark 7 Score | 5266 points | |
PCMark 8 Home Score Accelerated v2 | 3328 points | |
PCMark 8 Creative Score Accelerated v2 | 4846 points | |
PCMark 8 Work Score Accelerated v2 | 4312 points | |
Help |
PCMark 7 - Score (sort by value) | |
Asus N751JK-T4144H | |
HP Envy 17-k104ng | |
Toshiba Satellite L70-B-130 | |
Medion Erazer X7613-MD98795 | |
Acer Aspire V3-772G-747a8G1.12TWakk | |
Gigabyte P27G v2 | |
Asus N750JK-T4042H |
PCMark 8 | |
Home Score Accelerated v2 (sort by value) | |
Asus N751JK-T4144H | |
HP Envy 17-k104ng | |
Toshiba Satellite L70-B-130 | |
Medion Erazer X7613-MD98795 | |
Acer Aspire V3-772G-747a8G1.12TWakk | |
Gigabyte P27G v2 | |
Asus N750JK-T4042H | |
Creative Score Accelerated v2 (sort by value) | |
Asus N751JK-T4144H | |
Toshiba Satellite L70-B-130 | |
Medion Erazer X7613-MD98795 | |
Acer Aspire V3-772G-747a8G1.12TWakk | |
Gigabyte P27G v2 | |
Asus N750JK-T4042H | |
Work Score Accelerated v2 (sort by value) | |
Asus N751JK-T4144H | |
Toshiba Satellite L70-B-130 | |
Medion Erazer X7613-MD98795 | |
Acer Aspire V3-772G-747a8G1.12TWakk | |
Gigabyte P27G v2 | |
Asus N750JK-T4042H |
Asus N751JK-T4144H | HP Envy 17-k104ng | Toshiba Satellite L70-B-130 | Lenovo Y70-70 Touch | Medion Erazer X7613-MD98795 | Acer Aspire V3-772G-747a8G1.12TWakk | Gigabyte P27G v2 | Asus N750JK-T4042H | |
---|---|---|---|---|---|---|---|---|
AS SSD | 11% | -3299% | -23% | 6% | 29% | -2441% | ||
Seq Read | 477 | 463.9 -3% | 103.7 -78% | 392.5 -18% | 508 6% | 494.5 4% | 94.1 -80% | |
Seq Write | 239 | 268.7 12% | 103.4 -57% | 190 -21% | 184.6 -23% | 302.5 27% | 89.8 -62% | |
4K Read | 29 | 26.6 -8% | 0.51 -98% | 20 -31% | 32.47 12% | 31.36 8% | 0.41 -99% | |
4K Write | 66 | 62.3 -6% | 1.03 -98% | 49 -26% | 66.8 1% | 77.4 17% | 0.29 -100% | |
4K-64 Read | 310 | 216.6 -30% | 1.17 -100% | 120.7 -61% | 197.7 -36% | 292.7 -6% | 0.56 -100% | |
4K-64 Write | 99 | 193.9 96% | 1.02 -99% | 120 21% | 155.9 57% | 209 111% | 0.49 -100% | |
Access Time Read * | 0.142 | 0.106 25% | 18.76 -13111% | 0.13 8% | 0.09 37% | 0.071 50% | 17.4 -12154% | |
Access Time Write * | 0.063 | 0.056 11% | 14.15 -22360% | 0.08 -27% | 0.05 21% | 0.046 27% | 8.8 -13868% | |
Score Read | 387 | 290 -25% | 12 -97% | 162 -58% | 281 -27% | 374 -3% | 10 -97% | |
Score Write | 189 | 283 50% | 12 -94% | 188 -1% | 241 28% | 317 68% | 10 -95% | |
Score Total | 771 | 721 -6% | 31 -96% | 431 -44% | 663 -14% | 883 15% | 25 -97% | |
CrystalDiskMark 3.0 | 16% | -89% | -87% | -84% | 34% | |||
Read Seq | 455 | 484.6 7% | 107.7 -76% | 100.1 -78% | 116.8 -74% | 512 13% | ||
Write Seq | 253 | 280.6 11% | 100.7 -60% | 81.5 -68% | 115.1 -55% | 320.1 27% | ||
Read 512 | 285 | 352.4 24% | 32.76 -89% | 33.18 -88% | 42.3 -85% | 380 33% | ||
Write 512 | 166 | 281.8 70% | 23.75 -86% | 54 -67% | 62.4 -62% | 322.8 94% | ||
Read 4k | 31 | 29.19 -6% | 0.375 -99% | 0.322 -99% | 0.5 -98% | 34.64 12% | ||
Write 4k | 74 | 73.5 -1% | 0.548 -99% | 1.154 -98% | 1.3 -98% | 92.8 25% | ||
Read 4k QD32 | 333 | 232.1 -30% | 0.771 -100% | 1.014 -100% | 1.5 -100% | 313.5 -6% | ||
Write 4k QD32 | 145 | 226.1 56% | 0.546 -100% | 0.927 -99% | 1.4 -99% | 254.3 75% | ||
Total Average (Program / Settings) | 14% /
13% | -89% /
-89% | -1693% /
-1947% | -23% /
-23% | -39% /
-32% | 32% /
31% | -2441% /
-2441% |
* ... smaller is better
3DMark 11 Performance | 4495 points | |
3DMark Ice Storm Standard Score | 96955 points | |
3DMark Cloud Gate Standard Score | 13223 points | |
3DMark Fire Strike Score | 2765 points | |
Help |
3DMark 11 | |
1280x720 Performance (sort by value) | |
Asus N751JK-T4144H | |
Toshiba Satellite L70-B-130 | |
Lenovo Y70-70 Touch | |
Medion Erazer X7613-MD98795 | |
Acer Aspire V3-772G-747a8G1.12TWakk | |
Gigabyte P27G v2 | |
Asus N750JK-T4042H | |
1280x720 Performance GPU (sort by value) | |
Asus N751JK-T4144H | |
Toshiba Satellite L70-B-130 | |
Lenovo Y70-70 Touch | |
Medion Erazer X7613-MD98795 | |
Gigabyte P27G v2 | |
Asus N750JK-T4042H | |
1280x720 Performance Physics (sort by value) | |
Asus N751JK-T4144H | |
Toshiba Satellite L70-B-130 | |
Lenovo Y70-70 Touch | |
Medion Erazer X7613-MD98795 | |
Gigabyte P27G v2 | |
Asus N750JK-T4042H | |
1280x720 Performance Combined (sort by value) | |
Asus N751JK-T4144H | |
Toshiba Satellite L70-B-130 | |
Lenovo Y70-70 Touch | |
Medion Erazer X7613-MD98795 | |
Gigabyte P27G v2 | |
Asus N750JK-T4042H |
low | med. | high | ultra | |
---|---|---|---|---|
Thief (2014) | 15 severe graphical problems (Niedrige Framerate) | 7 severe graphical problems (Niedrige Framerate) | 6 severe graphical problems (Niedrige Framerate) | 4 severe graphical problems (Niedrige Framerate) |
Sims 4 (2014) | 160.1 | 87 | 49.8 | 41.6 |
Fifa 15 (2014) | 182.1 | 135 | 97 | |
Middle-earth: Shadow of Mordor (2014) | 74.5 | 53.3 | 27.6 | 19.5 |
Ryse: Son of Rome (2014) | 58.6 | 41.5 | 19.4 | 17.6 |
F1 2014 (2014) | 135 | 113 | 101 | 62 |
Civilization: Beyond Earth (2014) | 110.1 | 55.2 | 36.2 | 28.6 |
Call of Duty: Advanced Warfare (2014) | 99.2 | 55.1 | 38.6 | 20.9 |
Assassin's Creed Unity (2014) | 41.8 | 34.3 | 17.2 | 11.2 |
Far Cry 4 (2014) | 75.2 | 57.2 | 25.3 | 19.6 |
Dragon Age: Inquisition (2014) | 50 severe graphical problems (Niedrige Framerate) | 16 severe graphical problems (Niedrige Framerate) | 5 severe graphical problems (Niedrige Framerate) | 3 severe graphical problems (Niedrige Framerate) |
The Crew (2014) | 59.8 | 59.6 | 28.6 | 15.2 |
Noise Level
Idle |
| 31.6 / 31.8 / 31.8 dB(A) |
HDD |
| 32 dB(A) |
DVD |
| 39.4 / dB(A) |
Load |
| 39 / 42 dB(A) |
| ||
30 dB silent 40 dB(A) audible 50 dB(A) loud |
||
min: , med: , max: Voltcraft sl-320 (15 cm distance) |
(+) The maximum temperature on the upper side is 38.1 °C / 101 F, compared to the average of 36.9 °C / 98 F, ranging from 21.1 to 71 °C for the class Multimedia.
(±) The bottom heats up to a maximum of 41.3 °C / 106 F, compared to the average of 39.2 °C / 103 F
(+) In idle usage, the average temperature for the upper side is 23.9 °C / 75 F, compared to the device average of 31.3 °C / 88 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 31.6 °C / 88.9 F and are therefore cool to the touch.
(-) The average temperature of the palmrest area of similar devices was 28.8 °C / 83.8 F (-2.8 °C / -5.1 F).
Off / Standby | 0 / 0.4 Watt |
Idle | 8.4 / 13.3 / 13.8 Watt |
Load |
86.7 / 90 Watt |
Key:
min: ,
med: ,
max: Voltcraft VC 940 |
Asus N751JK-T4144H | HP Envy 17-k104ng | Toshiba Satellite L70-B-130 | Lenovo Y70-70 Touch | Medion Erazer X7613-MD98795 | Acer Aspire V3-772G-747a8G1.12TWakk | Gigabyte P27G v2 | Asus N750JK-T4042H | |
---|---|---|---|---|---|---|---|---|
Power Consumption | 5% | 13% | -31% | -41% | -28% | -62% | -3% | |
Idle Minimum * | 8.4 | 6.9 18% | 6.9 18% | 6.5 23% | 7.6 10% | 13.6 -62% | 15.2 -81% | 6.5 23% |
Idle Average * | 13.3 | 13.6 -2% | 10.9 18% | 12.7 5% | 14.8 -11% | 18.2 -37% | 22.3 -68% | 12.4 7% |
Idle Maximum * | 13.8 | 16.7 -21% | 11.5 17% | 36.8 -167% | 28.5 -107% | 19.3 -40% | 28.8 -109% | 15.5 -12% |
Load Average * | 86.7 | 66.5 23% | 79.5 8% | 88.2 -2% | 110.8 -28% | 69.8 19% | 92.2 -6% | 85.9 1% |
Load Maximum * | 90 | 83.6 7% | 86 4% | 100.5 -12% | 154 -71% | 106 -18% | 133 -48% | 118.6 -32% |
* ... smaller is better
Asus N751JK-T4144H | HP Envy 17-k104ng | Toshiba Satellite L70-B-130 | Lenovo Y70-70 Touch | Medion Erazer X7613-MD98795 | Acer Aspire V3-772G-747a8G1.12TWakk | Gigabyte P27G v2 | Asus N750JK-T4042H | |
---|---|---|---|---|---|---|---|---|
Battery Runtime | 11% | 2% | 15% | 34% | -7% | 47% | 20% | |
Reader / Idle | 356 | 329 -8% | 468 31% | 505 42% | 473 33% | 241 -32% | 287 -19% | 453 27% |
WiFi | 298 | 176 -41% | 197 -34% | 258 -13% | 246 -17% | 169 -43% | 244 -18% | 321 8% |
Gaming | 47 | 81 72% | 68 45% | |||||
Load | 42 | 76 81% | 46 10% | 62 48% | 43 2% | 117 179% | 52 24% |
我们十分惊讶于华硕N751JK-T4144H的表现。它仍然是一款出色的多媒体笔记本,不过它的更新可能更有利于生产商而非消费者。一些节省成本的改变如省去的电源键,减少的配件都让人感到遗憾。它的机身也更笨重了,可能是为提供更优秀的处理器和显卡散热设计做出的妥协。
N751JK的更新也对消费者有一些好处:这款设备现在比以前运行温度更低了,而且由于采用了更强的处理器,它也有更优秀的性能表现。它的扬声器位置更加合理了,而现在也提供了对802.11ac高速无线连接的支持。华硕也提供了可选的磨砂IPS屏幕,由于采用了固态硬盘,它的系统响应非常快速。
在游戏性能的方面美神变化,不过我们有了一些新的大型游戏如"Dragon Age:Inquisition"和"Far Cry 4",这意味着Nvidia GeForce GTX 850M面临了更大的挑战。如果你希望在现在和未来几年中玩游戏的话,我们建议你投资购买一款售价更高、采用GeForce GTX 970M或980M的笔记本电脑。我们的华硕N751JK测试机的GTX 850M遇到了奇怪的频率下降问题,不过并不是在所有游戏中都会遇到。我们只能寄希望于华硕在以后的更新中提供解决方法,不过因此它在游戏性能的分数上受到了不小的影响。
如果你只会偶尔玩游戏,同时看看电影的话,那么华硕N751JK-T4144H会是一个非常出色的家庭影院设备,它的音响效果甚至可以与一些立体声音响相媲美。它的输入设备十分不错,机身也依然精美,在运行中可以保持安静清凉。
不过,如果你也可以考虑选择华硕N750JK,再为它更换一块固态硬盘。它的机身更时尚也更薄,性能表现也几乎相同。
注:本文是基于完整评测的缩减版本,阅读完整的英文评测,请点击这里。