NVIDIA GeForce 410M
NVIDIA的GeForce410M是一款入门级的专用笔记本电脑的图形卡。它是基于GF119核心,这是有关Fermi架构。相比,是根据在同一芯片上的GT520M,410M是较慢的时钟。支持DirectX 11和OpenGL4.0。性能的渲染能力的GeForce410M集成Intel HD Graphics3000。然而,由于更好的驱动程序支持和专用存储器,一些游戏(如Dirt3和国际足联11)也运行得更快,在我们的测试 - 下面看的基准。的GeForce410M500M系列的功能,如支持码流的高清音频(蓝光)通过HDMI输出。这意味着该卡能够转移到高保真接收器Dolby True HD和DTS-HD比特流明智的,没有质量损失。 410M提供视频解码的PureVideo HD技术。视频处理器(VP4)支持的特征集C的GPU,因此能够完全解码MPEG-1,MPEG-2,MPEG-4第2部分(MPEG-4 ASP - 例如,DivX或XviD),VC-1 / WMV9,H.264(VLD,IDCT,运动补偿,去块“)。此外,GPU能够解码两个1080p视频流,同时(如蓝光图片,图片)。通过CUDA,OpenCL的,和DirectCompute2.1的支持,GeForce GT410M的可以帮助一般计算的。此外,可以从理论上做物理计算的GPU PhysX物理(如黑手党2“地铁2033”),但性能不会,这是足够的。随着传言的15瓦TDP,410M也适用于小型笔记本电脑。然而,集成英特尔HD 3000需要更少的电力。
GeForce 400M Series
| |||||||
Codename | N12M-GS | ||||||
Architecture | Fermi | ||||||
Pipelines | 48 - unified | ||||||
Core Speed | 575 MHz | ||||||
Shader Speed | 1150 MHz | ||||||
Memory Speed | 800 MHz | ||||||
Memory Bus Width | 64 Bit | ||||||
Memory Type | DDR3 | ||||||
Shared Memory | no | ||||||
API | DirectX 11, Shader 5.0 | ||||||
Power Consumption | 15 Watt | ||||||
technology | 40 nm | ||||||
Date of Announcement | 06.01.2011 |
Benchmarks
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo IdeaPad Z370 (59-303748) | 2310M | GeForce 410M 1 GB | 4 GB | 463 |
Sony Vaio VPC-EH1S1E | 2430M | GeForce 410M 574 / 800 MHz 1 GB | 4 GB | 464 |
Sony Vaio VPC-EH1M1E/W.G4 | 2310M | GeForce 410M 574 / Version 75.19.c.0.3 MHz 1 GB | 4 GB | 477 |
Sony Vaio VPC-EJ3D1E/W | 2450M | GeForce 410M 575 / 800 MHz 1 GB | 8 GB | 479 |
Sony Vaio VPC-EH1Z1E/B | 2410M | GeForce 410M 1 GB | 6 GB | 482 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-EH1S1E | 2430M | GeForce 410M 574 / 800 MHz 1 GB | 4 GB | 408 |
Lenovo IdeaPad Z370 (59-303748) | 2310M | GeForce 410M 1 GB | 4 GB | 408 |
Sony Vaio VPC-EJ3D1E/W | 2450M | GeForce 410M 575 / 800 MHz 1 GB | 8 GB | 422 |
Sony Vaio VPC-EH1M1E/W.G4 | 2310M | GeForce 410M 574 / Version 75.19.c.0.3 MHz 1 GB | 4 GB | 423 |
3DM Vant. Perf. total +
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-EJ3D1E/W | 2450M | GeForce 410M 575 / 800 MHz 1 GB | 8 GB | 1868 |
Sony Vaio VPC-EH1Z1E/B | 2410M | GeForce 410M 1 GB | 6 GB | 1977 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-EH1S1E | 2430M | GeForce 410M 574 / 800 MHz 1 GB | 4 GB | 1473 |
Sony Vaio VPC-EJ3D1E/W | 2450M | GeForce 410M 575 / 800 MHz 1 GB | 8 GB | 1475 |
Sony Vaio VPC-EH1Z1E/B | 2410M | GeForce 410M 1 GB | 6 GB | 1574 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-EH1M1E/W.G4 | 2310M | GeForce 410M 574 / Version 75.19.c.0.3 MHz 1 GB | 4 GB | 20641 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-EH1M1E/W.G4 | 2310M | GeForce 410M 574 / Version 75.19.c.0.3 MHz 1 GB | 4 GB | 10029 |
Sony Vaio VPC-EH1Z1E/B | 2410M | GeForce 410M 1 GB | 6 GB | 10067 |
Sony Vaio VPC-EJ3D1E/W | 2450M | GeForce 410M 575 / 800 MHz 1 GB | 8 GB | 10067 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-EH1M1E/W.G4 | 2310M | GeForce 410M 574 / Version 75.19.c.0.3 MHz 1 GB | 4 GB | 7538 |
Sony Vaio VPC-EH1Z1E/B | 2410M | GeForce 410M 1 GB | 6 GB | 7618 |
Sony Vaio VPC-EJ3D1E/W | 2450M | GeForce 410M 575 / 800 MHz 1 GB | 8 GB | 7659 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Score Unknown Settings | |||||
Sony VAIO VPC-EH1Z1E/B (3DMark 06 - Score Unknown Settings) | 2410M | GeForce 410M 1 GB | 6 GB | 4613 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Lenovo IdeaPad Z370 (59-303748) (3DMark 06 - Standard 1280x1024) | 2310M | GeForce 410M 1 GB | 4 GB | 3983 | |
Sony Vaio VPC-EH1S1E (3DMark 06 - Standard 1280x1024) | 2430M | GeForce 410M 574 / 800 MHz 1 GB | 4 GB | 4028 | |
Sony Vaio VPC-EJ3D1E/W (3DMark 06 - Standard 1280x1024) | 2450M | GeForce 410M 575 / 800 MHz 1 GB | 8 GB | 4042 | |
Sony Vaio VPC-EH1Z1E/B (3DMark 06 - Standard 1280x1024) | 2410M | GeForce 410M 1 GB | 6 GB | 4615 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x768 | |||||
Sony Vaio VPC-EH1M1E/W.G4 (3DMark 06 - Standard 1280x768) | 2310M | GeForce 410M 574 / Version 75.19.c.0.3 MHz 1 GB | 4 GB | 4501 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-EH1S1E | 2430M | GeForce 410M 574 / 800 MHz 1 GB | 4 GB | 9.87 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-EH1S1E | 2430M | GeForce 410M 574 / 800 MHz 1 GB | 4 GB | 9.92 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-EH1S1E | 2430M | GeForce 410M 574 / 800 MHz 1 GB | 4 GB | 10.67 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-EH1S1E | 2430M | GeForce 410M 574 / 800 MHz 1 GB | 4 GB | 16.91 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-EH1S1E | 2430M | GeForce 410M 574 / 800 MHz 1 GB | 4 GB | 10.88 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-EH1S1E | 2430M | GeForce 410M 574 / 800 MHz 1 GB | 4 GB | 9.06 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-EH1S1E | 2430M | GeForce 410M 574 / 800 MHz 1 GB | 4 GB | 1.42 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-EH1S1E | 2430M | GeForce 410M 574 / 800 MHz 1 GB | 4 GB | 1.03 |
specvp11 snx-01 +
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-EH1S1E | 2430M | GeForce 410M 574 / 800 MHz 1 GB | 4 GB | 1.84 |
Lenovo IdeaPad Z370 (59-303748) | 2310M | GeForce 410M 1 GB | 4 GB | 2.54 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-EH1S1E | 2430M | GeForce 410M 574 / 800 MHz 1 GB | 4 GB | 0.68 |
Lenovo IdeaPad Z370 (59-303748) | 2310M | GeForce 410M 1 GB | 4 GB | 0.73 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-EH1S1E | 2430M | GeForce 410M 574 / 800 MHz 1 GB | 4 GB | 4.15 |
Lenovo IdeaPad Z370 (59-303748) | 2310M | GeForce 410M 1 GB | 4 GB | 5.34 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo IdeaPad Z370 (59-303748) | 2310M | GeForce 410M 1 GB | 4 GB | 0.81 |
Sony Vaio VPC-EH1S1E | 2430M | GeForce 410M 574 / 800 MHz 1 GB | 4 GB | 0.96 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-EH1S1E | 2430M | GeForce 410M 574 / 800 MHz 1 GB | 4 GB | 2.33 |
Lenovo IdeaPad Z370 (59-303748) | 2310M | GeForce 410M 1 GB | 4 GB | 5.39 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo IdeaPad Z370 (59-303748) | 2310M | GeForce 410M 1 GB | 4 GB | 6.96 |
Sony Vaio VPC-EH1S1E | 2430M | GeForce 410M 574 / 800 MHz 1 GB | 4 GB | 8.06 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-EH1S1E | 2430M | GeForce 410M 574 / 800 MHz 1 GB | 4 GB | 5.08 |
Lenovo IdeaPad Z370 (59-303748) | 2310M | GeForce 410M 1 GB | 4 GB | 5.13 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-EH1S1E | 2430M | GeForce 410M 574 / 800 MHz 1 GB | 4 GB | 2.52 |
Lenovo IdeaPad Z370 (59-303748) | 2310M | GeForce 410M 1 GB | 4 GB | 2.69 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-EH1Z1E/B | 2410M | GeForce 410M 1 GB | 6 GB | 6.3 |
Sony Vaio VPC-EH1M1E/W.G4 | 2310M | GeForce 410M 574 / Version 75.19.c.0.3 MHz 1 GB | 4 GB | 6.3 |
Sony Vaio VPC-EJ3D1E/W | 2450M | GeForce 410M 575 / 800 MHz 1 GB | 8 GB | 6.3 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-EH1M1E/W.G4 | 2310M | GeForce 410M 574 / Version 75.19.c.0.3 MHz 1 GB | 4 GB | 5 |
Sony Vaio VPC-EH1Z1E/B | 2410M | GeForce 410M 1 GB | 6 GB | 5.1 |
Sony Vaio VPC-EJ3D1E/W | 2450M | GeForce 410M 575 / 800 MHz 1 GB | 8 GB | 5.1 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-EH1M1E/W.G4 | 2310M | GeForce 410M 574 / Version 75.19.c.0.3 MHz 1 GB | 4 GB | 2.25 |
Sony Vaio VPC-EH1Z1E/B | 2410M | GeForce 410M 1 GB | 6 GB | 3057 |
Sony VAIO VPC-EH1Z1E/B | 2410M | GeForce 410M 1 GB | 6 GB | 3399 |
Sony Vaio VPC-EJ3D1E/W | 2450M | GeForce 410M 575 / 800 MHz 1 GB | 8 GB | 4100 |
Lenovo IdeaPad Z370 (59-303748) | 2310M | GeForce 410M 1 GB | 4 GB | 4244 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-EH1M1E/W.G4 | 2310M | GeForce 410M 574 / Version 75.19.c.0.3 MHz 1 GB | 4 GB | 12.41 |
Sony Vaio VPC-EH1Z1E/B | 2410M | GeForce 410M 1 GB | 6 GB | 12.42 |
Sony Vaio VPC-EH1S1E | 2430M | GeForce 410M 574 / 800 MHz 1 GB | 4 GB | 12.42 |
Sony Vaio VPC-EJ3D1E/W | 2450M | GeForce 410M 575 / 800 MHz 1 GB | 8 GB | 12.42 |
Lenovo IdeaPad Z370 (59-303748) | 2310M | GeForce 410M 1 GB | 4 GB | 12.61 |
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Anno 2070
2011Fifa 12
2011F1 2011
2011Dirt 3
2011Fifa 11
2010Mafia 2
2010StarCraft 2
2010Metro 2033
2010low | med. | high | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Anno 2070 | 36.3 | 14.7 | ||||
Fifa 12 | 157 | 85 | 58 | |||
F1 2011 | 66 | 35 | 19 | |||
Deus Ex Human Revolution | 44 | 17 | 8 | |||
Dirt 3 | 62 | 38 | 22 | |||
Fifa 11 | 189 | 95 | 65 | |||
Mafia 2 | 32.3 | 23 | 20 | |||
StarCraft 2 | 101 | 19 | 15 | |||
Metro 2033 | 23 | 15 | ||||
Risen | 43 | 17.9 | 13.2 | |||
Need for Speed Shift | 20.6 | 19 | ||||
Colin McRae: DIRT 2 | 53.7 | 36.9 | 16.7 | |||
Anno 1404 | 108.9 | 13.2 | ||||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 5 4 2 | 6 3 2 | 8 1 1 | 2 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 no ids found in url (should be separated by "_") +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Thu, 19 Dec 2024 05:31:27 +0100 +0.001s ... 0.001s
#4 no comparison url found in template nbc.compare_page_1 needed +0.024s ... 0.024s
#5 composed specs +0s ... 0.025s
#6 did output specs +0s ... 0.025s
#7 start showIntegratedCPUs +0s ... 0.025s
#8 getting avg benchmarks for device 2065 +0.013s ... 0.037s
#9 got single benchmarks 2065 +0.019s ... 0.056s
#10 got avg benchmarks for devices +0s ... 0.056s
#11 min, max, avg, median took s +0.44s ... 0.496s
#12 before gaming benchmark output +0s ... 0.496s
#13 Got 45 rows for game benchmarks. +0.003s ... 0.499s
#14 composed SQL query for gamebenchmarks +0s ... 0.499s
#15 got data and put it in $dataArray +0.007s ... 0.506s
#16 benchmarks composed for output. +0.263s ... 0.769s
#17 no comparison url found in template nbc.compare_page_1 needed +0.002s ... 0.772s
#18 return log +0s ... 0.772s
No reviews found for this graphics card.