联想 Flex 2 Pro 15 笔记本电脑简短评测
Intel Core i7-4510U | NVIDIA GeForce 840M | 15.60" | 2.3 kg
2014年3月发布的NVIDIA GeForce 840M是一款支持DirectX 11的中端显卡。它是最早一批基于Nvidia的新Maxwell架构(GM108核心)的显卡之一,但仍使用了28纳米制程技术制造。840M提供了频率为1029MHz(最大速度)的384个着色器单元,和2GB DDR3显存(64位显存位宽,2000MHz有效频率)。 架构 相较于Kepler架构,Maxwell架构提供了一些细节优化改进,提供了更高的功效。一个更小的只使用了128个ALU算数逻辑单元(Kepler为192个)的流处理器(SMM)和一个可以提高着色器使用效率的优化了的调度器。Nvidia承诺了Maxwell的128算数逻辑单元流处理器可以提供Kepler的192算数逻辑单元SMX的90%性能。GM108核心提供了5个SMM,即384个着色器核心,24个TMU,和8个ROP(64位界面)。 另外一个优化是大大增加了的二级缓存容量(GM107有2MB)。更大的缓存容量可以提供对显存数据的更好管理,从而并不因相对较窄的显存带宽而性能明显降低。 和Fermi和Kepler相似,Maxwell的GM107核心支持DirectX 11.2的11.0功能级。 性能 根据我们的基准测试成绩,GeForce 840M性能超出上代的GT 740M约30%,仅略低于GeForce GT 750M(DDR3版本)。很多2013和2014年发布的游戏(如古墓丽影和生化奇兵无限)可以在WXGA分辨率(1366 x 768)和中高细节设定下流畅运行。不过一些非常大型的游戏如孤岛危机3或战地4需要使用更低分辨率和/或细节设定运行。 特性 GM108核心集成了第六代的PureVideo HD视频引擎(VP6),提供了对H.264和MPEG-2视频的更好解码性能。当然,VP6支持所有前代的功能(4K支持,PIP,VCENC API视频编码)。遗憾的是,仍未提供对HDMI 2.0的支持。 功耗 GeForce 840M的功耗通常是30W或更低。因此,这款显卡最适合于13到14寸或更大的笔记本电脑。800M系列同样支持Optimus技术,笔记本可以在CPU的集成显卡和Nvidia独立显卡间自动切换。
GeForce 800M Series
| ||||||||||||||||
Codename | N15S-GT | |||||||||||||||
Architecture | Maxwell | |||||||||||||||
Pipelines | 384 - unified | |||||||||||||||
Core Speed | 1029 MHz | |||||||||||||||
Memory Speed | 2000 MHz | |||||||||||||||
Memory Bus Width | 64 Bit | |||||||||||||||
Memory Type | DDR3 | |||||||||||||||
Max. Amount of Memory | 4 GB | |||||||||||||||
Shared Memory | no | |||||||||||||||
API | DirectX 12 (FL 11_0), Shader 5.0, OpenGL 4.5 | |||||||||||||||
technology | 28 nm | |||||||||||||||
Features | GPU Boost 2.0, Optimus, PhysX, CUDA, GeForce Experience, GameWorks | |||||||||||||||
Notebook Size | medium sized | |||||||||||||||
Date of Announcement | 12.03.2014 | |||||||||||||||
Link to Manufacturer Page | www.nvidia.de |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo ThinkPad Yoga 14 | 4210U | GeForce 840M | 8 GB | 119888 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo ThinkPad Yoga 14 | 4210U | GeForce 840M | 8 GB | 42956 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo Flex 2 14 | 4010U | GeForce 840M 1029 / 900 MHz 2 GB | 4 GB | 4600 |
Asus UX32LN | 4200U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 5278 |
Lenovo IdeaPad Z50-70 59-428149 | 4210U | GeForce 840M 1029 / 900 MHz 4 GB | 8 GB | 5411 |
Asus Transformer Book Flip TP500LN | 4210U | GeForce 840M 1029 / 2000 MHz 2 GB | 8 GB | 5452 |
HP Pavilion 15-p008ng | 4210U | GeForce 840M 1124 / 900 MHz 2 GB | 4 GB | 5477 |
Asus X550LN-XX031H | 4200U | GeForce 840M 1124 / 960 MHz 2 GB | 8 GB | 5519 |
Acer Aspire V3-572PG-604M | 4200U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 5530 |
Acer Aspire E5-771G-553Q | 4210U | GeForce 840M 1029 / 900 MHz 2 GB | 8 GB | 5540 |
Acer Aspire E5-571G-536E | 4210U | GeForce 840M 1029 / 900 MHz 2 GB | 8 GB | 5543 |
Asus R556LN-XO046H | 4210U | GeForce 840M 1029 / 900 MHz 2 GB | 4 GB | 5593 |
Asus X555LN-XO112H | 4210U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 5634 |
Acer Travelmate P276-MG-56FU | 4210U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 5657 |
Acer Aspire E5-571G-520X | 5200U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 5723 |
Lenovo ThinkPad Yoga 14 | 4210U | GeForce 840M | 8 GB | 5725 |
Asus F550LN-CN89H | 4500U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 5816 |
Asus Zenbook UX32LN-R4029H | 4500U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 5842 |
Acer Aspire V 15 Nitro VN7-571G-56NX | 4210U | GeForce 840M 1124 / 1000 MHz 2 GB | 4 GB | 5854 |
Asus Zenbook UX303LN-R4141H | 4510U | GeForce 840M 1029 / 900 MHz 2 GB | 8 GB | 5919 |
Lenovo IdeaPad Z50-70 (59427656) | 4510U | GeForce 840M 1124 / 1800 MHz 4 GB | 8 GB | 5934 |
Lenovo Flex 2 Pro-15 | 4510U | GeForce 840M 1124 / 900 MHz 4 GB | 16 GB | 5939 |
Asus X750LN-TY012H | 4500U | GeForce 840M 1124 / 960 MHz 2 GB | 8 GB | 6087 |
Lenovo ThinkPad S5 Yoga 15 20DQ0038GE | 5500U | GeForce 840M 1029 / 1000 MHz 2 GB | 8 GB | 6138 |
Lenovo IdeaPad Z70-80 PL | 5200U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 6138 |
Asus Pro B551LG-CN009G | 4650U | GeForce 840M 1029 / 2000 MHz 1 GB | 8 GB | 6309 |
Acer Aspire E5-771G-71PT | 5500U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 6514 |
MSI GP60-2PEi585 | 4200H | GeForce 840M 1124 / 1001 MHz 2 GB | 8 GB | 6707 |
MSI GP70-2PEi545 | 4200H | GeForce 840M 1124 / 1000 MHz 2 GB | 4 GB | 6718 |
Asus Zenbook UX303LN-R4274H | 5500U | GeForce 840M 1124 / 1000 MHz 2 GB | 8 GB | 6774 |
Acer Aspire V17 Nitro VN7-791G-50MV | 4210H | GeForce 840M 1124 / 1000 MHz 2 GB | 4 GB | 6883 |
Wortmann Terra Mobile 1774P | 4712MQ | GeForce 840M 1124 / 1000 MHz 2 GB | 16 GB | 8314 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus UX32LN | 4200U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 7985 |
Asus Transformer Book Flip TP500LN | 4210U | GeForce 840M 1029 / 2000 MHz 2 GB | 8 GB | 8292 |
Lenovo IdeaPad Z50-70 59-428149 | 4210U | GeForce 840M 1029 / 900 MHz 4 GB | 8 GB | 8306 |
Lenovo Flex 2 14 | 4010U | GeForce 840M 1029 / 900 MHz 2 GB | 4 GB | 8405 |
HP Pavilion 15-p008ng | 4210U | GeForce 840M 1124 / 900 MHz 2 GB | 4 GB | 8425 |
Asus Zenbook UX303LN-R4141H | 4510U | GeForce 840M 1029 / 900 MHz 2 GB | 8 GB | 8425 |
Lenovo IdeaPad Z50-70 (59427656) | 4510U | GeForce 840M 1124 / 1800 MHz 4 GB | 8 GB | 8441 |
Asus Zenbook UX32LN-R4029H | 4500U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 8468 |
Acer Aspire E5-771G-553Q | 4210U | GeForce 840M 1029 / 900 MHz 2 GB | 8 GB | 8491 |
Asus F550LN-CN89H | 4500U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 8499 |
Acer Aspire E5-571G-536E | 4210U | GeForce 840M 1029 / 900 MHz 2 GB | 8 GB | 8558 |
Acer Aspire E5-571G-520X | 5200U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 8605 |
Lenovo Flex 2 Pro-15 | 4510U | GeForce 840M 1124 / 900 MHz 4 GB | 16 GB | 8611 |
Asus X550LN-XX031H | 4200U | GeForce 840M 1124 / 960 MHz 2 GB | 8 GB | 8685 |
Asus R556LN-XO046H | 4210U | GeForce 840M 1029 / 900 MHz 2 GB | 4 GB | 8719 |
Acer Aspire E5-771G-71PT | 5500U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 8728 |
Asus X555LN-XO112H | 4210U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 8744 |
Acer Travelmate P276-MG-56FU | 4210U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 8750 |
Lenovo IdeaPad Z70-80 PL | 5200U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 8766 |
Acer Aspire V3-572PG-604M | 4200U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 8813 |
Lenovo ThinkPad S5 Yoga 15 20DQ0038GE | 5500U | GeForce 840M 1029 / 1000 MHz 2 GB | 8 GB | 8901 |
Asus X750LN-TY012H | 4500U | GeForce 840M 1124 / 960 MHz 2 GB | 8 GB | 9163 |
Lenovo ThinkPad Yoga 14 | 4210U | GeForce 840M | 8 GB | 9296 |
Asus Zenbook UX303LN-R4274H | 5500U | GeForce 840M 1124 / 1000 MHz 2 GB | 8 GB | 9360 |
Wortmann Terra Mobile 1774P | 4712MQ | GeForce 840M 1124 / 1000 MHz 2 GB | 16 GB | 9362 |
MSI GP60-2PEi585 | 4200H | GeForce 840M 1124 / 1001 MHz 2 GB | 8 GB | 9411 |
Asus Pro B551LG-CN009G | 4650U | GeForce 840M 1029 / 2000 MHz 1 GB | 8 GB | 9429 |
MSI GP70-2PEi545 | 4200H | GeForce 840M 1124 / 1000 MHz 2 GB | 4 GB | 9452 |
Acer Aspire V 15 Nitro VN7-571G-56NX | 4210U | GeForce 840M 1124 / 1000 MHz 2 GB | 4 GB | 9607 |
Acer Aspire V17 Nitro VN7-791G-50MV | 4210H | GeForce 840M 1124 / 1000 MHz 2 GB | 4 GB | 9691 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo Flex 2 14 | 4010U | GeForce 840M 1029 / 900 MHz 2 GB | 4 GB | 1286 |
Asus UX32LN | 4200U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 1289 |
Asus Transformer Book Flip TP500LN | 4210U | GeForce 840M 1029 / 2000 MHz 2 GB | 8 GB | 1309 |
Lenovo IdeaPad Z50-70 (59427656) | 4510U | GeForce 840M 1124 / 1800 MHz 4 GB | 8 GB | 1312 |
Asus X550LN-XX031H | 4200U | GeForce 840M 1124 / 960 MHz 2 GB | 8 GB | 1316 |
Lenovo IdeaPad Z50-70 59-428149 | 4210U | GeForce 840M 1029 / 900 MHz 4 GB | 8 GB | 1316 |
Asus Zenbook UX303LN-R4141H | 4510U | GeForce 840M 1029 / 900 MHz 2 GB | 8 GB | 1317 |
Acer Aspire E5-571G-536E | 4210U | GeForce 840M 1029 / 900 MHz 2 GB | 8 GB | 1319 |
Acer Travelmate P276-MG-56FU | 4210U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 1321 |
Asus R556LN-XO046H | 4210U | GeForce 840M 1029 / 900 MHz 2 GB | 4 GB | 1322 |
Acer Aspire E5-771G-553Q | 4210U | GeForce 840M 1029 / 900 MHz 2 GB | 8 GB | 1324 |
Asus F550LN-CN89H | 4500U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 1334 |
HP Pavilion 15-p008ng | 4210U | GeForce 840M 1124 / 900 MHz 2 GB | 4 GB | 1346 |
Asus X555LN-XO112H | 4210U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 1350 |
Acer Aspire E5-571G-520X | 5200U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 1355 |
Asus Zenbook UX32LN-R4029H | 4500U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 1361 |
Acer Aspire V3-572PG-604M | 4200U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 1361 |
Lenovo Flex 2 Pro-15 | 4510U | GeForce 840M 1124 / 900 MHz 4 GB | 16 GB | 1366 |
Asus Pro B551LG-CN009G | 4650U | GeForce 840M 1029 / 2000 MHz 1 GB | 8 GB | 1369 |
Lenovo IdeaPad Z70-80 PL | 5200U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 1374 |
Acer Aspire E5-771G-71PT | 5500U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 1381 |
Asus X750LN-TY012H | 4500U | GeForce 840M 1124 / 960 MHz 2 GB | 8 GB | 1387 |
Lenovo ThinkPad Yoga 14 | 4210U | GeForce 840M | 8 GB | 1398 |
Lenovo ThinkPad S5 Yoga 15 20DQ0038GE | 5500U | GeForce 840M 1029 / 1000 MHz 2 GB | 8 GB | 1410 |
Asus Zenbook UX303LN-R4274H | 5500U | GeForce 840M 1124 / 1000 MHz 2 GB | 8 GB | 1446 |
MSI GP60-2PEi585 | 4200H | GeForce 840M 1124 / 1001 MHz 2 GB | 8 GB | 1448 |
MSI GP70-2PEi545 | 4200H | GeForce 840M 1124 / 1000 MHz 2 GB | 4 GB | 1453 |
Acer Aspire V 15 Nitro VN7-571G-56NX | 4210U | GeForce 840M 1124 / 1000 MHz 2 GB | 4 GB | 1458 |
Acer Aspire V17 Nitro VN7-791G-50MV | 4210H | GeForce 840M 1124 / 1000 MHz 2 GB | 4 GB | 1493 |
Wortmann Terra Mobile 1774P | 4712MQ | GeForce 840M 1124 / 1000 MHz 2 GB | 16 GB | 1524 |
Lenovo ThinkPad Yoga 14 | 5500U | GeForce 840M 1029 / 1000 MHz 2 GB | 8 GB | 1595 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus UX32LN | 4200U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 1471 |
Asus Zenbook UX303LN-R4141H | 4510U | GeForce 840M 1029 / 900 MHz 2 GB | 8 GB | 1493 |
Lenovo IdeaPad Z50-70 (59427656) | 4510U | GeForce 840M 1124 / 1800 MHz 4 GB | 8 GB | 1495 |
Asus Transformer Book Flip TP500LN | 4210U | GeForce 840M 1029 / 2000 MHz 2 GB | 8 GB | 1501 |
Lenovo Flex 2 14 | 4010U | GeForce 840M 1029 / 900 MHz 2 GB | 4 GB | 1504 |
Acer Aspire E5-571G-536E | 4210U | GeForce 840M 1029 / 900 MHz 2 GB | 8 GB | 1513 |
Asus F550LN-CN89H | 4500U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 1514 |
Asus X550LN-XX031H | 4200U | GeForce 840M 1124 / 960 MHz 2 GB | 8 GB | 1515 |
Acer Travelmate P276-MG-56FU | 4210U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 1515 |
Asus R556LN-XO046H | 4210U | GeForce 840M 1029 / 900 MHz 2 GB | 4 GB | 1518 |
Acer Aspire E5-771G-553Q | 4210U | GeForce 840M 1029 / 900 MHz 2 GB | 8 GB | 1519 |
Lenovo IdeaPad Z50-70 59-428149 | 4210U | GeForce 840M 1029 / 900 MHz 4 GB | 8 GB | 1533 |
Acer Aspire E5-571G-520X | 5200U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 1563 |
HP Pavilion 15-p008ng | 4210U | GeForce 840M 1124 / 900 MHz 2 GB | 4 GB | 1564 |
Asus X555LN-XO112H | 4210U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 1567 |
Asus Zenbook UX32LN-R4029H | 4500U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 1573 |
Acer Aspire E5-771G-71PT | 5500U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 1577 |
Asus X750LN-TY012H | 4500U | GeForce 840M 1124 / 960 MHz 2 GB | 8 GB | 1582 |
Lenovo Flex 2 Pro-15 | 4510U | GeForce 840M 1124 / 900 MHz 4 GB | 16 GB | 1586 |
Lenovo IdeaPad Z70-80 PL | 5200U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 1587 |
Acer Aspire V3-572PG-604M | 4200U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 1592 |
Lenovo ThinkPad S5 Yoga 15 20DQ0038GE | 5500U | GeForce 840M 1029 / 1000 MHz 2 GB | 8 GB | 1592 |
Lenovo ThinkPad Yoga 14 | 4210U | GeForce 840M | 8 GB | 1604 |
Asus Pro B551LG-CN009G | 4650U | GeForce 840M 1029 / 2000 MHz 1 GB | 8 GB | 1605 |
MSI GP70-2PEi545 | 4200H | GeForce 840M 1124 / 1000 MHz 2 GB | 4 GB | 1631 |
Lenovo ThinkPad Yoga 14 | 5500U | GeForce 840M 1029 / 1000 MHz 2 GB | 8 GB | 1631 |
MSI GP60-2PEi585 | 4200H | GeForce 840M 1124 / 1001 MHz 2 GB | 8 GB | 1635 |
Asus Zenbook UX303LN-R4274H | 5500U | GeForce 840M 1124 / 1000 MHz 2 GB | 8 GB | 1636 |
Acer Aspire V 15 Nitro VN7-571G-56NX | 4210U | GeForce 840M 1124 / 1000 MHz 2 GB | 4 GB | 1704 |
Acer Aspire V17 Nitro VN7-791G-50MV | 4210H | GeForce 840M 1124 / 1000 MHz 2 GB | 4 GB | 1705 |
Wortmann Terra Mobile 1774P | 4712MQ | GeForce 840M 1124 / 1000 MHz 2 GB | 16 GB | 1713 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Travelmate P276-MG-56FU | 4210U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 39342 |
Asus Pro B551LG-CN009G | 4650U | GeForce 840M 1029 / 2000 MHz 1 GB | 8 GB | 39746 |
Lenovo ThinkPad Yoga 14 | 5500U | GeForce 840M 1029 / 1000 MHz 2 GB | 8 GB | 44337 |
Lenovo IdeaPad Z70-80 PL | 5200U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 45009 |
Acer Aspire E5-571G-536E | 4210U | GeForce 840M 1029 / 900 MHz 2 GB | 8 GB | 45258 |
Asus UX32LN | 4200U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 45562 |
Acer Aspire E5-771G-71PT | 5500U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 45671 |
Lenovo ThinkPad S5 Yoga 15 20DQ0038GE | 5500U | GeForce 840M 1029 / 1000 MHz 2 GB | 8 GB | 45885 |
Asus Zenbook UX32LN-R4029H | 4500U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 45987 |
Acer Aspire E5-571G-520X | 5200U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 52887 |
Asus F550LN-CN89H | 4500U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 52966 |
Asus Transformer Book Flip TP500LN | 4210U | GeForce 840M 1029 / 2000 MHz 2 GB | 8 GB | 52978 |
Lenovo ThinkPad Yoga 14 | 4210U | GeForce 840M | 8 GB | 53173 |
Lenovo Flex 2 Pro-15 | 4510U | GeForce 840M 1124 / 900 MHz 4 GB | 16 GB | 53536 |
Lenovo IdeaPad Z50-70 59-428149 | 4210U | GeForce 840M 1029 / 900 MHz 4 GB | 8 GB | 54117 |
HP Pavilion 15-p008ng | 4210U | GeForce 840M 1124 / 900 MHz 2 GB | 4 GB | 54415 |
Lenovo Flex 2 14 | 4010U | GeForce 840M 1029 / 900 MHz 2 GB | 4 GB | 57511 |
Asus Zenbook UX303LN-R4274H | 5500U | GeForce 840M 1124 / 1000 MHz 2 GB | 8 GB | 60502 |
Asus Zenbook UX303LN-R4141H | 4510U | GeForce 840M 1029 / 900 MHz 2 GB | 8 GB | 60544 |
Asus X750LN-TY012H | 4500U | GeForce 840M 1124 / 960 MHz 2 GB | 8 GB | 63887 |
Acer Aspire V3-572PG-604M | 4200U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 67076 |
Acer Aspire V 15 Nitro VN7-571G-56NX | 4210U | GeForce 840M 1124 / 1000 MHz 2 GB | 4 GB | 69420 |
Asus X550LN-XX031H | 4200U | GeForce 840M 1124 / 960 MHz 2 GB | 8 GB | 77530 |
MSI GP60-2PEi585 | 4200H | GeForce 840M 1124 / 1001 MHz 2 GB | 8 GB | 81054 |
Asus R556LN-XO046H | 4210U | GeForce 840M 1029 / 900 MHz 2 GB | 4 GB | 82071 |
MSI GP70-2PEi545 | 4200H | GeForce 840M 1124 / 1000 MHz 2 GB | 4 GB | 84573 |
Asus X555LN-XO112H | 4210U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 85402 |
Wortmann Terra Mobile 1774P | 4712MQ | GeForce 840M 1124 / 1000 MHz 2 GB | 16 GB | 86511 |
Acer Aspire V17 Nitro VN7-791G-50MV | 4210H | GeForce 840M 1124 / 1000 MHz 2 GB | 4 GB | 87016 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo ThinkPad Yoga 14 | 5500U | GeForce 840M 1029 / 1000 MHz 2 GB | 8 GB | 0 (!) |
Lenovo Flex 2 14 | 4010U | GeForce 840M 1029 / 900 MHz 2 GB | 4 GB | 2260 |
HP Pavilion 15-p008ng | 4210U | GeForce 840M 1124 / 900 MHz 2 GB | 4 GB | 2316 |
Lenovo IdeaPad Z50-70 59-428149 | 4210U | GeForce 840M 1029 / 900 MHz 4 GB | 8 GB | 2320 |
Asus Transformer Book Flip TP500LN | 4210U | GeForce 840M 1029 / 2000 MHz 2 GB | 8 GB | 2322 |
Asus X555LN-XO112H | 4210U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 2327 |
Asus UX32LN | 4200U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 2336 |
Asus R556LN-XO046H | 4210U | GeForce 840M 1029 / 900 MHz 2 GB | 4 GB | 2349 |
Acer Aspire V3-572PG-604M | 4200U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 2354 |
Asus X550LN-XX031H | 4200U | GeForce 840M 1124 / 960 MHz 2 GB | 8 GB | 2356 |
Acer Aspire E5-571G-536E | 4210U | GeForce 840M 1029 / 900 MHz 2 GB | 8 GB | 2361 |
Acer Aspire E5-771G-553Q | 4210U | GeForce 840M 1029 / 900 MHz 2 GB | 8 GB | 2361 |
Lenovo Flex 2 Pro-15 | 4510U | GeForce 840M 1124 / 900 MHz 4 GB | 16 GB | 2370 |
Lenovo IdeaPad Z50-70 (59427656) | 4510U | GeForce 840M 1124 / 1800 MHz 4 GB | 8 GB | 2373 |
Asus Zenbook UX32LN-R4029H | 4500U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 2378 |
Asus Zenbook UX303LN-R4141H | 4510U | GeForce 840M 1029 / 900 MHz 2 GB | 8 GB | 2378 |
Asus F550LN-CN89H | 4500U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 2385 |
Acer Aspire E5-571G-520X | 5200U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 2391 |
Lenovo ThinkPad Yoga 14 | 4210U | GeForce 840M | 8 GB | 2412 |
Acer Travelmate P276-MG-56FU | 4210U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 2417 |
Asus X750LN-TY012H | 4500U | GeForce 840M 1124 / 960 MHz 2 GB | 8 GB | 2459 |
Acer Aspire E5-771G-71PT | 5500U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 2471 |
Lenovo IdeaPad Z70-80 PL | 5200U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 2472 |
Acer Aspire V 15 Nitro VN7-571G-56NX | 4210U | GeForce 840M 1124 / 1000 MHz 2 GB | 4 GB | 2482 |
Asus Zenbook UX303LN-R4274H | 5500U | GeForce 840M 1124 / 1000 MHz 2 GB | 8 GB | 2499 |
MSI GP70-2PEi545 | 4200H | GeForce 840M 1124 / 1000 MHz 2 GB | 4 GB | 2562 |
MSI GP60-2PEi585 | 4200H | GeForce 840M 1124 / 1001 MHz 2 GB | 8 GB | 2562 |
Acer Aspire V17 Nitro VN7-791G-50MV | 4210H | GeForce 840M 1124 / 1000 MHz 2 GB | 4 GB | 2579 |
Wortmann Terra Mobile 1774P | 4712MQ | GeForce 840M 1124 / 1000 MHz 2 GB | 16 GB | 2683 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo ThinkPad Yoga 14 | 5500U | GeForce 840M 1029 / 1000 MHz 2 GB | 8 GB | 0 (!) |
Lenovo IdeaPad Z50-70 59-428149 | 4210U | GeForce 840M 1029 / 900 MHz 4 GB | 8 GB | 2282 |
HP Pavilion 15-p008ng | 4210U | GeForce 840M 1124 / 900 MHz 2 GB | 4 GB | 2291 |
Asus UX32LN | 4200U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 2308 |
Lenovo IdeaPad Z50-70 (59427656) | 4510U | GeForce 840M 1124 / 1800 MHz 4 GB | 8 GB | 2308 |
Lenovo Flex 2 14 | 4010U | GeForce 840M 1029 / 900 MHz 2 GB | 4 GB | 2314 |
Asus Zenbook UX303LN-R4141H | 4510U | GeForce 840M 1029 / 900 MHz 2 GB | 8 GB | 2317 |
Asus Zenbook UX32LN-R4029H | 4500U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 2318 |
Lenovo Flex 2 Pro-15 | 4510U | GeForce 840M 1124 / 900 MHz 4 GB | 16 GB | 2323 |
Asus F550LN-CN89H | 4500U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 2328 |
Acer Aspire E5-771G-553Q | 4210U | GeForce 840M 1029 / 900 MHz 2 GB | 8 GB | 2333 |
Acer Aspire V3-572PG-604M | 4200U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 2335 |
Asus R556LN-XO046H | 4210U | GeForce 840M 1029 / 900 MHz 2 GB | 4 GB | 2335 |
Asus X550LN-XX031H | 4200U | GeForce 840M 1124 / 960 MHz 2 GB | 8 GB | 2336 |
Acer Aspire E5-571G-536E | 4210U | GeForce 840M 1029 / 900 MHz 2 GB | 8 GB | 2340 |
Asus X555LN-XO112H | 4210U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 2341 |
Acer Aspire E5-571G-520X | 5200U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 2371 |
Lenovo ThinkPad Yoga 14 | 4210U | GeForce 840M | 8 GB | 2381 |
Acer Aspire E5-771G-71PT | 5500U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 2387 |
Acer Travelmate P276-MG-56FU | 4210U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 2395 |
Asus X750LN-TY012H | 4500U | GeForce 840M 1124 / 960 MHz 2 GB | 8 GB | 2397 |
Asus Zenbook UX303LN-R4274H | 5500U | GeForce 840M 1124 / 1000 MHz 2 GB | 8 GB | 2405 |
Lenovo IdeaPad Z70-80 PL | 5200U | GeForce 840M 1124 / 900 MHz 2 GB | 8 GB | 2433 |
Acer Aspire V 15 Nitro VN7-571G-56NX | 4210U | GeForce 840M 1124 / 1000 MHz 2 GB | 4 GB | 2469 |
MSI GP60-2PEi585 | 4200H | GeForce 840M 1124 / 1001 MHz 2 GB | 8 GB | 2483 |
Wortmann Terra Mobile 1774P | 4712MQ | GeForce 840M 1124 / 1000 MHz 2 GB | 16 GB | 2489 |
MSI GP70-2PEi545 | 4200H | GeForce 840M 1124 / 1000 MHz 2 GB | 4 GB | 2493 |
Acer Aspire V17 Nitro VN7-791G-50MV | 4210H | GeForce 840M 1124 / 1000 MHz 2 GB | 4 GB | 2511 |
Model | CPU | GPU | RAM | Value |
