NVIDIA GeForce GT 330M
NVIDIA GeForce GT 330M GT 230M和技术上更快的主频GT 240M(但它仍然保持了GT 230M的功率包络的命名)的继任者。因此,GT330M是一个中档笔记本电脑的图形卡,提供DirectX 10.1特效。 GT 330M的性能类似的GeForce GT 240M,并因此位于的Mobility Radeon HD 4650的范围内。该卡支持DirectX 10.1和GT 230M / 240M(因为它是基于相同的GT216核心)的所有功能。现代的ATI Radeon HD 5650提供了DirectX 11特效,性能更好。现代和苛刻的DirectX 10和11游戏(如“孤岛危机”或上升),可以流畅的播放中详细的设置和分辨率设置。要求不高的游戏,如“模拟人生3运行在高细节和决议。请参阅下面的游戏列表详细的基准。 48个着色器核心的GT216桌面GTX 200架构的基础上,因此相比提高48核心的GeForce 9700M GTX位。根据NVIDIA的微架构,电池的运行时间和性能方面进行了改进。流处理器/着色器的一维(1D),因此不能直接相比,目前的AMD / ATI的Mobility Radeon HD 5650的卡,像5D着色器。要使用其他应用程序的GeForce GT 330M的计算性能,该卡支持CUDA,OpenCL的,直接计算。例如编码的视频流处理器大大快于使用一个快速的CPU。 GT330M支持使用集成PureVideo HD引擎的高清视频的硬件解码。集成的VP4视频处理器,能够完全解码H.264,VC-1,MPEG-2,MPEG-4 ASP(例如,DIVX,XVID)。不支持硬件解码MPEG-1编码的视频,但不高负荷的每一个CPU可以处理这个问题。结合酷睿i5-520M处理器,GT 330M 1-6%,VC1在5%至10%,WMV解码H.264 3-9%的CPU负载超过HDMI的Sony VAIO Z11(1080)。与GT 230M的性能取决于所使用的图形内存。 DDR2缓慢,该卡可高达20%,慢于更快的内存。通常情况下,GT 330M的搭配DDR3内存价格便宜,比较快的。 GDDR3会快一点。不支持Nvidia的GDDR5。也可用于具有最小的较慢的时钟速率和更低的功耗(代号N11P-LP)的笔记本电脑制造商的低功耗版本的GT 330M。
GeForce GT 300M Series
| |||||||||||||
Codename | N11P-GE1 | ||||||||||||
Architecture | GT2xx | ||||||||||||
Pipelines | 48 - unified | ||||||||||||
Core Speed | 575 MHz | ||||||||||||
Shader Speed | 1265 MHz | ||||||||||||
Memory Speed | 1066 MHz | ||||||||||||
Memory Bus Width | 128 Bit | ||||||||||||
Memory Type | GDDR2, GDDR3, DDR3 | ||||||||||||
Max. Amount of Memory | 1024 MB | ||||||||||||
Shared Memory | no | ||||||||||||
API | DirectX 10.1, Shader 4.1 | ||||||||||||
Transistor Count | 486 Million | ||||||||||||
technology | 40 nm | ||||||||||||
Features | DirectX Compute Support (Windows 7), CUDA, OpenCL, HybridPower, PhysX | ||||||||||||
Notebook Size | medium sized | ||||||||||||
Date of Announcement | 10.01.2010 | ||||||||||||
Information | 182 Gigaflops theoretische Rechenleistung | ||||||||||||
Link to Manufacturer Page | www.nvidia.com |
Benchmarks
3DM Vant. Perf. total +
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-Z13B7E | 460M | GeForce GT 330M 450 / 700 MHz 1 GB | 4 GB | 2159 |
Sony Vaio VPC-Z13Z9E | 640M | GeForce GT 330M 450 / 700 MHz 1 GB | 6 GB | 2178 |
Sony Vaio VPC-CW2S1E/L | 330M | GeForce GT 330M 575 MHz 0.5 GB | 4 GB | 2192 |
Toshiba Qosmio F60 | 330M | GeForce GT 330M 475 / 700 MHz 1 GB | 4 GB | 2199 |
Sony Vaio VPC-Z11X9E/B | 520M | GeForce GT 330M 475/1045 / 700 MHz 1 GB | 4 GB | 2228 |
Sony Vaio VPCZ12 | 520M | GeForce GT 330M 475 / 700 MHz 1 GB | 4 GB | 2229 |
Apple MacBook Pro 17 inch 2010-04 | 540M | GeForce GT 330M 500 / 790 MHz 0.5 GB | 4 GB | 2356 |
Apple MacBook Pro 15 inch 2010-04 i7 | 620M | GeForce GT 330M 500 / 790 MHz 0.5 GB | 4 GB | 2378 |
Samsung NP-R780-JS03DE | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 2657 |
Samsung NP-R580-JS03DE | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 2658 |
Acer TravelMate 8572TG-434G50Mnkk | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 2659 |
Medion P7615 | 330M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 2664 |
Samsung RF510-SO2DE | 460M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 2675 |
Samsung NP-R590-JS0YDE | 450M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 2685 |
Packard Bell EasyNote TX86-JO-025FR | 540M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 2688 |
Sony Vaio VPC-F11Z1/E | 720QM | GeForce GT 330M 575 / 790 MHz 1 GB | 8 GB | 2743 |
Dell Vostro 3700 (i7-720QM, GT 330M) | 720QM | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 2772 |
Sony Vaio VPC-F12Z1E/BI | 740QM | GeForce GT 330M 575 / 790 MHz 1 GB | 8 GB | 2800 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-Z13B7E | 460M | GeForce GT 330M 450 / 700 MHz 1 GB | 4 GB | 1738 |
Sony Vaio VPC-Z13Z9E | 640M | GeForce GT 330M 450 / 700 MHz 1 GB | 6 GB | 1743 |
Sony Vaio VPC-CW2S1E/L | 330M | GeForce GT 330M 575 MHz 0.5 GB | 4 GB | 1804 |
Sony Vaio VPCZ12 | 520M | GeForce GT 330M 475 / 700 MHz 1 GB | 4 GB | 1805 |
Sony Vaio VPC-Z11X9E/B | 520M | GeForce GT 330M 475/1045 / 700 MHz 1 GB | 4 GB | 1807 |
Toshiba Qosmio F60 | 330M | GeForce GT 330M 475 / 700 MHz 1 GB | 4 GB | 1813 |
Apple MacBook Pro 17 inch 2010-04 | 540M | GeForce GT 330M 500 / 790 MHz 0.5 GB | 4 GB | 1909 |
Apple MacBook Pro 15 inch 2010-04 i7 | 620M | GeForce GT 330M 500 / 790 MHz 0.5 GB | 4 GB | 1915 |
Toshiba Satellite A660-13P | 430M | GeForce GT 330M 500 / 790 MHz 1 GB | 4 GB | 2072 |
Toshiba Satellite A660-151 | 330M | GeForce GT 330M 500 / 790 MHz 1 GB | 4 GB | 2082 |
Samsung NP-R580-JS03DE | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 2186 |
Samsung NP-R780-JS03DE | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 2187 |
Samsung RF510-SO2DE | 460M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 2194 |
Acer TravelMate 8572TG-434G50Mnkk | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 2197 |
Packard Bell EasyNote TX86-JO-025FR | 540M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 2202 |
Sony Vaio VPC-F11Z1/E | 720QM | GeForce GT 330M 575 / 790 MHz 1 GB | 8 GB | 2204 |
Samsung NP-R590-JS0YDE | 450M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 2209 |
Dell Vostro 3700 (i7-720QM, GT 330M) | 720QM | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 2226 |
Sony Vaio VPC-F12Z1E/BI | 740QM | GeForce GT 330M 575 / 790 MHz 1 GB | 8 GB | 2234 |
Medion P7615 | 330M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 2244 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Toshiba Qosmio F60 | 330M | GeForce GT 330M 475 / 700 MHz 1 GB | 4 GB | 21859 |
Sony Vaio VPC-CW2S1E/L | 330M | GeForce GT 330M 575 MHz 0.5 GB | 4 GB | 22090 |
Toshiba Qosmio F60-10H | 430M | GeForce GT 330M 475 / 700 MHz 1 GB | 4 GB | 24725 |
Acer TravelMate 8572TG-434G50Mnkk | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 24986 |
Samsung R780 | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 25462 |
Samsung R580-JS03PL | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 25641 |
Dell Vostro 3700 | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 25803 |
Samsung Q530-JT01PL | 450M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 26256 |
Sony Vaio F11M1E/H | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 27093 |
Samsung NP-R580-JS03DE | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 27361 |
Samsung NP-R780-JS03DE | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 27502 |
Dell Vostro 3700 (i7-720QM, GT 330M) | 720QM | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 31345 |
Sony Vaio VPC-Z13Z9E/X | 640M | GeForce GT 330M 450 / 700 MHz 1 GB | 6 GB | 32073 |
Sony Vaio VPC-F11Z1/E | 720QM | GeForce GT 330M 575 / 790 MHz 1 GB | 8 GB | 32183 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-CW2S1E/L | 330M | GeForce GT 330M 575 MHz 0.5 GB | 4 GB | 16182 |
Toshiba Qosmio F60 | 330M | GeForce GT 330M 475 / 700 MHz 1 GB | 4 GB | 16201 |
Toshiba Qosmio F60-10H | 430M | GeForce GT 330M 475 / 700 MHz 1 GB | 4 GB | 16515 |
Packard Bell EasyNote TX86-JO-025FR | 540M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 16535 |
Toshiba Qosmio F60-10U | 430M | GeForce GT 330M 475 / 700 MHz 1 GB | 8 GB | 16538 |
Sony Vaio VPC-Z13Z9E/X | 640M | GeForce GT 330M 450 / 700 MHz 1 GB | 6 GB | 16556 |
Sony Vaio VPCZ12 | 520M | GeForce GT 330M 475 / 700 MHz 1 GB | 4 GB | 16665 |
Toshiba Satellite A660-151 | 330M | GeForce GT 330M 500 / 790 MHz 1 GB | 4 GB | 17795 |
Toshiba Satellite A660-13P | 430M | GeForce GT 330M 500 / 790 MHz 1 GB | 4 GB | 18098 |
Packard Bell EasyNote NM85 - JU-202RU | P6100 | GeForce GT 330M 575 / 790 MHz 1 GB | 3 GB | 18628 |
Acer Travelmate 8472TG-354G32MNkk | 350M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 18704 |
Acer TravelMate 8572TG-434G50Mnkk | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 18934 |
Dell Vostro 3700 (i7-720QM, GT 330M) | 720QM | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 19030 |
Samsung R780 | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 19049 |
Samsung R580-JS03PL | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 19069 |
Samsung NP-R590-JS0YDE | 450M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 19104 |
Samsung R590-JS01 | 450M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 19142 |
Dell Vostro 3700 | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 19148 |
Samsung Q530-JT01PL | 450M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 19162 |
Sony Vaio F11M1E/H | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 19265 |
Samsung RF510-SO2DE | 460M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 19282 |
Sony Vaio VPC-F12Z1E/BI | 740QM | GeForce GT 330M 575 / 790 MHz 1 GB | 8 GB | 19346 |
Samsung R580-JS05 | 620M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 19604 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-CW2S1E/L | 330M | GeForce GT 330M 575 MHz 0.5 GB | 4 GB | 11076 |
Toshiba Qosmio F60 | 330M | GeForce GT 330M 475 / 700 MHz 1 GB | 4 GB | 11199 |
Sony Vaio VPC-Z13Z9E/X | 640M | GeForce GT 330M 450 / 700 MHz 1 GB | 6 GB | 11301 |
Sony Vaio VPC-Z13Z9E | 640M | GeForce GT 330M 450 / 700 MHz 1 GB | 6 GB | 11344 |
Toshiba Qosmio F60-10H | 430M | GeForce GT 330M 475 / 700 MHz 1 GB | 4 GB | 11442 |
Sony Vaio VPC-Z11X9E/B | 520M | GeForce GT 330M 475/1045 / 700 MHz 1 GB | 4 GB | 11526 |
Sony Vaio VPCZ12 | 520M | GeForce GT 330M 475 / 700 MHz 1 GB | 4 GB | 11545 |
Medion P7615 | 330M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 12127 |
Toshiba Satellite A660-151 | 330M | GeForce GT 330M 500 / 790 MHz 1 GB | 4 GB | 12161 |
Apple MacBook Pro 15 inch 2010-04 i7 | 620M | GeForce GT 330M 500 / 790 MHz 0.5 GB | 4 GB | 12481 |
Toshiba Satellite A660-13P | 430M | GeForce GT 330M 500 / 790 MHz 1 GB | 4 GB | 12607 |
Acer Travelmate 8472TG-354G32MNkk | 350M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 12754 |
Packard Bell EasyNote TX86-JO-025FR | 540M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 12838 |
Acer TravelMate 8572TG-434G50Mnkk | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 13127 |
Dell Vostro 3700 (i7-720QM, GT 330M) | 720QM | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 13184 |
Samsung R780 | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 13193 |
Samsung R580-JS03PL | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 13217 |
Samsung Q530-JT01PL | 450M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 13281 |
Sony Vaio VPC-F11Z1/E | 720QM | GeForce GT 330M 575 / 790 MHz 1 GB | 8 GB | 13293 |
Dell Vostro 3700 | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 13300 |
Samsung NP-R780-JS03DE | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 13359 |
Samsung NP-R580-JS03DE | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 13364 |
Sony Vaio F11M1E/H | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 13378 |
Samsung NP-R590-JS0YDE | 450M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 13408 |
Sony Vaio VPC-F12Z1E/BI | 740QM | GeForce GT 330M 575 / 790 MHz 1 GB | 8 GB | 13414 |
Samsung RF510-SO2DE | 460M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 13457 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Score Unknown Settings | |||||
Toshiba Qosmio F60-10U (3DMark 06 - Score Unknown Settings) | 430M | GeForce GT 330M 475 / 700 MHz 1 GB | 8 GB | 6243 | |
(3DMark 06 - Score Unknown Settings) | 720QM | GeForce GT 330M 1 GB | 7.9 GB | 6575 | |
Samsung R580 Aura Hawk (3DMark 06 - Score Unknown Settings) | 520M | GeForce GT 330M 1 GB | 4 GB | 7160 | |
Samsung Q530-JT01PL (3DMark 06 - Score Unknown Settings) | 450M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 7410 | |
Samsung R590-JS01 (3DMark 06 - Score Unknown Settings) | 450M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 7442 | |
Samsung R580-JS05 (3DMark 06 - Score Unknown Settings) | 620M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 7553 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Sony Vaio VPC-CW2S1E/L (3DMark 06 - Standard 1280x1024) | 330M | GeForce GT 330M 575 MHz 0.5 GB | 4 GB | 5382 | |
Sony Vaio VPC-Z13B7E (3DMark 06 - Standard 1280x1024) | 460M | GeForce GT 330M 450 / 700 MHz 1 GB | 4 GB | 5414 | |
Toshiba Qosmio F60 (3DMark 06 - Standard 1280x1024) | 330M | GeForce GT 330M 475 / 700 MHz 1 GB | 4 GB | 5426 | |
Sony Vaio VPC-Z13Z9E/X (3DMark 06 - Standard 1280x1024) | 640M | GeForce GT 330M 450 / 700 MHz 1 GB | 6 GB | 5496 | |
Sony Vaio VPC-Z13Z9E (3DMark 06 - Standard 1280x1024) | 640M | GeForce GT 330M 450 / 700 MHz 1 GB | 6 GB | 5500 | |
Sony Vaio VPC-Z11X9E/B (3DMark 06 - Standard 1280x1024) | 520M | GeForce GT 330M 475/1045 / 700 MHz 1 GB | 4 GB | 5569 | |
Sony Vaio VPCZ12 (3DMark 06 - Standard 1280x1024) | 520M | GeForce GT 330M 475 / 700 MHz 1 GB | 4 GB | 5569 | |
Toshiba Satellite A660-151 (3DMark 06 - Standard 1280x1024) | 330M | GeForce GT 330M 500 / 790 MHz 1 GB | 4 GB | 5922 | |
Apple MacBook Pro 17 inch 2010-04 (3DMark 06 - Standard 1280x1024) | 540M | GeForce GT 330M 500 / 790 MHz 0.5 GB | 4 GB | 6032 | |
Apple MacBook Pro 15 inch 2010-04 i7 (3DMark 06 - Standard 1280x1024) | 620M | GeForce GT 330M 500 / 790 MHz 0.5 GB | 4 GB | 6081 | |
Medion P7615 (3DMark 06 - Standard 1280x1024) | 330M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 6232 | |
Acer TravelMate 8572TG-434G50Mnkk (3DMark 06 - Standard 1280x1024) | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 6381 | |
Packard Bell EasyNote TX86-JO-025FR (3DMark 06 - Standard 1280x1024) | 540M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 6398 | |
Samsung NP-R780-JS03DE (3DMark 06 - Standard 1280x1024) | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 6419 | |
Samsung NP-R580-JS03DE (3DMark 06 - Standard 1280x1024) | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 6421 | |
Sony Vaio F11M1E/H (3DMark 06 - Standard 1280x1024) | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 6453 | |
Samsung NP-R590-JS0YDE (3DMark 06 - Standard 1280x1024) | 450M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 6491 | |
Sony Vaio VPC-F11Z1/E (3DMark 06 - Standard 1280x1024) | 720QM | GeForce GT 330M 575 / 790 MHz 1 GB | 8 GB | 6511 | |
Samsung RF510-SO2DE (3DMark 06 - Standard 1280x1024) | 460M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 6511 | |
Dell Vostro 3700 (i7-720QM, GT 330M) (3DMark 06 - Standard 1280x1024) | 720QM | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 6545 | |
Sony Vaio VPC-F12Z1E/BI (3DMark 06 - Standard 1280x1024) | 740QM | GeForce GT 330M 575 / 790 MHz 1 GB | 8 GB | 6574 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x800 | |||||
Samsung NP-R780-JS03DE (3DMark 06 - Standard 1280x800) | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 7121 | |
Dell Vostro 3700 (3DMark 06 - Standard 1280x800) | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 7138 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x768 | |||||
Toshiba Qosmio F60-10H (3DMark 06 - Standard 1280x768) | 430M | GeForce GT 330M 475 / 700 MHz 1 GB | 4 GB | 6247 | |
Acer 4741ZG (3DMark 06 - Standard 1280x768) | P6000 | GeForce GT 330M | 2 GB | 6524 | |
Toshiba Satellite A660-13P (3DMark 06 - Standard 1280x768) | 430M | GeForce GT 330M 500 / 790 MHz 1 GB | 4 GB | 6830 | |
Acer Travelmate 8472TG-354G32MNkk (3DMark 06 - Standard 1280x768) | 350M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 7013 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x720 | |||||
Samsung R580-JS03PL (3DMark 06 - Standard 1280x720) | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 7355 | |
Samsung R780 (3DMark 06 - Standard 1280x720) | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 7358 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Vostro 3700 (i7-720QM, GT 330M) | 720QM | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 6.04 |
Acer TravelMate 8572TG-434G50Mnkk | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 7.07 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Vostro 3700 (i7-720QM, GT 330M) | 720QM | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 4.79 |
Acer TravelMate 8572TG-434G50Mnkk | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 7.44 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer TravelMate 8572TG-434G50Mnkk | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 13.47 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Vostro 3700 (i7-720QM, GT 330M) | 720QM | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 19.71 |
Acer TravelMate 8572TG-434G50Mnkk | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 21.06 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Vostro 3700 (i7-720QM, GT 330M) | 720QM | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 7.31 |
Acer TravelMate 8572TG-434G50Mnkk | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 8.34 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Vostro 3700 (i7-720QM, GT 330M) | 720QM | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 12.03 |
Acer TravelMate 8572TG-434G50Mnkk | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 15.13 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Vostro 3700 (i7-720QM, GT 330M) | 720QM | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 2.93 |
Acer TravelMate 8572TG-434G50Mnkk | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 3.18 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Vostro 3700 (i7-720QM, GT 330M) | 720QM | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 3.79 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Samsung NP-R580-JS03DE | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 4 |
Acer TravelMate 8572TG-434G50Mnkk | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 5.2 |
Acer Travelmate 8472TG-354G32MNkk | 350M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 5.2 |
Sony Vaio VPCZ12 | 520M | GeForce GT 330M 475 / 700 MHz 1 GB | 4 GB | 5.3 |
Sony Vaio VPC-CW2S1E/L | 330M | GeForce GT 330M 575 MHz 0.5 GB | 4 GB | 6.2 |
Packard Bell EasyNote TX86-JO-025FR | 540M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 6.2 |
Medion P7615 | 330M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 6.3 |
Sony Vaio VPC-Z13Z9E | 640M | GeForce GT 330M 450 / 700 MHz 1 GB | 6 GB | 6.3 |
Sony Vaio VPC-Z11X9E/B | 520M | GeForce GT 330M 475/1045 / 700 MHz 1 GB | 4 GB | 6.4 |
Toshiba Qosmio F60 | 330M | GeForce GT 330M 475 / 700 MHz 1 GB | 4 GB | 6.4 |
Apple MacBook Pro 17 inch 2010-04 | 540M | GeForce GT 330M 500 / 790 MHz 0.5 GB | 4 GB | 6.4 |
Apple MacBook Pro 15 inch 2010-04 i7 | 620M | GeForce GT 330M 500 / 790 MHz 0.5 GB | 4 GB | 6.4 |
Toshiba Satellite A660-151 | 330M | GeForce GT 330M 500 / 790 MHz 1 GB | 4 GB | 6.4 |
Sony Vaio VPC-F12Z1E/BI | 740QM | GeForce GT 330M 575 / 790 MHz 1 GB | 8 GB | 6.4 |
Samsung NP-R590-JS0YDE | 450M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 6.4 |
Samsung RF510-SO2DE | 460M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 6.4 |
Sony Vaio VPC-Z13B7E | 460M | GeForce GT 330M 450 / 700 MHz 1 GB | 4 GB | 6.4 |
Sony Vaio VPC-F11Z1/E | 720QM | GeForce GT 330M 575 / 790 MHz 1 GB | 8 GB | 6.5 |
Samsung NP-R780-JS03DE | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 6.5 |
Dell Vostro 3700 (i7-720QM, GT 330M) | 720QM | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 6.5 |
Packard Bell EasyNote NM85 - JU-202RU | P6100 | GeForce GT 330M 575 / 790 MHz 1 GB | 3 GB | 6.5 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Medion P7615 | 330M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 4.6 |
Sony Vaio VPCZ12 | 520M | GeForce GT 330M 475 / 700 MHz 1 GB | 4 GB | 4.6 |
Acer TravelMate 8572TG-434G50Mnkk | 430M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 4.7 |
Acer Travelmate 8472TG-354G32MNkk | 350M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 4.7 |
Packard Bell EasyNote TX86-JO-025FR | 540M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 4.7 |
Samsung NP-R580-JS03DE | 520M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 5.9 |
Sony Vaio VPC-CW2S1E/L | 330M | GeForce GT 330M 575 MHz 0.5 GB | 4 GB | 6.2 |
Sony Vaio VPC-Z13Z9E | 640M | GeForce GT 330M 450 / 700 MHz 1 GB | 6 GB | 6.3 |
Sony Vaio VPC-Z11X9E/B | 520M | GeForce GT 330M 475/1045 / 700 MHz 1 GB | 4 GB | 6.4 |
Toshiba Qosmio F60 | 330M | GeForce GT 330M 475 / 700 MHz 1 GB | 4 GB | 6.4 |
Apple MacBook Pro 17 inch 2010-04 | 540M | GeForce GT 330M 500 / 790 MHz 0.5 GB | 4 GB | 6.4 |
Apple MacBook Pro 15 inch 2010-04 i7 | 620M | GeForce GT 330M 500 / 790 MHz 0.5 GB | 4 GB | 6.4 |
Toshiba Satellite A660-151 | 330M | GeForce GT 330M 500 / 790 MHz 1 GB | 4 GB | 6.4 |
Sony Vaio VPC-F12Z1E/BI | 740QM | GeForce GT 330M 575 / 790 MHz 1 GB | 8 GB | 6.4 |
Samsung NP-R590-JS0YDE | 450M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 6.4 |
Samsung RF510-SO2DE | 460M | GeForce GT 330M 575 / 790 MHz 1 GB | 4 GB | 6.4 |
