NVIDIA GeForce GT 335M
NVIDIA GeForce GT 335M(有时也被称为的GeForce G335M)是中产阶层的游戏笔记本电脑一台笔记本电脑的图形卡。它是基于GT215核心(例如GTS 350M),但功能只有72个着色器内核和24个纹理贴图单元。因此,GT 335M比GT 330M提供更多的着色,但由于较低的时钟速度,性能是不是要好得多。 GTS车型相比,GT 335M不支持GDDR5。的GT335M的3D性能,是中产阶层的Mobility Radeon HD 5650的水平上。因此,在2010年的所有比赛,GPU的速度不够快。要求苛刻的游戏,如“地铁2033”,“战地BC2或”孤岛危机“只运行在中低细节流利。 MW2或模拟人生3的义务,如呼叫要求不高的游戏可以发挥在高细节的设置(见下面的基准)。至于其他的GeForce®(精视™)300M卡,GT335M提供的PureVideo HD(VP4)的高清视频解码加速。这意味着,在GPU提供完整的解码的MPEG-1,MPEG-2,MPEG-4 ASP,VC-1/WMV9和H.264标准的视频。此外,CUDA,OpenCL的,和DirectX计算允许使用的核心通用计算(例如,视频编码)。
GeForce GT 300M Series
| |||||||||||||
Codename | N11P-GS1 | ||||||||||||
Architecture | GT200 | ||||||||||||
Pipelines | 72 - unified | ||||||||||||
Core Speed | 450 MHz | ||||||||||||
Shader Speed | 1080 MHz | ||||||||||||
Memory Speed | 1066 MHz | ||||||||||||
Memory Bus Width | 128 Bit | ||||||||||||
Memory Type | DDR3, GDDR3 | ||||||||||||
Max. Amount of Memory | 1024 MB | ||||||||||||
Shared Memory | no | ||||||||||||
API | DirectX 10.1, Shader 4.1 | ||||||||||||
technology | 40 nm | ||||||||||||
Features | DirectX Compute Support (Windows 7), CUDA, OpenCL, HybridPower, PhysX, SLI, Powermizer 8.0, MXM 3.0 Type-B, 72 Shader, 24 Texture Mapping Units, 8 Render Output Units | ||||||||||||
Notebook Size | medium sized | ||||||||||||
Date of Announcement | 07.01.2010 | ||||||||||||
Information | 223 GFlops | ||||||||||||
Link to Manufacturer Page | www.nvidia.com |
Benchmarks
3DM Vant. Perf. total +
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Fifa 11
2010StarCraft 2
2010Metro 2033
2010CoD Modern Warfare 2
2009low | med. | high | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Fifa 11 | 308 | 153 | 98.2 | |||
StarCraft 2 | 164 | 45.4 | 30.6 | 16.1 | ||
Metro 2033 | 29.1 | 24 | ||||
Battlefield: Bad Company 2 | 55 | 34 | 24 | |||
CoD Modern Warfare 2 | 94 | 39 | 34 | |||
Risen | 57 | 31 | 22 | |||
Need for Speed Shift | 29 | 29 | ||||
Colin McRae: DIRT 2 | 55 | 41 | 30 | |||
Anno 1404 | 72 | 24 | ||||
F.E.A.R. 2 | 110 | 55 | 38 | |||
Far Cry 2 | 51.2 | 31.1 | ||||
Crysis - GPU Benchmark | 66 | 38 | 24 | |||
Crysis - CPU Benchmark | 78 | 36 | 22 | |||
Call of Juarez Benchmark | 17.3 | |||||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 4 5 2 | 2 8 1 | 6 5 1 | 2 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
No reviews found for this graphics card.