NVIDIA GeForce GT 425M
NVIDIA GeForce GT 425M是一个快速的在2010年提出的中档笔记本电脑的图形卡。它是基于GF108核心,这是关系到Fermi架构。因此,支持DirectX 11和OpenGL 4.0。相反的GTX 415M,该卡拥有96个着色器核心。不同的GT420M,GT425M,GT435M是唯一的核心和内存速度。 GF108架构的GF108核心的GT 425M相关的GeFore GTX 480M的GF100核心,拥有96个着色器和一个128位内存总线,DDR3的。除内存控制器基本上可以被认为是减半的GF106 GF108。因此,老GT215(例如,GeForce GTS 350M的)或GT216(例如,GeForce GT 330M独立)内核的架构是没有可比性的。与GF100较小的GF104,GF106,GF108核心不同的是,不仅缩短了,但也有相当大的修改。相反的GF100,其目的是为专业应用,这些芯片的目标消费市场。它们的特点是着色器(3X16,而不是2X16),更多的纹理单元(8而不是4)每个流式多处理器(SM)和交换网板。由于尚有经调度程序(与3个着色器组),NVIDIA目前使用超标量执行更有效的使用量较高的着色器每个SM。理论上,着色器从而可以更有效地利用每个核心的性能得到改善。然而,在最坏的情况下,性能也差于GF100(及其前身)。 ECC内存保护,这是非常重要的专业应用软件,完全忽略和FP64硬件缩短(只有1/3的着色器FP64可以胜任自己的工作,而且相关的只有1/12的FP32的表现)。由于这些削减,大小的SM仅增长25%,尽管更高的着色器的数量和较大的经调度具有超标量调度功能。由于不同的着色器架构的着色器域和更高的时钟频率,核心数量不能直接相比,AMD的Radeon 5000系列(例如HD 5650)的核心。 GF104架构的详细信息。(和与之也GF106和GF108)被发现在桌面GTX 460的文章由Anandtech的。性能,因为GeForce GT 425M采用了全新的体系结构,具有类似的核心数较老的芯片的性能是没有可比性的。 DDR3绘图记忆体的128位总线相结合,应该是GT 425M的瓶颈。在我们的测试中,宏碁Aspire 5745PG样本前之间的GeForce GT 330M和GT 335M,GT 420M上进行平均。因此,GT 425应该是比GT 335M快一点。 NVIDIA定位的Mobility Radeon HD 5650的SIM卡。 GT 425M的游戏性能是足够的中等详细设置在现代游戏一样,“战地:叛逆连队2。要求不高的游戏,应该运行在高细节的设置。选择最佳分辨率为1360X768,由于性能有限。图表上的3D性能基准测试和比较,可以发现如下。功能的新颖的GF104/106/108芯片是通过HDMI支持的码流HD音频输出(蓝光)。一样的Radeon HD 5730,GT 425M可以将Dolby True HD和DTS-HD比特流明智的一个高保真接收器,没有质量损失。 GT425M提供的PureVideo HD视频解码技术。视频处理器(VP4)支持的特征集C的GPU,因此能够完全解码MPEG-1,MPEG-2,MPEG-4第2部分(MPEG-4 ASP - 例如,DivX或XviD),VC-1 / WMV9,H.264(VLD,IDCT,运动补偿,去块“)。此外,GPU能够解码两个1080p视频流,同时(如蓝光图片,图片)。通过CUDA,OpenCL的,和DirectCompute 2.1支持的GeForce GT 425M可以在一般计算的帮助。例如,流处理器能显着更快编码视频不是一个快速的CPU。此外,物理学计算可以通过GPU使用PhysX物理(如黑手党2“地铁2033”)。根据NVIDIA的新显卡,支持3D立体幻镜也是全新的。它可以使笔记本电脑的3D内容(3D游戏,3D网络流,3D照片,3D蓝光射线)发送到一个内置3D功能的屏幕或外接3D电视(仅当所支持的笔记本电脑制造商)。据传闻,功耗的GeForce GT 425M应该是约35瓦(TDP包括MXM主板和内存),因此适用于15“笔记本电脑。无负载时,芯片主频为50/100/135兆赫(芯片/ Shader /显存)分别在2D 200/400/325在3D模式以节省电源。此外,400M系列支持擎天柱从英特尔和Nvidia的GPU集成显卡之间自动切换。然而,笔记本电脑制造商需要实现它,它不能升级。
GeForce GT 400M Series
| ||||||||||||||||
Codename | N11P-GS | |||||||||||||||
Architecture | Fermi | |||||||||||||||
Pipelines | 96 - unified | |||||||||||||||
Core Speed | 560 MHz | |||||||||||||||
Shader Speed | 1120 MHz | |||||||||||||||
Memory Speed | 800 MHz | |||||||||||||||
Memory Bus Width | 128 Bit | |||||||||||||||
Memory Type | DDR3 | |||||||||||||||
Max. Amount of Memory | 1024 MB | |||||||||||||||
Shared Memory | no | |||||||||||||||
API | DirectX 11, Shader 5.0 | |||||||||||||||
technology | 40 nm | |||||||||||||||
Features | Optimus Support, PureVideo HD VP4, 3D Vision, Bitstream HD Audio, CUDA, DirectCompute, OpenCL, OpenGL 4.0, DirectX 11 | |||||||||||||||
Notebook Size | medium sized | |||||||||||||||
Date of Announcement | 15.08.2010 | |||||||||||||||
Link to Manufacturer Page | www.nvidia.com |
Benchmarks
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus U41JF-WX018V | 460M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 832 |
Sony Vaio VPC-F13L8E/H | 480M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 832 |
MSI GE603 | 460M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 846 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPC-F13L8E/H | 480M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 747 |
Asus U41JF-WX018V | 460M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 753 |
MSI GE603 | 460M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 767 |
3DM Vant. Perf. total +
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG A500 | 580M | GeForce GT 425M 560 / 700 MHz 1 GB | 8 GB | 3256 |
Acer Aspire 5745DG | 450M | GeForce GT 425M 560/1120 / 800 MHz 1 GB | 4 GB | 3311 |
Asus N73JF-TY020-6 | 450M @2.8 GHz | GeForce GT 425M 1 GB | 6 GB | 3337 |
Sony Vaio VPC-F13L8E/H | 480M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 3337 |
Acer Aspire 5745DG-7744G75Bnks | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 3424 |
Asus N73JQ-TZ087V | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 3448 |
Sony Vaio VPCF13Z1E/B | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 8 GB | 3457 |
Sony Vaio VPC-F13M1E/H | 560M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 3518 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG A500 | 580M | GeForce GT 425M 560 / 700 MHz 1 GB | 8 GB | 2699 |
Sony Vaio VPC-F13M1E/H | 560M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 2780 |
Acer Aspire 5745DG | 450M | GeForce GT 425M 560/1120 / 800 MHz 1 GB | 4 GB | 2787 |
Acer Aspire 5745DG-7744G75Bnks | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 2788 |
Sony Vaio VPC-F13L8E/H | 480M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 2789 |
Asus N73JF-TY020-6 | 450M @2.8 GHz | GeForce GT 425M 1 GB | 6 GB | 2793 |
Asus N73JQ-TZ087V | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 2793 |
Sony Vaio VPCF13Z1E/B | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 8 GB | 2806 |
MSI GE603 | 460M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 2993 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus U41JF-WX018V | 460M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 17850 |
Asus N73JQ-TY055 | 720QM | GeForce GT 425M 1 GB | 6 GB | 30051 |
Asus N73JQ-TZ087V | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 30918 |
Sony Vaio VPCF13Z1E/B | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 8 GB | 31412 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus N73JF-TY020-6 | 450M @2.8 GHz | GeForce GT 425M 1 GB | 6 GB | 15802 |
SCHENKER XMG A500 | 580M | GeForce GT 425M 560 / 700 MHz 1 GB | 8 GB | 16206 |
Asus U41JF-WX018V | 460M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 16895 |
Asus N73JQ-TY055 | 720QM | GeForce GT 425M 1 GB | 6 GB | 17223 |
Sony Vaio VPCF13Z1E/B | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 8 GB | 17343 |
Asus N73JQ-TZ087V | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 17346 |
Sony Vaio VPC-F13L8E/H | 480M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 17441 |
Sony Vaio VPC-F13M1E/H | 560M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 17499 |
Acer Aspire 5745DG-7744G75Bnks | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 17727 |
MSI GE603 | 460M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 17833 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus N73JF-TY020-6 | 450M @2.8 GHz | GeForce GT 425M 1 GB | 6 GB | 11636 |
SCHENKER XMG A500 | 580M | GeForce GT 425M 560 / 700 MHz 1 GB | 8 GB | 12839 |
Asus N73JQ-TY055 | 720QM | GeForce GT 425M 1 GB | 6 GB | 12934 |
Sony Vaio VPCF13Z1E/B | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 8 GB | 13075 |
Asus N73JQ-TZ087V | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 13079 |
Sony Vaio VPC-F13L8E/H | 480M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 13130 |
Asus U41JF-WX018V | 460M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 13187 |
Sony Vaio VPC-F13M1E/H | 560M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 13223 |
Acer Aspire 5745DG-7744G75Bnks | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 13275 |
MSI GE603 | 460M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 13374 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Score Unknown Settings | |||||
Asus N73JQ-TY055 (3DMark 06 - Score Unknown Settings) | 720QM | GeForce GT 425M 1 GB | 6 GB | 7605 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1366x768 | |||||
(3DMark 06 - Standard 1366x768) | 350M | GeForce GT 425M 560/1120 / 800 MHz 1 GB | 2 GB | 6822 | |
Asus N43 (3DMark 06 - Standard 1366x768) | 520M | GeForce GT 425M 560 / 800 MHz | 4 GB | 7020 | |
Asus N43 (3DMark 06 - Standard 1366x768) | 520M | GeForce GT 425M 1 GB | 2 GB | 7063 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
SCHENKER XMG A500 (3DMark 06 - Standard 1280x1024) | 580M | GeForce GT 425M 560 / 700 MHz 1 GB | 8 GB | 6564 | |
Acer Aspire 5745DG (3DMark 06 - Standard 1280x1024) | 450M | GeForce GT 425M 560/1120 / 800 MHz 1 GB | 4 GB | 6627 | |
Sony Vaio VPC-F13L8E/H (3DMark 06 - Standard 1280x1024) | 480M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 6695 | |
Acer Aspire 5745DG-7744G75Bnks (3DMark 06 - Standard 1280x1024) | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 6704 | |
Sony Vaio VPC-F13M1E/H (3DMark 06 - Standard 1280x1024) | 560M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 6709 | |
Sony Vaio VPCF13Z1E/B (3DMark 06 - Standard 1280x1024) | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 8 GB | 6733 | |
Asus N73JQ-TZ087V (3DMark 06 - Standard 1280x1024) | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 6753 | |
MSI GE603 (3DMark 06 - Standard 1280x1024) | 460M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 6762 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x800 | |||||
Asus N73JF-TY020-6 (3DMark 06 - Standard 1280x800) | 450M @2.8 GHz | GeForce GT 425M 1 GB | 6 GB | 7126 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x768 | |||||
Asus U41JF-WX018V (3DMark 06 - Standard 1280x768) | 460M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 7513 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG A500 | 580M | GeForce GT 425M 560 / 700 MHz 1 GB | 8 GB | 10.9 |
Acer Aspire 5745DG-7744G75Bnks | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 11 |
Acer Aspire 5745DG | 450M | GeForce GT 425M 560/1120 / 800 MHz 1 GB | 4 GB | 11.1 |
Asus N73JQ-TZ087V | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 11.1 |
Sony Vaio VPC-F13L8E/H | 480M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 11.1 |
MSI GE603 | 460M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 11.6 |
specvp11 snx-01 +
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPCF13Z1E/B | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 8 GB | 0.88 |
Acer Aspire 5745DG-7744G75Bnks | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 1.6 |
SCHENKER XMG A500 | 580M | GeForce GT 425M 560 / 700 MHz 1 GB | 8 GB | 1.63 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Aspire 5745DG-7744G75Bnks | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 0.61 |
SCHENKER XMG A500 | 580M | GeForce GT 425M 560 / 700 MHz 1 GB | 8 GB | 0.64 |
Sony Vaio VPCF13Z1E/B | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 8 GB | 1.23 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Aspire 5745DG-7744G75Bnks | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 3.74 |
SCHENKER XMG A500 | 580M | GeForce GT 425M 560 / 700 MHz 1 GB | 8 GB | 4.15 |
Sony Vaio VPCF13Z1E/B | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 8 GB | 10.12 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Aspire 5745DG-7744G75Bnks | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 0.8 |
SCHENKER XMG A500 | 580M | GeForce GT 425M 560 / 700 MHz 1 GB | 8 GB | 1.05 |
Sony Vaio VPCF13Z1E/B | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 8 GB | 7.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG A500 | 580M | GeForce GT 425M 560 / 700 MHz 1 GB | 8 GB | 1.89 |
Acer Aspire 5745DG-7744G75Bnks | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 2.32 |
Sony Vaio VPCF13Z1E/B | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 8 GB | 18.26 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Aspire 5745DG-7744G75Bnks | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 5.58 |
SCHENKER XMG A500 | 580M | GeForce GT 425M 560 / 700 MHz 1 GB | 8 GB | 8.24 |
Sony Vaio VPCF13Z1E/B | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 8 GB | 11.47 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio VPCF13Z1E/B | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 8 GB | 7.04 |
Acer Aspire 5745DG-7744G75Bnks | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 7.85 |
SCHENKER XMG A500 | 580M | GeForce GT 425M 560 / 700 MHz 1 GB | 8 GB | 8.01 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Aspire 5745DG-7744G75Bnks | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 2.52 |
SCHENKER XMG A500 | 580M | GeForce GT 425M 560 / 700 MHz 1 GB | 8 GB | 3 |
Sony Vaio VPCF13Z1E/B | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 8 GB | 5.78 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG A500 | 580M | GeForce GT 425M 560 / 700 MHz 1 GB | 8 GB | 6.5 |
Asus N73JQ-TZ087V | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 6.5 |
Sony Vaio VPC-F13L8E/H | 480M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 6.5 |
Acer Aspire 5745DG | 450M | GeForce GT 425M 560/1120 / 800 MHz 1 GB | 4 GB | 6.6 |
Acer Aspire 5745DG-7744G75Bnks | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 6.6 |
MSI GE603 | 460M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 6.6 |
Sony Vaio VPCF13Z1E/B | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 8 GB | 6.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GE603 | 460M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 4.6 |
SCHENKER XMG A500 | 580M | GeForce GT 425M 560 / 700 MHz 1 GB | 8 GB | 4.6 |
Asus N73JQ-TZ087V | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 6.5 |
Sony Vaio VPC-F13L8E/H | 480M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 6.5 |
Acer Aspire 5745DG | 450M | GeForce GT 425M 560/1120 / 800 MHz 1 GB | 4 GB | 6.6 |
Acer Aspire 5745DG-7744G75Bnks | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 6.6 |
Sony Vaio VPCF13Z1E/B | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 8 GB | 6.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus N73JQ-TY055 | 720QM | GeForce GT 425M 1 GB | 6 GB | 3442 |
Sony Vaio VPC-F13M1E/H | 560M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 3496 |
Sony Vaio VPC-F13L8E/H | 480M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 3695 |
Asus N73JQ-TZ087V | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 3784 |
Sony Vaio VPCF13Z1E/B | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 8 GB | 3952 |
Acer Aspire 5745DG-7744G75Bnks | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 4244 |
MSI GE603 | 460M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 4489 |
Asus N73JF-TY020-6 | 450M @2.8 GHz | GeForce GT 425M 1 GB | 6 GB | 4655 |
Asus U41JF-WX018V | 460M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 4693 |
SCHENKER XMG A500 | 580M | GeForce GT 425M 560 / 700 MHz 1 GB | 8 GB | 4696 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG A500 | 580M | GeForce GT 425M 560 / 700 MHz 1 GB | 8 GB | 20.57 |
Sony Vaio VPC-F13L8E/H | 480M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 20.59 |
Asus N73JQ-TY055 | 720QM | GeForce GT 425M 1 GB | 6 GB | 20.65 |
Asus N73JQ-TZ087V | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 20.68 |
Acer Aspire 5745DG-7744G75Bnks | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 20.71 |
Sony Vaio VPCF13Z1E/B | 740QM | GeForce GT 425M 560 / 800 MHz 1 GB | 8 GB | 20.73 |
Asus U41JF-WX018V | 460M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 21.06 |
MSI GE603 | 460M | GeForce GT 425M 560 / 800 MHz 1 GB | 4 GB | 21.18 |
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Fifa 11
2010Mafia 2
2010StarCraft 2
2010Metro 2033
2010CoD Modern Warfare 2
2009low | med. | high | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Fifa 11 | 289 | 141 | 98 | 54 | ||
Mafia 2 | 50 | 34 | 28 | 16 | ||
StarCraft 2 | 162 | 36 | 27 | 15 | ||
Metro 2033 | 47 | 26 | 11 | 5 | ||
Battlefield: Bad Company 2 | 44.9 | 33 | 24 | 13 | ||
CoD Modern Warfare 2 | 106.2 | 39 | 33 | 20 | ||
Risen | 70 | 31 | 22 | 14 | ||
Resident Evil 5 | 82.5 | 38.8 | 21.6 | |||
Need for Speed Shift | 73 | 39 | 31 | 19 | ||
Colin McRae: DIRT 2 | 73 | 52 | 31 | 20 | ||
Anno 1404 | 103 | 19 | ||||
Sims 3 | 88.4 | 43.4 | ||||
Far Cry 2 | 96.8 | 45.1 | 21.5 | |||
Crysis Warhead | 68 | 12 | ||||
Crysis - GPU Benchmark | 89 | 44 | 25 | 6 | ||
Crysis - CPU Benchmark | 92 | 42 | 23 | 5 | ||
World in Conflict - Benchmark | 54 | 33 | 12 | |||
Call of Juarez Benchmark | 28.4 | |||||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 10 2 | 1 10 1 1 | 8 7 1 | 15 1 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 no ids found in url (should be separated by "_") +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Sat, 07 Dec 2024 05:31:35 +0100 +0.001s ... 0.001s
#4 no comparison url found in template nbc.compare_page_1 needed +0.036s ... 0.037s
#5 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.037s
#6 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.038s
#7 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.038s
#8 composed specs +0s ... 0.038s
#9 did output specs +0s ... 0.038s
#10 start showIntegratedCPUs +0s ... 0.038s
#11 getting avg benchmarks for device 1941 +0.013s ... 0.051s
#12 got single benchmarks 1941 +0.046s ... 0.097s
#13 got avg benchmarks for devices +0s ... 0.097s
#14 min, max, avg, median took s +0.589s ... 0.685s
#15 before gaming benchmark output +0s ... 0.686s
#16 Got 148 rows for game benchmarks. +0.011s ... 0.696s
#17 composed SQL query for gamebenchmarks +0s ... 0.696s
#18 got data and put it in $dataArray +0.009s ... 0.705s
#19 benchmarks composed for output. +0.595s ... 1.3s
#20 no comparison url found in template nbc.compare_page_1 needed +0.003s ... 1.303s
#21 return log +0s ... 1.303s
No reviews found for this graphics card.