更新三星550P5C-S08DE笔记本测评
Intel Core i7-3610QM | NVIDIA GeForce GT 650M | 15.60" | 2.5 kg
NVIDIA GeForce GT 650M是一个中期范围内,支持DirectX 11.1兼容的图形卡,宣布在2012年第一季度的笔记本电脑。这是一个基于开普勒-GPU内建的GK107架构上,并在TSMC在28nm制造。无论是比较常见的,但速度慢DDR3 VRAM或更便宜和更快的GDDR5的显卡采用的是128位宽度的存储器接口。由于较高的核心频率高达850 MHz的GT 650M是会显着比640M快。开普勒架构架构是继承Fermi架构的GeForce 400M系列笔记本电脑第一次出现在。 GK107开普勒核心提供两种着色器块,称为SMX,每个共384着色器内核,主频为中央纤芯相同的速度与192的着色器。虽然越来越多的着色器核心可在开普勒架构相比,Fermi设计,开普勒着色器仍有望高达两倍的电源效率。然而,由于缺少的热的着色器的域的时钟,两个着色器的开普勒芯片1着色器的费米芯片(作为后者的时钟快两倍)的一样快。现在支持PCIe 3.0的移动开普勒系列和可选的Turbo模式可以自动超频Nvidia显卡的理论的15%,如果笔记本电脑的散热系统,使得它。升压模式的实施,这是在BIOS中完成的,但它最终依赖于制造商的笔记本电脑。性能配备DDR3绘图记忆体的GeForce GT 650M的游戏性能是在2011年的前之间的GeForce®(精视™)GTX 460M和GTX 560M高端品类的地方。在重着色器的DirectX 11游戏和基准的表现是非常不错的。然而,128位内存接口,可以是一个瓶颈,如果采用DDR3绘图记忆体。尽管只有735 MHz的核心频率较慢,GDDR5版本的卡应该是类似的快。 2011年像“战地3”将播放要求苛刻的游戏,在1366×768中等或高设置。要求不高的游戏,如现代战争3“,很容易被刷爆的设置和1080p分辨率播放。现在采用改进的功能集,包括支持高达4个主动的显示器。此外,高达3840x2160像素的高分辨率显示器,可以连接使用DisplayPort 1.2和HDMI 1.4a规范,如果有的话。 ,如Dolby TrueHD和DTS-HD,HD音频编解码器,可以通过比特流模式下,通过HDMI端口传输。然而,由于大多数笔记本电脑将采用擎天柱,集成的图形处理器(GPU)将有可能在显示器端口直接控制,可能会限制该功能由Nvidia的开普勒卡的设置。第5代PureVideo HD视频处理器(VP5)也集成在GK107核心,并提供高清视频的硬件解码。常见的编解码器,如MPEG-1/2,MPEG-4 ASP,H.264和VC1/WMV9完全支持4K分辨率,而VC1和MPEG-4支持高达1080p。两个数据流可以并行解码的功能,如图片,在图片。另一个新的特点是包含一个专用的视频编码引擎,类似英特尔QuickSync的NVENC API可以访问。应最适合于中型笔记本15英寸或更大的功率消耗的GeForce GT 650M。
GeForce GT 600M Series
| ||||||||||||||||||||||||||||
Codename | N13E-GE | |||||||||||||||||||||||||||
Architecture | Kepler | |||||||||||||||||||||||||||
Pipelines | 384 - unified | |||||||||||||||||||||||||||
Core Speed | 735 - 900 (Boost) MHz | |||||||||||||||||||||||||||
Memory Speed | 1800 - 4000 MHz | |||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | |||||||||||||||||||||||||||
Memory Type | DDR3, GDDR5 | |||||||||||||||||||||||||||
Max. Amount of Memory | 2048 MB | |||||||||||||||||||||||||||
Shared Memory | no | |||||||||||||||||||||||||||
API | DirectX 11, Shader 5.0 | |||||||||||||||||||||||||||
technology | 28 nm | |||||||||||||||||||||||||||
Features | Optimus, PhysX, Verde Drivers, CUDA, 3D Vision, 3DTV Play | |||||||||||||||||||||||||||
Notebook Size | medium sized | |||||||||||||||||||||||||||
Date of Announcement | 22.03.2012 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Samsung 550P5C-S04PL | 3210M | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 6612 |
Schenker XMG A502 | 3360M | GeForce GT 650M 745 / 1000 MHz 1 GB | 8 GB | 6648 |
Samsung 550P5C-S08DE | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 6874 |
Acer Aspire V3-771G-736B161TMaii | 3630QM | GeForce GT 650M 850 / 900 MHz 2 GB | 16 GB | 8616 |
Asus N76VZ-V2G-T1011V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 8685 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus N76VZ-V2G-T1011V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 9967 |
Samsung 550P5C-S04PL | 3210M | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 10546 |
Samsung 550P5C-S08DE | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 10748 |
Schenker XMG A502 | 3360M | GeForce GT 650M 745 / 1000 MHz 1 GB | 8 GB | 10995 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus N76VZ-V2G-T1011V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 1212 |
Samsung 550P5C-S04PL | 3210M | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 1224 |
Acer Aspire V3-771G-736B161TMaii | 3630QM | GeForce GT 650M 850 / 900 MHz 2 GB | 16 GB | 1241 |
Schenker XMG A502 | 3360M | GeForce GT 650M 745 / 1000 MHz 1 GB | 8 GB | 1475 |
Samsung 550P5C-S08DE | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 1496 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus N76VZ-V2G-T1011V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 1231 |
Samsung 550P5C-S04PL | 3210M | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 1268 |
Schenker XMG A502 | 3360M | GeForce GT 650M 745 / 1000 MHz 1 GB | 8 GB | 1572 |
Samsung 550P5C-S08DE | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 1616 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Schenker XMG A502 | 3360M | GeForce GT 650M 745 / 1000 MHz 1 GB | 8 GB | 44818 |
Asus N76VZ-V2G-T1011V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 78460 |
Samsung 550P5C-S04PL | 3210M | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 91223 |
Samsung 550P5C-S08DE | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 92803 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GE70-i547W7H | 3210M | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 1982 |
Acer Aspire V3-771G | 3610QM | GeForce GT 650M 810 / 900 MHz 2 GB | 16 GB | 2143 |
Samsung Q470-JT01CN | 2350M | GeForce GT 650M 2 GB | 4 GB | 2178 |
SCHENKER XMG A502 | 3610QM | GeForce GT 650M 735 / 1000 MHz 1 GB | 8 GB | 2178 |
HP Envy dv7-7260sw | 3630QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 2209 |
MSI GE60-i789W7H | 3610QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 2215 |
One M73-2O | 3720QM | GeForce GT 650M 735 / 1000 MHz 2 GB | 8 GB | 2256 |
Schenker mySN W150ERM | 2760QM | GeForce GT 650M | 2276 | |
Deviltech Fire DTX (MSI MS-16GA) | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 2277 |
Asus UX51VZ | 3612QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 2286 |
Medion Akoya P6815 (MD98059) | 3610QM | GeForce GT 650M 745/835 / 1000 MHz 2 GB | 6 GB | 2305 |
Dell Inspiron 17R-SE-7720 | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 6 GB | 2312 |
MSI GE70-i789W7H | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 2317 |
Samsung 550P5C-S04PL | 3210M | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 2323 |
Samsung 700Z7C-S01DE | 3615QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 2324 |
Asus N76VZ-V2G-T1037V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 6 GB | 2350 |
Alienware M14x R2 | 3720QM | GeForce GT 650M 745 / 1000 MHz 1 GB | 8 GB | 2358 |
Asus N56VZ-S4044V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 2363 |
Asus N76VZ-V2G-T1011V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 2371 |
Apple MacBook Pro Retina 15 inch 2012-06 | 3615QM | GeForce GT 650M 900 MHz 1 GB | 8 GB | 2384 |
Samsung 550P7C-S02DE | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 2406 |
Acer Aspire V3-771G-736B161TMaii | 3630QM | GeForce GT 650M 850 / 900 MHz 2 GB | 16 GB | 2410 |
Samsung 550P5C-S08DE | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 2410 |
SCHENKER XMG A102 | 3612QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 2430 |
Eurocom Monster 1.0 | 3720QM | GeForce GT 650M | 8 GB | 2449 |
Clevo W110ER | 3720QM | GeForce GT 650M 2 GB | 16 GB | 2453 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GE70-i547W7H | 3210M | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 1874 |
Acer Aspire V3-771G | 3610QM | GeForce GT 650M 810 / 900 MHz 2 GB | 16 GB | 1948 |
MSI GE60-i789W7H | 3610QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 1994 |
HP Envy dv7-7260sw | 3630QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 1997 |
SCHENKER XMG A502 | 3610QM | GeForce GT 650M 735 / 1000 MHz 1 GB | 8 GB | 2008 |
One M73-2O | 3720QM | GeForce GT 650M 735 / 1000 MHz 2 GB | 8 GB | 2029 |
Deviltech Fire DTX (MSI MS-16GA) | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 2052 |
Asus UX51VZ | 3612QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 2081 |
Dell Inspiron 17R-SE-7720 | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 6 GB | 2099 |
Samsung 700Z7C-S01DE | 3615QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 2110 |
Medion Akoya P6815 (MD98059) | 3610QM | GeForce GT 650M 745/835 / 1000 MHz 2 GB | 6 GB | 2113 |
Alienware M14x R2 | 3720QM | GeForce GT 650M 745 / 1000 MHz 1 GB | 8 GB | 2130 |
Asus N56VZ-S4044V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 2147 |
Apple MacBook Pro Retina 15 inch 2012-06 | 3615QM | GeForce GT 650M 900 MHz 1 GB | 8 GB | 2151 |
Asus N76VZ-V2G-T1037V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 6 GB | 2152 |
Asus N76VZ-V2G-T1011V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 2162 |
Samsung 550P7C-S02DE | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 2221 |
Samsung 550P5C-S04PL | 3210M | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 2234 |
SCHENKER XMG A102 | 3612QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 2276 |
Samsung 550P5C-S08DE | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 2304 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GE70-i547W7H | 3210M | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 7712 |
Samsung 550P5C-S04PL | 3210M | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 8142 |
Acer Aspire V3-771G | 3610QM | GeForce GT 650M 810 / 900 MHz 2 GB | 16 GB | 8357 |
SCHENKER XMG A502 | 3610QM | GeForce GT 650M 735 / 1000 MHz 1 GB | 8 GB | 8526 |
SCHENKER XMG A102 | 3612QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 8631 |
Asus N76VZ-V2G-T1011V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 8994 |
Asus N76VZ-V2G-T1037V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 6 GB | 9004 |
Acer Aspire V3-771G-736B161TMaii | 3630QM | GeForce GT 650M 850 / 900 MHz 2 GB | 16 GB | 9341 |
Eurocom Monster 1.0 | 3720QM | GeForce GT 650M | 8 GB | 9638 |
Samsung 550P5C-S08DE | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 9638 |
Schenker mySN W150ERM | 2760QM | GeForce GT 650M | 9682 | |
MSI GE60-i789W7H | 3610QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 9761 |
One M73-2O | 3720QM | GeForce GT 650M 735 / 1000 MHz 2 GB | 8 GB | 9949 |
Samsung 700Z7C-S01DE | 3615QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 10046 |
Dell Inspiron 17R-SE-7720 | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 6 GB | 10068 |
Deviltech Fire DTX (MSI MS-16GA) | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 10084 |
Asus UX51VZ | 3612QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 10090 |
MSI GE70-i789W7H | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 10116 |
HP Envy dv7-7260sw | 3630QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 10181 |
Alienware M14x R2 | 3720QM | GeForce GT 650M 745 / 1000 MHz 1 GB | 8 GB | 10243 |
Apple MacBook Pro Retina 15 inch 2012-06 | 3615QM | GeForce GT 650M 900 MHz 1 GB | 8 GB | 10648 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Aspire V3-771G | 3610QM | GeForce GT 650M 810 / 900 MHz 2 GB | 16 GB | 6935 |
MSI GE70-i547W7H | 3210M | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 7201 |
SCHENKER XMG A502 | 3610QM | GeForce GT 650M 735 / 1000 MHz 1 GB | 8 GB | 7360 |
Asus N56VZ-S4044V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 7446 |
Asus N76VZ-V2G-T1011V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 7522 |
Asus N76VZ-V2G-T1037V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 6 GB | 7527 |
SCHENKER XMG A102 | 3612QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 7583 |
Samsung 550P5C-S04PL | 3210M | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 7691 |
Samsung 550P5C-S08DE | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 7815 |
Acer Aspire V3-771G-736B161TMaii | 3630QM | GeForce GT 650M 850 / 900 MHz 2 GB | 16 GB | 7824 |
One M73-2O | 3720QM | GeForce GT 650M 735 / 1000 MHz 2 GB | 8 GB | 8338 |
MSI GE60-i789W7H | 3610QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 8369 |
Schenker mySN W150ERM | 2760QM | GeForce GT 650M | 8552 | |
Dell Inspiron 17R-SE-7720 | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 6 GB | 8556 |
Deviltech Fire DTX (MSI MS-16GA) | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 8570 |
MSI GE70-i789W7H | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 8598 |
HP Envy dv7-7260sw | 3630QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 8630 |
Alienware M14x R2 | 3720QM | GeForce GT 650M 745 / 1000 MHz 1 GB | 8 GB | 8631 |
Samsung 700Z7C-S01DE | 3615QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 8679 |
Asus UX51VZ | 3612QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 8719 |
Apple MacBook Pro Retina 15 inch 2012-06 | 3615QM | GeForce GT 650M 900 MHz 1 GB | 8 GB | 9146 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Apple MacBook Pro Retina 15 inch 2012-06 | 3615QM | GeForce GT 650M 900 MHz 1 GB | 8 GB | 44872 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG A102 | 3612QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 30536 |
Samsung 550P7C-S02DE | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 31625 |
SCHENKER XMG A502 | 3610QM | GeForce GT 650M 735 / 1000 MHz 1 GB | 8 GB | 31869 |
Asus N56VZ-S4044V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 32208 |
Alienware M14x R2 | 3720QM | GeForce GT 650M 745 / 1000 MHz 1 GB | 8 GB | 36565 |
MSI GE60-i789W7H | 3610QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 36924 |
Deviltech Fire DTX (MSI MS-16GA) | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 37376 |
One M73-2O | 3720QM | GeForce GT 650M 735 / 1000 MHz 2 GB | 8 GB | 37880 |
Apple MacBook Pro Retina 15 inch 2012-06 | 3615QM | GeForce GT 650M 900 MHz 1 GB | 8 GB | 38010 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG A102 | 3612QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 17901 |
SCHENKER XMG A502 | 3610QM | GeForce GT 650M 735 / 1000 MHz 1 GB | 8 GB | 18135 |
Samsung 550P7C-S02DE | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 18410 |
Apple MacBook Pro Retina 15 inch 2012-06 | 3615QM | GeForce GT 650M 900 MHz 1 GB | 8 GB | 19768 |
Deviltech Fire DTX (MSI MS-16GA) | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 22592 |
Asus N56VZ-S4044V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 22685 |
MSI GE70-i789W7H | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 22782 |
MSI GE60-i789W7H | 3610QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 22859 |
One M73-2O | 3720QM | GeForce GT 650M 735 / 1000 MHz 2 GB | 8 GB | 23693 |
Alienware M14x R2 | 3720QM | GeForce GT 650M 745 / 1000 MHz 1 GB | 8 GB | 23836 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Score Unknown Settings | |||||
Samsung 550P5C-S08DE (3DMark 06 - Score Unknown Settings) | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 10661 | |
(3DMark 06 - Score Unknown Settings) | 2760QM | GeForce GT 650M 810 / 2000 MHz 1 GB | 12357 | ||
Clevo W110ER (3DMark 06 - Score Unknown Settings) | 3720QM | GeForce GT 650M 2 GB | 16 GB | 14004 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Samsung 550P5C-S08DE (3DMark 06 - Standard 1280x1024) | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 10661 | |
Samsung 550P5C-S04PL (3DMark 06 - Standard 1280x1024) | 3210M | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 12217 | |
SCHENKER XMG A102 (3DMark 06 - Standard 1280x1024) | 3612QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 12426 | |
MSI GE70-i547W7H (3DMark 06 - Standard 1280x1024) | 3210M | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 12557 | |
Acer Aspire V3-771G (3DMark 06 - Standard 1280x1024) | 3610QM | GeForce GT 650M 810 / 900 MHz 2 GB | 16 GB | 12845 | |
SCHENKER XMG A502 (3DMark 06 - Standard 1280x1024) | 3610QM | GeForce GT 650M 735 / 1000 MHz 1 GB | 8 GB | 13067 | |
Asus UX51VZ (3DMark 06 - Standard 1280x1024) | 3612QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 13201 | |
Asus N76VZ-V2G-T1011V (3DMark 06 - Standard 1280x1024) | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 13375 | |
Asus N76VZ-V2G-T1037V (3DMark 06 - Standard 1280x1024) | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 6 GB | 13384 | |
Asus N56VZ-S4044V (3DMark 06 - Standard 1280x1024) | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 13392 | |
Acer Aspire V3-771G-736B161TMaii (3DMark 06 - Standard 1280x1024) | 3630QM | GeForce GT 650M 850 / 900 MHz 2 GB | 16 GB | 13514 | |
HP Envy dv7-7260sw (3DMark 06 - Standard 1280x1024) | 3630QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 14138 | |
Samsung 700Z7C-S01DE (3DMark 06 - Standard 1280x1024) | 3615QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 14172 | |
MSI GE60-i789W7H (3DMark 06 - Standard 1280x1024) | 3610QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 14314 | |
MSI GE70-i789W7H (3DMark 06 - Standard 1280x1024) | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 14408 | |
Deviltech Fire DTX (MSI MS-16GA) (3DMark 06 - Standard 1280x1024) | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 14412 | |
Dell Inspiron 17R-SE-7720 (3DMark 06 - Standard 1280x1024) | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 6 GB | 14418 | |
One M73-2O (3DMark 06 - Standard 1280x1024) | 3720QM | GeForce GT 650M 735 / 1000 MHz 2 GB | 8 GB | 14614 | |
Alienware M14x R2 (3DMark 06 - Standard 1280x1024) | 3720QM | GeForce GT 650M 745 / 1000 MHz 1 GB | 8 GB | 14646 | |
Apple MacBook Pro Retina 15 inch 2012-06 (3DMark 06 - Standard 1280x1024) | 3615QM | GeForce GT 650M 900 MHz 1 GB | 8 GB | 14848 | |
Medion Akoya P6815 (MD98059) (3DMark 06 - Standard 1280x1024) | 3610QM | GeForce GT 650M 745/835 / 1000 MHz 2 GB | 6 GB | 14990 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Schenker XMG A502 | 3360M | GeForce GT 650M 745 / 1000 MHz 1 GB | 8 GB | 21.5 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Schenker mySN W150ERM | 2760QM | GeForce GT 650M | 21.8 | |
MSI GE70-i547W7H | 3210M | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 24.8 |
Asus N76VZ-V2G-T1011V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 26.9 |
Acer Aspire V3-771G | 3610QM | GeForce GT 650M 810 / 900 MHz 2 GB | 16 GB | 27.2 |
SCHENKER XMG A502 | 3610QM | GeForce GT 650M 735 / 1000 MHz 1 GB | 8 GB | 27.6 |
MSI GE70-i789W7H | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 28.4 |
One M73-2O | 3720QM | GeForce GT 650M 735 / 1000 MHz 2 GB | 8 GB | 28.8 |
Deviltech Fire DTX (MSI MS-16GA) | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 29 |
Alienware M14x R2 | 3720QM | GeForce GT 650M 745 / 1000 MHz 1 GB | 8 GB | 29.1 |
Medion Akoya P6815 (MD98059) | 3610QM | GeForce GT 650M 745/835 / 1000 MHz 2 GB | 6 GB | 29.1 |
Apple MacBook Pro Retina 15 inch 2012-06 | 3615QM | GeForce GT 650M 900 MHz 1 GB | 8 GB | 30.5 |
Samsung 700Z7C-S01DE | 3615QM | GeForce GT 650M 835 / 1000 MHz 2 GB | 8 GB | 36.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP Envy dv7-7260sw | 3630QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 1.8 |
Deviltech Fire DTX (MSI MS-16GA) | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 3.03 |
Asus N76VZ-V2G-T1011V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 3.15 |
Asus N76VZ-V2G-T1037V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 6 GB | 3.32 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Deviltech Fire DTX (MSI MS-16GA) | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 0.93 |
Asus N76VZ-V2G-T1037V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 6 GB | 0.98 |
Asus N76VZ-V2G-T1011V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 0.98 |
HP Envy dv7-7260sw | 3630QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 1 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP Envy dv7-7260sw | 3630QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 6.58 |
Deviltech Fire DTX (MSI MS-16GA) | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 7.25 |
Asus N76VZ-V2G-T1011V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 8.28 |
Asus N76VZ-V2G-T1037V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 6 GB | 8.77 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Deviltech Fire DTX (MSI MS-16GA) | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 1.15 |
Asus N76VZ-V2G-T1037V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 6 GB | 1.19 |
Asus N76VZ-V2G-T1011V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 1.2 |
HP Envy dv7-7260sw | 3630QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 1.23 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP Envy dv7-7260sw | 3630QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 7.98 |
Asus N76VZ-V2G-T1011V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 11.07 |
Deviltech Fire DTX (MSI MS-16GA) | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 11.92 |
Asus N76VZ-V2G-T1037V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 6 GB | 12.08 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP Envy dv7-7260sw | 3630QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 4 GB | 11.55 |
Deviltech Fire DTX (MSI MS-16GA) | 3610QM | GeForce GT 650M 745 / 1000 MHz 2 GB | 8 GB | 14.29 |
Asus N76VZ-V2G-T1011V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 8 GB | 14.61 |
Asus N76VZ-V2G-T1037V | 3610QM | GeForce GT 650M 835 / 900 MHz 2 GB | 6 GB | 14.98 |
