微星宙斯盾Aegis 3 8RD(Core i7-8700, GTX 1070, 16 GB)主机评测
Intel Core i7-8700 | NVIDIA GeForce GTX 1070 (Desktop)
英伟达GeForce GTX 1070在2016年5月中旬是第二快的帕斯卡架构显卡。它是一块高端台式机显卡。它的移动版同样名为GeForce GTX 1070,但搭配更多的着色器略低的核心频率(参见GTX 1070笔记本电脑版本的页面了解详细信息)。这两款显卡都基于缩水的GP104芯片(同GTX 1080),采用16纳米FinFET制程技术由台积电制造。关于帕斯卡尔架构的更多细节,包括所有特性、与麦克斯韦尔架构的对比,可以在这里找到。
相比GTX1080,GTX1070提供了较少的CUDA核心(1920相比2560)和较低的主频(最高1683相比1733)。没有搭配最新GDDR5X显存,1070 GTX采用了较慢的GDDR5显存,不过同样搭配了8 GB容量。它的TDP也从180瓦降低到了150瓦。
GTX 1070的性能介于前代GTX 980 Ti和GTX 1080之间。因此,它可以在4K分辨率高细节下流畅运行游戏,也可以为VR提供支持。
GeForce GTX 1000 Series
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Pascal GP104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Pascal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 1920 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1506 - 1683 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 8000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 150 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistor Count | 7.2 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 16 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 06.05.2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.geforce.com |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 5393 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 5679 |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 6106 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 5555 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 5896 |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 5973 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 463865 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 310978 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Gaming Z GeForce GTX 1070 Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1886 / 4006 MHz 8 GB | 16 GB | 29721 |
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 30108 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 30351 |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 39273 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 104764 |
MSI Gaming Z GeForce GTX 1070 Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1886 / 4006 MHz 8 GB | 16 GB | 105630 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 108238 |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 110542 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 13917 |
MSI Gaming Z GeForce GTX 1070 Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1886 / 4006 MHz 8 GB | 16 GB | 14661 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 14984 |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 16083 |
Desktop Core i7-5960X at 4.4 GHz | GeForce GTX 1070 (Desktop) | 16 GB | 16230 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 16685 |
MSI Gaming Z GeForce GTX 1070 Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1886 / 4006 MHz 8 GB | 16 GB | 17806 |
Desktop Core i7-5960X at 4.4 GHz | GeForce GTX 1070 (Desktop) | 16 GB | 18255 | |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 18313 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 18408 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 379960 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 18555 |
MSI Gaming Z GeForce GTX 1070 Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1886 / 4006 MHz 8 GB | 16 GB | 18815 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 19449 |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 20187 |
Desktop Core i7-5960X at 4.4 GHz | GeForce GTX 1070 (Desktop) | 16 GB | 21560 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Desktop Core i7-5960X at 4.4 GHz | GeForce GTX 1070 (Desktop) | 16 GB | 23660 | |
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 23990 |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 24652 |
MSI Gaming Z GeForce GTX 1070 Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1886 / 4006 MHz 8 GB | 16 GB | 25030 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 26098 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 50091 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 50995 |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 56296 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 61022 |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 61090 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 63188 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 163345 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
MSI Gaming Z GeForce GTX 1070 Desktop PC (3DMark 06 - Standard 1280x1024) | 4790K | GeForce GTX 1070 (Desktop) 1886 / 4006 MHz 8 GB | 16 GB | 37452 | |
Nvidia GeForce GTX 1070 Founders Edition (3DMark 06 - Standard 1280x1024) | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 37570 | |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC (3DMark 06 - Standard 1280x1024) | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 38029 | |
MSI Aegis 3 8RD (3DMark 06 - Standard 1280x1024) | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 39794 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Gaming Z GeForce GTX 1070 Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1886 / 4006 MHz 8 GB | 16 GB | 91.8 |
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 92.6 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 95.8 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 60.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 7.73 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 82.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 41.02 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 131.8 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 7.49 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 49.16 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 67.1 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 168.7 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 81.1 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 13.94 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 81.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 52.1 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 212.1 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 12.89 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 158.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 93 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 167.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 6835 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 88.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 136 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 99.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 2474 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 2485 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 3877 |
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 5012 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 13121 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 13856 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 218.2 |
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 253 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 303 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 243 |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 247.8 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 268 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 0.255 |
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 0.2551 |
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 no ids found in url (should be separated by "_") +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Sun, 22 Dec 2024 05:32:24 +0100 +0.001s ... 0.001s
#4 no comparison url found in template nbc.compare_page_1 needed +0.028s ... 0.029s
#5 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.029s
#6 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.029s
#7 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.029s
#8 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.029s
#9 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.029s
#10 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.029s
#11 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.03s
#12 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.03s
#13 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.03s
#14 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.03s
#15 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.03s
#16 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.031s
#17 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.031s
#18 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.031s
#19 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.031s
#20 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.031s
#21 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.031s
#22 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.031s
#23 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.032s
#24 composed specs +0s ... 0.032s
#25 did output specs +0s ... 0.032s
#26 start showIntegratedCPUs +0s ... 0.032s
#27 getting avg benchmarks for device 7323 +0.027s ... 0.059s
#28 got single benchmarks 7323 +0.02s ... 0.078s
#29 got avg benchmarks for devices +0s ... 0.078s
#30 min, max, avg, median took s +0.827s ... 0.905s
#31 before gaming benchmark output +0s ... 0.905s
#32 Got 705 rows for game benchmarks. +0.019s ... 0.924s
#33 composed SQL query for gamebenchmarks +0s ... 0.924s
#34 got data and put it in $dataArray +0.068s ... 0.992s
#35 benchmarks composed for output. +3.852s ... 4.845s
#36 no comparison url found in template nbc.compare_page_1 needed +0.012s ... 4.856s
#37 return log +0s ... 4.856s
Microsoft Surface Studio 2-LAL-00003: Intel Core i7-7820HQ, 28.00", 9.4 kg
External Review » Microsoft Surface Studio 2-LAL-00003
» Comparison of GPUs
Detailed list of all laptop GPUs sorted by class and performance.
» Benchmark List
Sort and restrict laptop GPUs based on performance in synthetic benchmarks.
» Notebook Gaming List
Playable games for each graphics card and their average FPS results.
* Approximate position of the graphics adapter
» Notebookcheck多媒体笔记本电脑Top 10排名
» Notebookcheck游戏笔记本电脑Top 10排名
» Notebookcheck低价办公/商务笔记本电脑Top 10排名
» Notebookcheck高端办公/商务笔记本电脑Top 10排名
» Notebookcheck工作站笔记本电脑Top 10排名
» Notebookcheck亚笔记本电脑Top 10排名
» Notebookcheck超级本产品Top 10排名
» Notebookcheck变形本产品Top 10排名
» Notebookcheck平板电脑Top 10排名
» Notebookcheck智能手机Top 10排名
» Notebookcheck评测过最出色的笔记本电脑屏幕
» Notebookcheck售价500欧元以下笔记本电脑Top 10排名
» Notebookcheck售价300欧元以下笔记本电脑Top 10排名