NVIDIA GeForce GTX 560M
NVIDIA GeForce®(精视™)GTX 560M是一个高端的笔记本电脑的图形卡,2011年在Computex上宣布。它是基于作为Fermi架构的一部分,新的GF116核心。因此,支持DirectX 11和OpenGL 4.0。相比,它的前身,GeForce®(精视™)GTX 460M,560M,提供更高的时钟速度没有大幅增加的电力需求。 GF116核心本质上是一个优化的GF106核心具有相同的功能。该芯片提供了192个着色器和一个192位内存总线GDDR5。在GeForce®(精视™)GTX 460M文章的GF106架构上可以找到更多细节。 GeForce®(精视™)GTX 560M的性能是compareable旧的GeForce®(精视™)GTX 480M。在我们的测试中(见下面的基准),平均13%的速度比老GTX 460M GTX 560M。因此,唯一的要求非常苛刻的游戏(如“,”孤岛危机“,”孤岛危机2“尘埃3”地铁2033“)在最高设置和全高清分辨率播放不流利的反锯齿。其他流动及老游戏可以玩刷爆设置为2011年。查看在本页面目前许多游戏的相关详细游戏测试。由于GeForce®(精视™)GTX 460M,560M支持码流(蓝光)HD音频输出,通过HDMI。类似的Radeon HD 5850,GTX 460M可以将Dolby True HD和DTS-HD比特流明智的一个高保真接收器,没有质量损失。的的GTX560M提供的PureVideo HD视频解码技术,。视频处理器(VP4)支持的特征集C的GPU,因此能够完全解码MPEG-1,MPEG-2,MPEG-4第2部分(MPEG-4 ASP - 例如,DivX或XviD),VC-1 / WMV9,H.264(VLD,IDCT,运动补偿,去块“)。 X500测试仪能够解码VC-1编码的视频大象之梦约3-6%的CPU负载(根据任务管理器)。 H.264编码的大巴克兔子视频播放1-3%的CPU负载(包括1080p的视频)。此外,GPU能够解码两个1080p视频流同时(例如,蓝光画中画画面)。通过CUDA,OpenCL和DirectCompute 2.1的支持,GeForce®(精视™)GTX 560M可以使用一般的计算。例如,数据流处理器可以编码视频大大快于许多现代的CPU。 3D立体幻镜使笔记本电脑的一个内置3D功能的屏幕或外接3D电视送3D内容(3D游戏,3D网络流,3D照片,3D蓝光射线),如果笔记本电脑制造商的支持。的GeForce GTX 560M的功耗约75瓦(TDP包括MXM主板和内存),这是同级别的Mobility Radeon HD 5850 - 5870。如果没有在负载下,芯片的时钟频率为50/100兆赫(芯片/着色器)和200/400 MHz在2D模式和3D模式下,分别以节省电力。此外,500M系列支持擎天柱从英特尔和Nvidia的GPU集成显卡之间自动切换。然而,此功能是否被包括或不包括依赖笔记本电脑上的制造商。类似命名的台式机GeForce®(精视™)GTX 560Ti基于GF114芯片,并提供更多的着色器核心和更高的性能比GTX 560M。 GTX 550Ti基于GF116的是接近560M在性能方面,但它仍然具有相对更高的时钟速度。因此,与旧的台式机的GeForce GTS 450的560M的性能更加接近。
GeForce GTX 500M Series
| ||||||||||||||||
Codename | N12E-GS | |||||||||||||||
Architecture | Fermi | |||||||||||||||
Pipelines | 192 - unified | |||||||||||||||
Core Speed | 775 MHz | |||||||||||||||
Shader Speed | 1550 MHz | |||||||||||||||
Memory Speed | 1250 MHz | |||||||||||||||
Memory Bus Width | 192 Bit | |||||||||||||||
Memory Type | GDDR5 | |||||||||||||||
Max. Amount of Memory | 1536 MB | |||||||||||||||
Shared Memory | no | |||||||||||||||
API | DirectX 11, Shader 5.0 | |||||||||||||||
Transistor Count | 1.2 Billion | |||||||||||||||
technology | 40 nm | |||||||||||||||
Features | CUDA, PhysX, PureVideo HD VP4 | |||||||||||||||
Notebook Size | large | |||||||||||||||
Date of Announcement | 30.05.2011 |
Benchmarks
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT683-280XPL | 2410M | GeForce GTX 560M 1.5 GB | 4 GB | 1924 |
Toshiba Qosmio X770-10J | 2630QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 1983 |
Toshiba Qosmio X775-Q7272 | 2630QM | GeForce GTX 560M 1.5 GB | 5.9 GB | 1999 |
Toshiba Qosmio X770-11C | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 2020 |
SCHENKER XMG P501 PRO | 2720QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 2029 |
MSI GT780R | 2630QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 16 GB | 2031 |
Asus G74SX-3DE | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 12 GB | 2040 |
Medion Erazer X6817 (MD97892) | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 4 GB | 2042 |
Asus G74SX-91079V | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 8 GB | 2044 |
MSI GT683R Presample | 2630QM | GeForce GTX 560M 1.5 GB | 16 GB | 2200 |
Medion Erazer X7813-MD97895 | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 2255 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Toshiba Qosmio X770-10J | 2630QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 1777 |
MSI GT683-280XPL | 2410M | GeForce GTX 560M 1.5 GB | 4 GB | 1790 |
Toshiba Qosmio X775-Q7272 | 2630QM | GeForce GTX 560M 1.5 GB | 5.9 GB | 1795 |
Toshiba Qosmio X770-11C | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 1811 |
SCHENKER XMG P501 PRO | 2720QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 1812 |
MSI GT780R | 2630QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 16 GB | 1820 |
Medion Erazer X6817 (MD97892) | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 4 GB | 1829 |
Asus G74SX-3DE | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 12 GB | 1834 |
Asus G74SX-91079V | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 8 GB | 1836 |
MSI GT683R Presample | 2630QM | GeForce GTX 560M 1.5 GB | 16 GB | 1959 |
Medion Erazer X7813-MD97895 | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 2009 |
3DM Vant. Perf. total +
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT683-280XPL | 2410M | GeForce GTX 560M 1.5 GB | 4 GB | 8223 |
Toshiba Qosmio X770-10J | 2630QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 8750 |
Asus G74SX-3DE | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 12 GB | 9227 |
Asus G74SX-91079V | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 8 GB | 9231 |
Toshiba Qosmio X775-Q7272 | 2630QM | GeForce GTX 560M 1.5 GB | 5.9 GB | 9289 |
2630QM | GeForce GTX 560M | 9300 | ||
MSI GT780R | 2630QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 16 GB | 9314 |
Medion Erazer X6817 (MD97892) | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 4 GB | 9329 |
SCHENKER XMG P501 PRO | 2720QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 9425 |
Medion Erazer X7813-MD97895 | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 9434 |
Toshiba Qosmio X770-11C | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 10013 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Toshiba Qosmio X770-10J | 2630QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 7802 |
Asus G74SX-91079V | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 8 GB | 7965 |
Toshiba Qosmio X770-11C | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 7975 |
Asus G74SX-3DE | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 12 GB | 7986 |
Medion Erazer X6817 (MD97892) | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 4 GB | 7998 |
Toshiba Qosmio X775-Q7272 | 2630QM | GeForce GTX 560M 1.5 GB | 5.9 GB | 8009 |
MSI GT683-280XPL | 2410M | GeForce GTX 560M 1.5 GB | 4 GB | 8036 |
MSI GT780R | 2630QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 16 GB | 8044 |
SCHENKER XMG P501 PRO | 2720QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 8075 |
Medion Erazer X7813-MD97895 | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 8096 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus G74SX-3DE | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 12 GB | 41315 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus G74SX-91079V | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 8 GB | 37816 |
Asus G74SX-3DE | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 12 GB | 37888 |
MSI GT780R | 2630QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 16 GB | 38098 |
Medion Erazer X6817 (MD97892) | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 4 GB | 38157 |
SCHENKER XMG P501 PRO | 2720QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 38380 |
Toshiba Qosmio X770-10J | 2630QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 39018 |
Medion Erazer X7813-MD97895 | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 40369 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Toshiba Qosmio X770-10J | 2630QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 21436 |
Asus G74SX-91079V | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 8 GB | 21859 |
MSI GT780R | 2630QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 16 GB | 21979 |
Asus G74SX-3DE | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 12 GB | 22198 |
Medion Erazer X7813-MD97895 | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 23248 |
Medion Erazer X6817 (MD97892) | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 4 GB | 23448 |
SCHENKER XMG P501 PRO | 2720QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 24374 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Score Unknown Settings | |||||
MSI GT683R Presample (3DMark 06 - Score Unknown Settings) | 2630QM | GeForce GTX 560M 1.5 GB | 16 GB | 16591 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
MSI GT683-280XPL (3DMark 06 - Standard 1280x1024) | 2410M | GeForce GTX 560M 1.5 GB | 4 GB | 13838 | |
Asus G74SX 3D Pre-Sample (3DMark 06 - Standard 1280x1024) | 2820QM | GeForce GTX 560M 775 / 625 MHz 1 GB | 16 GB | 13919 | |
Toshiba Qosmio X770-10J (3DMark 06 - Standard 1280x1024) | 2630QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 14524 | |
Asus G74SX-3DE (3DMark 06 - Standard 1280x1024) | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 12 GB | 15216 | |
(3DMark 06 - Standard 1280x1024) | 2630QM | GeForce GTX 560M | 15300 | ||
Asus G74SX-91079V (3DMark 06 - Standard 1280x1024) | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 8 GB | 15327 | |
MSI GT780R (3DMark 06 - Standard 1280x1024) | 2630QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 16 GB | 15369 | |
Toshiba Qosmio X770-11C (3DMark 06 - Standard 1280x1024) | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 15684 | |
Medion Erazer X6817 (MD97892) (3DMark 06 - Standard 1280x1024) | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 4 GB | 15727 | |
Medion Erazer X7813-MD97895 (3DMark 06 - Standard 1280x1024) | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 15807 | |
SCHENKER XMG P501 PRO (3DMark 06 - Standard 1280x1024) | 2720QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 15844 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus G74SX-3DE | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 12 GB | 26.9 |
Toshiba Qosmio X770-10J | 2630QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 27 |
Toshiba Qosmio X770-11C | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 27 |
Asus G74SX-91079V | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 8 GB | 27.3 |
MSI GT780R | 2630QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 16 GB | 27.6 |
SCHENKER XMG P501 PRO | 2720QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 27.7 |
Medion Erazer X6817 (MD97892) | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 4 GB | 27.7 |
Medion Erazer X7813-MD97895 | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 29.3 |
specvp11 snx-01 +
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT683-280XPL | 2410M | GeForce GTX 560M 1.5 GB | 4 GB | 2.32 |
MSI GT780R | 2630QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 16 GB | 2.34 |
Asus G74SX-91079V | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 8 GB | 2.34 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT683-280XPL | 2410M | GeForce GTX 560M 1.5 GB | 4 GB | 0.81 |
MSI GT780R | 2630QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 16 GB | 0.82 |
Asus G74SX-91079V | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 8 GB | 0.82 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT683-280XPL | 2410M | GeForce GTX 560M 1.5 GB | 4 GB | 5.9 |
MSI GT780R | 2630QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 16 GB | 5.95 |
Asus G74SX-91079V | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 8 GB | 6.03 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT683-280XPL | 2410M | GeForce GTX 560M 1.5 GB | 4 GB | 1.05 |
Asus G74SX-91079V | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 8 GB | 1.05 |
MSI GT780R | 2630QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 16 GB | 1.06 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT683-280XPL | 2410M | GeForce GTX 560M 1.5 GB | 4 GB | 6.47 |
MSI GT780R | 2630QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 16 GB | 7.18 |
Asus G74SX-91079V | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 8 GB | 8.17 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT780R | 2630QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 16 GB | 8.96 |
MSI GT683-280XPL | 2410M | GeForce GTX 560M 1.5 GB | 4 GB | 9.2 |
Asus G74SX-91079V | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 8 GB | 9.71 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus G74SX-91079V | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 8 GB | 19 |
MSI GT780R | 2630QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 16 GB | 19.36 |
MSI GT683-280XPL | 2410M | GeForce GTX 560M 1.5 GB | 4 GB | 19.38 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT683-280XPL | 2410M | GeForce GTX 560M 1.5 GB | 4 GB | 4.86 |
Asus G74SX-91079V | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 8 GB | 4.9 |
MSI GT780R | 2630QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 16 GB | 5.29 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Toshiba Qosmio X775-Q7272 | 2630QM | GeForce GTX 560M 1.5 GB | 5.9 GB | 7.1 |
Toshiba Qosmio X770-10J | 2630QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 7.1 |
MSI GT780R | 2630QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 16 GB | 7.2 |
SCHENKER XMG P501 PRO | 2720QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 7.2 |
Asus G74SX-3DE | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 12 GB | 7.2 |
Asus G74SX-91079V | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 8 GB | 7.2 |
Medion Erazer X6817 (MD97892) | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 4 GB | 7.2 |
Medion Erazer X7813-MD97895 | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 7.2 |
Toshiba Qosmio X770-11C | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 7.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Toshiba Qosmio X775-Q7272 | 2630QM | GeForce GTX 560M 1.5 GB | 5.9 GB | 5.7 |
Toshiba Qosmio X770-10J | 2630QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 5.9 |
MSI GT780R | 2630QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 16 GB | 7.2 |
SCHENKER XMG P501 PRO | 2720QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 7.2 |
Asus G74SX-3DE | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 12 GB | 7.2 |
Asus G74SX-91079V | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 8 GB | 7.2 |
Medion Erazer X6817 (MD97892) | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 4 GB | 7.2 |
Medion Erazer X7813-MD97895 | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 7.2 |
Toshiba Qosmio X770-11C | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 7.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Toshiba Qosmio X770-11C | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 4971 |
MSI GT683-280XPL | 2410M | GeForce GTX 560M 1.5 GB | 4 GB | 5031 |
Asus G74SX-3DE | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 12 GB | 5049 |
Asus G74SX 3D Pre-Sample | 2820QM | GeForce GTX 560M 775 / 625 MHz 1 GB | 16 GB | 5168 |
Medion Erazer X6817 (MD97892) | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 4 GB | 5362 |
MSI GT780R | 2630QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 16 GB | 5452 |
Asus G74SX-91079V | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 8 GB | 5545 |
Toshiba Qosmio X770-10J | 2630QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 5953 |
Medion Erazer X7813-MD97895 | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 6006 |
SCHENKER XMG P501 PRO | 2720QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 6028 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Toshiba Qosmio X775-Q7272 | 2630QM | GeForce GTX 560M 1.5 GB | 5.9 GB | 37.6 |
Asus G74SX-3DE | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 12 GB | 37.72 |
Toshiba Qosmio X770-10J | 2630QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 38.3 |
MSI GT780R | 2630QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 16 GB | 39.57 |
Asus G74SX-91079V | 2630QM | GeForce GTX 560M 775 / 1250 MHz 3 GB | 8 GB | 39.95 |
Toshiba Qosmio X770-11C | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 41.32 |
Medion Erazer X6817 (MD97892) | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 4 GB | 43.57 |
Medion Erazer X7813-MD97895 | 2670QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 44.24 |
SCHENKER XMG P501 PRO | 2720QM | GeForce GTX 560M 775 / 1250 MHz 1.5 GB | 8 GB | 45.18 |
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Max Payne 3
2012Dirt Showdown
2012Diablo III
2012Risen 2: Dark Waters
2012Mass Effect 3
2012Alan Wake
2012Anno 2070
2011Battlefield 3
2011Batman: Arkham City
2011Fifa 12
2011F1 2011
2011Dirt 3
2011Crysis 2
2011Fifa 11
2010Mafia 2
2010StarCraft 2
2010Metro 2033
2010CoD Modern Warfare 2
2009For more games that might be playable and a list of all games and graphics cards visit our Gaming List
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 no ids found in url (should be separated by "_") +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Sat, 07 Dec 2024 05:31:35 +0100 +0.001s ... 0.001s
#4 no comparison url found in template nbc.compare_page_1 needed +0.023s ... 0.024s
#5 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.025s
#6 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.025s
#7 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.025s
#8 composed specs +0s ... 0.025s
#9 did output specs +0s ... 0.025s
#10 start showIntegratedCPUs +0s ... 0.025s
#11 getting avg benchmarks for device 2481 +0.012s ... 0.037s
#12 got single benchmarks 2481 +0.04s ... 0.077s
#13 got avg benchmarks for devices +0s ... 0.077s
#14 min, max, avg, median took s +0.354s ... 0.431s
#15 before gaming benchmark output +0s ... 0.431s
#16 Got 205 rows for game benchmarks. +0.01s ... 0.441s
#17 composed SQL query for gamebenchmarks +0s ... 0.441s
#18 got data and put it in $dataArray +0.019s ... 0.461s
#19 benchmarks composed for output. +1.063s ... 1.524s
#20 no comparison url found in template nbc.compare_page_1 needed +0.004s ... 1.528s
#21 return log +0s ... 1.528s
No reviews found for this graphics card.