NVIDIA GeForce GTX 570M
NVIDIA GeForce®(精视™)GTX 570M是在2011年6月推出了高端笔记本电脑的图形卡。它是基于GF114核心,这是关系到Fermi架构。因此,支持DirectX 11和OpenGL 4.0。相比较而言,速度更快的GeForce®(精视™)GTX 580M,是基于在同一芯片上,但所有着色器启用。 GF114架构的GF114核心,GF104 GTX 470M在使用,但没有结构的变化是一个功率优化的版本。因此,每MHz的性能保持不变,但Nvidia能够时钟的着色器更高的同时,仍保持在相同的功率包络。 GTX 570M提供336的GF114核心的384。 GeForce®(精视™)GTX 485M网页上可以找到类似的GF104架构的更多信息。 GeForce®(精视™)GTX 570M性能更高的时钟速度和较大的着色器数量,明显快于旧的GeForce®(精视™)GTX 470M。由于GPU是一个高端卡的性能是类似的AMD Radeon HD 6970M。 GTX 570M相比GTX 500M卡,定位接近GTX 560M(-15%),比GTX 580M(+35%)在我们的游戏测试。因此,本届运动会2011年流利的全高清分辨率和高细节。只有一些非常苛刻的游戏,如地铁2033“孤岛危机2”,可能需要更流畅的游戏图形设置减少。类似的GF104芯片的功能,GF114支持通过HDMI输出码流高清音频(蓝光)。这意味着,例如,它可以将一个高保真接收器杜比True HD或DTS-HD比特流明智的,没有质量损失。 GTX 570M提供的PureVideo HD视频解码技术。视频处理器(VP4)支持的特征集C的GPU,因此能够完全解码MPEG-1,MPEG-2,MPEG-4第2部分(MPEG-4 ASP - 例如,DivX或XviD),VC-1 / WMV9,H.264(VLD,IDCT,运动补偿,去块“)。此外,GPU能够解码两个1080p视频流同时(例如,蓝光画中画画面)。通过CUDA,OpenCL的,和DirectCompute 2.1的支持,GeForce®(精视™)GTX 570M,可用于一般计算。例如,数据流处理器可以编码视频大大快于许多现代的CPU。此外,GPU利用PhysX物理运算可以通过支持(例如,在黑手党2“地铁2033”)。 3D立体幻镜使笔记本电脑发送3D内容(3D游戏,3D网络流,3D照片,3D蓝光射线),一个内置在启用3D屏幕或外接3D电视的笔记本电脑制造商的支持。, GeForce®(精视™)GTX 570M的功耗是在同一球场岁的GTX 470M,被传言是约75瓦(TDP包括MXM主板和内存)。无负载时,芯片的时钟频率为50/100兆赫(芯片/着色器)和200/400 MHz的2D和3D模式,分别以节省电力。此外,500M系列支持擎天柱从英特尔和Nvidia的GPU集成显卡之间自动切换。与否的笔记本电脑包括此功能是依赖于制造商。类似命名的台式机GeForce®(精视™)GTX 570的GF110芯片的基础上,并提供480着色器核心和更快的时钟速度。其结果是,它是显着的速度比的GeForce GTX 570M。相反,570M在性能方面更媲美桌面GTX 550Ti / 560的。
GeForce GTX 500M Series
| ||||||||||||||||
Codename | N12E-GT | |||||||||||||||
Architecture | Fermi | |||||||||||||||
Pipelines | 336 - unified | |||||||||||||||
Core Speed | 575 MHz | |||||||||||||||
Shader Speed | 1070 MHz | |||||||||||||||
Memory Speed | 1150 MHz | |||||||||||||||
Memory Bus Width | 192 Bit | |||||||||||||||
Memory Type | GDDR5 | |||||||||||||||
Max. Amount of Memory | 3 MB | |||||||||||||||
Shared Memory | no | |||||||||||||||
API | DirectX 11, Shader 5.0 | |||||||||||||||
Transistor Count | 2 Billion | |||||||||||||||
technology | 40 nm | |||||||||||||||
Notebook Size | large | |||||||||||||||
Date of Announcement | 28.06.2011 |
Benchmarks
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Deviltech Fragbook | 2630QM | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 6 GB | 2351 |
MSI MS-1761 (GT780DXR) | 2720QM @3 GHz | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 8 GB | 2361 |
MSI GT780DX-258PL | 2630QM | GeForce GTX 570M 1.5 GB | 6 GB | 2640 |
MSI GT780DX-i71691BLW7H | 2670QM | GeForce GTX 570M | 16 GB | 2661 |
SCHENKER XMG P511 | 2760QM | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 8 GB | 2667 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Deviltech Fragbook | 2630QM | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 6 GB | 2141 |
MSI MS-1761 (GT780DXR) | 2720QM @3 GHz | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 8 GB | 2147 |
MSI GT780DX-258PL | 2630QM | GeForce GTX 570M 1.5 GB | 6 GB | 2399 |
SCHENKER XMG P511 | 2760QM | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 8 GB | 2406 |
MSI GT780DX-i71691BLW7H | 2670QM | GeForce GTX 570M | 16 GB | 2409 |
3DM Vant. Perf. total +
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Deviltech Fragbook | 2630QM | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 6 GB | 10678 |
MSI GT780DX-258PL | 2630QM | GeForce GTX 570M 1.5 GB | 6 GB | 10840 |
SCHENKER XMG P511 | 2760QM | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 8 GB | 11060 |
MSI GT780DX-i71691BLW7H | 2670QM | GeForce GTX 570M | 16 GB | 11848 |
MSI MS-16F2 | 2630QM | GeForce GTX 570M 650 / 1700 MHz 1.5 GB | 12 GB | 12382 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Deviltech Fragbook | 2630QM | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 6 GB | 9445 |
MSI GT780DX-i71691BLW7H | 2670QM | GeForce GTX 570M | 16 GB | 9559 |
SCHENKER XMG P511 | 2760QM | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 8 GB | 9591 |
MSI GT780DX-258PL | 2630QM | GeForce GTX 570M 1.5 GB | 6 GB | 9607 |
MSI MS-16F2 | 2630QM | GeForce GTX 570M 650 / 1700 MHz 1.5 GB | 12 GB | 11310 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Deviltech Fragbook | 2630QM | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 6 GB | 42034 |
MSI GT780DX-i71691BLW7H | 2670QM | GeForce GTX 570M | 16 GB | 44144 |
SCHENKER XMG P511 | 2760QM | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 8 GB | 45028 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Deviltech Fragbook | 2630QM | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 6 GB | 22746 |
SCHENKER XMG P511 | 2760QM | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 8 GB | 26871 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Deviltech Fragbook (3DMark 06 - Standard 1280x1024) | 2630QM | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 6 GB | 16679 | |
MSI GT780DX-258PL (3DMark 06 - Standard 1280x1024) | 2630QM | GeForce GTX 570M 1.5 GB | 6 GB | 16732 | |
MSI GT780DX-i71691BLW7H (3DMark 06 - Standard 1280x1024) | 2670QM | GeForce GTX 570M | 16 GB | 17277 | |
SCHENKER XMG P511 (3DMark 06 - Standard 1280x1024) | 2760QM | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 8 GB | 18241 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Deviltech Fragbook | 2630QM | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 6 GB | 32.4 |
SCHENKER XMG P511 | 2760QM | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 8 GB | 34.7 |
specvp11 snx-01 +
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT780DX-258PL | 2630QM | GeForce GTX 570M 1.5 GB | 6 GB | 1.8 |
Deviltech Fragbook | 2630QM | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 6 GB | 1.96 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Deviltech Fragbook | 2630QM | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 6 GB | 0.66 |
MSI GT780DX-258PL | 2630QM | GeForce GTX 570M 1.5 GB | 6 GB | 0.67 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Deviltech Fragbook | 2630QM | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 6 GB | 5.71 |
MSI GT780DX-258PL | 2630QM | GeForce GTX 570M 1.5 GB | 6 GB | 6.76 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Deviltech Fragbook | 2630QM | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 6 GB | 1.04 |
MSI GT780DX-258PL | 2630QM | GeForce GTX 570M 1.5 GB | 6 GB | 1.04 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Deviltech Fragbook | 2630QM | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 6 GB | 7.44 |
MSI GT780DX-258PL | 2630QM | GeForce GTX 570M 1.5 GB | 6 GB | 9.95 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Deviltech Fragbook | 2630QM | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 6 GB | 9.52 |
MSI GT780DX-258PL | 2630QM | GeForce GTX 570M 1.5 GB | 6 GB | 11.21 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT780DX-258PL | 2630QM | GeForce GTX 570M 1.5 GB | 6 GB | 19.89 |
Deviltech Fragbook | 2630QM | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 6 GB | 19.96 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Deviltech Fragbook | 2630QM | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 6 GB | 4.28 |
MSI GT780DX-258PL | 2630QM | GeForce GTX 570M 1.5 GB | 6 GB | 4.48 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Deviltech Fragbook | 2630QM | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 6 GB | 7.3 |
SCHENKER XMG P511 | 2760QM | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 8 GB | 7.3 |
MSI GT780DX-i71691BLW7H | 2670QM | GeForce GTX 570M | 16 GB | 7.3 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Deviltech Fragbook | 2630QM | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 6 GB | 7.3 |
SCHENKER XMG P511 | 2760QM | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 8 GB | 7.3 |
MSI GT780DX-i71691BLW7H | 2670QM | GeForce GTX 570M | 16 GB | 7.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Deviltech Fragbook | 2630QM | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 6 GB | 5308 |
MSI GT780DX-258PL | 2630QM | GeForce GTX 570M 1.5 GB | 6 GB | 5348 |
MSI GT780DX-i71691BLW7H | 2670QM | GeForce GTX 570M | 16 GB | 5359 |
SCHENKER XMG P511 | 2760QM | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 8 GB | 5490 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT780DX-i71691BLW7H | 2670QM | GeForce GTX 570M | 16 GB | 40.64 |
Deviltech Fragbook | 2630QM | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 6 GB | 40.72 |
MSI GT780DX-258PL | 2630QM | GeForce GTX 570M 1.5 GB | 6 GB | 43.32 |
SCHENKER XMG P511 | 2760QM | GeForce GTX 570M 575 / 1500 MHz 1.5 GB | 8 GB | 49.52 |
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Anno 2070
2011Battlefield 3
2011Fifa 12
2011F1 2011
2011Dirt 3
2011Crysis 2
2011Fifa 11
2010Mafia 2
2010StarCraft 2
2010Metro 2033
2010CoD Modern Warfare 2
2009low | med. | high | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Anno 2070 | 181.1 | 75.5 | 48.5 | 23.7 | ||
The Elder Scrolls V: Skyrim | 66 | 62 | 47 | 26 | ||
Battlefield 3 | 80 | 53 | 41 | 18 | ||
Fifa 12 | 380 | 292 | 226 | 154 | ||
F1 2011 | 138 | 99 | 84 | 39 | ||
Deus Ex Human Revolution | 178.7 | 92 | 35 | |||
Dirt 3 | 204 | 117 | 95 | 32 | ||
Crysis 2 | 103.1 | 96.9 | 76 | 26 | ||
Call of Duty: Black Ops | 126.1 | 100.4 | 94.2 | 68.6 | ||
Fifa 11 | 476 | 328 | 251 | 164 | ||
Mafia 2 | 104 | 89 | 79 | 50 | ||
StarCraft 2 | 257.2 | 97.1 | 79 | 42.2 | ||
Metro 2033 | 124 | 85 | 37 | 14 | ||
Battlefield: Bad Company 2 | 135.8 | 105.8 | 78.1 | 40.1 | ||
CoD Modern Warfare 2 | 199.1 | 107 | 89.9 | 59.8 | ||
Risen | 137 | 80 | 56 | 37 | ||
Resident Evil 5 | 145.1 | 110.8 | 69.2 | |||
Need for Speed Shift | 111.8 | 103 | 91 | 57 | ||
Colin McRae: DIRT 2 | 80.6 | 76.4 | 67.6 | 55.7 | ||
Call of Duty 4 - Modern Warfare | 299.4 | 200.6 | 148.2 | |||
Call of Juarez Benchmark | 85.6 | |||||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 6 14 | 1 14 3 | 5 13 3 | 5 10 2 2 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 no ids found in url (should be separated by "_") +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Sat, 07 Dec 2024 05:31:35 +0100 +0.001s ... 0.001s
#4 no comparison url found in template nbc.compare_page_1 needed +0.024s ... 0.025s
#5 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.026s
#6 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.026s
#7 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.026s
#8 composed specs +0s ... 0.026s
#9 did output specs +0s ... 0.026s
#10 start showIntegratedCPUs +0s ... 0.026s
#11 getting avg benchmarks for device 2673 +0.013s ... 0.04s
#12 got single benchmarks 2673 +0.022s ... 0.062s
#13 got avg benchmarks for devices +0s ... 0.062s
#14 min, max, avg, median took s +0.372s ... 0.434s
#15 before gaming benchmark output +0s ... 0.434s
#16 Got 127 rows for game benchmarks. +0.007s ... 0.441s
#17 composed SQL query for gamebenchmarks +0s ... 0.441s
#18 got data and put it in $dataArray +0.014s ... 0.455s
#19 benchmarks composed for output. +0.733s ... 1.188s
#20 no comparison url found in template nbc.compare_page_1 needed +0.003s ... 1.191s
#21 return log +0s ... 1.191s
No reviews found for this graphics card.