NVIDIA GeForce GTX 670M
NVIDIA GeForce®(精视™)GTX 670M是在2012年3月推出了高端笔记本电脑的图形卡。它是基于GF114 Fermi核心,本质上是一个核心时钟速率更高的GeForce®(精视™)GTX 570M。因此,在40nm工艺制造,台积电(TSMC)。 GF114架构的GF114核心是GF104 GTX 470M在使用功率优化的版本,但建筑没有大的变化。因此,每MHz的性能保持不变,即使NVIDIA能够更高的着色器的时钟,同时,仍保持在相同功率等级。 GTX 670M提供336的GF114核心的384。 GeForce®(精视™)GTX 485M网页上可以找到类似的GF104架构的更多信息。性能更高的时钟速度,GeForce®(精视™)GTX 670M是GTX 570M比旧的稍微快一点。由于GPU是一个高端卡的性能是类似的AMD Radeon HD 6970M。 GTX 670M相比GTX 500M卡,定位接近GTX 560M(-15%)(+35%)比GTX 580M。因此,本届运动会2012年流利的全高清分辨率和高细节。只有一些非常苛刻的游戏,如地铁2033“孤岛危机2”,可能需要更流畅的游戏图形设置减少。类似的GF104芯片,支持蓝光的GF114码流HD音频输出,通过HDMI的功能。这意味着,例如,它可以将一个高保真接收器杜比True HD或DTS-HD比特流明智的,没有质量损失。 GTX 670M提供的PureVideo HD视频解码技术。视频处理器(VP4)支持的特征集C和能完全解码MPEG-1,MPEG-2,MPEG-4第2部分(MPEG-4 ASP - 例如,DivX或XviD),VC-1/WMV9,和H.264(VLD,IDCT,运动补偿,去块“)。此外,GPU能够解码两个1080p视频流同时(例如,蓝光画中画画面)。通过CUDA,OpenCL的,和DirectCompute 2.1的支持,GeForce®(精视™)GTX 670M,可用于一般计算。例如,数据流处理器可以编码视频大大快于许多现代的CPU。此外,GPU利用PhysX物理运算可以通过支持(例如,在黑手党2“地铁2033”)。 3D立体幻镜使笔记本电脑的一个内置3D功能的屏幕或外接3D电视送3D内容(3D游戏,3D网络流,3D照片,3D蓝光射线),如果笔记本电脑制造商的支持。 GeForce®(精视™)GTX 670M的功耗是在同一球场岁的GTX 470M,被传言是约75瓦(TDP包括MXM主板和内存)。如果没有负载时,芯片的时钟频率为50/100兆赫(芯片/着色器)和200/400 MHz的2D和3D模式,分别为节电的目的。 500M系列还支持Optimus的英特尔集成显卡和NVIDIA GPU之间自动切换。与否的笔记本电脑包括这个功能是依赖于制造商的
GeForce GTX 600M Series
| |||||||||||||||||||||||||||||||
Codename | N13E-GS1-LP | ||||||||||||||||||||||||||||||
Architecture | Fermi | ||||||||||||||||||||||||||||||
Pipelines | 336 - unified | ||||||||||||||||||||||||||||||
Core Speed | 598 MHz | ||||||||||||||||||||||||||||||
Shader Speed | 1196 MHz | ||||||||||||||||||||||||||||||
Memory Speed | 3000 MHz | ||||||||||||||||||||||||||||||
Memory Bus Width | 192 Bit | ||||||||||||||||||||||||||||||
Memory Type | GDDR5 | ||||||||||||||||||||||||||||||
Max. Amount of Memory | 3 GB | ||||||||||||||||||||||||||||||
Shared Memory | no | ||||||||||||||||||||||||||||||
API | DirectX 11, Shader 5.0 | ||||||||||||||||||||||||||||||
Transistor Count | 2 Billion | ||||||||||||||||||||||||||||||
technology | 40 nm | ||||||||||||||||||||||||||||||
Features | Optimus, SLI, PhysX, Verde Drivers, CUDA, 3D Vision, 3DTV Play | ||||||||||||||||||||||||||||||
Notebook Size | large | ||||||||||||||||||||||||||||||
Date of Announcement | 22.03.2012 |
Benchmarks
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Schenker XMG P502 | 3610QM | GeForce GTX 670M 598 / 1500 MHz 1.5 GB | 8 GB | 11267 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Schenker XMG P502 | 3610QM | GeForce GTX 670M 598 / 1500 MHz 1.5 GB | 8 GB | 14940 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Schenker XMG P502 | 3610QM | GeForce GTX 670M 598 / 1500 MHz 1.5 GB | 8 GB | 1824 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Schenker XMG P502 | 3610QM | GeForce GTX 670M 598 / 1500 MHz 1.5 GB | 8 GB | 1950 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Schenker XMG P502 | 3610QM | GeForce GTX 670M 598 / 1500 MHz 1.5 GB | 8 GB | 108972 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Toshiba Qosmio X870-119 | 3610QM | GeForce GTX 670M 600 / 750 MHz 3 GB | 16 GB | 2970 |
Medion Erazer X6821 MD98054 | 3610QM | GeForce GTX 670M 620 / 750 MHz 1.5 GB | 8 GB | 2971 |
Medion X7817 (MD 98058) | 3610QM | GeForce GTX 670M 620 / 750 MHz 1.5 GB | 16 GB | 2977 |
One M73-2N | 2920XM | GeForce GTX 670M 598 / 1500 MHz 1.5 GB | 16 GB | 2983 |
Asus G75V | 3720QM | GeForce GTX 670M 598 / 1500 MHz 3 GB | 16 GB | 2989 |
Asus G75VW-T1040V | 3610QM | GeForce GTX 670M 620 / 1500 MHz 3 GB | 8 GB | 3005 |
MSI GT70PH-i7169BWW7H | 3610QM | GeForce GTX 670M 620 / 1500 MHz 3 GB | 16 GB | 3090 |
XMG P720 Clevo Barebone | 3820QM | GeForce GTX 670M 597 / 1500 MHz 1.5 GB | 3105 | |
MSI GT60-i789W7H | 3610QM | GeForce GTX 670M 620 / 750 MHz | 8 GB | 3114 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus G75V | 3720QM | GeForce GTX 670M 598 / 1500 MHz 3 GB | 16 GB | 2684 |
Toshiba Qosmio X870-119 | 3610QM | GeForce GTX 670M 600 / 750 MHz 3 GB | 16 GB | 2687 |
Medion Erazer X6821 MD98054 | 3610QM | GeForce GTX 670M 620 / 750 MHz 1.5 GB | 8 GB | 2688 |
One M73-2N | 2920XM | GeForce GTX 670M 598 / 1500 MHz 1.5 GB | 16 GB | 2695 |
Medion X7817 (MD 98058) | 3610QM | GeForce GTX 670M 620 / 750 MHz 1.5 GB | 16 GB | 2698 |
Asus G75VW-T1040V | 3610QM | GeForce GTX 670M 620 / 1500 MHz 3 GB | 8 GB | 2703 |
XMG P720 Clevo Barebone | 3820QM | GeForce GTX 670M 597 / 1500 MHz 1.5 GB | 2787 | |
MSI GT70PH-i7169BWW7H | 3610QM | GeForce GTX 670M 620 / 1500 MHz 3 GB | 16 GB | 2798 |
MSI GT60-i789W7H | 3610QM | GeForce GTX 670M 620 / 750 MHz | 8 GB | 2820 |
3DM Vant. Perf. total +
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Toshiba Qosmio X870-119 | 3610QM | GeForce GTX 670M 600 / 750 MHz 3 GB | 16 GB | 11884 |
One M73-2N | 2920XM | GeForce GTX 670M 598 / 1500 MHz 1.5 GB | 16 GB | 12428 |
Medion X7817 (MD 98058) | 3610QM | GeForce GTX 670M 620 / 750 MHz 1.5 GB | 16 GB | 12457 |
Medion Erazer X6821 MD98054 | 3610QM | GeForce GTX 670M 620 / 750 MHz 1.5 GB | 8 GB | 12480 |
Asus G75VW-T1040V | 3610QM | GeForce GTX 670M 620 / 1500 MHz 3 GB | 8 GB | 12670 |
Asus G75V | 3720QM | GeForce GTX 670M 598 / 1500 MHz 3 GB | 16 GB | 12728 |
XMG P720 Clevo Barebone | 3820QM | GeForce GTX 670M 597 / 1500 MHz 1.5 GB | 12828 | |
MSI GT60-i789W7H | 3610QM | GeForce GTX 670M 620 / 750 MHz | 8 GB | 12920 |
MSI GT70PH-i7169BWW7H | 3610QM | GeForce GTX 670M 620 / 1500 MHz 3 GB | 16 GB | 12928 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Toshiba Qosmio X870-119 | 3610QM | GeForce GTX 670M 600 / 750 MHz 3 GB | 16 GB | 10396 |
One M73-2N | 2920XM | GeForce GTX 670M 598 / 1500 MHz 1.5 GB | 16 GB | 10887 |
Medion X7817 (MD 98058) | 3610QM | GeForce GTX 670M 620 / 750 MHz 1.5 GB | 16 GB | 10925 |
Medion Erazer X6821 MD98054 | 3610QM | GeForce GTX 670M 620 / 750 MHz 1.5 GB | 8 GB | 10942 |
Asus G75V | 3720QM | GeForce GTX 670M 598 / 1500 MHz 3 GB | 16 GB | 11021 |
XMG P720 Clevo Barebone | 3820QM | GeForce GTX 670M 597 / 1500 MHz 1.5 GB | 11084 | |
Asus G75VW-T1040V | 3610QM | GeForce GTX 670M 620 / 1500 MHz 3 GB | 8 GB | 11117 |
MSI GT60-i789W7H | 3610QM | GeForce GTX 670M 620 / 750 MHz | 8 GB | 11390 |
MSI GT70PH-i7169BWW7H | 3610QM | GeForce GTX 670M 620 / 1500 MHz 3 GB | 16 GB | 11407 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus G75V | 3720QM | GeForce GTX 670M 598 / 1500 MHz 3 GB | 16 GB | 49522 |
One M73-2N | 2920XM | GeForce GTX 670M 598 / 1500 MHz 1.5 GB | 16 GB | 49658 |
MSI GT60-i789W7H | 3610QM | GeForce GTX 670M 620 / 750 MHz | 8 GB | 50217 |
MSI GT70PH-i7169BWW7H | 3610QM | GeForce GTX 670M 620 / 1500 MHz 3 GB | 16 GB | 50388 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT60-i789W7H | 3610QM | GeForce GTX 670M 620 / 750 MHz | 8 GB | 26908 |
One M73-2N | 2920XM | GeForce GTX 670M 598 / 1500 MHz 1.5 GB | 16 GB | 26946 |
MSI GT70PH-i7169BWW7H | 3610QM | GeForce GTX 670M 620 / 1500 MHz 3 GB | 16 GB | 27233 |
Asus G75VW-T1040V | 3610QM | GeForce GTX 670M 620 / 1500 MHz 3 GB | 8 GB | 27372 |
Asus G75V | 3720QM | GeForce GTX 670M 598 / 1500 MHz 3 GB | 16 GB | 28830 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Toshiba Qosmio X870-119 (3DMark 06 - Standard 1280x1024) | 3610QM | GeForce GTX 670M 600 / 750 MHz 3 GB | 16 GB | 17170 | |
Medion X7817 (MD 98058) (3DMark 06 - Standard 1280x1024) | 3610QM | GeForce GTX 670M 620 / 750 MHz 1.5 GB | 16 GB | 19070 | |
One M73-2N (3DMark 06 - Standard 1280x1024) | 2920XM | GeForce GTX 670M 598 / 1500 MHz 1.5 GB | 16 GB | 19307 | |
MSI GT60-i789W7H (3DMark 06 - Standard 1280x1024) | 3610QM | GeForce GTX 670M 620 / 750 MHz | 8 GB | 19384 | |
MSI GT70PH-i7169BWW7H (3DMark 06 - Standard 1280x1024) | 3610QM | GeForce GTX 670M 620 / 1500 MHz 3 GB | 16 GB | 19519 | |
Asus G75VW-T1040V (3DMark 06 - Standard 1280x1024) | 3610QM | GeForce GTX 670M 620 / 1500 MHz 3 GB | 8 GB | 19666 | |
Medion Erazer X6821 MD98054 (3DMark 06 - Standard 1280x1024) | 3610QM | GeForce GTX 670M 620 / 750 MHz 1.5 GB | 8 GB | 20148 | |
Asus G75V (3DMark 06 - Standard 1280x1024) | 3720QM | GeForce GTX 670M 598 / 1500 MHz 3 GB | 16 GB | 20458 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Schenker XMG P502 | 3610QM | GeForce GTX 670M 598 / 1500 MHz 1.5 GB | 8 GB | 27.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Toshiba Qosmio X870-119 | 3610QM | GeForce GTX 670M 600 / 750 MHz 3 GB | 16 GB | 30.3 |
Medion X7817 (MD 98058) | 3610QM | GeForce GTX 670M 620 / 750 MHz 1.5 GB | 16 GB | 38.3 |
One M73-2N | 2920XM | GeForce GTX 670M 598 / 1500 MHz 1.5 GB | 16 GB | 38.7 |
Asus G75V | 3720QM | GeForce GTX 670M 598 / 1500 MHz 3 GB | 16 GB | 38.9 |
Asus G75VW-T1040V | 3610QM | GeForce GTX 670M 620 / 1500 MHz 3 GB | 8 GB | 39 |
XMG P720 Clevo Barebone | 3820QM | GeForce GTX 670M 597 / 1500 MHz 1.5 GB | 39.2 | |
MSI GT70PH-i7169BWW7H | 3610QM | GeForce GTX 670M 620 / 1500 MHz 3 GB | 16 GB | 40.3 |
specvp11 snx-01 +
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus G75V | 3720QM | GeForce GTX 670M 598 / 1500 MHz 3 GB | 16 GB | 2.12 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus G75V | 3720QM | GeForce GTX 670M 598 / 1500 MHz 3 GB | 16 GB | 0.8 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus G75V | 3720QM | GeForce GTX 670M 598 / 1500 MHz 3 GB | 16 GB | 8.48 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus G75V | 3720QM | GeForce GTX 670M 598 / 1500 MHz 3 GB | 16 GB | 1.27 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus G75V | 3720QM | GeForce GTX 670M 598 / 1500 MHz 3 GB | 16 GB | 12.95 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus G75V | 3720QM | GeForce GTX 670M 598 / 1500 MHz 3 GB | 16 GB | 16.14 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus G75V | 3720QM | GeForce GTX 670M 598 / 1500 MHz 3 GB | 16 GB | 22.86 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus G75V | 3720QM | GeForce GTX 670M 598 / 1500 MHz 3 GB | 16 GB | 6.84 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Medion X7817 (MD 98058) | 3610QM | GeForce GTX 670M 620 / 750 MHz 1.5 GB | 16 GB | 7.2 |
One M73-2N | 2920XM | GeForce GTX 670M 598 / 1500 MHz 1.5 GB | 16 GB | 7.3 |
MSI GT70PH-i7169BWW7H | 3610QM | GeForce GTX 670M 620 / 1500 MHz 3 GB | 16 GB | 7.3 |
MSI GT60-i789W7H | 3610QM | GeForce GTX 670M 620 / 750 MHz | 8 GB | 7.3 |
Asus G75V | 3720QM | GeForce GTX 670M 598 / 1500 MHz 3 GB | 16 GB | 7.4 |
Asus G75VW-T1040V | 3610QM | GeForce GTX 670M 620 / 1500 MHz 3 GB | 8 GB | 7.4 |
Toshiba Qosmio X870-119 | 3610QM | GeForce GTX 670M 600 / 750 MHz 3 GB | 16 GB | 7.4 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Medion X7817 (MD 98058) | 3610QM | GeForce GTX 670M 620 / 750 MHz 1.5 GB | 16 GB | 7.2 |
One M73-2N | 2920XM | GeForce GTX 670M 598 / 1500 MHz 1.5 GB | 16 GB | 7.3 |
MSI GT70PH-i7169BWW7H | 3610QM | GeForce GTX 670M 620 / 1500 MHz 3 GB | 16 GB | 7.3 |
MSI GT60-i789W7H | 3610QM | GeForce GTX 670M 620 / 750 MHz | 8 GB | 7.3 |
Asus G75V | 3720QM | GeForce GTX 670M 598 / 1500 MHz 3 GB | 16 GB | 7.4 |
Asus G75VW-T1040V | 3610QM | GeForce GTX 670M 620 / 1500 MHz 3 GB | 8 GB | 7.4 |
Toshiba Qosmio X870-119 | 3610QM | GeForce GTX 670M 600 / 750 MHz 3 GB | 16 GB | 7.4 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Toshiba Qosmio X870-119 | 3610QM | GeForce GTX 670M 600 / 750 MHz 3 GB | 16 GB | 5467 |
Asus G75VW-T1040V | 3610QM | GeForce GTX 670M 620 / 1500 MHz 3 GB | 8 GB | 6043 |
Asus G75V | 3720QM | GeForce GTX 670M 598 / 1500 MHz 3 GB | 16 GB | 6095 |
Medion Erazer X6821 MD98054 | 3610QM | GeForce GTX 670M 620 / 750 MHz 1.5 GB | 8 GB | 6283 |
MSI GT60-i789W7H | 3610QM | GeForce GTX 670M 620 / 750 MHz | 8 GB | 6308 |
One M73-2N | 2920XM | GeForce GTX 670M 598 / 1500 MHz 1.5 GB | 16 GB | 6319 |
MSI GT70PH-i7169BWW7H | 3610QM | GeForce GTX 670M 620 / 1500 MHz 3 GB | 16 GB | 6356 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Medion X7817 (MD 98058) | 3610QM | GeForce GTX 670M 620 / 750 MHz 1.5 GB | 16 GB | 42.32 |
Toshiba Qosmio X870-119 | 3610QM | GeForce GTX 670M 600 / 750 MHz 3 GB | 16 GB | 43.57 |
Medion Erazer X6821 MD98054 | 3610QM | GeForce GTX 670M 620 / 750 MHz 1.5 GB | 8 GB | 44.41 |
Asus G75VW-T1040V | 3610QM | GeForce GTX 670M 620 / 1500 MHz 3 GB | 8 GB | 44.75 |
MSI GT70PH-i7169BWW7H | 3610QM | GeForce GTX 670M 620 / 1500 MHz 3 GB | 16 GB | 45.03 |
MSI GT60-i789W7H | 3610QM | GeForce GTX 670M 620 / 750 MHz | 8 GB | 45.58 |
One M73-2N | 2920XM | GeForce GTX 670M 598 / 1500 MHz 1.5 GB | 16 GB | 46.76 |
Asus G75V | 3720QM | GeForce GTX 670M 598 / 1500 MHz 3 GB | 16 GB | 48.63 |
XMG P720 Clevo Barebone | 3820QM | GeForce GTX 670M 597 / 1500 MHz 1.5 GB | 48.87 |
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Company of Heroes 2
2013Metro: Last Light
2013BioShock Infinite
2013SimCity
2013Tomb Raider
2013Crysis 3
2013Dead Space 3
2013Far Cry 3
2012Assassin´s Creed III
2012Hitman: Absolution
2012Dishonored
2012World of Tanks v8
2012Fifa 13
2012F1 2012
2012Borderlands 2
2012Guild Wars 2
2012Counter-Strike: GO
2012Darksiders II
2012Sleeping Dogs
2012The Secret World
2012Max Payne 3
2012Dirt Showdown
2012Diablo III
2012Risen 2: Dark Waters
2012Mass Effect 3
2012Alan Wake
2012Anno 2070
2011Battlefield 3
2011Batman: Arkham City
2011Fifa 12
2011F1 2011
2011Dirt 3
2011Crysis 2
2011Mafia 2
2010StarCraft 2
2010Metro 2033
2010low | med. | high | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Dota 2 | 107 | 79.9 | 39.1 | |||
Company of Heroes 2 | 40.6 | 33.8 | 19.9 | 9 | ||
GRID 2 | 174 | 128.8 | 94.6 | 23.6 | ||
Metro: Last Light | 80.1 | 63.1 | 32.3 | 17.2 | ||
BioShock Infinite | 151.1 | 88.3 | 76.1 | 23.1 | ||
StarCraft II: Heart of the Swarm | 253.9 | 112.8 | 91.5 | 34.4 | ||
SimCity | 60.7 | 40.9 | 33.7 | 20.1 | ||
Tomb Raider | 184.3 | 96.1 | 61.6 | 18.6 | ||
Crysis 3 | 79.7 | 43.4 | 29.4 | 11.2 | ||
Dead Space 3 | 251.3 | 142.2 | 106.4 | 59.7 | ||
Far Cry 3 | 81.4 | 68.4 | 38.8 | 12.9 | ||
Assassin´s Creed III | 66.2 | 62.9 | 20.8 | |||
Hitman: Absolution | 73.4 | 65.8 | 33.2 | 14.1 | ||
Call of Duty: Black Ops 2 | 135.9 | 107.8 | 65 | 41.1 | ||
Need for Speed: Most Wanted | 59.8 | 59.8 | 45.7 | 25.4 | ||
Medal of Honor: Warfighter | 95.9 | 65.8 | 53.3 | 23 | ||
Dishonored | 123.8 | 123.1 | 118.7 | 77.8 | ||
World of Tanks v8 | 86.1 | 42.3 | 36.3 | 20.6 | ||
Fifa 13 | 398.4 | 310.1 | 291.6 | 189.9 | ||
F1 2012 | 155 | 120 | 105 | 41 | ||
Borderlands 2 | 110.6 | 88.3 | 72 | 46 | ||
Torchlight 2 | 93.1 | 79.2 | 77 | |||
Guild Wars 2 | 71.4 | 43.3 | 20.9 | |||
Counter-Strike: GO | 225.4 | 180.3 | 140.2 | 90.5 | ||
Darksiders II | 109.4 | 62.3 | ||||
Sleeping Dogs | 111 | 79.7 | 45.7 | 11.8 | ||
The Secret World | 67.7 | 51 | 40.4 | 16.3 | ||
Ghost Recon: Future Soldier | 61.5 | 34.2 | 15.6 | |||
Max Payne 3 | 75.2 | 71 | 30 | 23 | ||
Dirt Showdown | 101 | 77 | 73 | 29 | ||
Diablo III | 185 | 133 | 94 | 59 | ||
Risen 2: Dark Waters | 92 | 60 | 48 | 23 | ||
Mass Effect 3 | 60 | 60 | 54 | |||
Alan Wake | 75.9 | 48 | 22 | |||
Anno 2070 | 198.5 | 86.8 | 55 | 27 | ||
The Elder Scrolls V: Skyrim | 97 | 77 | 56 | 31 | ||
CoD: Modern Warfare 3 | 236.7 | 131.6 | 90 | 55 | ||
Battlefield 3 | 86 | 59 | 47 | 20 | ||
Batman: Arkham City | 157 | 138 | 66 | 29 | ||
Fifa 12 | 481.9 | 315.3 | 255 | 165 | ||
F1 2011 | 152 | 108 | 89 | 38 | ||
Deus Ex Human Revolution | 177 | 97 | 42 | |||
Dirt 3 | 194 | 132 | 102 | 37 | ||
Crysis 2 | 105.1 | 102 | 82 | 29 | ||
Call of Duty: Black Ops | 155.1 | 119.3 | 113 | 79 | ||
Mafia 2 | 121 | 103.3 | 88 | 55 | ||
StarCraft 2 | 271 | 107 | 86 | 48 | ||
Metro 2033 | 117 | 72.3 | 40 | 14 | ||
Battlefield: Bad Company 2 | 90 | 45.3 | ||||
Risen | 44.4 | |||||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 23 21 | 9 25 11 | 2 16 23 3 | 26 17 5 2 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 no ids found in url (should be separated by "_") +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Sat, 07 Dec 2024 05:31:35 +0100 +0.001s ... 0.001s
#4 no comparison url found in template nbc.compare_page_1 needed +0.028s ... 0.029s
#5 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.029s
#6 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.03s
#7 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.03s
#8 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.03s
#9 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.03s
#10 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.031s
#11 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.031s
#12 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.031s
#13 composed specs +0s ... 0.031s
#14 did output specs +0s ... 0.031s
#15 start showIntegratedCPUs +0s ... 0.031s
#16 getting avg benchmarks for device 2966 +0.026s ... 0.057s
#17 got single benchmarks 2966 +0.037s ... 0.094s
#18 got avg benchmarks for devices +0s ... 0.094s
#19 min, max, avg, median took s +0.508s ... 0.601s
#20 before gaming benchmark output +0s ... 0.601s
#21 Got 288 rows for game benchmarks. +0.013s ... 0.615s
#22 composed SQL query for gamebenchmarks +0s ... 0.615s
#23 got data and put it in $dataArray +0.03s ... 0.644s
#24 benchmarks composed for output. +1.583s ... 2.228s
#25 no comparison url found in template nbc.compare_page_1 needed +0.004s ... 2.232s
#26 return log +0s ... 2.232s
Notebook reviews with NVIDIA GeForce GTX 670M graphics card
MSI GT70 0NC-027NL: Intel Core i7-3610QM, 17.30", 3.9 kg
External Review » MSI GT70 0NC-027NL