NVIDIA GeForce GTX 675MX
NVIDIA的GeForce 675MX是一个高端的DirectX 11.1笔记本电脑的兼容的图形卡,并宣布在5月。 2012th差异Fermi架构GeForce GTX的6.75亿,675MX基于GK104的28nm开普勒因此核心和相关的GTX 680M。开普勒架构架构是继承Fermi架构的GeForce 400M系列笔记本电脑第一次出现在。 GK104开普勒核心着色器提供8块,称为SMX,以相同的速度的时钟作为中央纤芯。在GTX 675MX,5块活动导致的1344个CUDA核心。虽然越来越多的着色器核心可在开普勒架构相比,Fermi设计,开普勒着色器悄悄预计将高达两倍的电源效率。然而,由于缺少的热着色器的域的时钟,两个着色器的开普勒芯片是类似的速度的一个着色器的费米芯片(作为后期的时钟快两倍)。现在支持PCIe 3.0的移动开普勒系列和可选的Turbo模式可以自动Nvidia显卡超频15%的理论,如果笔记本电脑的散热系统允许的话。升压模式的实施,这是在BIOS中完成的,但它最终依赖于制造商的笔记本电脑。性能的GeForce 675MX显卡的性能是明显高于GTX 6.75亿和相似,因此快速的GeForce®(精视™)GTX 560M SLI组合的老费米。 2012年,即使要求苛刻的游戏运行流利的最高细节设定,除了睡觉的狗或激战2的游戏,如现在采用改进的功能集,包括支持高达4个主动的显示器。此外,分辨率高达3840x2160像素的显示器现在可以连接使用DisplayPort 1.2和HDMI 1.4a规范,如果有的话。 HD音频编解码器,寻找Dolby TrueHD和DTS-HD,可以通过HDMI端口传送比特流模式,但是,大多数笔记本电脑将采用擎天柱,集成的GPU(图形处理器)可能会显示端口直接控制,并可能限制功能由Nvidia的开普勒卡的设置。第5代PureVideo HD视频处理器(VP5)集成到GK104核心,并提供高清视频的硬件解码。常见的编解码器测试MPEG-1/2,MPEG-4 ASP,H.264和VC1/WMV9完全支持4K分辨率,而VC1和MPEG-4支持高达1080p。两个数据流可以并行解码的图片,在图片搜索功能。另一个新的特点是包含一个专用的视频编码引擎,类似英特尔QuickSync的NVENC API可以访问。功耗的GeForce®(精视™)GTX 6.75亿,略低于GTX 680M,但仍然只适合大笔记本电脑(17英寸或更大)和台式机替代品。
GeForce GTX 600M Series
| |||||||||||||||||||||||||||||||
Codename | N13E-GSR | ||||||||||||||||||||||||||||||
Architecture | Kepler | ||||||||||||||||||||||||||||||
Pipelines | 960 - unified | ||||||||||||||||||||||||||||||
Core Speed | 600 MHz | ||||||||||||||||||||||||||||||
Memory Speed | 3600 MHz | ||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | ||||||||||||||||||||||||||||||
Memory Type | GDDR5 | ||||||||||||||||||||||||||||||
Shared Memory | no | ||||||||||||||||||||||||||||||
API | DirectX 11, Shader 5.0, OpenGL 4.1 | ||||||||||||||||||||||||||||||
Power Consumption | 100 Watt | ||||||||||||||||||||||||||||||
Transistor Count | 3.5 Billion | ||||||||||||||||||||||||||||||
technology | 28 nm | ||||||||||||||||||||||||||||||
Features | Optimus, PhysX, Verde Drivers, CUDA, 3D Vision, 3DTV Play | ||||||||||||||||||||||||||||||
Notebook Size | large | ||||||||||||||||||||||||||||||
Date of Announcement | 01.10.2012 | ||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.geforce.com |
Benchmarks
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Schenker XMG P502 | 3610QM | GeForce GTX 675MX 600 / 1800 MHz 4 GB | 8 GB | 13265 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Schenker XMG P502 | 3610QM | GeForce GTX 675MX 600 / 1800 MHz 4 GB | 8 GB | 20325 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Schenker XMG P502 | 3610QM | GeForce GTX 675MX 600 / 1800 MHz 4 GB | 8 GB | 2721 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Schenker XMG P502 | 3610QM | GeForce GTX 675MX 600 / 1800 MHz 4 GB | 8 GB | 2831 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Schenker XMG P502 | 3610QM | GeForce GTX 675MX 600 / 1800 MHz 4 GB | 8 GB | 136430 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT60 | 3940XM @3.6 GHz | GeForce GTX 675MX 4 GB | 16 GB | 4255 |
One M73-2N (Kepler) | 3740QM | GeForce GTX 675MX 600 / 1800 MHz 2 GB | 8 GB | 4276 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT60 | 3940XM @3.6 GHz | GeForce GTX 675MX 4 GB | 16 GB | 3959 |
One M73-2N (Kepler) | 3740QM | GeForce GTX 675MX 600 / 1800 MHz 2 GB | 8 GB | 3998 |
3DM Vant. Perf. total +
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
One M73-2N (Kepler) | 3740QM | GeForce GTX 675MX 600 / 1800 MHz 2 GB | 8 GB | 17940 |
MSI GT60 | 3940XM @3.6 GHz | GeForce GTX 675MX 4 GB | 16 GB | 19959 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT60 | 3940XM @3.6 GHz | GeForce GTX 675MX 4 GB | 16 GB | 16366 |
One M73-2N (Kepler) | 3740QM | GeForce GTX 675MX 600 / 1800 MHz 2 GB | 8 GB | 16558 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
One M73-2N (Kepler) | 3740QM | GeForce GTX 675MX 600 / 1800 MHz 2 GB | 8 GB | 57389 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
One M73-2N (Kepler) | 3740QM | GeForce GTX 675MX 600 / 1800 MHz 2 GB | 8 GB | 29194 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
One M73-2N (Kepler) (3DMark 06 - Standard 1280x1024) | 3740QM | GeForce GTX 675MX 600 / 1800 MHz 2 GB | 8 GB | 22970 | |
MSI GT60 (3DMark 06 - Standard 1280x1024) | 3940XM @3.6 GHz | GeForce GTX 675MX 4 GB | 16 GB | 23410 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Schenker XMG P502 | 3610QM | GeForce GTX 675MX 600 / 1800 MHz 4 GB | 8 GB | 40.9 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
One M73-2N (Kepler) | 3740QM | GeForce GTX 675MX 600 / 1800 MHz 2 GB | 8 GB | 54.2 |
specvp11 snx-01 +
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
One M73-2N (Kepler) | 3740QM | GeForce GTX 675MX 600 / 1800 MHz 2 GB | 8 GB | 1.79 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
One M73-2N (Kepler) | 3740QM | GeForce GTX 675MX 600 / 1800 MHz 2 GB | 8 GB | 0.91 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
One M73-2N (Kepler) | 3740QM | GeForce GTX 675MX 600 / 1800 MHz 2 GB | 8 GB | 9.93 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
One M73-2N (Kepler) | 3740QM | GeForce GTX 675MX 600 / 1800 MHz 2 GB | 8 GB | 1.36 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
One M73-2N (Kepler) | 3740QM | GeForce GTX 675MX 600 / 1800 MHz 2 GB | 8 GB | 13.51 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
One M73-2N (Kepler) | 3740QM | GeForce GTX 675MX 600 / 1800 MHz 2 GB | 8 GB | 17.09 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
One M73-2N (Kepler) | 3740QM | GeForce GTX 675MX 600 / 1800 MHz 2 GB | 8 GB | 15.71 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
One M73-2N (Kepler) | 3740QM | GeForce GTX 675MX 600 / 1800 MHz 2 GB | 8 GB | 7.01 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
One M73-2N (Kepler) | 3740QM | GeForce GTX 675MX 600 / 1800 MHz 2 GB | 8 GB | 6.9 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
One M73-2N (Kepler) | 3740QM | GeForce GTX 675MX 600 / 1800 MHz 2 GB | 8 GB | 6.9 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
One M73-2N (Kepler) | 3740QM | GeForce GTX 675MX 600 / 1800 MHz 2 GB | 8 GB | 47.31 |
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
Titanfall
2014Thief
2014X-Plane 10.25
2013Call of Duty: Ghosts
2013Battlefield 4
2013F1 2013
2013Fifa 14
2013Total War: Rome II
2013Saints Row IV
2013Company of Heroes 2
2013Metro: Last Light
2013BioShock Infinite
2013SimCity
2013Tomb Raider
2013Crysis 3
2013Dead Space 3
2013Far Cry 3
2012Assassin´s Creed III
2012Hitman: Absolution
2012Dishonored
2012World of Tanks v8
2012Fifa 13
2012F1 2012
2012Borderlands 2
2012Guild Wars 2
2012Counter-Strike: GO
2012Darksiders II
2012Sleeping Dogs
2012Max Payne 3
2012Dirt Showdown
2012Diablo III
2012Risen 2: Dark Waters
2012Mass Effect 3
2012Alan Wake
2012Anno 2070
2011Battlefield 3
2011low | med. | high | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Titanfall | 60 | 59 | 52.1 | 39.7 | ||
Thief | 55 | 46.6 | 41 | 23.4 | ||
Assassin´s Creed IV: Black Flag | 61.4 | 59.4 | 39.8 | 21 | ||
X-Plane 10.25 | 83.1 | 39 | 21.3 | 13.7 | ||
Call of Duty: Ghosts | 76.5 | 74.3 | 44.8 | 25.8 | ||
Battlefield 4 | 109.1 | 80.1 | 53.2 | 23.9 | ||
Batman: Arkham Origins | 230 | 162 | 87 | 43 | ||
F1 2013 | 155 | 120 | 114 | 73 | ||
Fifa 14 | 432.3 | 319.1 | 312.9 | 268.6 | ||
Total War: Rome II | 186.8 | 138.2 | 106.7 | 18.5 | ||
Saints Row IV | 79.1 | 68.2 | 49 | 32.8 | ||
The Bureau: XCOM Declassified | 121.7 | 91.1 | 41.5 | 25.7 | ||
Splinter Cell: Blacklist | 94.3 | 100.7 | 48.9 | 25.4 | ||
Dota 2 | 107.3 | 89.2 | 51.1 | |||
Company of Heroes 2 | 46.8 | 39.5 | 25.9 | 12.4 | ||
GRID 2 | 145.4 | 111.1 | 103.6 | 37.2 | ||
Metro: Last Light | 87.6 | 72.5 | 41.9 | 22.7 | ||
BioShock Infinite | 177.2 | 111.9 | 98.6 | 36.2 | ||
StarCraft II: Heart of the Swarm | 260.3 | 113.7 | 100.8 | 44 | ||
SimCity | 71.5 | 47 | 39 | 24.9 | ||
Tomb Raider | 212.5 | 117.2 | 76.9 | 23.4 | ||
Crysis 3 | 84.8 | 59.1 | 40.9 | 16.3 | ||
Dead Space 3 | 258.7 | 171.6 | 132.1 | 79.9 | ||
Far Cry 3 | 76.3 | 69.3 | 55.1 | 17.5 | ||
Assassin´s Creed III | 66.8 | 64 | 27.8 | |||
Hitman: Absolution | 72 | 66.4 | 41.4 | 19.3 | ||
Call of Duty: Black Ops 2 | 186.6 | 151.1 | 91.5 | 57.4 | ||
Need for Speed: Most Wanted | 59.8 | 59.8 | 59.3 | 38.2 | ||
Medal of Honor: Warfighter | 143.8 | 98.4 | 79.3 | 34 | ||
Dishonored | 122.4 | 122.9 | 122.1 | 103 | ||
World of Tanks v8 | 44.2 | 38.8 | 26.7 | |||
Fifa 13 | 326.3 | 311.7 | 248 | |||
F1 2012 | 104 | 97 | 62 | |||
Borderlands 2 | 94.1 | 82.8 | 62.9 | |||
Guild Wars 2 | 43.3 | 24.7 | ||||
Counter-Strike: GO | 220.6 | 193.3 | 131 | |||
Darksiders II | 134.5 | 80.2 | ||||
Sleeping Dogs | 100.2 | 59.4 | 16.1 | |||
Ghost Recon: Future Soldier | 58.5 | 30.9 | ||||
Max Payne 3 | 77.3 | 39.4 | 30.5 | |||
Dirt Showdown | 80.3 | 84.5 | 39.4 | |||
Diablo III | 194.6 | 176 | 109.9 | |||
Risen 2: Dark Waters | 82 | 64.7 | 31.6 | |||
Mass Effect 3 | 59.8 | 59.8 | ||||
Alan Wake | 70 | 32.4 | ||||
Anno 2070 | 116.9 | 73.9 | 37.7 | |||
The Elder Scrolls V: Skyrim | 95.4 | 74 | 44 | |||
CoD: Modern Warfare 3 | 139.1 | 125.3 | 80.6 | |||
Battlefield 3 | 73.2 | 58.8 | 28.6 | |||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 3 13 13 | 10 25 12 | 2 20 16 7 | 20 18 8 3 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 no ids found in url (should be separated by "_") +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Sat, 07 Dec 2024 05:31:35 +0100 +0.001s ... 0.001s
#4 no comparison url found in template nbc.compare_page_1 needed +0.025s ... 0.026s
#5 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.026s
#6 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.026s
#7 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.027s
#8 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.027s
#9 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.027s
#10 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.027s
#11 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.028s
#12 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.028s
#13 composed specs +0s ... 0.028s
#14 did output specs +0s ... 0.028s
#15 start showIntegratedCPUs +0s ... 0.028s
#16 getting avg benchmarks for device 3514 +0.026s ... 0.054s
#17 got single benchmarks 3514 +0.014s ... 0.068s
#18 got avg benchmarks for devices +0s ... 0.068s
#19 min, max, avg, median took s +0.488s ... 0.556s
#20 before gaming benchmark output +0s ... 0.556s
#21 Got 170 rows for game benchmarks. +0.004s ... 0.56s
#22 composed SQL query for gamebenchmarks +0s ... 0.56s
#23 got data and put it in $dataArray +0.029s ... 0.589s
#24 benchmarks composed for output. +1.498s ... 2.087s
#25 no comparison url found in template nbc.compare_page_1 needed +0.005s ... 2.092s
#26 return log +0s ... 2.092s
No reviews found for this graphics card.