微星 GS70-2PEi71611 笔记本电脑简短评测
Intel Core i7-4700HQ | NVIDIA GeForce GTX 870M | 17.30" | 2.7 kg
最早发布与2014年3月的NVIDIA GeForce GTX 870M是一款支持DirectX 11的高端笔记本显卡。和GTX 880M相同,它基于28纳米的GK104核心(Kepler架构),但提供了较少的着色器核心(1344个而非1536个)与更小更慢的内存(支持6GB GDDR5)。 架构 Kepler架构替代的是最早应用于笔记本电脑的GeForce 400M系列显卡中的Fermi架构。GK104 Kepler核心提供8个着色器模块,名为SMX,它们运行于和中心核心同样的频率下。在GTX 870M中,只有7个着色器模块开放,提供总共1344个CUDA核心和112个TMU。它可以支持最高6GB DDR5显存(1250MHz显存频率,有效频率5000MHz),和192位的显存位宽。 性能 相较于前代的GeForce GTX 770M,得力于更高的核心频率和更多的着色器,GTX 870M提供了显著更高的性能。因此,870M仅仅略慢于GTX 680MX和R9 M290X。这款显卡有足够的能力在全高清和高细节设定下运行2013和2014年的大型游戏(如战地4和刺客)。 特性 它的功能包括了对4个显示器输出的支持。另外,最高3840x2160分辨率的高清显示器可以通过DisplayPort 1.2或HDMI 1.4a连接(如果可用)。高清的音频,如杜比TrueHD和DTS-HD,可以通过比特流模式经由HDMI端口传输。不过,由于大多数的笔记本会使用Optimus技术,CPU的集成显示核心可能会对显示接口有直接的控制,这可能会限制Nvidia Kepler显卡的一些附加的功能。 第五代的PureVideo HD视频处理器(VP5)同样集成于GK104核心之中,提供了对HD视频的硬解码支持。它对通常的编码格式,如MPEG-1/2, MPEG-4 ASP, H.264和 VC1/WMV9,提供了高达4K分辨率硬解码的支持,而对VC1和MPEG-4则提供最高1080p分辨率硬解码的支持。两个视频源可以被同时平行解码,提供了对类似于画中画的功能的支持。另一个新的特点是配备了一个类似于Intel的QuickSync的视频编码引擎,它可以被NVENC API调用。 GTX 800M系列的新特性包括了Battery Boost技术(帮助在运行游戏时获得更长的电池续航时间),Shadowplay(支持游戏内视频录制)和Game Stream(使电脑游戏可以通过Nvidia Shield游戏机运行)。 功耗
GeForce GTX 870M的功耗接近于GTX 780M,热设计功率达到了100W。因此只有大型的桌面式笔记本电脑可以满足GTX 870M的功率需求。
GeForce GTX 800M Series
| |||||||||||||||||||
Codename | N15P-GT | ||||||||||||||||||
Architecture | Kepler | ||||||||||||||||||
Pipelines | 1344 - unified | ||||||||||||||||||
Core Speed | 941 MHz | ||||||||||||||||||
Memory Speed | 5000 MHz | ||||||||||||||||||
Memory Bus Width | 192 Bit | ||||||||||||||||||
Memory Type | GDDR5 | ||||||||||||||||||
Max. Amount of Memory | 6 GB | ||||||||||||||||||
Shared Memory | no | ||||||||||||||||||
API | DirectX 12 (FL 11_0), Shader 5.0, OpenGL 4.3 | ||||||||||||||||||
Transistor Count | 3.5 Billion | ||||||||||||||||||
technology | 28 nm | ||||||||||||||||||
Features | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience | ||||||||||||||||||
Notebook Size | large | ||||||||||||||||||
Date of Announcement | 12.03.2014 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT60-2PC81B | 4800MQ | GeForce GTX 870M 967 / 2500 MHz 3 GB | 8 GB | 15688 |
MSI GS60 - 2PEWi716SR21 | 4710HQ | GeForce GTX 870M 976 MHz 3 GB | 16 GB | 16697 |
Clevo P150SM-A | 4700MQ | GeForce GTX 870M 941 / 1250 MHz 6 GB | 8 GB | 16787 |
MSI GS70-2PEi71611 | 4700HQ | GeForce GTX 870M 967 / 5000 MHz 3 GB | 16 GB | 16994 |
One K73-4N | 4800MQ | GeForce GTX 870M 967 / 2500 MHz 6 GB | 8 GB | 17139 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT60-2PC81B | 4800MQ | GeForce GTX 870M 967 / 2500 MHz 3 GB | 8 GB | 27174 |
MSI GS60 - 2PEWi716SR21 | 4710HQ | GeForce GTX 870M 976 MHz 3 GB | 16 GB | 30343 |
One K73-4N | 4800MQ | GeForce GTX 870M 967 / 2500 MHz 6 GB | 8 GB | 31322 |
Clevo P150SM-A | 4700MQ | GeForce GTX 870M 941 / 1250 MHz 6 GB | 8 GB | 31573 |
MSI GS70-2PEi71611 | 4700HQ | GeForce GTX 870M 967 / 5000 MHz 3 GB | 16 GB | 32151 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GS70-2PEi71611 | 4700HQ | GeForce GTX 870M 967 / 5000 MHz 3 GB | 16 GB | 4198 |
Gigabyte P35W v2 | 4710HQ | GeForce GTX 870M 941 / 1250 MHz 6 GB | 16 GB | 4206 |
One K73-4N | 4800MQ | GeForce GTX 870M 967 / 2500 MHz 6 GB | 8 GB | 4261 |
MSI GS60 - 2PEWi716SR21 | 4710HQ | GeForce GTX 870M 976 MHz 3 GB | 16 GB | 4294 |
MSI GT60-2PC81B | 4800MQ | GeForce GTX 870M 967 / 2500 MHz 3 GB | 8 GB | 4312 |
Clevo P150SM-A | 4700MQ | GeForce GTX 870M 941 / 1250 MHz 6 GB | 8 GB | 4326 |
Asus G750JS-T4064H | 4700HQ | GeForce GTX 870M 981 / 1250 MHz 3 GB | 8 GB | 4384 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GS70-2PEi71611 | 4700HQ | GeForce GTX 870M 967 / 5000 MHz 3 GB | 16 GB | 4558 |
One K73-4N | 4800MQ | GeForce GTX 870M 967 / 2500 MHz 6 GB | 8 GB | 4664 |
MSI GS60 - 2PEWi716SR21 | 4710HQ | GeForce GTX 870M 976 MHz 3 GB | 16 GB | 4687 |
MSI GT60-2PC81B | 4800MQ | GeForce GTX 870M 967 / 2500 MHz 3 GB | 8 GB | 4701 |
Clevo P150SM-A | 4700MQ | GeForce GTX 870M 941 / 1250 MHz 6 GB | 8 GB | 4737 |
Asus G750JS-T4064H | 4700HQ | GeForce GTX 870M 981 / 1250 MHz 3 GB | 8 GB | 4802 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT60-2PC81B | 4800MQ | GeForce GTX 870M 967 / 2500 MHz 3 GB | 8 GB | 32608 |
One K73-4N | 4800MQ | GeForce GTX 870M 967 / 2500 MHz 6 GB | 8 GB | 187697 |
Clevo P150SM-A | 4700MQ | GeForce GTX 870M 941 / 1250 MHz 6 GB | 8 GB | 204250 |
MSI GS60 - 2PEWi716SR21 | 4710HQ | GeForce GTX 870M 976 MHz 3 GB | 16 GB | 750165 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GS70-2PEi71611 | 4700HQ | GeForce GTX 870M 967 / 5000 MHz 3 GB | 16 GB | 4831 |
MSI GT60-2PC81B | 4800MQ | GeForce GTX 870M 967 / 2500 MHz 3 GB | 8 GB | 6974 |
MSI GS60 - 2PEWi716SR21 | 4710HQ | GeForce GTX 870M 976 MHz 3 GB | 16 GB | 7089 |
One K73-4N | 4800MQ | GeForce GTX 870M 967 / 2500 MHz 6 GB | 8 GB | 7151 |
Asus G750JS-T4064H | 4700HQ | GeForce GTX 870M 981 / 1250 MHz 3 GB | 8 GB | 7151 |
Clevo P150SM-A | 4700MQ | GeForce GTX 870M 941 / 1250 MHz 6 GB | 8 GB | 7178 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GS70-2PEi71611 | 4700HQ | GeForce GTX 870M 967 / 5000 MHz 3 GB | 16 GB | 4416 |
MSI GS60 - 2PEWi716SR21 | 4710HQ | GeForce GTX 870M 976 MHz 3 GB | 16 GB | 7129 |
MSI GT60-2PC81B | 4800MQ | GeForce GTX 870M 967 / 2500 MHz 3 GB | 8 GB | 7156 |
Clevo P150SM-A | 4700MQ | GeForce GTX 870M 941 / 1250 MHz 6 GB | 8 GB | 7218 |
One K73-4N | 4800MQ | GeForce GTX 870M 967 / 2500 MHz 6 GB | 8 GB | 7270 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus G750JS-T4064H | 4700HQ | GeForce GTX 870M 981 / 1250 MHz 3 GB | 8 GB | 23833 |
One K73-4N | 4800MQ | GeForce GTX 870M 967 / 2500 MHz 6 GB | 8 GB | 24035 |
MSI GT60-2PC81B | 4800MQ | GeForce GTX 870M 967 / 2500 MHz 3 GB | 8 GB | 24056 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT60-2PC81B | 4800MQ | GeForce GTX 870M 967 / 2500 MHz 3 GB | 8 GB | 23913 |
One K73-4N | 4800MQ | GeForce GTX 870M 967 / 2500 MHz 6 GB | 8 GB | 24065 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Asus G750JS-T4064H (3DMark 06 - Standard 1280x1024) | 4700HQ | GeForce GTX 870M 981 / 1250 MHz 3 GB | 8 GB | 25112 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT60-2PC81B | 4800MQ | GeForce GTX 870M 967 / 2500 MHz 3 GB | 8 GB | 64.4 |
One K73-4N | 4800MQ | GeForce GTX 870M 967 / 2500 MHz 6 GB | 8 GB | 65 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT60-2PC81B | 4800MQ | GeForce GTX 870M 967 / 2500 MHz 3 GB | 8 GB | 81.5 |
One K73-4N | 4800MQ | GeForce GTX 870M 967 / 2500 MHz 6 GB | 8 GB | 86 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Clevo P150SM-A | 4700MQ | GeForce GTX 870M 941 / 1250 MHz 6 GB | 8 GB | 5.12 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Clevo P150SM-A | 4700MQ | GeForce GTX 870M 941 / 1250 MHz 6 GB | 8 GB | 1.41 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Clevo P150SM-A | 4700MQ | GeForce GTX 870M 941 / 1250 MHz 6 GB | 8 GB | 17.72 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Clevo P150SM-A | 4700MQ | GeForce GTX 870M 941 / 1250 MHz 6 GB | 8 GB | 1.7 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Clevo P150SM-A | 4700MQ | GeForce GTX 870M 941 / 1250 MHz 6 GB | 8 GB | 17.48 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Clevo P150SM-A | 4700MQ | GeForce GTX 870M 941 / 1250 MHz 6 GB | 8 GB | 20.35 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Clevo P150SM-A | 4700MQ | GeForce GTX 870M 941 / 1250 MHz 6 GB | 8 GB | 63 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Clevo P150SM-A | 4700MQ | GeForce GTX 870M 941 / 1250 MHz 6 GB | 8 GB | 14 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Clevo P150SM-A | 4700MQ | GeForce GTX 870M 941 / 1250 MHz 6 GB | 8 GB | 10324 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT60-2PC81B | 4800MQ | GeForce GTX 870M 967 / 2500 MHz 3 GB | 8 GB | 54.1 |
Asus G750JS-T4064H | 4700HQ | GeForce GTX 870M 981 / 1250 MHz 3 GB | 8 GB | 55.1 |
Asus G750JS-T4064H | 4700HQ | GeForce GTX 870M 981 / 1250 MHz 3 GB | 8 GB | 55.1 |
MSI GS60 - 2PEWi716SR21 | 4710HQ | GeForce GTX 870M 976 MHz 3 GB | 16 GB | 55.5 |
MSI GS70-2PEi71611 | 4700HQ | GeForce GTX 870M 967 / 5000 MHz 3 GB | 16 GB | 57.6 |
Gigabyte P35W v2 | 4710HQ | GeForce GTX 870M 941 / 1250 MHz 6 GB | 16 GB | 58.6 |
One K73-4N | 4800MQ | GeForce GTX 870M 967 / 2500 MHz 6 GB | 8 GB | 60 |
Clevo P150SM-A | 4700MQ | GeForce GTX 870M 941 / 1250 MHz 6 GB | 8 GB | 60.7 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT60-2PC81B | 4800MQ | GeForce GTX 870M 967 / 2500 MHz 3 GB | 8 GB | 83.1 |
Asus G750JS-T4064H | 4700HQ | GeForce GTX 870M 981 / 1250 MHz 3 GB | 8 GB | 88.9 |
MSI GS60 - 2PEWi716SR21 | 4710HQ | GeForce GTX 870M 976 MHz 3 GB | 16 GB | 91.6 |
Gigabyte P35W v2 | 4710HQ | GeForce GTX 870M 941 / 1250 MHz 6 GB | 16 GB | 96 |
One K73-4N | 4800MQ | GeForce GTX 870M 967 / 2500 MHz 6 GB | 8 GB | 100.4 |
Clevo P150SM-A | 4700MQ | GeForce GTX 870M 941 / 1250 MHz 6 GB | 8 GB | 100.4 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus G750JS-T4064H | 4700HQ | GeForce GTX 870M 981 / 1250 MHz 3 GB | 8 GB | 99.6 |
MSI GS60 - 2PEWi716SR21 | 4710HQ | GeForce GTX 870M 976 MHz 3 GB | 16 GB | 99.6 |
Clevo P150SM-A | 4700MQ | GeForce GTX 870M 941 / 1250 MHz 6 GB | 8 GB | 99.6 |
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
low | med. | high | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Titanfall 2 | 117 | 86.4 | 42.9 | 39.4 | 13.3 | |
Farming Simulator 17 | 185 | 161 | 105 | 63.9 | 33.6 | |
Battlefield 1 | 129 | 88.4 | 41.2 | 37 | 14.4 | |
Mafia 3 | 43.7 | 28.4 | 15.3 | |||
FIFA 17 | 223 | 197 | 128 | 119 | 51.4 | |
Deus Ex Mankind Divided | 50.8 | 34.3 | 19.8 | 9.3 | ||
No Man's Sky | 66 | 55.8 | 33.5 | 14.4 | 13.4 | |
Mirror's Edge Catalyst | 111 | 70.1 | 33.1 | 26.9 | 10.2 | |
Overwatch | 219 | 163 | 77.4 | 44.4 | 24.4 | |
Doom | 68.7 | 59 | 35.1 | 33.4 | ||
Need for Speed 2016 | 77.8 | 70.7 | 39.1 | 28.7 | 11.8 | |
Hitman 2016 | 60.8 | 52.3 | 21.8 | 20.3 | 9.7 | |
The Division | 82.7 | 60.4 | 29.8 | 21.8 | ||
Far Cry Primal | 76 | 39 | 34 | 25 | 11 | |
XCOM 2 | 73.8 | 34.4 | 20.9 | 9.1 | ||
Rise of the Tomb Raider | 71.9 | 47.4 | 30 | 25.8 | 11.3 | |
Rainbow Six Siege | 172.8 | 114.5 | 65 | 44.5 | 20.3 | |
Just Cause 3 | 70.2 | 63.8 | 41.2 | 34.7 | 14.6 | |
Star Wars Battlefront | 149 | 95.4 | 45.9 | 40.8 | 14.2 | |
Assassin's Creed Syndicate | 63.9 | 52.7 | 33.7 | 12.8 | 10.5 | |
Fallout 4 | 97.1 | 61.3 | 35.1 | 28.9 | 11.6 | |
Call of Duty: Black Ops 3 | 102.6 | 69.7 | 35.9 | 32 | 10.5 | |
Anno 2205 | 116.3 | 66.1 | 33.6 | 6.8 | 13.5 | |
FIFA 16 | 244.9 | 200.3 | 135.7 | 57.3 | ||
Metal Gear Solid V | 60 | 59.9 | 59.9 | 45.4 | 20.7 | |
Mad Max | 122 | 62 | 56.2 | 19 | ||
Batman: Arkham Knight | 71 | 62 | 36 | 25 | 11 | |
The Witcher 3 | 77.7 | 47.4 | 27.7 | 15.4 | ||
Dirt Rally | 292.4 | 133.2 | 87.6 | 40.4 | 34.8 | |
GTA V | 133.7 | 107.6 | 50.7 | 21.1 | ||
Battlefield Hardline | 163.2 | 124.7 | 59.3 | 36.4 | ||
Evolve | 88 | 78 | 46 | 40 | ||
The Crew | 60 | 60 | 59.8 | 36.3 | ||
Dragon Age: Inquisition | 110.3 | 85.7 | 37.2 | 25.3 | ||
Far Cry 4 | 100.8 | 93.4 | 42.2 | 32.9 | ||
Assassin's Creed Unity | 64.4 | 51.3 | 26.2 | 18.8 | ||
Call of Duty: Advanced Warfare | 113.6 | 75.3 | 53.6 | 33.8 | ||
Civilization: Beyond Earth | 142.5 | 81.1 | 51.4 | 45.1 | ||
F1 2014 | 132 | 124 | 121 | 98 | ||
The Evil Within | 64.5 | 61.2 | 38.2 | |||
Ryse: Son of Rome | 84.8 | 64.9 | 32.4 | 30.1 | ||
Alien: Isolation | 205.9 | 145.7 | 77.9 | 55.9 | ||
Middle-earth: Shadow of Mordor | 142 | 84.9 | 50.2 | 38.9 | ||
Fifa 15 | 267.8 | 210.6 | 157.4 | |||
Sims 4 | 156.2 | 96.1 | 73.7 | 65.8 | ||
Risen 3: Titan Lords | 99 | 71.8 | 55.1 | 45.4 | ||
GRID: Autosport | 227.3 | 129.1 | 120 | 62.3 | ||
Watch Dogs | 82 | 71 | 35 | 25 | ||
Wolfenstein: The New Order | 60 | 60 | 59 | 48 | ||
The Elder Scrolls Online | 93.7 | 84.5 | 61 | 45 | ||
Titanfall | 60 | 60 | 60 | 58 | ||
Thief | 54 | 51 | 49 | 32 | ||
Assassin´s Creed IV: Black Flag | 59.6 | 58.5 | 53.5 | 31.1 | ||
X-Plane 10.25 | 100.4 | 49 | 25 | 20 | ||
Call of Duty: Ghosts | 87.3 | 83.4 | 57 | 37 | ||
Battlefield 4 | 140 | 111 | 85 | 34 | ||
F1 2013 | 118 | 111 | 102 | 82 | ||
Fifa 14 | 330.5 | 248.7 | 235.5 | 181.1 | ||
Total War: Rome II | 217.5 | 161.2 | 129.5 | 31.6 | ||
Saints Row IV | 72 | 60.5 | 55 | 44 | ||
The Bureau: XCOM Declassified | 120 | 118 | 65 | 36 | ||
Dota 2 | 119 | 113.4 | 81 | |||
Company of Heroes 2 | 55.3 | 51.4 | 44.8 | 22 | ||
GRID 2 | 143 | 107 | 80 | 62 | ||
Metro: Last Light | 87 | 82 | 61 | 34 | ||
BioShock Infinite | 189 | 141 | 124 | 49 | ||
StarCraft II: Heart of the Swarm | 110 | 98 | 79 | 38 | ||
SimCity | 106 | 79 | 66 | 42 | ||
Tomb Raider | 243 | 152 | 108 | 51 | ||
Crysis 3 | 126 | 95 | 66 | 26 | ||
Far Cry 3 | 105 | 91 | 69 | 28 | ||
Hitman: Absolution | 60.6 | 56.8 | 49 | 28 | ||
Medal of Honor: Warfighter | 180.6 | 94.9 | 74.4 | 29.6 | ||
Dishonored | 129.7 | 127.5 | 128.5 | 97.4 | ||
Guild Wars 2 | 106.4 | 55 | 35 | |||
Diablo III | 178 | 116 | 103 | 75 | ||
Anno 2070 | 167 | 130 | 89 | 42 | ||
Batman: Arkham City | 210 | 199 | 129 | 56 | ||
Total War: Shogun 2 | 220.2 | 98.9 | 44.95 | |||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 5 42 31 | 1 16 43 16 | 8 37 22 10 | 24 40 10 3 | | 19 4 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 no ids found in url (should be separated by "_") +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Thu, 19 Dec 2024 05:31:27 +0100 +0.001s ... 0.001s
#4 no comparison url found in template nbc.compare_page_1 needed +0.026s ... 0.027s
#5 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.028s
#6 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.028s
#7 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.028s
#8 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.028s
#9 composed specs +0s ... 0.028s
#10 did output specs +0s ... 0.028s
#11 start showIntegratedCPUs +0s ... 0.028s
#12 getting avg benchmarks for device 5184 +0.029s ... 0.058s
#13 got single benchmarks 5184 +0.032s ... 0.09s
#14 got avg benchmarks for devices +0s ... 0.09s
#15 min, max, avg, median took s +0.535s ... 0.625s
#16 before gaming benchmark output +0s ... 0.625s
#17 Got 436 rows for game benchmarks. +0.016s ... 0.641s
#18 composed SQL query for gamebenchmarks +0s ... 0.641s
#19 got data and put it in $dataArray +0.053s ... 0.694s
#20 benchmarks composed for output. +3.044s ... 3.739s
#21 no comparison url found in template nbc.compare_page_1 needed +0.007s ... 3.745s
#22 return log +0s ... 3.745s
MSI GT70 2PE-2275XES: Intel Core i7-4800MQ, 17.00", 3.9 kg
External Review » MSI GT70 2PE-2275XES
MSI GT72 2PC-076XPL: Intel Core i7-4710HQ, 17.30", 1.8 kg
External Review » MSI GT72 2PC-076XPL
Gigabyte Aorus X3+: Intel Core i7-4710HQ, 13.90", 1.8 kg
External Review » Gigabyte Aorus X3+
Aorus X3 Plus: Intel Core i7-4860HQ, 14.00", 1.9 kg
External Review » Aorus X3 Plus
MSI GS70 2PE-421UK: Intel Core i7-4710HQ, 17.30", 2.6 kg
External Review » MSI GS70 2PE-421UK
Gigabyte P35W v2: Intel Core i7-4710HQ, 15.60", 2.5 kg
External Review » Gigabyte P35W v2
Gigabyte P35K V2: Intel Core i7-4710HQ, 15.60", 2.3 kg
External Review » Gigabyte P35K V2
MSI GS70-2PEi71631: Intel Core i7-4700HQ, 17.30", 2.6 kg
External Review » MSI GS70-2PEi71631
MSI GS60 2PE-286UK: Intel Core i7-4710HQ, 15.60", 2 kg
External Review » MSI GS60 2PE-286UK
Razer Blade 14 (2014): Intel Core i7-4702HQ, 14.00", 2 kg
External Review » Razer Blade 14 (2014)
MSI GS60 2PE-048CZ: Intel Core i7-4700HQ, 15.60", 2 kg
External Review » MSI GS60 2PE-048CZ
MSI GT60 2PC-464XPL DOMINATOR: Intel Core i7-4800MQ, 15.60", 3.5 kg
External Review » MSI GT60 2PC-464XPL DOMINATOR
MSI GS70-2PEi71611: Intel Core i7-4700HQ, 17.30", 2.7 kg
External Review » MSI GS70-2PEi71611
MSI GT70 Dominator-893: Intel Core i7-4800MQ, 17.30", 3.9 kg
External Review » MSI GT70 Dominator-893
MSI GS60 2PE-626UK: Intel Core i7-4700HQ, 15.60", 2 kg
External Review » MSI GS60 2PE-626UK
MSI GS60-2PEWi716SR21: Intel Core i7-4700HQ, 15.60", 2 kg
External Review » MSI GS60-2PEWi716SR21
Asus G750JS-T4064H: Intel Core i7-4700HQ, 17.30", 4.1 kg
External Review » Asus G750JS-T4064H
» Comparison of GPUs
Detailed list of all laptop GPUs sorted by class and performance.
» Benchmark List
Sort and restrict laptop GPUs based on performance in synthetic benchmarks.
» Notebook Gaming List
Playable games for each graphics card and their average FPS results.
* Approximate position of the graphics adapter
» Notebookcheck多媒体笔记本电脑Top 10排名
» Notebookcheck游戏笔记本电脑Top 10排名
» Notebookcheck低价办公/商务笔记本电脑Top 10排名
» Notebookcheck高端办公/商务笔记本电脑Top 10排名
» Notebookcheck工作站笔记本电脑Top 10排名
» Notebookcheck亚笔记本电脑Top 10排名
» Notebookcheck超级本产品Top 10排名
» Notebookcheck变形本产品Top 10排名
» Notebookcheck平板电脑Top 10排名
» Notebookcheck智能手机Top 10排名
» Notebookcheck评测过最出色的笔记本电脑屏幕
» Notebookcheck售价500欧元以下笔记本电脑Top 10排名
» Notebookcheck售价300欧元以下笔记本电脑Top 10排名