微星 GT72 笔记本电脑简短评测
Intel Core i7-4710HQ | NVIDIA GeForce GTX 880M | 17.30" | 3.8 kg
在2014年3月发布的NVIDIA GeForce GTX 880M 是一款支持DirectX 11的高端笔记本显卡。它基于28纳米制程的GK104芯片(Kepler架构),但使用了更高的核心频率。在2014年春天,它是市场上最快的笔记本显卡。 架构 Kepler架构替代的是最早应用于笔记本电脑的GeForce 400M系列显卡中的Fermi架构核心。GK104 Kepler核心提供8个着色器模块,名为SMX,它们运行于和中心核心同样的频率下。在GTX 880M中,所有8个着色器模块均开放,提供总共1536个CUDA核心和128个TMU。它可以支持最高8GB DDR5显存,和256位的显存位宽。 性能 由于有更高的核心频率,它的运算性能相比GeForce GTX 780M有了约15%的提升。不过由于显存位宽并未提高,平均性能的提升相对有限。我们的基准测试成绩显示,实际的性能提升约为10%,使得GTX 880M在2014年春发布时是最快的移动显卡。这款显卡有足够的性能在全高清分辨率和高设置下流畅运行2013和2014年的大型游戏。 特性 它的功能包括了对4个显示器输出的支持。另外,最高3840x2160分辨率的高清显示器可以通过DisplayPort 1.2或HDMI 1.4a连接(如果可用)。高清的音频,如杜比TrueHD和DTS-HD,可以通过比特流模式经由HDMI端口传输。不过,由于大多数的笔记本会使用Optimus技术,CPU的集成显示核心可能会对显示接口有直接的控制,这可能会限制Nvidia Kepler显卡的一些附加的功能。 第五代的PureVideo HD视频处理器(VP5)同样集成于GK104核心之中,提供了对HD视频的硬解码支持。它对通常的编码格式,如MPEG-1/2, MPEG-4 ASP, H.264和 VC1/WMV9,提供了高达4K分辨率硬解码的支持,而对VC1和MPEG-4则提供最高1080p分辨率硬解码的支持。两个视频源可以被同时平行解码,提供了对类似于画中画的功能的支持。另一个新的特点是配备了一个类似于Intel的QuickSync的视频编码引擎,它可以被NVENC API调用。 GTX 800M系列的新特性包括了Battery Boost技术(帮助在运行游戏时获得更长的电池续航时间),Shadowplay(支持游戏内视频录制)和Game Stream(使电脑游戏可以通过Nvidia Shield游戏机运行)。 功耗 GeForce GTX 880M的功耗应较GTX 780M相似或略低,热设计频率为100W。因此,只有大型的桌面式笔记本电脑可以对GTX 880M的大功耗提供支持。
GeForce GTX 800M Series
| |||||||||||||||||||
Codename | N15E-GX-A2 | ||||||||||||||||||
Architecture | Kepler | ||||||||||||||||||
Pipelines | 1536 - unified | ||||||||||||||||||
Core Speed | 954 MHz | ||||||||||||||||||
Memory Speed | 5000 MHz | ||||||||||||||||||
Memory Bus Width | 256 Bit | ||||||||||||||||||
Memory Type | GDDR5 | ||||||||||||||||||
Max. Amount of Memory | 8 GB | ||||||||||||||||||
Shared Memory | no | ||||||||||||||||||
API | DirectX 12 (FL 11_0), Shader 5.0, OpenGL 4.3 | ||||||||||||||||||
Power Consumption | 103 Watt | ||||||||||||||||||
Transistor Count | 3.5 Billion | ||||||||||||||||||
technology | 28 nm | ||||||||||||||||||
Features | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience | ||||||||||||||||||
Notebook Size | large | ||||||||||||||||||
Date of Announcement | 12.03.2014 | ||||||||||||||||||
Link to Manufacturer Page | www.nvidia.de |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT70 2PE-890US | 4800MQ | GeForce GTX 880M 954 / 1250 MHz 8 GB | 12 GB | 268706 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT70 2PE-890US | 4800MQ | GeForce GTX 880M 954 / 1250 MHz 8 GB | 12 GB | 103806 |
Alienware 17 (GTX 880M) | 4700MQ | GeForce GTX 880M 954 / 5000 MHz 8 GB | 8 GB | 114496 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Gigabyte P25X v2 | 4810MQ | GeForce GTX 880M 954 / 2500 MHz 8 GB | 16 GB | 18199 |
Alienware 17 (GTX 880M) | 4700MQ | GeForce GTX 880M 954 / 5000 MHz 8 GB | 8 GB | 18307 |
Asus G750JZ-T4023H | 4700HQ | GeForce GTX 880M 984 / 5000 MHz 4 GB | 8 GB | 18412 |
Medion Erazer X7831-MD98776 | 4710MQ | GeForce GTX 880M 4 GB | 16 GB | 18884 |
MSI GT72-2PE16SR231BW | 4710HQ | GeForce GTX 880M 954 / 2500 MHz 8 GB | 16 GB | 19052 |
Leaked Clevo P17SM Barebone | 4900MQ | GeForce GTX 880M 8 GB | 19250 | |
SCHENKER XMG P704 | 4910MQ | GeForce GTX 880M 993 / 2500 MHz 8 GB | 16 GB | 19395 |
MSI GT70 2PE-1231XPL | 4800MQ | GeForce GTX 880M 8 GB | 16 GB | 19565 |
Clevo Clevo P157SM | 4930MX | GeForce GTX 880M 954 / 1250 MHz 8 GB | 16 GB | 19774 |
MSI GT70 2PE-890US | 4800MQ | GeForce GTX 880M 954 / 1250 MHz 8 GB | 12 GB | 19781 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Alienware 17 (GTX 880M) | 4700MQ | GeForce GTX 880M 954 / 5000 MHz 8 GB | 8 GB | 38938 |
Clevo Clevo P157SM | 4930MX | GeForce GTX 880M 954 / 1250 MHz 8 GB | 16 GB | 39129 |
Gigabyte P25X v2 | 4810MQ | GeForce GTX 880M 954 / 2500 MHz 8 GB | 16 GB | 39145 |
SCHENKER XMG P704 | 4910MQ | GeForce GTX 880M 993 / 2500 MHz 8 GB | 16 GB | 39629 |
Medion Erazer X7831-MD98776 | 4710MQ | GeForce GTX 880M 4 GB | 16 GB | 39860 |
Leaked Clevo P17SM Barebone | 4900MQ | GeForce GTX 880M 8 GB | 39922 | |
Asus G750JZ-T4023H | 4700HQ | GeForce GTX 880M 984 / 5000 MHz 4 GB | 8 GB | 40514 |
MSI GT72-2PE16SR231BW | 4710HQ | GeForce GTX 880M 954 / 2500 MHz 8 GB | 16 GB | 40549 |
MSI GT70 2PE-1231XPL | 4800MQ | GeForce GTX 880M 8 GB | 16 GB | 40683 |
MSI GT70 2PE-890US | 4800MQ | GeForce GTX 880M 954 / 1250 MHz 8 GB | 12 GB | 41259 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Alienware 17 (GTX 880M) | 4700MQ | GeForce GTX 880M 954 / 5000 MHz 8 GB | 8 GB | 5252 |
Leaked Clevo P17SM Barebone | 4900MQ | GeForce GTX 880M 8 GB | 5366 | |
Clevo Clevo P157SM | 4930MX | GeForce GTX 880M 954 / 1250 MHz 8 GB | 16 GB | 5380 |
Gigabyte P25X v2 | 4810MQ | GeForce GTX 880M 954 / 2500 MHz 8 GB | 16 GB | 5432 |
MSI GT72-2PE16SR231BW | 4710HQ | GeForce GTX 880M 954 / 2500 MHz 8 GB | 16 GB | 5480 |
Medion Erazer X7831-MD98776 | 4710MQ | GeForce GTX 880M 4 GB | 16 GB | 5485 |
SCHENKER XMG P704 | 4910MQ | GeForce GTX 880M 993 / 2500 MHz 8 GB | 16 GB | 5493 |
MSI GT70 2PE-1231XPL | 4800MQ | GeForce GTX 880M 8 GB | 16 GB | 5533 |
Asus G750JZ-T4023H | 4700HQ | GeForce GTX 880M 984 / 5000 MHz 4 GB | 8 GB | 5574 |
MSI GT70 2PE-890US | 4800MQ | GeForce GTX 880M 954 / 1250 MHz 8 GB | 12 GB | 5577 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Alienware 17 (GTX 880M) | 4700MQ | GeForce GTX 880M 954 / 5000 MHz 8 GB | 8 GB | 5825 |
Clevo Clevo P157SM | 4930MX | GeForce GTX 880M 954 / 1250 MHz 8 GB | 16 GB | 5900 |
Leaked Clevo P17SM Barebone | 4900MQ | GeForce GTX 880M 8 GB | 5913 | |
Gigabyte P25X v2 | 4810MQ | GeForce GTX 880M 954 / 2500 MHz 8 GB | 16 GB | 6044 |
SCHENKER XMG P704 | 4910MQ | GeForce GTX 880M 993 / 2500 MHz 8 GB | 16 GB | 6095 |
Medion Erazer X7831-MD98776 | 4710MQ | GeForce GTX 880M 4 GB | 16 GB | 6107 |
MSI GT70 2PE-1231XPL | 4800MQ | GeForce GTX 880M 8 GB | 16 GB | 6125 |
MSI GT72-2PE16SR231BW | 4710HQ | GeForce GTX 880M 954 / 2500 MHz 8 GB | 16 GB | 6144 |
MSI GT70 2PE-890US | 4800MQ | GeForce GTX 880M 954 / 1250 MHz 8 GB | 12 GB | 6197 |
Asus G750JZ-T4023H | 4700HQ | GeForce GTX 880M 984 / 5000 MHz 4 GB | 8 GB | 6251 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT70 2PE-890US | 4800MQ | GeForce GTX 880M 954 / 1250 MHz 8 GB | 12 GB | 105465 |
Alienware 17 (GTX 880M) | 4700MQ | GeForce GTX 880M 954 / 5000 MHz 8 GB | 8 GB | 116879 |
MSI GT70 2PE-1231XPL | 4800MQ | GeForce GTX 880M 8 GB | 16 GB | 122668 |
Leaked Clevo P17SM Barebone | 4900MQ | GeForce GTX 880M 8 GB | 132007 | |
Medion Erazer X7831-MD98776 | 4710MQ | GeForce GTX 880M 4 GB | 16 GB | 135032 |
Clevo Clevo P157SM | 4930MX | GeForce GTX 880M 954 / 1250 MHz 8 GB | 16 GB | 180398 |
Gigabyte P25X v2 | 4810MQ | GeForce GTX 880M 954 / 2500 MHz 8 GB | 16 GB | 211576 |
SCHENKER XMG P704 | 4910MQ | GeForce GTX 880M 993 / 2500 MHz 8 GB | 16 GB | 236743 |
MSI GT72-2PE16SR231BW | 4710HQ | GeForce GTX 880M 954 / 2500 MHz 8 GB | 16 GB | 262047 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Alienware 17 (GTX 880M) | 4700MQ | GeForce GTX 880M 954 / 5000 MHz 8 GB | 8 GB | 7816 |
MSI GT70 2PE-890US | 4800MQ | GeForce GTX 880M 954 / 1250 MHz 8 GB | 12 GB | 8148 |
Leaked Clevo P17SM Barebone | 4900MQ | GeForce GTX 880M 8 GB | 8230 | |
Gigabyte P25X v2 | 4810MQ | GeForce GTX 880M 954 / 2500 MHz 8 GB | 16 GB | 8234 |
Medion Erazer X7831-MD98776 | 4710MQ | GeForce GTX 880M 4 GB | 16 GB | 8294 |
Clevo Clevo P157SM | 4930MX | GeForce GTX 880M 954 / 1250 MHz 8 GB | 16 GB | 8345 |
Asus G750JZ-T4023H | 4700HQ | GeForce GTX 880M 984 / 5000 MHz 4 GB | 8 GB | 8418 |
MSI GT70 2PE-1231XPL | 4800MQ | GeForce GTX 880M 8 GB | 16 GB | 8467 |
MSI GT72-2PE16SR231BW | 4710HQ | GeForce GTX 880M 954 / 2500 MHz 8 GB | 16 GB | 8492 |
SCHENKER XMG P704 | 4910MQ | GeForce GTX 880M 993 / 2500 MHz 8 GB | 16 GB | 8514 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Alienware 17 (GTX 880M) | 4700MQ | GeForce GTX 880M 954 / 5000 MHz 8 GB | 8 GB | 8114 |
Leaked Clevo P17SM Barebone | 4900MQ | GeForce GTX 880M 8 GB | 8212 | |
Clevo Clevo P157SM | 4930MX | GeForce GTX 880M 954 / 1250 MHz 8 GB | 16 GB | 8336 |
Gigabyte P25X v2 | 4810MQ | GeForce GTX 880M 954 / 2500 MHz 8 GB | 16 GB | 8469 |
Medion Erazer X7831-MD98776 | 4710MQ | GeForce GTX 880M 4 GB | 16 GB | 8542 |
MSI GT70 2PE-890US | 4800MQ | GeForce GTX 880M 954 / 1250 MHz 8 GB | 12 GB | 8614 |
SCHENKER XMG P704 | 4910MQ | GeForce GTX 880M 993 / 2500 MHz 8 GB | 16 GB | 8690 |
MSI GT70 2PE-1231XPL | 4800MQ | GeForce GTX 880M 8 GB | 16 GB | 8739 |
MSI GT72-2PE16SR231BW | 4710HQ | GeForce GTX 880M 954 / 2500 MHz 8 GB | 16 GB | 8812 |
Asus G750JZ-T4023H | 4700HQ | GeForce GTX 880M 984 / 5000 MHz 4 GB | 8 GB | 9003 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Alienware 17 (GTX 880M) | 4700MQ | GeForce GTX 880M 954 / 5000 MHz 8 GB | 8 GB | 26554 |
Gigabyte P25X v2 | 4810MQ | GeForce GTX 880M 954 / 2500 MHz 8 GB | 16 GB | 27151 |
MSI GT72-2PE16SR231BW | 4710HQ | GeForce GTX 880M 954 / 2500 MHz 8 GB | 16 GB | 28022 |
SCHENKER XMG P704 | 4910MQ | GeForce GTX 880M 993 / 2500 MHz 8 GB | 16 GB | 28528 |
Clevo Clevo P157SM | 4930MX | GeForce GTX 880M 954 / 1250 MHz 8 GB | 16 GB | 28920 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Alienware 17 (GTX 880M) | 4700MQ | GeForce GTX 880M 954 / 5000 MHz 8 GB | 8 GB | 27851 |
Gigabyte P25X v2 | 4810MQ | GeForce GTX 880M 954 / 2500 MHz 8 GB | 16 GB | 29279 |
MSI GT72-2PE16SR231BW | 4710HQ | GeForce GTX 880M 954 / 2500 MHz 8 GB | 16 GB | 29582 |
Clevo Clevo P157SM | 4930MX | GeForce GTX 880M 954 / 1250 MHz 8 GB | 16 GB | 29660 |
SCHENKER XMG P704 | 4910MQ | GeForce GTX 880M 993 / 2500 MHz 8 GB | 16 GB | 29698 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
MSI GT70 2PE-890US (3DMark 06 - Standard 1280x1024) | 4800MQ | GeForce GTX 880M 954 / 1250 MHz 8 GB | 12 GB | 28118 | |
Clevo Clevo P157SM (3DMark 06 - Standard 1280x1024) | 4930MX | GeForce GTX 880M 954 / 1250 MHz 8 GB | 16 GB | 29955 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT70 2PE-890US | 4800MQ | GeForce GTX 880M 954 / 1250 MHz 8 GB | 12 GB | 80.7 |
SCHENKER XMG P704 | 4910MQ | GeForce GTX 880M 993 / 2500 MHz 8 GB | 16 GB | 81.2 |
Gigabyte P25X v2 | 4810MQ | GeForce GTX 880M 954 / 2500 MHz 8 GB | 16 GB | 81.5 |
MSI GT72-2PE16SR231BW | 4710HQ | GeForce GTX 880M 954 / 2500 MHz 8 GB | 16 GB | 82.1 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT70 2PE-890US | 4800MQ | GeForce GTX 880M 954 / 1250 MHz 8 GB | 12 GB | 74.1 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT70 2PE-890US | 4800MQ | GeForce GTX 880M 954 / 1250 MHz 8 GB | 12 GB | 100.4 |
SCHENKER XMG P704 | 4910MQ | GeForce GTX 880M 993 / 2500 MHz 8 GB | 16 GB | 107.5 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT70 2PE-1231XPL | 4800MQ | GeForce GTX 880M 8 GB | 16 GB | 4.81 |
Clevo Clevo P157SM | 4930MX | GeForce GTX 880M 954 / 1250 MHz 8 GB | 16 GB | 5.61 |
SCHENKER XMG P704 | 4910MQ | GeForce GTX 880M 993 / 2500 MHz 8 GB | 16 GB | 30.4 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT70 2PE-1231XPL | 4800MQ | GeForce GTX 880M 8 GB | 16 GB | 1.47 |
Clevo Clevo P157SM | 4930MX | GeForce GTX 880M 954 / 1250 MHz 8 GB | 16 GB | 1.53 |
SCHENKER XMG P704 | 4910MQ | GeForce GTX 880M 993 / 2500 MHz 8 GB | 16 GB | 3.14 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT70 2PE-1231XPL | 4800MQ | GeForce GTX 880M 8 GB | 16 GB | 14.17 |
Clevo Clevo P157SM | 4930MX | GeForce GTX 880M 954 / 1250 MHz 8 GB | 16 GB | 18.69 |
SCHENKER XMG P704 | 4910MQ | GeForce GTX 880M 993 / 2500 MHz 8 GB | 16 GB | 35.77 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT70 2PE-1231XPL | 4800MQ | GeForce GTX 880M 8 GB | 16 GB | 1.79 |
Clevo Clevo P157SM | 4930MX | GeForce GTX 880M 954 / 1250 MHz 8 GB | 16 GB | 1.84 |
SCHENKER XMG P704 | 4910MQ | GeForce GTX 880M 993 / 2500 MHz 8 GB | 16 GB | 17.92 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT70 2PE-1231XPL | 4800MQ | GeForce GTX 880M 8 GB | 16 GB | 17.33 |
Clevo Clevo P157SM | 4930MX | GeForce GTX 880M 954 / 1250 MHz 8 GB | 16 GB | 20.18 |
SCHENKER XMG P704 | 4910MQ | GeForce GTX 880M 993 / 2500 MHz 8 GB | 16 GB | 51.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG P704 | 4910MQ | GeForce GTX 880M 993 / 2500 MHz 8 GB | 16 GB | 2.2 |
MSI GT70 2PE-1231XPL | 4800MQ | GeForce GTX 880M 8 GB | 16 GB | 20.96 |
Clevo Clevo P157SM | 4930MX | GeForce GTX 880M 954 / 1250 MHz 8 GB | 16 GB | 22.46 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG P704 | 4910MQ | GeForce GTX 880M 993 / 2500 MHz 8 GB | 16 GB | 20.22 |
MSI GT70 2PE-1231XPL | 4800MQ | GeForce GTX 880M 8 GB | 16 GB | 71 |
Clevo Clevo P157SM | 4930MX | GeForce GTX 880M 954 / 1250 MHz 8 GB | 16 GB | 73.1 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT70 2PE-1231XPL | 4800MQ | GeForce GTX 880M 8 GB | 16 GB | 15.14 |
SCHENKER XMG P704 | 4910MQ | GeForce GTX 880M 993 / 2500 MHz 8 GB | 16 GB | 16.33 |
Clevo Clevo P157SM | 4930MX | GeForce GTX 880M 954 / 1250 MHz 8 GB | 16 GB | 16.89 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Alienware 17 (GTX 880M) | 4700MQ | GeForce GTX 880M 954 / 5000 MHz 8 GB | 8 GB | 6772 |
MSI GT70 2PE-1231XPL | 4800MQ | GeForce GTX 880M 8 GB | 16 GB | 10451 |
Clevo Clevo P157SM | 4930MX | GeForce GTX 880M 954 / 1250 MHz 8 GB | 16 GB | 12116 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Alienware 17 (GTX 880M) | 4700MQ | GeForce GTX 880M 954 / 5000 MHz 8 GB | 8 GB | 55.4 |
Asus G750JZ-T4023H | 4700HQ | GeForce GTX 880M 984 / 5000 MHz 4 GB | 8 GB | 56.5 |
MSI GT70 2PE-890US | 4800MQ | GeForce GTX 880M 954 / 1250 MHz 8 GB | 12 GB | 56.8 |
Medion Erazer X7831-MD98776 | 4710MQ | GeForce GTX 880M 4 GB | 16 GB | 57 |
MSI GT70 2PE-1231XPL | 4800MQ | GeForce GTX 880M 8 GB | 16 GB | 60.3 |
MSI GT72-2PE16SR231BW | 4710HQ | GeForce GTX 880M 954 / 2500 MHz 8 GB | 16 GB | 62.4 |
Gigabyte P25X v2 | 4810MQ | GeForce GTX 880M 954 / 2500 MHz 8 GB | 16 GB | 63 |
Clevo Clevo P157SM | 4930MX | GeForce GTX 880M 954 / 1250 MHz 8 GB | 16 GB | 68.5 |
SCHENKER XMG P704 | 4910MQ | GeForce GTX 880M 993 / 2500 MHz 8 GB | 16 GB | 68.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus G750JZ-T4023H | 4700HQ | GeForce GTX 880M 984 / 5000 MHz 4 GB | 8 GB | 65.7 |
MSI GT70 2PE-890US | 4800MQ | GeForce GTX 880M 954 / 1250 MHz 8 GB | 12 GB | 96.7 |
Alienware 17 (GTX 880M) | 4700MQ | GeForce GTX 880M 954 / 5000 MHz 8 GB | 8 GB | 97.4 |
Medion Erazer X7831-MD98776 | 4710MQ | GeForce GTX 880M 4 GB | 16 GB | 100.2 |
MSI GT70 2PE-1231XPL | 4800MQ | GeForce GTX 880M 8 GB | 16 GB | 101.4 |
Gigabyte P25X v2 | 4810MQ | GeForce GTX 880M 954 / 2500 MHz 8 GB | 16 GB | 107.1 |
MSI GT72-2PE16SR231BW | 4710HQ | GeForce GTX 880M 954 / 2500 MHz 8 GB | 16 GB | 108.7 |
SCHENKER XMG P704 | 4910MQ | GeForce GTX 880M 993 / 2500 MHz 8 GB | 16 GB | 115.1 |
Clevo Clevo P157SM | 4930MX | GeForce GTX 880M 954 / 1250 MHz 8 GB | 16 GB | 119.8 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT70 2PE-890US | 4800MQ | GeForce GTX 880M 954 / 1250 MHz 8 GB | 12 GB | 99.6 |
Asus G750JZ-T4023H | 4700HQ | GeForce GTX 880M 984 / 5000 MHz 4 GB | 8 GB | 99.6 |
Alienware 17 (GTX 880M) | 4700MQ | GeForce GTX 880M 954 / 5000 MHz 8 GB | 8 GB | 99.6 |
MSI GT70 2PE-1231XPL | 4800MQ | GeForce GTX 880M 8 GB | 16 GB | 99.6 |
Clevo Clevo P157SM | 4930MX | GeForce GTX 880M 954 / 1250 MHz 8 GB | 16 GB | 99.6 |
Medion Erazer X7831-MD98776 | 4710MQ | GeForce GTX 880M 4 GB | 16 GB | 99.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT70 2PE-890US | 4800MQ | GeForce GTX 880M 954 / 1250 MHz 8 GB | 12 GB | 65 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Clevo Clevo P157SM | 4930MX | GeForce GTX 880M 954 / 1250 MHz 8 GB | 16 GB | 480 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Clevo Clevo P157SM | 4930MX | GeForce GTX 880M 954 / 1250 MHz 8 GB | 16 GB | 899 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Clevo Clevo P157SM | 4930MX | GeForce GTX 880M 954 / 1250 MHz 8 GB | 16 GB | 4916 |
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
low | med. | high | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Titanfall 2 | 134 | 104 | 50.8 | 46.9 | 15.4 | |
Farming Simulator 17 | 185 | 159 | 118 | 81.8 | 44 | |
Battlefield 1 | 140 | 93.8 | 45.5 | 44 | 15 | |
Mafia 3 | 55.6 | 34.5 | 20.3 | |||
FIFA 17 | 244 | 208 | 146 | 141 | 54.5 | |
Deus Ex Mankind Divided | 56.9 | 39.8 | 23 | 11.7 | ||
No Man's Sky | 73.4 | 61.4 | 38.7 | 16.8 | 14.2 | |
Mirror's Edge Catalyst | 124 | 81.2 | 40 | 33.2 | 11.8 | |
Overwatch | 230 | 198 | 96.1 | 54.5 | 30.4 | |
Doom | 79.4 | 69.4 | 41.3 | 37.4 | ||
Need for Speed 2016 | 82.2 | 77.2 | 42.4 | 31.7 | 14.2 | |
Hitman 2016 | 62.4 | 57.4 | 25.9 | 24.2 | 11.5 | |
The Division | 97.2 | 70.6 | 30.1 | 24.8 | ||
Far Cry Primal | 85 | 46 | 41 | 30 | 14 | |
XCOM 2 | 74.7 | 42.6 | 27.6 | 12.5 | ||
Rise of the Tomb Raider | 84.9 | 55.9 | 36.3 | 32.3 | 14.6 | |
Rainbow Six Siege | 203.6 | 137 | 78.8 | 56.5 | 24.9 | |
Just Cause 3 | 78.4 | 69.5 | 44.8 | 40.1 | 17.6 | |
Star Wars Battlefront | 161 | 111.5 | 55.9 | 48.7 | 17.5 | |
Assassin's Creed Syndicate | 70.7 | 60.3 | 40.8 | 16.6 | 13.4 | |
Fallout 4 | 110.4 | 73.9 | 42.6 | 35.4 | 14.9 | |
Call of Duty: Black Ops 3 | 120.2 | 84.1 | 42.5 | 38.4 | 13.4 | |
Anno 2205 | 134.8 | 77.8 | 39.8 | 8.8 | 16.7 | |
FIFA 16 | 241 | 222.2 | 160.2 | 73.1 | ||
Metal Gear Solid V | 60 | 59.9 | 59.9 | 59.1 | 26.2 | |
Mad Max | 145.3 | 76.6 | 67.9 | 24.1 | ||
Batman: Arkham Knight | 81 | 71 | 43 | 30 | 14 | |
The Witcher 3 | 94.4 | 58.4 | 34.2 | 18.7 | ||
Dirt Rally | 289.8 | 134.8 | 102 | 51.6 | 41.3 | |
GTA V | 132.1 | 122.3 | 62.7 | 26.8 | ||
Battlefield Hardline | 173 | 144.1 | 73 | 45.9 | ||
Evolve | 91.3 | 83.2 | 55.7 | 48.6 | ||
The Crew | 60 | 60 | 60 | 48.6 | ||
Dragon Age: Inquisition | 118.6 | 99.3 | 44.4 | 31 | ||
Far Cry 4 | 104.4 | 95.9 | 50.5 | 40.3 | ||
Assassin's Creed Unity | 70.3 | 58.3 | 32.2 | 23.9 | ||
Call of Duty: Advanced Warfare | 123.8 | 83.7 | 61.5 | 39.8 | ||
Civilization: Beyond Earth | 143.3 | 94.3 | 60.3 | 53.6 | ||
F1 2014 | 132 | 127 | 120 | 102 | ||
The Evil Within | 64.1 | 63.3 | 46.4 | |||
Ryse: Son of Rome | 86.1 | 75.1 | 40.1 | 37.4 | ||
Alien: Isolation | 207.3 | 178 | 101.2 | 68.9 | ||
Middle-earth: Shadow of Mordor | 177.6 | 108.9 | 63 | 48.3 | ||
Fifa 15 | 280.8 | 227.9 | 189.3 | |||
Sims 4 | 150.9 | 99.6 | 81 | 73 | ||
Risen 3: Titan Lords | 63 | 64 | 46 | 55 | ||
GRID: Autosport | 211 | 130 | 108 | 70 | ||
Watch Dogs | 75 | 64 | 42 | 31 | ||
Wolfenstein: The New Order | 60 | 60 | 60 | 59 | ||
The Elder Scrolls Online | 92.5 | 87.1 | 76 | 57.5 | ||
Titanfall | 60 | 60 | 60 | 59.8 | ||
Thief | 69 | 65 | 58 | 40 | ||
Assassin´s Creed IV: Black Flag | 62 | 59 | 57 | 35 | ||
X-Plane 10.25 | 108.9 | 52 | 28.5 | 22.4 | ||
Call of Duty: Ghosts | 98 | 84 | 68 | 47 | ||
Battlefield 4 | 167 | 137 | 114 | 48 | ||
F1 2013 | 118 | 115 | 108 | 93 | ||
Fifa 14 | 471 | 347 | 334 | 294 | ||
Total War: Rome II | 245 | 175.5 | 149 | 37 | ||
Saints Row IV | 73 | 65 | 60 | 53 | ||
Dota 2 | 120 | 116 | 97 | |||
Company of Heroes 2 | 56 | 54 | 46 | 25 | ||
GRID 2 | 164 | 134 | 127 | 78 | ||
Metro: Last Light | 106 | 97 | 80 | 42 | ||
BioShock Infinite | 205 | 168 | 148 | 72 | ||
StarCraft II: Heart of the Swarm | 123 | 100 | 103 | 64 | ||
Tomb Raider | 340 | 249 | 166 | 74 | ||
Crysis 3 | 137 | 113 | 81 | 33 | ||
Far Cry 3 | 116 | 101 | 83 | 36 | ||
Hitman: Absolution | 61 | 57 | 50 | 40 | ||
Call of Duty: Black Ops 2 | 218.9 | 204.5 | 156.5 | 105.2 | ||
Medal of Honor: Warfighter | 170.4 | 147.9 | 137.4 | 59.5 | ||
Dishonored | 129.2 | 128.8 | 128.9 | 127.4 | ||
Borderlands 2 | 151 | 112 | 108 | 94 | ||
Guild Wars 2 | 113.9 | 60 | 46 | |||
Sleeping Dogs | 157.8 | 153.1 | 104 | 38 | ||
Dirt Showdown | 103.1 | 95.1 | 90.5 | 77.9 | ||
