Surface Book 搭配 Performance Base 简短评测 – 1 TB 固态硬盘机型更新
Intel Core i7-6600U | NVIDIA GeForce GTX 965M | 13.50" | 1.7 kg
NVIDIA GeForce GTX 965M是一款基于28纳米技术的DirectX 11显卡,为中端和高端笔记本电脑设计。它在2015年1月发布,基于Maxwell GM204架构。NVIDIA的官方版显卡核心频率为924MHz( 支持加速),显存频率1250MHz(5000MHz有效频率),最高支持4GB GDDR5显存。
架构
与中端的GM107芯片(GeForce GTX 860M)相同,GM204也是基于Nvidia的全新Maxwell架构,它取代了以前的Kepler架构。在众多的变化中,包括Nvidia重新设计了流处理器(SMM)以提高工作负载和效率。现在每个SMM仅包含128个着色单元和8个TMU,明显比同等级的开普勒显卡少。GM204提供了4个GPC,每个由四个SMM组成。但是,在GeForce GTX 965M,Nvidia禁用了16个SMM中的8个。因此,仅1024个着色处理单元和64个TMU处于活动状态。此外,它有两组共32个ROP(各包含16个单元)。
显存界面带宽为128位(2个64位)。由于改进的压缩算法,与GDDR5显存的连接单位MHz效率应会有显著提升。此外,L1(每个SMM 96 KB)和L2缓存(2 MB)也有显著扩大,以降低所需的带宽。
虽然GM107和GM204同属Maxwell架构,较新也较大的GM204有几个额外特性和变化。除了多态型引擎中SSM的改进,它也是第一块支持最新的DirectX 11.2 API的Nvidia芯片。
性能
由于提高的效率,GeForce GTX 965M与前代Kepler显卡GeForce GTX 870M(1344个着色器,192位GDDR5)表现相当。售价较高,同样基于Maxwell架构的GTX 970M(1280个着色器,192位GDDR5)速度更快35%到40%。总体来看,GTX 965M的性能不足在高细节和全高清分辨率下运行2014/2015年硬件要求较高的游戏。在一些游戏,可以打开抗锯齿和各向异性过滤等功能。
特性
大多数功能与GeForce GTX 800M系列相同。使用GTX 965M,可以连接多达4个显示器,但是这个数字可能由于采用Optimus技术而减少。显示器可通过DisplayPort 1.2或HDMI 2.0(4K分辨率下不支持HDCP )以3840×2160像素的最大分辨率连接。HD音频格式,如杜比True HD和DTS HD可以通过数字信号传输。与以往的机型相同,3D Vision和Optimus功能不相兼容。
更新的视频处理器VP6支持常见格式如H.264,也可以通过NVENC API解码高达4K的H.265视频。几个并行流的解码,如蓝光电影画中画功能,也可以实现。
GTX 900M系列的其他特征,前代显卡也提供了部分支持,包括(帮主在游戏中延长电池续航)Battery Boost,Shadowplay(录制4K60p和130Mbit/s的游戏视频)和Gamestream(为Shield游戏机提供流播放功能)。这些功能的详细信息,请点击这里。
功耗
28纳米的GeForce GTX 965M包括MXM板和内存的功耗应该明显低于GTX 870M,大约70瓦。不过,这款显卡只能在具有强劲散热系统的大型游戏笔记本电脑中使用。
在低负载下,动态时钟频率可以帮助GTX 965M节省能源。而空闲时,Optimus技术还允许禁用显卡,以使用处理器集成显卡。
GeForce GTX 900M Series
| |||||||||||||||||||||||||
Codename | N16E-GS, N16E-GR | ||||||||||||||||||||||||
Architecture | Maxwell | ||||||||||||||||||||||||
Pipelines | 1024 - unified | ||||||||||||||||||||||||
Core Speed | 924 / 935 - 950 / 1151 (Boost) MHz | ||||||||||||||||||||||||
Memory Speed | 5000 MHz | ||||||||||||||||||||||||
Memory Bus Width | 128 Bit | ||||||||||||||||||||||||
Memory Type | GDDR5 | ||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | ||||||||||||||||||||||||
Shared Memory | no | ||||||||||||||||||||||||
API | DirectX 12_1, Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||
Power Consumption | 50 Watt | ||||||||||||||||||||||||
Transistor Count | 5.2 Billion | ||||||||||||||||||||||||
technology | 28 nm | ||||||||||||||||||||||||
Features | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience, DSR, Ansel, G-SYNC | ||||||||||||||||||||||||
Notebook Size | large | ||||||||||||||||||||||||
Date of Announcement | 05.01.2015 | ||||||||||||||||||||||||
Link to Manufacturer Page | www.geforce.com |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 1952 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 1810 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 258981 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 260552 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 110347 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 8836 |
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 13156 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 16148 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 16577 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 17585 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 17879 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 18013 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 18232 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 18607 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 18837 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 18871 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 19431 |
SCHENKER XMG A726 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 19524 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 15573 |
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 17226 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 33304 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 34611 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 34627 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 34679 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 34748 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 35541 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 36659 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 38269 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 38838 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 38935 |
SCHENKER XMG A726 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 39064 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 4395 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 4760 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 4795 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 4806 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 4810 |
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 4839 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 4851 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 5159 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 5179 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 5243 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 5261 |
SCHENKER XMG A726 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 5339 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 5366 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 5175 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 5323 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 5380 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 5394 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 5403 |
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 5446 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 5536 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 5863 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 5904 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 5973 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 6001 |
SCHENKER XMG A726 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 6103 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 6160 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 17213 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 55448 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 78946 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 84578 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 85933 |
SCHENKER XMG A726 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 89762 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 99918 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 114040 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 117262 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 123660 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 153322 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 221192 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 5941 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 7099 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 7101 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 7249 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 7269 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 7291 |
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 7478 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 7896 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 7907 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 7926 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 7939 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 8006 |
SCHENKER XMG A726 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 8074 |
GeForce GTX 965M 935 MHz | 8400 | |||
GeForce GTX 965M 935 MHz | 8400 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 6528 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 6980 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 7016 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 7128 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 7136 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 7322 |
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 7322 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 7903 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 7919 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 8064 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 8099 |
SCHENKER XMG A726 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 8154 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 8391 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 23018 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 23562 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 23617 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 22456 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 23215 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 23287 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
MIFcom EG7 (3DMark 06 - Standard 1280x1024) | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 23854 | |
MSI GE72 965M Ti (3DMark 06 - Standard 1280x1024) | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 24774 | |
MSI GE62-2QEUi716H21BW (3DMark 06 - Standard 1280x1024) | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 26996 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 27.1 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 66.3 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 6.29 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 1.84 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 13.85 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 2.52 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 21.07 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 22.66 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 52.1 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 18.58 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 30.1 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 30.22 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 3.15 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 3.65 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 25.65 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 26.48 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 14.11 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 16.86 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 39.59 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 40.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 0.71 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 0.75 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 18.63 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 20.45 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 22.91 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 25.46 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 5473 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 6840 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 6845 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 49 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 56.3 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 58.2 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 59.5 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 59.8 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 60.1 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 60.6 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 62.1 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 62.7 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 51 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 57.1 |
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 64.9 |
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 74.4 |
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 16 GB | 79.2 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 91.6 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 93.9 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 95.3 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 98.6 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 98.6 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 100.9 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 103 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 108.8 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 99.6 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 99.6 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 99.6 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 99.6 |
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 99.6 |
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 99.6 |
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 16 GB | 99.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 103 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 160 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 213 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 214 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 446 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 873 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 957 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 1544 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 1728 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 1830 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 1908 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
