华硕 ROG Strix GL502VT-DS74 笔记本电脑简短评测
Intel Core i7-6700HQ | NVIDIA GeForce GTX 970M | 15.60" | 2.5 kg
NVIDIA GeForce GTX 970M是一款支持DirectX 11的28纳米高端笔记本显卡。它最早于2014年秋季发布,基于Maxwell架构的GM204核心。Nvidia设定的时钟频率是核心频率924MHz(+加速),最高6GB的GDDR5显存频率1250MHz(有效频率5000MHz)。
架构
与中端的GM107核心(GeForce GTX 860M)相似,GM204核心同样基于Nvidia的Maxwell架构,以替代前代的Kepler架构。在众多的改进中,Nvidia着重于重新设计流处理器(SMM),以提高工作负载和功效。现在每个SMM仅包含128个着色器单元和8个TMU单元,相对于前代Kepler架构中有了大幅降低。GM204核心包含四个GPC,每个运算核心由四个SMM组成。但是,在GeForce GTX 970M中,Nvidia禁用了16个SMM中的6个。因此,它只有1280个着色器ALU和80个TMU单元处于激活状态。另外,它还配备了48个ROP,分布与四个区块内,每个包含16个单元。
它的显存界面位宽为192位(3x64位)。由于采用了改进的压缩算法,它与GDDR5显存的单位MHz传输效率应该有了显著的提升。再加上显著提高的L1(每个SMM核心96KB)和L2缓存(2MB),它运行中所需的数据带宽也会有所降低。
尽管GM107和GM204都属于Maxwell架构,但更新更大的GM204核心有了一些新的功能和改变。除了改进了的SMM变形引擎,它也成为了第一块支持DirectX 11.2 API的Nvidia芯片。
性能
由于改进的功效,GeForce GTX 970M在性能上超过了前代的顶级型号GTX 880M,是排在GTX 980M之后第二快速的显卡。因此,它是2014年市场上最快的移动显卡。根据基准测试成绩,它根据情况不同性能高出GTX 880M约15%。GTX 980M相比更高出了20%到30%。整体上,GTX 980M的性能足以在最高细节设定和全高清的分辨率下运行目前最复杂的大型游戏。额外的显示功能如抗锯齿和异向性滤镜在2014年的大部分游戏中对它来说也不成问题。
特性
它的大部分功能与GeForce GTX 800M系列相同。使用GTX 970M可以最多连接4个外接显示器,不过这可能会因为使用Optimus技术而有所减少。显示器可以通过DisplayPort 1.2或HDMI 2.0 (在4K分辨率下不支持HDCP)连接,最大分辨率支持3840 x 2160像素。高清的音频编码,例如杜比TrueHD和DTS-HD,可以通过比特流模式由HDMI接口传输。和前代型号相同,3D Vision与Optimus不相兼容。
最新的视频处理器VP6支持常见的编码如H.264,通过NVENC API,也支持最高4K分辨率的H.265视频的编码和解码。它也支持平行多视频流解码,使得蓝光电影级别的画中画功能成为了可能。
更多GTX 900M系列的功能,较老的显卡也支持其中的一部分,包括Battery Boost (帮助电池实现更长的游戏运行时间), Shadowplay (最大支持4K60p和130 Mbit/s的游戏视频录制) 和 Gamestream (实现在Shield掌机上流播放游戏功能)。更多功能的介绍请参考这里。
功耗
包含MXM主板和显存的GeForce GTX 970M显卡的功耗应与GTX 870M相当,设计热功耗为100W。尽管采用了相同的制造工艺(27纳米TSMC),但有了显著提高的性能,这可以理解为它有更高的单位功率性能。不论如何,它的SLI模式只适合于在大型、沉重,配备强劲的散热系统的游戏笔记本中使用。
在低负载情况下,动态的时钟频率调整可以帮助GTX 970M节能。在待机模式下,Optimus技术允许完全禁用显卡,改而采用处理器的集成显卡。
GeForce GTX 900M Series
| |||||||||||||||||||||||||
Architecture | Maxwell | ||||||||||||||||||||||||
Pipelines | 1280 - unified | ||||||||||||||||||||||||
Core Speed | 924 - 1038 (Boost) MHz | ||||||||||||||||||||||||
Memory Speed | 5000 MHz | ||||||||||||||||||||||||
Memory Bus Width | 192 Bit | ||||||||||||||||||||||||
Memory Type | GDDR5 | ||||||||||||||||||||||||
Max. Amount of Memory | 6 GB | ||||||||||||||||||||||||
Shared Memory | no | ||||||||||||||||||||||||
API | DirectX 12_1, Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||
Power Consumption | 81 Watt | ||||||||||||||||||||||||
Transistor Count | 5.2 Billion | ||||||||||||||||||||||||
technology | 28 nm | ||||||||||||||||||||||||
Features | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience, DSR, Ansel, G-SYNC | ||||||||||||||||||||||||
Notebook Size | large | ||||||||||||||||||||||||
Date of Announcement | 07.10.2014 | ||||||||||||||||||||||||
Link to Manufacturer Page | www.geforce.com |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 265020 |
Asus G752VT | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 272112 |
MSI GS40-6QE16H11 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 272688 |
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 273460 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 274626 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 274626 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 274822 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 277187 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 282043 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 282456 |
Gigabyte P34W V3 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 303296 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 42740 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 56104 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 67706 |
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 70459 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 84734 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 96678 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 106019 |
MSI GS40-6QE16H11 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 118189 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 122008 |
Asus G752VT | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 169489 |
Gigabyte P34W V3 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 203891 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GS60-6QE4K16H21 | 6700HQ | GeForce GTX 970M 924 / 1250 MHz 3 GB | 16 GB | 13453 |
MSI GE62-2QFUi716H11 | 4720HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 16 GB | 15582 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 18084 |
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 18294 |
MSI GE62 2QF-025XPL | 4720HQ | GeForce GTX 970M 924 / 1253 MHz 3 GB | 8 GB | 18545 |
MSI GS60 6QE-046XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 19103 |
Medion Erazer X7841 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 8 GB | 20060 |
Gigabyte P55W v5 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 8 GB | 20087 |
GTX 970M (Nvidia) | GeForce GTX 970M | 20091 | ||
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 20172 |
Alienware 15 | 4710HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 20182 |
MSI GT70-2QD16SR21 | 4710MQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 20330 |
MSI GS60 2QE Ghost Pro 4K (2QEUi716SR51G) | 4720HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 20356 |
MSI GS70-6QE16H21 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 16 GB | 20408 |
SCHENKER XMG P505 | 4870HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 20457 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 20458 |
Asus G752VT | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 20600 |
MSI GS70-2QE16SR51 | 4720HQ | GeForce GTX 970M 924 / 5000 MHz 3 GB | 16 GB | 20633 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 20807 |
Hyperbook G6 Cobra Edition | 4720HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 20874 |
Clevo P751ZM | 4790T | GeForce GTX 970M 540 / 1253 MHz 6 GB | 8 GB | 20912 |
SCHENKER XMG P406 | 6700HQ | GeForce GTX 970M 1038 / 5000 MHz 3 GB | 16 GB | 21052 |
Gigabyte P34W V3 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 21105 |
MSI GS40-6QE16H11 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 21133 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 21153 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 21207 |
Acer Predator 17 NX.QK4EP.022 | 6700HQ | GeForce GTX 970M 820 / 1253 MHz 3 GB | 16 GB | 21248 |
SCHENKER XMG C506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 21376 |
Gigabyte P57W | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 21461 |
Acer Predator 15 G9-592-7925 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 21618 |
MSI GS70 6QE-036XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 21649 |
Acer Predator 17 G9-791-75PV | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 21651 |
SCHENKER XMG U505 | 4790S | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 21758 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 21810 |
SCHENKER XMG P506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 21881 |
SCHENKER XMG U705 | 4790 | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 22537 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GS60-6QE4K16H21 | 6700HQ | GeForce GTX 970M 924 / 1250 MHz 3 GB | 16 GB | 24050 |
MSI GE62-2QFUi716H11 | 4720HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 16 GB | 29548 |
MSI GS60 6QE-046XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 37773 |
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 38777 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 42859 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 44135 |
MSI GE62 2QF-025XPL | 4720HQ | GeForce GTX 970M 924 / 1253 MHz 3 GB | 8 GB | 45274 |
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 45543 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 46213 |
SCHENKER XMG P505 | 4870HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 46670 |
MSI GS60 2QE Ghost Pro 4K (2QEUi716SR51G) | 4720HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 47621 |
Medion Erazer X7841 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 8 GB | 48423 |
Gigabyte P55W v5 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 8 GB | 48597 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 50205 |
GTX 970M (Nvidia) | GeForce GTX 970M | 50390 | ||
MSI GT70-2QD16SR21 | 4710MQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 50509 |
Asus G752VT | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 50535 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 51225 |
MSI GS70-6QE16H21 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 16 GB | 51269 |
Alienware 15 | 4710HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 51272 |
SCHENKER XMG U505 | 4790S | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 51368 |
MSI GS70 6QE-036XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 51547 |
SCHENKER XMG U705 | 4790 | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 51574 |
MSI GS40-6QE16H11 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 51921 |
Acer Predator 17 G9-791-75PV | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 51939 |
SCHENKER XMG P406 | 6700HQ | GeForce GTX 970M 1038 / 5000 MHz 3 GB | 16 GB | 51975 |
Clevo P751ZM | 4790T | GeForce GTX 970M 540 / 1253 MHz 6 GB | 8 GB | 52093 |
SCHENKER XMG C506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 52160 |
Gigabyte P34W V3 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 52542 |
MSI GS70-2QE16SR51 | 4720HQ | GeForce GTX 970M 924 / 5000 MHz 3 GB | 16 GB | 52552 |
Gigabyte P57W | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 52634 |
Acer Predator 17 NX.QK4EP.022 | 6700HQ | GeForce GTX 970M 820 / 1253 MHz 3 GB | 16 GB | 52973 |
Acer Predator 15 G9-592-7925 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 53036 |
Hyperbook G6 Cobra Edition | 4720HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 53099 |
SCHENKER XMG P506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 54422 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 55797 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GS60-6QE4K16H21 | 6700HQ | GeForce GTX 970M 924 / 1250 MHz 3 GB | 16 GB | 5982 |
GTX 970M (Nvidia) | GeForce GTX 970M | 6386 | ||
MSI GT70-2QD16SR21 | 4710MQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 6389 |
SCHENKER XMG P505 | 4870HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 6429 |
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 6445 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 6462 |
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 6487 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 6489 |
Alienware 15 | 4710HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 6508 |
MSI GE62 2QF-025XPL | 4720HQ | GeForce GTX 970M 924 / 1253 MHz 3 GB | 8 GB | 6511 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 6514 |
MSI GS40-6QE16H11 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 6530 |
SCHENKER XMG C506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 6531 |
MSI GS60 2QE Ghost Pro 4K (2QEUi716SR51G) | 4720HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 6548 |
Clevo P751ZM | 4790T | GeForce GTX 970M 540 / 1253 MHz 6 GB | 8 GB | 6548 |
MSI GS70-6QE16H21 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 16 GB | 6555 |
Medion Erazer X7841 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 8 GB | 6555 |
SCHENKER XMG P406 | 6700HQ | GeForce GTX 970M 1038 / 5000 MHz 3 GB | 16 GB | 6564 |
Gigabyte P55W v5 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 8 GB | 6565 |
MSI GS60 6QE-046XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 6578 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 6582 |
MSI GE62-2QFUi716H11 | 4720HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 16 GB | 6596 |
Asus G752VT | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 6598 |
MSI GS70-2QE16SR51 | 4720HQ | GeForce GTX 970M 924 / 5000 MHz 3 GB | 16 GB | 6603 |
Hyperbook G6 Cobra Edition | 4720HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 6619 |
Gigabyte P57W | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 6619 |
SCHENKER XMG U505 | 4790S | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 6644 |
Gigabyte P34W V3 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 6644 |
Acer Predator 17 NX.QK4EP.022 | 6700HQ | GeForce GTX 970M 820 / 1253 MHz 3 GB | 16 GB | 6655 |
SCHENKER XMG U705 | 4790 | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 6667 |
MSI GS70 6QE-036XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 6669 |
SCHENKER XMG P506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 6672 |
Acer Predator 17 G9-791-75PV | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 6708 |
MSI GS60 6QE | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 6712 |
Acer Predator 15 G9-592-7925 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 6719 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 6746 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 7124 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GT70-2QD16SR21 | 4710MQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 7241 |
MSI GS60-6QE4K16H21 | 6700HQ | GeForce GTX 970M 924 / 1250 MHz 3 GB | 16 GB | 7252 |
SCHENKER XMG P505 | 4870HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 7268 |
GTX 970M (Nvidia) | GeForce GTX 970M | 7273 | ||
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 7321 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 7321 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 7335 |
MSI GS40-6QE16H11 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 7362 |
SCHENKER XMG C506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 7377 |
MSI GE62 2QF-025XPL | 4720HQ | GeForce GTX 970M 924 / 1253 MHz 3 GB | 8 GB | 7431 |
Medion Erazer X7841 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 8 GB | 7434 |
MSI GS60 2QE Ghost Pro 4K (2QEUi716SR51G) | 4720HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 7436 |
SCHENKER XMG P406 | 6700HQ | GeForce GTX 970M 1038 / 5000 MHz 3 GB | 16 GB | 7436 |
Alienware 15 | 4710HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 7440 |
MSI GS60 6QE-046XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 7443 |
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 7450 |
Gigabyte P55W v5 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 8 GB | 7450 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 7457 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 7463 |
Clevo P751ZM | 4790T | GeForce GTX 970M 540 / 1253 MHz 6 GB | 8 GB | 7477 |
MSI GS70-6QE16H21 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 16 GB | 7486 |
Gigabyte P57W | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 7489 |
SCHENKER XMG U705 | 4790 | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 7505 |
Acer Predator 17 NX.QK4EP.022 | 6700HQ | GeForce GTX 970M 820 / 1253 MHz 3 GB | 16 GB | 7509 |
MSI GS70-2QE16SR51 | 4720HQ | GeForce GTX 970M 924 / 5000 MHz 3 GB | 16 GB | 7516 |
MSI GE62-2QFUi716H11 | 4720HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 16 GB | 7533 |
SCHENKER XMG U505 | 4790S | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 7536 |
Hyperbook G6 Cobra Edition | 4720HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 7545 |
Asus G752VT | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 7546 |
Gigabyte P34W V3 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 7564 |
MSI GS70 6QE-036XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 7571 |
Acer Predator 17 G9-791-75PV | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 7594 |
SCHENKER XMG P506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 7595 |
Acer Predator 15 G9-592-7925 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 7624 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 7634 |
MSI GS60 6QE | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 7694 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 8216 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GE62-2QFUi716H11 | 4720HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 16 GB | 48702 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 56398 |
MSI GS60 6QE-046XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 60036 |
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 65105 |
MSI GE62 2QF-025XPL | 4720HQ | GeForce GTX 970M 924 / 1253 MHz 3 GB | 8 GB | 66422 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 68332 |
Medion Erazer X7841 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 8 GB | 75985 |
Gigabyte P55W v5 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 8 GB | 78415 |
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 78874 |
SCHENKER XMG P505 | 4870HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 86071 |
MSI GS60 2QE Ghost Pro 4K (2QEUi716SR51G) | 4720HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 87137 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 87417 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 98219 |
MSI GS70-6QE16H21 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 16 GB | 104981 |
MSI GS60-6QE4K16H21 | 6700HQ | GeForce GTX 970M 924 / 1250 MHz 3 GB | 16 GB | 107129 |
Alienware 15 | 4710HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 108235 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 113763 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 119621 |
Acer Predator 15 G9-592-7925 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 123505 |
Hyperbook G6 Cobra Edition | 4720HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 123580 |
Gigabyte P57W | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 125574 |
Acer Predator 17 G9-791-75PV | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 125943 |
