MSI GL75 Leopard笔记本电脑评测:成功的144Hz游戏本
Intel Core i7-10750H | NVIDIA GeForce RTX 2070 Mobile | 17.30" | 2.6 kg
用于笔记本电脑的NVIDIA GeForce RTX 2070是2019年初笔记本电脑上第二强的显卡。它基于台式机RTX 2070,但核心速度降低(-11%Boost,-14%Base)。内存的频率和大小似乎相似。RTX2070提供了2304个着色器和通过256位接口(14 GHz,448 GB / s)连接的8 GB GDDR6内存。
还计划推出更省电的“ Max-Q”版本,并进一步降低时钟速率。
特征
TU106芯片以12 nm FinFET工艺制造,并包括深度学习超级采样(DLSS)和实时光线追踪(RTRT)等功能,与基于Pascal架构的旧GPU相比,它们应结合起来可创造出更逼真的照光照效果(如果游戏支持)。 RTX 2070还支持DisplayPort 1.4,同时还支持HDMI 2.0b,HDR,同时多投影(SMP)和H.265视频编码/解码(PlayReady 3.0)。
性能
移动RTX 2070的性能应比台式机RTX 2070差一些,因此与旧GTX 1080相当。因此,它应该能够以很高画质在4k下运行所有硬件要求高的游戏。但是,光线追踪功能可能会大大降低帧率。
GeForce RTX 2000 Series
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N18E-G2 TU106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Turing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2304 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1215 - 1440 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 14000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 115 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistor Count | 10.8 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 12 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor, 550 Watt system power recommended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 06.01.2019 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus S GX502GW | i7-9750H | GeForce RTX 2070 Mobile 1215 / 7000 MHz 8 GB | 32 GB | 6890 |
Asus Strix Scar III G531GW | i9-9880H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 6909 |
MSI GE75 8SF | i7-8750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 7061 |
Asus ROG Strix Scar II GL704GW | i7-8750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 7182 |
Asus ASUS ROG Strix SCAR III G731GW-XB74 | i7-9750H | GeForce RTX 2070 Mobile 1440 / 14000 MHz 8 GB | 32 GB | 7261 |
MSI GL75 10SFR | i7-10750H | GeForce RTX 2070 Mobile 1455 / 1375 MHz 8 GB | 16 GB | 7349 |
MSI GP65 10SFK-047US | i7-10750H | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 32 GB | 7404 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2070 Mobile | 16 GB | 7486 |
Aorus 15 X9 | i7-8750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 7490 |
SCHENKER XMG Pro 15 | i7-9750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 7508 |
Asus Strix Scar III G531GW-AZ062T | i7-9750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 7568 |
Asus ROG Strix G15 G512LW | i7-10750H | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 64 GB | 7718 |
Alienware m15 R3 P87F | i7-10750H | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 16 GB | 7818 |
SCHENKER XMG Ultra 15 Turing | i7-9700K | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 7832 |
Eurocom Nightsky RX17 | i7-9750H | GeForce RTX 2070 Mobile 1315 / 1750 MHz 8 GB | 32 GB | 7863 |
Eurocom Nightsky RX15 | i9-9980HK | GeForce RTX 2070 Mobile 1315 / 1750 MHz 8 GB | 32 GB | 7968 |
MSI GE65 Raider 9SF-049US | i9-9880H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 8110 |
SCHENKER XMG Apex 15 NH57AF1 | R9 3900 | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 16 GB | 8253 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Strix Scar III G531GW | i9-9880H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 7006 |
Asus Zephyrus S GX502GW | i7-9750H | GeForce RTX 2070 Mobile 1215 / 7000 MHz 8 GB | 32 GB | 7277 |
Asus ASUS ROG Strix SCAR III G731GW-XB74 | i7-9750H | GeForce RTX 2070 Mobile 1440 / 14000 MHz 8 GB | 32 GB | 7294 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2070 Mobile | 16 GB | 7422 |
Asus ROG Strix Scar II GL704GW | i7-8750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 7431 |
MSI GP65 10SFK-047US | i7-10750H | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 32 GB | 7492 |
MSI GL75 10SFR | i7-10750H | GeForce RTX 2070 Mobile 1455 / 1375 MHz 8 GB | 16 GB | 7608 |
SCHENKER XMG Pro 15 | i7-9750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 7662 |
Asus Strix Scar III G531GW-AZ062T | i7-9750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 7722 |
Aorus 15 X9 | i7-8750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 7754 |
Eurocom Nightsky RX15 | i9-9980HK | GeForce RTX 2070 Mobile 1315 / 1750 MHz 8 GB | 32 GB | 7754 |
MSI GE75 8SF | i7-8750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 7789 |
SCHENKER XMG Ultra 15 Turing | i7-9700K | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 7815 |
Asus ROG Strix G15 G512LW | i7-10750H | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 64 GB | 7826 |
Alienware m15 R3 P87F | i7-10750H | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 16 GB | 7910 |
SCHENKER XMG Apex 15 NH57AF1 | R9 3900 | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 16 GB | 7931 |
Eurocom Nightsky RX17 | i7-9750H | GeForce RTX 2070 Mobile 1315 / 1750 MHz 8 GB | 32 GB | 8000 |
MSI GE65 Raider 9SF-049US | i9-9880H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 8028 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Strix Scar III G531GW-AZ062T | i7-9750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 423684 |
Asus ASUS ROG Strix SCAR III G731GW-XB74 | i7-9750H | GeForce RTX 2070 Mobile 1440 / 14000 MHz 8 GB | 32 GB | 425550 |
SCHENKER XMG Ultra 15 Turing | i7-9700K | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 463865 |
MSI GL75 10SFR | i7-10750H | GeForce RTX 2070 Mobile 1455 / 1375 MHz 8 GB | 16 GB | 467230 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Strix Scar III G531GW-AZ062T | i7-9750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 150368 |
Asus ASUS ROG Strix SCAR III G731GW-XB74 | i7-9750H | GeForce RTX 2070 Mobile 1440 / 14000 MHz 8 GB | 32 GB | 163308 |
SCHENKER XMG Ultra 15 Turing | i7-9700K | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 401585 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GE75 8SF | i7-8750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 25784 |
SCHENKER XMG Neo 17 | i7-8750H | GeForce RTX 2070 Mobile 1215 / 1440 MHz 8 GB | 32 GB | 29348 |
Asus Zephyrus S GX502GW | i7-9750H | GeForce RTX 2070 Mobile 1215 / 7000 MHz 8 GB | 32 GB | 30754 |
Aorus 15 X9 | i7-8750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 31987 |
Asus ASUS ROG Strix SCAR III G731GW-XB74 | i7-9750H | GeForce RTX 2070 Mobile 1440 / 14000 MHz 8 GB | 32 GB | 34236 |
MSI GL75 10SFR | i7-10750H | GeForce RTX 2070 Mobile 1455 / 1375 MHz 8 GB | 16 GB | 36210 |
Asus Strix Scar III G531GW | i9-9880H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 37721 |
SCHENKER XMG Pro 15 | i7-9750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 37846 |
Asus Strix Scar III G531GW-AZ062T | i7-9750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 39054 |
MSI GP65 10SFK-047US | i7-10750H | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 32 GB | 39359 |
Asus ROG Strix G15 G512LW | i7-10750H | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 64 GB | 39474 |
Eurocom Nightsky RX17 | i7-9750H | GeForce RTX 2070 Mobile 1315 / 1750 MHz 8 GB | 32 GB | 40478 |
Eurocom Nightsky RX15 | i9-9980HK | GeForce RTX 2070 Mobile 1315 / 1750 MHz 8 GB | 32 GB | 40808 |
Alienware m15 R3 P87F | i7-10750H | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 16 GB | 41006 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2070 Mobile | 16 GB | 42265 |
SCHENKER XMG Ultra 15 Turing | i7-9700K | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 43983 |
MSI GE65 Raider 9SF-049US | i9-9880H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 48855 |
SCHENKER XMG Apex 15 NH57AF1 | R9 3900 | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 16 GB | 50713 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GE75 8SF | i7-8750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 64283 |
Eurocom Nightsky RX15 | i9-9980HK | GeForce RTX 2070 Mobile 1315 / 1750 MHz 8 GB | 32 GB | 70414 |
Asus Zephyrus S GX502GW | i7-9750H | GeForce RTX 2070 Mobile 1215 / 7000 MHz 8 GB | 32 GB | 109473 |
SCHENKER XMG Neo 17 | i7-8750H | GeForce RTX 2070 Mobile 1215 / 1440 MHz 8 GB | 32 GB | 111855 |
Asus ASUS ROG Strix SCAR III G731GW-XB74 | i7-9750H | GeForce RTX 2070 Mobile 1440 / 14000 MHz 8 GB | 32 GB | 114415 |
Asus Strix Scar III G531GW | i9-9880H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 116011 |
Aorus 15 X9 | i7-8750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 116232 |
Asus Strix Scar III G531GW-AZ062T | i7-9750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 119860 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2070 Mobile | 16 GB | 120866 |
Asus ROG Strix G15 G512LW | i7-10750H | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 64 GB | 125143 |
MSI GL75 10SFR | i7-10750H | GeForce RTX 2070 Mobile 1455 / 1375 MHz 8 GB | 16 GB | 125884 |
SCHENKER XMG Apex 15 NH57AF1 | R9 3900 | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 16 GB | 125918 |
MSI GP65 10SFK-047US | i7-10750H | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 32 GB | 128494 |
SCHENKER XMG Pro 15 | i7-9750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 130372 |
MSI GE65 Raider 9SF-049US | i9-9880H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 132852 |
Alienware m15 R3 P87F | i7-10750H | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 16 GB | 133502 |
SCHENKER XMG Ultra 15 Turing | i7-9700K | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 134326 |
Eurocom Nightsky RX17 | i7-9750H | GeForce RTX 2070 Mobile 1315 / 1750 MHz 8 GB | 32 GB | 135881 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER XMG Neo 17 | i7-8750H | GeForce RTX 2070 Mobile 1215 / 1440 MHz 8 GB | 32 GB | 15686 |
Asus Strix Scar III G531GW | i9-9880H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 16068 |
Aorus 15 X9 | i7-8750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 16211 |
Asus Zephyrus S GX502GW | i7-9750H | GeForce RTX 2070 Mobile 1215 / 7000 MHz 8 GB | 32 GB | 16290 |
MSI GE75 8SF | i7-8750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 16541 |
Asus ROG Strix Scar II GL704GW | i7-8750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 16810 |
Asus ASUS ROG Strix SCAR III G731GW-XB74 | i7-9750H | GeForce RTX 2070 Mobile 1440 / 14000 MHz 8 GB | 32 GB | 16924 |
Asus Strix Scar III G531GW-AZ062T | i7-9750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 17384 |
MSI GL75 10SFR | i7-10750H | GeForce RTX 2070 Mobile 1455 / 1375 MHz 8 GB | 16 GB | 17529 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2070 Mobile | 16 GB | 17600 |
SCHENKER XMG Pro 15 | i7-9750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 17762 |
MSI GP65 10SFK-047US | i7-10750H | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 32 GB | 17768 |
Asus ROG Strix G15 G512LW | i7-10750H | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 64 GB | 18021 |
Alienware m15 R3 P87F | i7-10750H | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 16 GB | 18127 |
Eurocom Nightsky RX17 | i7-9750H | GeForce RTX 2070 Mobile 1315 / 1750 MHz 8 GB | 32 GB | 18195 |
Eurocom Nightsky RX15 | i9-9980HK | GeForce RTX 2070 Mobile 1315 / 1750 MHz 8 GB | 32 GB | 18283 |
SCHENKER XMG Apex 15 NH57AF1 | R9 3900 | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 16 GB | 18460 |
MSI GE65 Raider 9SF-049US | i9-9880H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 18601 |
SCHENKER XMG Ultra 15 Turing | i7-9700K | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 18616 |
Asus ROG Strix SCAR III G531GW-AZ062T | i7-9750H | GeForce RTX 2070 Mobile | 20124 | |
Asus ROG Zephyrus S GX502GW | i7-9750H | GeForce RTX 2070 Mobile | 20183 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Strix Scar III G531GW | i9-9880H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 18169 |
Asus Zephyrus S GX502GW | i7-9750H | GeForce RTX 2070 Mobile 1215 / 7000 MHz 8 GB | 32 GB | 19123 |
Asus ASUS ROG Strix SCAR III G731GW-XB74 | i7-9750H | GeForce RTX 2070 Mobile 1440 / 14000 MHz 8 GB | 32 GB | 19230 |
Asus ROG Strix Scar II GL704GW | i7-8750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 19236 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2070 Mobile | 16 GB | 19353 |
SCHENKER XMG Neo 17 | i7-8750H | GeForce RTX 2070 Mobile 1215 / 1440 MHz 8 GB | 32 GB | 19800 |
Asus Strix Scar III G531GW-AZ062T | i7-9750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 19846 |
Aorus 15 X9 | i7-8750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 20227 |
MSI GE75 8SF | i7-8750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 20236 |
MSI GP65 10SFK-047US | i7-10750H | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 32 GB | 20392 |
Eurocom Nightsky RX15 | i9-9980HK | GeForce RTX 2070 Mobile 1315 / 1750 MHz 8 GB | 32 GB | 20434 |
MSI GL75 10SFR | i7-10750H | GeForce RTX 2070 Mobile 1455 / 1375 MHz 8 GB | 16 GB | 20444 |
SCHENKER XMG Apex 15 NH57AF1 | R9 3900 | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 16 GB | 20466 |
Alienware m15 R3 P87F | i7-10750H | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 16 GB | 20712 |
SCHENKER XMG Ultra 15 Turing | i7-9700K | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 20759 |
SCHENKER XMG Pro 15 | i7-9750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 20762 |
MSI GE65 Raider 9SF-049US | i9-9880H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 20997 |
Asus ROG Strix G15 G512LW | i7-10750H | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 64 GB | 21004 |
Eurocom Nightsky RX17 | i7-9750H | GeForce RTX 2070 Mobile 1315 / 1750 MHz 8 GB | 32 GB | 21138 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus ASUS ROG Strix SCAR III G731GW-XB74 | i7-9750H | GeForce RTX 2070 Mobile 1440 / 14000 MHz 8 GB | 32 GB | 164562 |
Asus Strix Scar III G531GW-AZ062T | i7-9750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 173583 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2070 Mobile | 16 GB | 432646 |
SCHENKER XMG Ultra 15 Turing | i7-9700K | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 446824 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Strix Scar III G531GW-AZ062T | i7-9750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 36093 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Strix Scar III G531GW-AZ062T | i7-9750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 64571 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GE75 8SF | i7-8750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 17817 |
SCHENKER XMG Neo 17 | i7-8750H | GeForce RTX 2070 Mobile 1215 / 1440 MHz 8 GB | 32 GB | 18150 |
Asus Zephyrus S GX502GW | i7-9750H | GeForce RTX 2070 Mobile 1215 / 7000 MHz 8 GB | 32 GB | 18686 |
Asus ROG Strix Scar II GL704GW | i7-8750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 19085 |
Aorus 15 X9 | i7-8750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 19143 |
Asus ASUS ROG Strix SCAR III G731GW-XB74 | i7-9750H | GeForce RTX 2070 Mobile 1440 / 14000 MHz 8 GB | 32 GB | 19495 |
Asus ROG Strix Scar II GL704GW (Turbo Mode) | i7-8750H | GeForce RTX 2070 Mobile 8 GB | 16 GB | 19651 |
Asus Strix Scar III G531GW | i9-9880H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 19674 |
Asus Strix Scar III G531GW-AZ062T | i7-9750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 20072 |
MSI GP65 Leopard 9SF | i7-9750H | GeForce RTX 2070 Mobile 1215 / 7000 MHz 8 GB | 32 GB | 20640 |
SCHENKER XMG Pro 15 | i7-9750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 20935 |
Asus ROG Strix G15 G512LW | i7-10750H | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 64 GB | 20976 |
MSI GL75 10SFR | i7-10750H | GeForce RTX 2070 Mobile 1455 / 1375 MHz 8 GB | 16 GB | 21006 |
Alienware m15 R3 P87F | i7-10750H | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 16 GB | 21233 |
MSI GP65 10SFK-047US | i7-10750H | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 32 GB | 21386 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2070 Mobile | 16 GB | 21406 |
Eurocom Nightsky RX17 | i7-9750H | GeForce RTX 2070 Mobile 1315 / 1750 MHz 8 GB | 32 GB | 21509 |
MSI GE65 Raider 9SF-049US | i9-9880H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 22592 |
SCHENKER XMG Ultra 15 Turing | i7-9700K | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 22748 |
Eurocom Nightsky RX15 | i9-9980HK | GeForce RTX 2070 Mobile 1315 / 1750 MHz 8 GB | 32 GB | 23371 |
SCHENKER XMG Apex 15 NH57AF1 | R9 3900 | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 16 GB | 23447 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Strix Scar III G531GW | i9-9880H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 23335 |
Asus ROG Strix Scar II GL704GW | i7-8750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 24172 |
Asus Zephyrus S GX502GW | i7-9750H | GeForce RTX 2070 Mobile 1215 / 7000 MHz 8 GB | 32 GB | 24267 |
Asus ASUS ROG Strix SCAR III G731GW-XB74 | i7-9750H | GeForce RTX 2070 Mobile 1440 / 14000 MHz 8 GB | 32 GB | 24465 |
Asus ROG Strix Scar II GL704GW (Turbo Mode) | i7-8750H | GeForce RTX 2070 Mobile 8 GB | 16 GB | 25202 |
SCHENKER XMG Neo 17 | i7-8750H | GeForce RTX 2070 Mobile 1215 / 1440 MHz 8 GB | 32 GB | 25248 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2070 Mobile | 16 GB | 25418 |
Asus Strix Scar III G531GW-AZ062T | i7-9750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 25500 |
MSI GP65 Leopard 9SF | i7-9750H | GeForce RTX 2070 Mobile 1215 / 7000 MHz 8 GB | 32 GB | 25507 |
MSI GE65 Raider 9SF-049US | i9-9880H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 25845 |
MSI GP65 10SFK-047US | i7-10750H | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 32 GB | 26005 |
MSI GE75 8SF | i7-8750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 26097 |
SCHENKER XMG Pro 15 | i7-9750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 26140 |
Alienware m15 R3 P87F | i7-10750H | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 16 GB | 26160 |
MSI GL75 10SFR | i7-10750H | GeForce RTX 2070 Mobile 1455 / 1375 MHz 8 GB | 16 GB | 26401 |
Eurocom Nightsky RX15 | i9-9980HK | GeForce RTX 2070 Mobile 1315 / 1750 MHz 8 GB | 32 GB | 26582 |
Aorus 15 X9 | i7-8750H | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 16 GB | 26645 |
Eurocom Nightsky RX17 | i7-9750H | GeForce RTX 2070 Mobile 1315 / 1750 MHz 8 GB | 32 GB | 26752 |
SCHENKER XMG Ultra 15 Turing | i7-9700K | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 26975 |
SCHENKER XMG Apex 15 NH57AF1 | R9 3900 | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 16 GB | 27265 |
Asus ROG Strix G15 G512LW | i7-10750H | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 64 GB | 27298 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2070 Mobile | 16 GB | 64151 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2070 Mobile | 16 GB | 68082 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
MSI GP65 10SFK-047US (3DMark 06 - Standard 1280x1024) | i7-10750H | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 32 GB | 39513 | |
SCHENKER XMG Apex 15 NH57AF1 (3DMark 06 - Standard 1280x1024) | R9 3900 | GeForce RTX 2070 Mobile 1260 / 1375 MHz 8 GB | 16 GB | 41167 | |
Schenker XMG Ultra 15 (3DMark 06 - Standard 1280x1024) | i7-9700K | GeForce RTX 2070 Mobile | 16 GB | 43652 | |
SCHENKER XMG Ultra 15 Turing (3DMark 06 - Standard 1280x1024) | i7-9700K | GeForce RTX 2070 Mobile 1215 / 1750 MHz 8 GB | 32 GB | 43781 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2070 Mobile | 16 GB | 81.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2070 Mobile | 16 GB | 15.62 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2070 Mobile | 16 GB | 101.5 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
