华硕ROG G703GXR笔记本电脑评测:高端老派游戏本
Intel Core i7-9750H | NVIDIA GeForce RTX 2080 Mobile | 17.30" | 4.7 kg
用于笔记本电脑的NVIDIA GeForce RTX 2080是2019年初用于笔记本电脑的最强移动图形卡。它基于台式机的RTX 2080,但核心频率降低(-7%Boost,-9%Base)。内存的频率和大小似乎相似。因此,RTX2080提供了2944个着色器和8 GB GDDR6内存,这些内存通过256带宽(14 GHz,448 GB / s)连接。
还计划推出更省电的“Max-Q”版本,并进一步降低频率。
特征
TU104芯片以12 nm FinFET工艺制造,并包括深度学习超级采样(DLSS)和实时光线追踪(RTRT)等功能,与基于Pascal架构的旧GPU相比,它们应结合起来可创造出更逼真的照光照效果(如果游戏支持)。 RTX 2080还支持DisplayPort 1.4,同时还支持HDMI 2.0b,HDR,同时多投影(SMP)和H.265视频编码/解码(PlayReady 3.0)。
性能
移动RTX 2080的性能应比台式机RTX 2080差一些,因此绝对要快于旧的GTX 1080。它应该能够以高特效在4k画质下运行所有硬件要求高的游戏。但是,光线追踪功能可能会大大降低帧率。
该卡的功耗从台式机RTX 2080的215瓦降低到150瓦。但是,它仍然仅适用于厚重的游戏笔记本电脑。对于更薄更轻的设计,RTX 2080的Max-Q版本更为适合,毕竟功率仅为80或90瓦(频率也更低)。
GeForce RTX 2000 Series
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N18E-G3 TU104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Turing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2944 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1380 - 1590 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 14000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 150 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistor Count | 13.6 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 12 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | NVLink, DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor, 650 Watt system power recommended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 06.01.2019 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GE63 Raider 8SG | i7-8750H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 6 GB | 16 GB | 8501 |
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 8722 |
MSI GE75 8SG Raider | i7-8750H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 16 GB | 9018 |
HP Omen 17-cb0020ng | i9-9880H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 9177 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 9219 |
MSI GE75 9SG | i9-9880H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 9266 |
Asus ROG G703GXR | i7-9750H | GeForce RTX 2080 Mobile 1575 / 7000 MHz 8 GB | 32 GB | 9526 |
Asus ROG G703GX | i7-8750H | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 9617 |
Acer Predator Helios 700 PH717-71-785M | i7-9750H | GeForce RTX 2080 Mobile 1440 / 1817 MHz 8 GB | 32 GB | 9875 |
Eurocom Sky X7C i9-9900K | i9-9900K | GeForce RTX 2080 Mobile 1380 / 1850 MHz 8 GB | 64 GB | 9890 |
Eurocom Sky X4C i9-9900KS | i9-9900KS | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 10012 |
Asus ROG G703GX | i7-8750H | GeForce RTX 2080 Mobile Turbo-Mode | 32 GB | 10091 |
Asus ROG Mothership GZ700GX | i9-9980HK | GeForce RTX 2080 Mobile 1675 / 1788 MHz 8 GB | 64 GB | 10150 |
MSI GT76 Titan DT 9SG | i9-9900K | GeForce RTX 2080 Mobile 1575 / 7000 MHz 8 GB | 64 GB | 10290 |
Alienware Area-51m i9-9900K RTX 2080 | i9-9900K | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 10704 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 9411 |
HP Omen 17-cb0020ng | i9-9880H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 9480 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 9542 |
MSI GE75 9SG | i9-9880H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 9754 |
Eurocom Sky X7C i9-9900K | i9-9900K | GeForce RTX 2080 Mobile 1380 / 1850 MHz 8 GB | 64 GB | 9780 |
MSI GE63 Raider 8SG | i7-8750H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 6 GB | 16 GB | 9797 |
MSI GE75 8SG Raider | i7-8750H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 16 GB | 9816 |
Eurocom Sky X4C i9-9900KS | i9-9900KS | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 9854 |
Asus ROG Mothership GZ700GX | i9-9980HK | GeForce RTX 2080 Mobile 1675 / 1788 MHz 8 GB | 64 GB | 10149 |
Asus ROG G703GXR | i7-9750H | GeForce RTX 2080 Mobile 1575 / 7000 MHz 8 GB | 32 GB | 10181 |
MSI GT76 Titan DT 9SG | i9-9900K | GeForce RTX 2080 Mobile 1575 / 7000 MHz 8 GB | 64 GB | 10243 |
Asus ROG G703GX | i7-8750H | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 10364 |
Acer Predator Helios 700 PH717-71-785M | i7-9750H | GeForce RTX 2080 Mobile 1440 / 1817 MHz 8 GB | 32 GB | 10607 |
Alienware Area-51m i9-9900K RTX 2080 | i9-9900K | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 10720 |
Asus ROG G703GX | i7-8750H | GeForce RTX 2080 Mobile Turbo-Mode | 32 GB | 10992 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus ROG G703GX | i7-8750H | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 428856 |
MSI GE75 8SG Raider | i7-8750H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 16 GB | 449825 |
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 467796 |
Eurocom Sky X4C i9-9900KS | i9-9900KS | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 510435 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus ROG G703GX | i7-8750H | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 164011 |
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 361269 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GE63 Raider 8SG | i7-8750H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 6 GB | 16 GB | 27465 |
MSI GE75 8SG Raider | i7-8750H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 16 GB | 35054 |
Asus ROG G703GX | i7-8750H | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 37209 |
Asus ROG G703GXR | i7-9750H | GeForce RTX 2080 Mobile 1575 / 7000 MHz 8 GB | 32 GB | 38299 |
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 38662 |
MSI GE75 9SG | i9-9880H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 41840 |
Acer Predator Helios 700 PH717-71-785M | i7-9750H | GeForce RTX 2080 Mobile 1440 / 1817 MHz 8 GB | 32 GB | 42055 |
HP Omen 17-cb0020ng | i9-9880H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 44234 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 44379 |
Aorus 17 YA | i9-9980HK | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 47736 |
SCHENKER XMG Ultra 17 Turing | i9-9900K | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 64 GB | 52716 |
Asus ROG Mothership GZ700GX | i9-9980HK | GeForce RTX 2080 Mobile 1675 / 1788 MHz 8 GB | 64 GB | 55579 |
Eurocom Sky X7C i9-9900K | i9-9900K | GeForce RTX 2080 Mobile 1380 / 1850 MHz 8 GB | 64 GB | 58727 |
MSI GT76 Titan DT 9SG | i9-9900K | GeForce RTX 2080 Mobile 1575 / 7000 MHz 8 GB | 64 GB | 58737 |
Alienware Area-51m i9-9900K RTX 2080 | i9-9900K | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 59224 |
Eurocom Sky X4C i9-9900KS | i9-9900KS | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 60073 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GE63 Raider 8SG | i7-8750H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 6 GB | 16 GB | 72806 |
Asus ROG G703GX | i7-8750H | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 107368 |
SCHENKER XMG Ultra 17 Turing | i9-9900K | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 64 GB | 118148 |
Asus ROG G703GXR | i7-9750H | GeForce RTX 2080 Mobile 1575 / 7000 MHz 8 GB | 32 GB | 119847 |
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 123393 |
MSI GE75 8SG Raider | i7-8750H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 16 GB | 126474 |
HP Omen 17-cb0020ng | i9-9880H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 134903 |
MSI GE75 9SG | i9-9880H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 136304 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 142387 |
Aorus 17 YA | i9-9980HK | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 143755 |
MSI GT76 Titan DT 9SG | i9-9900K | GeForce RTX 2080 Mobile 1575 / 7000 MHz 8 GB | 64 GB | 151390 |
Eurocom Sky X4C i9-9900KS | i9-9900KS | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 155800 |
Eurocom Sky X7C i9-9900K | i9-9900K | GeForce RTX 2080 Mobile 1380 / 1850 MHz 8 GB | 64 GB | 158891 |
Asus ROG Mothership GZ700GX | i9-9980HK | GeForce RTX 2080 Mobile 1675 / 1788 MHz 8 GB | 64 GB | 159702 |
Alienware Area-51m i9-9900K RTX 2080 | i9-9900K | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 161161 |
Acer Predator Helios 700 PH717-71-785M | i7-9750H | GeForce RTX 2080 Mobile 1440 / 1817 MHz 8 GB | 32 GB | 168006 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 18856 |
MSI GE75 9SG | i9-9880H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 18947 |
MSI GE63 Raider 8SG | i7-8750H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 6 GB | 16 GB | 18985 |
HP Omen 17-cb0020ng | i9-9880H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 19351 |
MSI GE75 8SG Raider | i7-8750H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 16 GB | 19661 |
Asus ROG G703GXR | i7-9750H | GeForce RTX 2080 Mobile 1575 / 7000 MHz 8 GB | 32 GB | 20164 |
Asus ROG G703GX | i7-8750H | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 20452 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 20738 |
Asus ROG G703GX | i7-8750H | GeForce RTX 2080 Mobile Turbo-Mode | 32 GB | 20754 |
SCHENKER XMG Ultra 17 Turing | i9-9900K | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 64 GB | 20760 |
Acer Predator Helios 700 PH717-71-785M | i7-9750H | GeForce RTX 2080 Mobile 1440 / 1817 MHz 8 GB | 32 GB | 21258 |
MSI GT76 Titan DT 9SG | i9-9900K | GeForce RTX 2080 Mobile 1575 / 7000 MHz 8 GB | 64 GB | 21988 |
Asus ROG Mothership GZ700GX | i9-9980HK | GeForce RTX 2080 Mobile 1675 / 1788 MHz 8 GB | 64 GB | 22005 |
Eurocom Sky X7C i9-9900K | i9-9900K | GeForce RTX 2080 Mobile 1380 / 1850 MHz 8 GB | 64 GB | 22398 |
Eurocom Sky X4C i9-9900KS | i9-9900KS | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 22556 |
Alienware Area-51m i9-9900K RTX 2080 | i9-9900K | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 23195 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 22504 |
HP Omen 17-cb0020ng | i9-9880H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 22820 |
SCHENKER XMG Ultra 17 Turing | i9-9900K | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 64 GB | 23089 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 24142 |
MSI GE75 9SG | i9-9880H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 24623 |
MSI GT76 Titan DT 9SG | i9-9900K | GeForce RTX 2080 Mobile 1575 / 7000 MHz 8 GB | 64 GB | 25126 |
MSI GE75 8SG Raider | i7-8750H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 16 GB | 25203 |
MSI GE63 Raider 8SG | i7-8750H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 6 GB | 16 GB | 25432 |
Eurocom Sky X7C i9-9900K | i9-9900K | GeForce RTX 2080 Mobile 1380 / 1850 MHz 8 GB | 64 GB | 25440 |
Eurocom Sky X4C i9-9900KS | i9-9900KS | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 25497 |
Asus ROG G703GXR | i7-9750H | GeForce RTX 2080 Mobile 1575 / 7000 MHz 8 GB | 32 GB | 25727 |
Asus ROG Mothership GZ700GX | i9-9980HK | GeForce RTX 2080 Mobile 1675 / 1788 MHz 8 GB | 64 GB | 26009 |
Asus ROG G703GX | i7-8750H | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 26223 |
Alienware Area-51m i9-9900K RTX 2080 | i9-9900K | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 27080 |
Asus ROG G703GX | i7-8750H | GeForce RTX 2080 Mobile Turbo-Mode | 32 GB | 27145 |
Acer Predator Helios 700 PH717-71-785M | i7-9750H | GeForce RTX 2080 Mobile 1440 / 1817 MHz 8 GB | 32 GB | 27319 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus ROG G703GX | i7-8750H | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 164755 |
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 407069 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 445854 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GE63 Raider 8SG | i7-8750H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 6 GB | 16 GB | 20224 |
MSI GE75 8SG Raider | i7-8750H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 16 GB | 22658 |
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 23165 |
Asus ROG G703GX | i7-8750H | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 24624 |
Asus ROG G703GXR | i7-9750H | GeForce RTX 2080 Mobile 1575 / 7000 MHz 8 GB | 32 GB | 24850 |
HP Omen 17-cb0020ng | i9-9880H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 25017 |
i7-9750H | GeForce RTX 2080 Mobile 8 GB | 32 GB | 25210 | |
Asus ROG Chimera G703GX (Turbo Mode) | i7-8750H | GeForce RTX 2080 Mobile 8 GB | 32 GB | 25271 |
Asus ROG G703GX | i7-8750H | GeForce RTX 2080 Mobile Turbo-Mode | 32 GB | 25344 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 25504 |
Acer Predator Helios 700 PH717-71-785M | i7-9750H | GeForce RTX 2080 Mobile 1440 / 1817 MHz 8 GB | 32 GB | 26029 |
SCHENKER XMG Ultra 17 Turing | i9-9900K | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 64 GB | 26926 |
MSI GE75 9SG | i9-9880H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 27116 |
Asus ROG Mothership GZ700GX | i9-9980HK | GeForce RTX 2080 Mobile 1675 / 1788 MHz 8 GB | 64 GB | 28126 |
Eurocom Sky X7C i9-9900K | i9-9900K | GeForce RTX 2080 Mobile 1380 / 1850 MHz 8 GB | 64 GB | 28229 |
MSI GT76 Titan DT 9SG | i9-9900K | GeForce RTX 2080 Mobile 1575 / 7000 MHz 8 GB | 32 GB | 28311 |
Eurocom Sky X4C i9-9900KS | i9-9900KS | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 28993 |
i9-9980HK | GeForce RTX 2080 Mobile 8 GB | 32 GB | 29260 | |
Alienware Area-51m i9-9900K RTX 2080 | i9-9900K | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 29759 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP Omen 17-cb0020ng | i9-9880H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 31826 |
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 31877 |
SCHENKER XMG Ultra 17 Turing | i9-9900K | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 64 GB | 33396 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 33722 |
MSI GE75 8SG Raider | i7-8750H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 16 GB | 33741 |
MSI GE75 9SG | i9-9880H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 34050 |
MSI GT76 Titan DT 9SG | i9-9900K | GeForce RTX 2080 Mobile 1575 / 7000 MHz 8 GB | 32 GB | 34703 |
Eurocom Sky X4C i9-9900KS | i9-9900KS | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 34846 |
MSI GE63 Raider 8SG | i7-8750H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 6 GB | 16 GB | 34897 |
Eurocom Sky X7C i9-9900K | i9-9900K | GeForce RTX 2080 Mobile 1380 / 1850 MHz 8 GB | 64 GB | 35224 |
Asus ROG G703GXR | i7-9750H | GeForce RTX 2080 Mobile 1575 / 7000 MHz 8 GB | 32 GB | 35754 |
Asus ROG Mothership GZ700GX | i9-9980HK | GeForce RTX 2080 Mobile 1675 / 1788 MHz 8 GB | 64 GB | 35882 |
Asus ROG G703GX | i7-8750H | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 36478 |
Acer Predator Helios 700 PH717-71-785M | i7-9750H | GeForce RTX 2080 Mobile 1440 / 1817 MHz 8 GB | 32 GB | 37768 |
Asus ROG Chimera G703GX (Turbo Mode) | i7-8750H | GeForce RTX 2080 Mobile 8 GB | 32 GB | 38406 |
Alienware Area-51m i9-9900K RTX 2080 | i9-9900K | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 38485 |
Asus ROG G703GX | i7-8750H | GeForce RTX 2080 Mobile Turbo-Mode | 32 GB | 38809 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 68525 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 74946 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Asus ROG G703GX (3DMark 06 - Standard 1280x1024) | i7-8750H | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 35591 | |
MSI GE75 9SG (3DMark 06 - Standard 1280x1024) | i9-9880H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 39973 | |
Schenker XMG Ultra 15 (3DMark 06 - Standard 1280x1024) | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 44017 | |
Eurocom Sky X4C i9-9900KS (3DMark 06 - Standard 1280x1024) | i9-9900KS | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 47829 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 65.5 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 11.77 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 122.4 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 37.71 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 160.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 11.61 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 57.5 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 99.8 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 207.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 93.9 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 94.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 21.16 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 21.66 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 116.4 |
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 121.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 61.8 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 65.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 294.9 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 309 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 21.71 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 22.55 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 204.3 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 211.3 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 146.1 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 150.9 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 198.9 |
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 203 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 6820 |
Asus ROG G703GX | i7-8750H | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 8134 |
MSI GE75 9SG | i9-9880H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 15071 |
Eurocom Sky X4C i9-9900KS | i9-9900KS | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 15720 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GE75 9SG | i9-9880H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 82 |
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 84.6 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 85.8 |
