华硕ROG Zephyrus Duo 15 GX550LXS笔记本电脑评测:一台有着强劲性能的特殊游戏本
Intel Core i9-10980HK | NVIDIA GeForce RTX 2080 Super Max-Q | 15.60" | 2.5 kg
带有Max-Q设计的NVIDIA GeForce RTX 2080 Super是移动GeForce RTX 2080 Super的节能型,其频率,性能以及功耗当然有所降低。它适用于轻薄型游戏笔记本电脑,并基于具有307个着色器,8 GB GDDR6内存和256位内存总线的相同TU104芯片。
当前看起来好像有三种变体,TGP分别为80、85和90瓦。频率范围为735-975 MHz,睿频范围为1080-1230。
通过更新,Nvidia还重新设计了Max-Q技术以提高效率。低压GDDR6(时钟频率较低,但GPU的余量更大)和改进的稳压器效率将提高每瓦性能。 OEM还可以实现两个新的可选功能。 Max-Q Dynamic Boost能够按帧将功率从CPU转移到GPU,以提高整体性能。此外,笔记本电脑制造商还可以通过动态显示开关(硬件)实施Advanced Optimus,以启用Optimus,G-SYNC和高刷新率显示(最高4K 120 Hz)。
特征
NVIDIA在12 nm FinFET工艺上制造TU104芯片,并包含深度学习超级采样(DLSS)和实时光线追踪(RTRT)等功能,与基于公司Pascal架构的旧GPU相比,它们应结合起来可产生更逼真的照明效果(如果游戏支持)。 RTX 2080 Super Max-Q还支持DisplayPort 1.4,同时还支持HDMI 2.0b,HDR,同时多投影(SMP)和H.265视频编码/解码(PlayReady 3.0)。
性能
由于较低的频率,Max-Q型号明显比移动RTX 2080 Super慢。在我们针对第一批设备的基准测试中,性能与旧版RTX 2080 Max-Q非常相似,并且仅达到了非Max-Q RTX 2070的水平。因此,该显卡是1440p游戏的理想选择,可满足要求苛刻游戏的最大细节要求如Red Dead Redemption 2,Control或Borderlands3。要求较低的游戏(如F1 2019)可以在最高特效下以4k播放。详细的游戏基准可在此页末找到。
该卡的功耗在80-90瓦TGP之间,因此大大低于RTX 2080 Super移动版(150-200瓦)。
GeForce RTX 2000 Series
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N18E-G3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Turing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 3072 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 975 - 1230 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 11000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 90 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistor Count | 13.6 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 12 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | NVLink, DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor, 650 Watt system power recommended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 02.04.2020 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GS66 10SGS | i7-10750H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 7475 |
MSI Creator 17 A10SGS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 7482 |
Razer Blade 15 RTX 2080 Super Max-Q | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 16 GB | 7683 |
Asus ROG Zephyrus Duo 15 GX550LXS | i9-10980HK | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 32 GB | 7780 |
Acer Predator Triton 500 PT515-52-70N3 | i7-10750H | GeForce RTX 2080 Super Max-Q 815 / 1353 MHz 8 GB | 16 GB | 8043 |
Razer Blade 15 RTX 2080 Super Max-Q | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB GPU: Hoch | 16 GB | 8075 |
SCHENKER Key 15 Comet Lake | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 32 GB | 8330 |
Lenovo Legion 7 15IMH05-81YT001VGE | i9-10980HK 99.49 W / 54.9 W | GeForce RTX 2080 Super Max-Q 91.49 W 735 / 1353 MHz 8 GB | 32 GB | 8621 |
SCHENKER Key 15 Comet Lake | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB Leistungsmodus | 32 GB | 8820 |
Asus Zephyrus S17 GX701LXS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 8883 |
Asus ROG Zephyrus Duo 15 GX550LXS | i9-10980HK | GeForce RTX 2080 Super Max-Q Turbo | 32 GB | 9051 |
GPU TDP ? | TDP 91 W |
---|---|
95% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Creator 17 A10SGS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 7372 |
MSI GS66 10SGS | i7-10750H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 7618 |
Asus ROG Zephyrus Duo 15 GX550LXS | i9-10980HK | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 32 GB | 7665 |
Razer Blade 15 RTX 2080 Super Max-Q | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 16 GB | 7766 |
Razer Blade 15 RTX 2080 Super Max-Q | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB GPU: Hoch | 16 GB | 8074 |
SCHENKER Key 15 Comet Lake | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 32 GB | 8331 |
Acer Predator Triton 500 PT515-52-70N3 | i7-10750H | GeForce RTX 2080 Super Max-Q 815 / 1353 MHz 8 GB | 16 GB | 8379 |
Lenovo Legion 7 15IMH05-81YT001VGE | i9-10980HK 99.49 W / 54.9 W | GeForce RTX 2080 Super Max-Q 91.49 W 735 / 1353 MHz 8 GB | 32 GB | 8526 |
SCHENKER Key 15 Comet Lake | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB Leistungsmodus | 32 GB | 8695 |
Asus Zephyrus S17 GX701LXS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 8906 |
Asus ROG Zephyrus Duo 15 GX550LXS | i9-10980HK | GeForce RTX 2080 Super Max-Q Turbo | 32 GB | 8979 |
GPU TDP ? | TDP 91 W |
---|---|
96% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Razer Blade 15 RTX 2080 Super Max-Q | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 16 GB | 443119 |
SCHENKER Key 15 Comet Lake | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 32 GB | 468363 |
Asus ROG Zephyrus Duo 15 GX550LXS | i9-10980HK | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 32 GB | 483604 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Razer Blade 15 RTX 2080 Super Max-Q | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 16 GB | 32880 |
Acer Predator Triton 500 PT515-52-70N3 | i7-10750H | GeForce RTX 2080 Super Max-Q 815 / 1353 MHz 8 GB | 16 GB | 38107 |
MSI GS66 10SGS | i7-10750H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 39597 |
Asus ROG Zephyrus Duo 15 GX550LXS | i9-10980HK | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 32 GB | 44534 |
SCHENKER Key 15 Comet Lake | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 32 GB | 44991 |
Asus Zephyrus S17 GX701LXS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 45467 |
SCHENKER Key 15 Comet Lake | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB Leistungsmodus | 32 GB | 53680 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus ROG Zephyrus Duo 15 GX550LXS | i9-10980HK | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 32 GB | 101976 |
MSI GS66 10SGS | i7-10750H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 125498 |
Acer Predator Triton 500 PT515-52-70N3 | i7-10750H | GeForce RTX 2080 Super Max-Q 815 / 1353 MHz 8 GB | 16 GB | 125664 |
Razer Blade 15 RTX 2080 Super Max-Q | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 16 GB | 127741 |
Asus Zephyrus S17 GX701LXS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 128974 |
SCHENKER Key 15 Comet Lake | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 32 GB | 132156 |
SCHENKER Key 15 Comet Lake | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB Leistungsmodus | 32 GB | 140750 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Creator 17 A10SGS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 17053 |
Razer Blade 15 RTX 2080 Super Max-Q | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 16 GB | 17148 |
MSI GS66 10SGS | i7-10750H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 17585 |
Asus ROG Zephyrus Duo 15 GX550LXS | i9-10980HK | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 32 GB | 17714 |
SCHENKER Key 15 Comet Lake | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 32 GB | 18479 |
Acer Predator Triton 500 PT515-52-70N3 | i7-10750H | GeForce RTX 2080 Super Max-Q 815 / 1353 MHz 8 GB | 16 GB | 18678 |
Lenovo Legion 7 15IMH05-81YT001VGE | i9-10980HK 99.49 W / 54.9 W | GeForce RTX 2080 Super Max-Q 91.49 W 735 / 1353 MHz 8 GB | 32 GB | 19229 |
SCHENKER Key 15 Comet Lake | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB Leistungsmodus | 32 GB | 19659 |
Asus Zephyrus S17 GX701LXS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 19929 |
Asus ROG Zephyrus Duo 15 GX550LXS | i9-10980HK | GeForce RTX 2080 Super Max-Q Turbo | 32 GB | 20173 |
GPU TDP ? | TDP 91 W |
---|---|
96% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Creator 17 A10SGS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 19655 |
Asus ROG Zephyrus Duo 15 GX550LXS | i9-10980HK | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 32 GB | 19914 |
MSI GS66 10SGS | i7-10750H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 20117 |
SCHENKER Key 15 Comet Lake | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 32 GB | 21464 |
Razer Blade 15 RTX 2080 Super Max-Q | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 16 GB | 21479 |
Acer Predator Triton 500 PT515-52-70N3 | i7-10750H | GeForce RTX 2080 Super Max-Q 815 / 1353 MHz 8 GB | 16 GB | 22326 |
Lenovo Legion 7 15IMH05-81YT001VGE | i9-10980HK 99.49 W / 54.9 W | GeForce RTX 2080 Super Max-Q 91.49 W 735 / 1353 MHz 8 GB | 32 GB | 22630 |
Asus ROG Zephyrus Duo 15 GX550LXS | i9-10980HK | GeForce RTX 2080 Super Max-Q Turbo | 32 GB | 22967 |
SCHENKER Key 15 Comet Lake | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB Leistungsmodus | 32 GB | 23228 |
Asus Zephyrus S17 GX701LXS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 23649 |
GPU TDP ? | TDP 91 W |
---|---|
96% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Razer Blade 15 RTX 2080 Super Max-Q | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 16 GB | 20888 |
MSI GS66 10SGS | i7-10750H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 21793 |
MSI Creator 17 A10SGS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 22567 |
Acer Predator Triton 500 PT515-52-70N3 | i7-10750H | GeForce RTX 2080 Super Max-Q 815 / 1353 MHz 8 GB | 16 GB | 22730 |
Asus ROG Zephyrus Duo 15 GX550LXS | i9-10980HK | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 32 GB | 23526 |
SCHENKER Key 15 Comet Lake | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 32 GB | 24712 |
Asus ROG Zephyrus Duo 15 GX550LXS | i9-10980HK | GeForce RTX 2080 Super Max-Q Turbo | 32 GB | 24809 |
Asus Zephyrus S17 GX701LXS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 25058 |
SCHENKER Key 15 Comet Lake | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB Leistungsmodus | 32 GB | 26063 |
Lenovo Legion 7 15IMH05-81YT001VGE | i9-10980HK 99.49 W / 54.9 W | GeForce RTX 2080 Super Max-Q 91.49 W 735 / 1353 MHz 8 GB | 32 GB | 26066 |
GPU TDP ? | TDP 91 W |
---|---|
90% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Creator 17 A10SGS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 26292 |
MSI GS66 10SGS | i7-10750H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 26855 |
Asus ROG Zephyrus Duo 15 GX550LXS | i9-10980HK | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 32 GB | 27202 |
Razer Blade 15 RTX 2080 Super Max-Q | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 16 GB | 28200 |
SCHENKER Key 15 Comet Lake | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 32 GB | 28817 |
Acer Predator Triton 500 PT515-52-70N3 | i7-10750H | GeForce RTX 2080 Super Max-Q 815 / 1353 MHz 8 GB | 16 GB | 30456 |
Lenovo Legion 7 15IMH05-81YT001VGE | i9-10980HK 99.49 W / 54.9 W | GeForce RTX 2080 Super Max-Q 91.49 W 735 / 1353 MHz 8 GB | 32 GB | 31156 |
SCHENKER Key 15 Comet Lake | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB Leistungsmodus | 32 GB | 31707 |
Asus ROG Zephyrus Duo 15 GX550LXS | i9-10980HK | GeForce RTX 2080 Super Max-Q Turbo | 32 GB | 32946 |
Asus Zephyrus S17 GX701LXS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 32995 |
GPU TDP ? | TDP 91 W |
---|---|
95% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Predator Triton 500 PT515-52-70N3 | i7-10750H | GeForce RTX 2080 Super Max-Q 815 / 1353 MHz 8 GB | 16 GB | 60306 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Predator Triton 500 PT515-52-70N3 | i7-10750H | GeForce RTX 2080 Super Max-Q 815 / 1353 MHz 8 GB | 16 GB | 69467 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Acer Predator Triton 500 PT515-52-70N3 (3DMark 06 - Standard 1280x1024) | i7-10750H | GeForce RTX 2080 Super Max-Q 815 / 1353 MHz 8 GB | 16 GB | 38265 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Predator Triton 500 PT515-52-70N3 | i7-10750H | GeForce RTX 2080 Super Max-Q 815 / 1353 MHz 8 GB | 16 GB | 88.7 |
MSI Creator 17 A10SGS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 88.9 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Creator 17 A10SGS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 20.88 |
Acer Predator Triton 500 PT515-52-70N3 | i7-10750H | GeForce RTX 2080 Super Max-Q 815 / 1353 MHz 8 GB | 16 GB | 21.33 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Creator 17 A10SGS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 96.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Creator 17 A10SGS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 53.1 |
Acer Predator Triton 500 PT515-52-70N3 | i7-10750H | GeForce RTX 2080 Super Max-Q 815 / 1353 MHz 8 GB | 16 GB | 57.9 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Creator 17 A10SGS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 210.2 |
Acer Predator Triton 500 PT515-52-70N3 | i7-10750H | GeForce RTX 2080 Super Max-Q 815 / 1353 MHz 8 GB | 16 GB | 215.4 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Creator 17 A10SGS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 17.49 |
Acer Predator Triton 500 PT515-52-70N3 | i7-10750H | GeForce RTX 2080 Super Max-Q 815 / 1353 MHz 8 GB | 16 GB | 17.92 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Creator 17 A10SGS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 170 |
Acer Predator Triton 500 PT515-52-70N3 | i7-10750H | GeForce RTX 2080 Super Max-Q 815 / 1353 MHz 8 GB | 16 GB | 177.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Creator 17 A10SGS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 132.3 |
Acer Predator Triton 500 PT515-52-70N3 | i7-10750H | GeForce RTX 2080 Super Max-Q 815 / 1353 MHz 8 GB | 16 GB | 140.4 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Predator Triton 500 PT515-52-70N3 | i7-10750H | GeForce RTX 2080 Super Max-Q 815 / 1353 MHz 8 GB | 16 GB | 175.5 |
MSI Creator 17 A10SGS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 176.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Predator Triton 500 PT515-52-70N3 | i7-10750H | GeForce RTX 2080 Super Max-Q 815 / 1353 MHz 8 GB | 16 GB | 13620 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Predator Triton 500 PT515-52-70N3 | i7-10750H | GeForce RTX 2080 Super Max-Q 815 / 1353 MHz 8 GB | 16 GB | 82.1 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GS66 10SGS | i7-10750H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 114 |
Asus Zephyrus S17 GX701LXS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 136.2 |
Razer Blade 15 RTX 2080 Super Max-Q | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 16 GB | 136.9 |
Lenovo Legion 7 15IMH05-81YT001VGE | i9-10980HK 99.49 W / 54.9 W | GeForce RTX 2080 Super Max-Q 91.49 W 735 / 1353 MHz 8 GB | 32 GB | 137 |
MSI Creator 17 A10SGS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 142 |
SCHENKER Key 15 Comet Lake | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 32 GB | 146.1 |
Asus ROG Zephyrus Duo 15 GX550LXS | i9-10980HK | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 32 GB | 147.5 |
Acer Predator Triton 500 PT515-52-70N3 | i7-10750H | GeForce RTX 2080 Super Max-Q 815 / 1353 MHz 8 GB | 16 GB | 149 |
Asus ROG Zephyrus Duo 15 GX550LXS | i9-10980HK | GeForce RTX 2080 Super Max-Q Turbo | 32 GB | 152.1 |
GPU TDP ? | TDP 91 W |
---|---|
100% | 98% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Predator Triton 500 PT515-52-70N3 | i7-10750H | GeForce RTX 2080 Super Max-Q 815 / 1353 MHz 8 GB | 16 GB | 99.6 |
MSI GS66 10SGS | i7-10750H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 99.6 |
MSI Creator 17 A10SGS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 99.6 |
Asus ROG Zephyrus Duo 15 GX550LXS | i9-10980HK | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 32 GB | 99.6 |
Razer Blade 15 RTX 2080 Super Max-Q | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 16 GB | 99.6 |
Asus Zephyrus S17 GX701LXS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 99.6 |
Asus ROG Zephyrus Duo 15 GX550LXS | i9-10980HK | GeForce RTX 2080 Super Max-Q Turbo | 32 GB | 99.6 |
SCHENKER Key 15 Comet Lake | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 32 GB | 99.6 |
Lenovo Legion 7 15IMH05-81YT001VGE | i9-10980HK 99.49 W / 54.9 W | GeForce RTX 2080 Super Max-Q 91.49 W 735 / 1353 MHz 8 GB | 32 GB | 99.6 |
GPU TDP ? | TDP 91 W |
---|---|
100% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Predator Triton 500 PT515-52-70N3 | i7-10750H | GeForce RTX 2080 Super Max-Q 815 / 1353 MHz 8 GB | 16 GB | 368.4 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Predator Triton 500 PT515-52-70N3 | i7-10750H | GeForce RTX 2080 Super Max-Q 815 / 1353 MHz 8 GB | 16 GB | 16221 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo Legion 7 15IMH05-81YT001VGE | i9-10980HK 99.49 W / 54.9 W | GeForce RTX 2080 Super Max-Q 91.49 W 735 / 1353 MHz 8 GB | 32 GB | 161 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo Legion 7 15IMH05-81YT001VGE | i9-10980HK 99.49 W / 54.9 W | GeForce RTX 2080 Super Max-Q 91.49 W 735 / 1353 MHz 8 GB | 32 GB | 149 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Predator Triton 500 PT515-52-70N3 | i7-10750H | GeForce RTX 2080 Super Max-Q 815 / 1353 MHz 8 GB | 16 GB | 140 |
SCHENKER Key 15 Comet Lake | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 32 GB | 142 |
Razer Blade 15 RTX 2080 Super Max-Q | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 16 GB | 146 |
Asus Zephyrus S17 GX701LXS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 146 |
MSI GS66 10SGS | i7-10750H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 146.1 |
Asus ROG Zephyrus Duo 15 GX550LXS | i9-10980HK | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 32 GB | 152 |
Lenovo Legion 7 15IMH05-81YT001VGE | i9-10980HK 99.49 W / 54.9 W | GeForce RTX 2080 Super Max-Q 91.49 W 735 / 1353 MHz 8 GB | 32 GB | 159 |
MSI Creator 17 A10SGS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 170 |
GPU TDP ? | TDP 91 W |
---|---|
103% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Creator 17 A10SGS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 0.4418 |
Asus ROG Zephyrus Duo 15 GX550LXS | i9-10980HK | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 32 GB | 0.4987 |
MSI GS66 10SGS | i7-10750H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 0.509 |
Lenovo Legion 7 15IMH05-81YT001VGE | i9-10980HK 99.49 W / 54.9 W | GeForce RTX 2080 Super Max-Q 91.49 W 735 / 1353 MHz 8 GB | 32 GB | 0.558 |
Asus Zephyrus S17 GX701LXS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 0.566 |
Acer Predator Triton 500 PT515-52-70N3 | i7-10750H | GeForce RTX 2080 Super Max-Q 815 / 1353 MHz 8 GB | 16 GB | 0.596 |
Razer Blade 15 RTX 2080 Super Max-Q | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 16 GB | 0.601 |
SCHENKER Key 15 Comet Lake | i7-10875H | GeForce RTX 2080 Super Max-Q 1080 / 1375 MHz 8 GB | 32 GB | 0.635 |
GPU TDP ? | TDP 91 W |
---|---|
99% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo Legion 7 15IMH05-81YT001VGE | i9-10980HK 99.49 W / 54.9 W | GeForce RTX 2080 Super Max-Q 91.49 W 735 / 1353 MHz 8 GB | 32 GB | 0.596 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus S17 GX701LXS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 41 |
MSI Creator 17 A10SGS | i7-10875H | GeForce RTX 2080 Super Max-Q 735 / 1375 MHz 8 GB | 32 GB | 46 |
