NVIDIA GeForce RTX 2080 Ti (Desktop)

NVIDIA GeForce RTX 2080 Ti是2018年最强的消费级台式机图形卡,也是发布时最强的Turing RTX卡。它提供4,352个着色器,11 GB GDDR6和352位接口(14 GHz,Founders Edition为616 GB / s)。此外,2080Ti包含544张Tensor核心和68个光线追踪核心。
特征
NVIDIA以12 nm FinFET工艺制造TU102芯片,并包含深度学习超级采样(DLSS)和实时光线追踪(RTRT)等功能,与基于公司Pascal架构的旧GPU相比,它们应结合起来创建更逼真的照明效果(如果游戏支持)。 RTX 2080 Ti也支持DisplayPort 1.4,同时还支持HDMI 2.0b,HDR,同时多投影(SMP)和H.265视频编码/解码(PlayReady 3.0)。
性能
2080 Ti的4K游戏性能比RTX 2080快27%,比GTX 1080 Ti快35%。因此,对于所有当前的AAA游戏,2080 Ti都能够以4K进行最大设置。但是,添加光线跟踪可能会降低60 fps以下的性能。
电源要求
NVIDIA估计,对于Founders Edition,RTX 2080 Ti的最大功耗为250 W或260 W,与GTX 1080 Ti(250 W)的功耗相当。
GeForce RTX 2000 Series
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Turing TU102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Turing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 4352 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1350 - 1545 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 14000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 352 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 11 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, Shader 6.4, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 270 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistor Count | 18.6 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 12 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | NVLink, DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor, 650 Watt system power recommended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 27.08.2018 |
Benchmarks
3DM Vant. Perf. total +
specvp12 sw-03 +
Cinebench R15 OpenGL 64 Bit +

* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
ELEX
2017
Dirt 4
2017
Rocket League
2017
Prey
2017
For Honor
2017
Resident Evil 7
2017
Watch Dogs 2
2016
Dishonored 2
2016
Battlefield 1
2016
Overwatch
2016
Doom
2016
The Division
2016
Far Cry Primal
2016
Rainbow Six Siege
2015
World of Warships
2015
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015
Battlefield 4
2013
BioShock Infinite
2013
Counter-Strike: GO
2012low | med. | high | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
F1 2021 | 254 | 237 | 147 | 119 | 68 | |
Days Gone | 163 | 158 | 135 | 105 | 63.9 | |
Mass Effect Legendary Edition | 132 | 126 | 125 | 115 | ||
Resident Evil Village | 183 | 181 | 181 | 147 | 74.3 | |
Outriders | 135 | 135 | 132 | 114 | 61.8 | |
Hitman 3 | 171 | 164 | 162 | 147 | 85.2 | |
Cyberpunk 2077 1.0 | 114 | 107 | 95.4 | 64 | 32.2 | |
Immortals Fenyx Rising | 113 | 102 | 93 | 81 | 59 | |
Yakuza Like a Dragon | 161 | 156 | 139 | 100 | 53.8 | |
Call of Duty Black Ops Cold War | 155 | 133 | 118 | 89.2 | 54.4 | |
Assassin´s Creed Valhalla | 107 | 91 | 80 | 67 | 46 | |
Dirt 5 | 134 | 112 | 73.4 | 64.8 | 50 | |
Watch Dogs Legion | 111 | 98.7 | 89.6 | 72.9 | 44 | |
FIFA 21 | 269 | 266 | 255 | 254 | 251 | 247 |
Star Wars Squadrons | 360 | 354 | 331 | 326 | 246 | 144 |
Mafia Definitive Edition | 131 | 120 | 117 | 105 | 62.4 | |
Serious Sam 4 | 185 | 123 | 117 | 108 | 107 | 86.3 |
Crysis Remastered | 179 | 106 | 71.3 | 57.9 | 37.6 | |
Flight Simulator 2020 | 84.4 | 70.8 | 58.6 | 47.3 | 46.5 | 32.7 |
Horizon Zero Dawn | 159 | 146 | 133 | 115 | 94 | 54 |
Death Stranding | 174 | 173 | 170 | 169 | 133 | 78.8 |
F1 2020 | 289 | 247 | 240 | 202 | 162 | 100 |
Valorant | 290 | 285 | 267 | 266 | 259 | |
Gears Tactics | 321 | 243 | 166 | 126 | 101 | 64.7 |
Doom Eternal | 315 | 290 | 266 | 259 | 204 | 113 |
Hunt Showdown | 235 | 200 | 170 | 125 | 60.4 | |
Escape from Tarkov | 121 | 121 | 121 | 121 | 120 | 73.4 |
Red Dead Redemption 2 | 127 | 119 | 103 | 76 | 63 | 42.3 |
Star Wars Jedi Fallen Order | 106 | 106 | 104 | 105 | 73 | |
Need for Speed Heat | 93 | 91 | 67 | |||
Call of Duty Modern Warfare 2019 | 162 | 127 | 77 | |||
GRID 2019 | 141 | 118 | 77 | |||
Ghost Recon Breakpoint | 103 | 82 | 52 | |||
FIFA 20 | 269 | 269 | 255 | 253 | 247 | 249 |
Borderlands 3 | 155 | 137 | 122 | 105 | 81 | 45 |
Control | 240 | 166 | 129 | 87 | 44 | |
F1 2019 | 269 | 243 | 192 | 171 | 145 | 96 |
Total War: Three Kingdoms | 96.3 | 81.1 | 43.8 | |||
Rage 2 | 287 | 195 | 171 | 166 | 114 | 58 |
Anno 1800 | 108 | 106 | 81 | 45 | 43 | 40 |
The Division 2 | 211 | 180 | 144 | 127 | 96 | 55 |
Dirt Rally 2.0 | 304 | 228 | 220 | 166 | 133 | 83 |
Anthem | 117 | 120 | 118 | 112 | 106 | 69 |
Far Cry New Dawn | 133 | 114 | 110 | 100 | 98 | 76 |
Metro Exodus | 154 | 131 | 109 | 94 | 75 | 50 |
Apex Legends | 144 | 144 | 144 | 144 | 144 | 111 |
Just Cause 4 | 232 | 197 | 156 | 149 | 112 | 66 |
Darksiders III | 208 | 135 | 127 | 121 | 112 | 71 |
Battlefield V | 189 | 170 | 164 | 159 | 134 | 86 |
Farming Simulator 19 | 245 | 184 | 159 | 146 | 146 | 107 |
Hitman 2 | 88 | 85 | 77 | 74 | 74 | 62 |
Call of Duty Black Ops 4 | 285 | 244 | 235 | 213 | 166 | 87 |
Assassin´s Creed Odyssey | 137 | 125 | 108 | 82 | 72 | 50 |
Forza Horizon 4 | 212 | 184 | 182 | 163 | 143 | 105 |
FIFA 19 | 361 | 346 | 321 | 317 | 313 | 300 |
Shadow of the Tomb Raider | 158 | 144 | 143 | 136 | 110 | 61 |
F1 2018 | 248 | 216 | 167 | 141 | 133 | 97 |
Monster Hunter World | 188 | 182 | 179 | 145 | 102 | 49 |
The Crew 2 | 60 | 60 | 60 | 60 | 60 | 60 |
Far Cry 5 | 153 | 136 | 130 | 121 | 116 | 77 |
World of Tanks enCore | 105 | |||||
X-Plane 11.11 | 130 | 117 | 92 | 78 | ||
Kingdom Come: Deliverance | 187 | 163 | 132 | 91 | 84 | 50 |
Final Fantasy XV Benchmark | 198 | 162 | 121 | 57 | ||
Fortnite | 381 | 302 | 232 | 216 | 151 | 79 |
Star Wars Battlefront 2 | 198 | 190 | 179 | 138 | 76.9 | |
Need for Speed Payback | 163 | 157 | 154 | 151 | 95.6 | |
Call of Duty WWII | 313 | 308 | 224 | 203 | 172 | 113 |
Assassin´s Creed Origins | 146 | 131 | 126 | 107 | 93 | 64 |
Destiny 2 | 193 | 191 | 190 | 190 | 162 | 91 |
ELEX | 121 | 121 | 121 | 116 | 62.3 | |
Middle-earth: Shadow of War | 204 | 180 | 153 | 78 | ||
Playerunknown's Battlegrounds (PUBG) | 221 | 201 | 193 | 191 | 88 | |
Dirt 4 | 364 | 268 | 231 | 183 | 125 | |
Rocket League | 250 | 250 | 249 | 209 | ||
Prey | 144 | 144 | 144 | 123 | ||
Ghost Recon Wildlands | 169 | 139 | 135 | 86 | 66 | |
For Honor | 369 | 270 | 258 | 206 | 99 | |
Resident Evil 7 | 599 | 382 | 316 | 117 | ||
Watch Dogs 2 | 166 | 156 | 135 | 107 | 68 | |
Dishonored 2 | 106 | 105 | 104 | 101 | 96 | |
Battlefield 1 | 200 | 198 | 192 | 185 | 115 | |
Deus Ex Mankind Divided | 177 | 165 | 143 | 103 | 69 | |
Overwatch | 300 | 300 | 300 | 297 | 193 | |
Doom | 191 | 176 | 164 | 162 | 138 | |
Ashes of the Singularity | 89.4 | 83.4 | ||||
The Division | 341 | 282 | 196 | 158 | 90 | |
Far Cry Primal | 139 | 126 | 116 | 107 | 90 | |
Rise of the Tomb Raider | 335 | 231 | 217 | 200 | 95 | |
Rainbow Six Siege | 448 | 370 | 338 | 320 | 180 | |
World of Warships | 168 | |||||
Dota 2 Reborn | 154 | 145 | 146 | 140 | 137 | |
The Witcher 3 | 399 | 342 | 247 | 134 | 98 | |
GTA V | 180 | 174 | 165 | 103 | 142 | |
Battlefield 4 | 200 | 200 | 200 | 200 | 152 | |
BioShock Infinite | 419 | 384 | 355 | 246 | ||
Counter-Strike: GO | 270 | |||||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 6 62 | 13 74 | 1 21 66 | 2 29 55 | 3 38 27 | 23 57 16 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
No reviews found for this graphics card.