华硕VivoBook Pro 16回顾:一台拥有Core i7、RTX 3050 Ti和DCI-P3的多媒体笔记本电脑
Intel Core i7-12700H | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 16.00" | 1.9 kg
Nvidia GeForce RTX 3050 Ti Laptop GPU(笔记本电脑用,NVIDIA_DEV.2583、GN20-P1)是基于GA107安培芯片的RTX 3050移动卡的高速变型。 此芯片提供 2560 CUDA、20 光跟踪和 80 张量核心。 时钟速率取决于所使用的 TGP 版本(35-80瓦特)。
未经验证的时钟速度
TGP(功耗)35W 40W 45W 50W 60W 70W 80W
基本时钟速度 (MHz)735915 1043 1140 1223 13501463
Boost Clock Speed (MHz) 1035 1185 1290 1410 1485 1598 1695
性能(高TGP变型)与旧RTX 2060相同,因此最适合1080p游戏,具有高详细设定。 此性能不足以在大多数游戏中启用 Raytracing,但某些游戏可以使用 Tensor 核心作为 DLSS(并且性能略有下降)。 请注意,低TGP变型可能会导致性能大幅下降。
GA107芯片提供3,072个FP32ALU,其中一半可以执行INT32指令(1,536个INT32ALU)。 但是,RTX 3050 可能不使用芯片上的所有 ALU。 如果使用 Turing,则所有着色器都可以执行 FP32 或 INT32 指令。 Nvidia还改善了芯片上的光线跟踪和张量核。 安培芯片还包括改进的第 5代视频编码器 (H.264和 H.265的 NVENC)和第 7代解码器 (包括 AV1的各种格式 )。
GA107芯片由Samsung以8nm(8N)制造,与TSMC的7nm节点(AMD、专业GA100安培芯片等)相比,性能差很多。
GeForce RTX 3000 Series
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | GN20-P1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2560 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1222 - 1485 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 12000 effective = 1500 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 195 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 60 Watt (35 - 80 Watt TGP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | NVIDIA DLSS, NVIDIA Reflex, NVIDIA Broadcast, Resizable BAR, NVIDIA Ansel, NVIDIA FreeStyle, NVIDIA ShadowPlay®, NVIDIA G-SYNC® | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 10.05.2021 |
GPU TDP 35 W | TDP 40 W | TDP 45 W | TDP 50 W | TDP 60 W | TDP 65 W | TDP 75 W | TDP 80 W | TDP 85 W | TDP 90 W | TDP 95 W |
---|---|---|---|---|---|---|---|---|---|---|
79% | 73% | 78% | 81% | 87% | 84% | 93% | 83% | 97% | 90% | 100% |
GPU TDP 35 W | TDP 40 W | TDP 45 W | TDP 50 W | TDP 60 W | TDP 65 W | TDP 75 W | TDP 80 W | TDP 85 W | TDP 90 W | TDP 95 W |
---|---|---|---|---|---|---|---|---|---|---|
79% | 70% | 76% | 80% | 88% | 81% | 92% | 94% | 97% | 93% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 411501 |
Dell G15 5515 | R7 5800H 65 W / 54 W | GeForce RTX 3050 Ti Laptop GPU 90 W 1695 / 1500 MHz 4 GB | 16 GB | 422757 |
Asus Vivobook Pro 16X-M7600QE | R9 5900HX 64 W / 54 W | GeForce RTX 3050 Ti Laptop GPU 50 W ? / 5500 MHz 4 GB | 32 GB | 449825 |
GPU TDP 50 W | TDP 60 W | TDP 90 W |
---|---|---|
100% | 91% | 94% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Vivobook Pro 16X-M7600QE | R9 5900HX 64 W / 54 W | GeForce RTX 3050 Ti Laptop GPU 50 W ? / 5500 MHz 4 GB | 32 GB | 40206 |
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 85995 |
Dell G15 5515 | R7 5800H 65 W / 54 W | GeForce RTX 3050 Ti Laptop GPU 90 W 1695 / 1500 MHz 4 GB | 16 GB | 113799 |
GPU TDP 50 W | TDP 60 W | TDP 90 W |
---|---|---|
35% | 76% | 100% |
GPU TDP 35 W | TDP 40 W | TDP 45 W | TDP 50 W | TDP 60 W | TDP 65 W | TDP 75 W | TDP 80 W | TDP 85 W | TDP 90 W | TDP 95 W |
---|---|---|---|---|---|---|---|---|---|---|
46% | 66% | 68% | 68% | 68% | 88% | 86% | 46% | 100% | 72% | 88% |
GPU TDP 35 W | TDP 40 W | TDP 45 W | TDP 50 W | TDP 60 W | TDP 65 W | TDP 75 W | TDP 80 W | TDP 85 W | TDP 90 W | TDP 95 W |
---|---|---|---|---|---|---|---|---|---|---|
35% | 51% | 56% | 53% | 73% | 73% | 83% | 48% | 100% | 67% | 72% |
GPU TDP 35 W | TDP 40 W | TDP 45 W | TDP 50 W | TDP 60 W | TDP 65 W | TDP 75 W | TDP 80 W | TDP 85 W | TDP 90 W | TDP 95 W |
---|---|---|---|---|---|---|---|---|---|---|
77% | 67% | 78% | 76% | 88% | 86% | 94% | 85% | 100% | 89% | 97% |
GPU TDP 35 W | TDP 40 W | TDP 45 W | TDP 50 W | TDP 60 W | TDP 65 W | TDP 75 W | TDP 80 W | TDP 85 W | TDP 90 W | TDP 95 W |
---|---|---|---|---|---|---|---|---|---|---|
77% | 67% | 78% | 76% | 89% | 84% | 94% | 93% | 100% | 91% | 95% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Vivobook Pro 16X-M7600QE | R9 5900HX 64 W / 54 W | GeForce RTX 3050 Ti Laptop GPU 50 W ? / 5500 MHz 4 GB | 32 GB | 40465 |
Dell G15 5510-43NHT | i5-10200H 135 W / 45 W | GeForce RTX 3050 Ti Laptop GPU 80 W ? / 1375 MHz 4 GB | 8 GB | 58389 |
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 93722 |
HP Pavilion Gaming 17-cd2146ng | i5-11300H 64 W / 45 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1485 / 1500 MHz 4 GB | 16 GB | 120591 |
Dell G15 5515 | R7 5800H 65 W / 54 W | GeForce RTX 3050 Ti Laptop GPU 90 W 1695 / 1500 MHz 4 GB | 16 GB | 145497 |
XMG Prototyp | R5 5600H | GeForce RTX 3050 Ti Laptop GPU 75 W 1485 / 1500 MHz 4 GB | 16 GB | 145883 |
GPU TDP 50 W | TDP 60 W | TDP 75 W | TDP 80 W | TDP 90 W |
---|---|---|---|---|
28% | 73% | 100% | 40% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER Vision 14 2022 RTX 3050 Ti | i7-12700H 60 W / 40 W | GeForce RTX 3050 Ti Laptop GPU 45 W 1635 / 1375 MHz 4 GB | 32 GB | 9340 |
Microsoft Surface Laptop Studio i7 RTX 3050 Ti | i7-11370H 51 W / 40 W | GeForce RTX 3050 Ti Laptop GPU 50 W 1455 / 1375 MHz 4 GB | 32 GB | 9565 |
GPU TDP 45 W | TDP 50 W |
---|---|
98% | 100% |
GPU TDP 35 W | TDP 40 W | TDP 45 W | TDP 50 W | TDP 60 W | TDP 65 W | TDP 75 W | TDP 80 W | TDP 85 W | TDP 90 W | TDP 95 W |
---|---|---|---|---|---|---|---|---|---|---|
84% | 73% | 77% | 84% | 87% | 91% | 97% | 68% | 100% | 88% | 97% |
GPU TDP 35 W | TDP 40 W | TDP 45 W | TDP 50 W | TDP 60 W | TDP 65 W | TDP 75 W | TDP 80 W | TDP 85 W | TDP 90 W | TDP 95 W |
---|---|---|---|---|---|---|---|---|---|---|
81% | 66% | 73% | 81% | 91% | 84% | 93% | 96% | 100% | 94% | 100% |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Asus VivoBook Pro 16 (3DMark 06 - Standard 1280x1024) | i7-12700H 120 W / 50 W | GeForce RTX 3050 Ti Laptop GPU 65 W 1035 / 1375 MHz 4 GB | 16 GB | 45370 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo IdeaPad Gaming 3 15IAH7 | i5-12500H 115 W / 70 W | GeForce RTX 3050 Ti Laptop GPU 85 W 1485 / 1500 MHz 4 GB 3.3.0 | 16 GB | 83 |
HP Victus 15 fa0020nr | i7-12700H 95 W / 45 W | GeForce RTX 3050 Ti Laptop GPU 75 W 1485 / 1468 MHz 4 GB 3.3.2 | 8 GB | 83 |
Dell Inspiron 16 Plus 7620 | i7-12700H 80 W / 50 W | GeForce RTX 3050 Ti Laptop GPU 65 W 1485 / 1500 MHz | 16 GB | 84 |
SCHENKER Vision 14 2022 RTX 3050 Ti | i7-12700H 60 W / 40 W | GeForce RTX 3050 Ti Laptop GPU 45 W 1635 / 1375 MHz 4 GB 3.3.0 | 32 GB | 91 |
MSI Summit E16 Flip A12UDT-031 | i7-1280P 121 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 40 W 1035 / 1375 MHz 4 GB 3.3.0 | 32 GB | 92 |
Asus VivoBook Pro 16 | i7-12700H 120 W / 50 W | GeForce RTX 3050 Ti Laptop GPU 65 W 1035 / 1375 MHz 4 GB 3.3.3 | 16 GB | 93 |
MSI Prestige 15 A12UD-093 | i7-1280P 64 W / 50 W | GeForce RTX 3050 Ti Laptop GPU 40 W 1035 MHz 4 GB 3.3.0 | 32 GB | 104 |
GPU TDP 40 W | TDP 45 W | TDP 65 W | TDP 75 W | TDP 85 W |
---|---|---|---|---|
100% | 101% | 102% | 103% | 103% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo IdeaPad Gaming 3 15IAH7 | i5-12500H 115 W / 70 W | GeForce RTX 3050 Ti Laptop GPU 85 W 1485 / 1500 MHz 4 GB 3.3.0 | 16 GB | 48 |
HP Victus 15 fa0020nr | i7-12700H 95 W / 45 W | GeForce RTX 3050 Ti Laptop GPU 75 W 1485 / 1468 MHz 4 GB 3.3.2 | 8 GB | 48 |
Dell Inspiron 16 Plus 7620 | i7-12700H 80 W / 50 W | GeForce RTX 3050 Ti Laptop GPU 65 W 1485 / 1500 MHz | 16 GB | 49 |
SCHENKER Vision 14 2022 RTX 3050 Ti | i7-12700H 60 W / 40 W | GeForce RTX 3050 Ti Laptop GPU 45 W 1635 / 1375 MHz 4 GB 3.3.0 | 32 GB | 53 |
Asus VivoBook Pro 16 | i7-12700H 120 W / 50 W | GeForce RTX 3050 Ti Laptop GPU 65 W 1035 / 1375 MHz 4 GB 3.3.3 | 16 GB | 53 |
MSI Summit E16 Flip A12UDT-031 | i7-1280P 121 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 40 W 1035 / 1375 MHz 4 GB 3.3.0 | 32 GB | 55 |
MSI Prestige 15 A12UD-093 | i7-1280P 64 W / 50 W | GeForce RTX 3050 Ti Laptop GPU 40 W 1035 MHz 4 GB 3.3.0 | 32 GB | 60 |
GPU TDP 40 W | TDP 45 W | TDP 65 W | TDP 75 W | TDP 85 W |
---|---|---|---|---|
100% | 102% | 103% | 104% | 104% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 52.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 7.27 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 69 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 32.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 88.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 6.55 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 42.7 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 58.8 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 133 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 79.5 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 13.3 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 68.9 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 42.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 157 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 12.8 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 120 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 82.8 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 133 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 113 |
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 113 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 13.2 |
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 13.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 20.2 |
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 20.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 180 |
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 180 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 12.8 |
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 12.8 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 69.2 |
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 69.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 37.6 |
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 37.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 58.9 |
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 58.9 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 13319 |
Asus ROG Flow Z13 GZ301ZE | i9-12900H 114 W / 55 W | GeForce RTX 3050 Ti Laptop GPU 40 W 1297 / 1375 MHz 4 GB | 16 GB | 13558 |
GPU TDP 40 W | TDP 60 W |
---|---|
100% | 98% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus G14 GA401QEC | R9 5900HS 80 W / 80 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1585 / 1530 MHz 4 GB | 16 GB | 95.6 |
Asus ROG Flow Z13 GZ301ZE | i9-12900H 114 W / 55 W | GeForce RTX 3050 Ti Laptop GPU 40 W 1297 / 1375 MHz 4 GB | 16 GB | 169.3 |
GPU TDP 40 W | TDP 60 W |
---|---|
100% | 56% |
GPU TDP 35 W | TDP 40 W | TDP 45 W | TDP 50 W | TDP 60 W | TDP 65 W | TDP 75 W | TDP 80 W | TDP 85 W | TDP 90 W | TDP 95 W |
---|---|---|---|---|---|---|---|---|---|---|
82% | 86% | 95% | 76% | 68% | 100% | 87% | 45% | 78% | 59% | 75% |
GPU TDP 35 W | TDP 40 W | TDP 45 W | TDP 50 W | TDP 60 W | TDP 65 W | TDP 75 W | TDP 80 W | TDP 85 W | TDP 90 W | TDP 95 W |
---|---|---|---|---|---|---|---|---|---|---|
100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Microsoft Surface Laptop Studio i7 RTX 3050 Ti | i7-11370H 51 W / 40 W | GeForce RTX 3050 Ti Laptop GPU 50 W 1455 / 1375 MHz 4 GB | 32 GB | 108 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Microsoft Surface Laptop Studio i7 RTX 3050 Ti | i7-11370H 51 W / 40 W | GeForce RTX 3050 Ti Laptop GPU 50 W 1455 / 1375 MHz 4 GB | 32 GB | 255 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Microsoft Surface Laptop Studio i7 RTX 3050 Ti | i7-11370H 51 W / 40 W | GeForce RTX 3050 Ti Laptop GPU 50 W 1455 / 1375 MHz 4 GB | 32 GB | 252 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Microsoft Surface Laptop Studio i7 RTX 3050 Ti | i7-11370H 51 W / 40 W | GeForce RTX 3050 Ti Laptop GPU 50 W 1455 / 1375 MHz 4 GB | 32 GB | 336 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Microsoft Surface Laptop Studio i7 RTX 3050 Ti | i7-11370H 51 W / 40 W | GeForce RTX 3050 Ti Laptop GPU 50 W 1455 / 1375 MHz 4 GB | 32 GB | 454 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Microsoft Surface Laptop Studio i7 RTX 3050 Ti | i7-11370H 51 W / 40 W | GeForce RTX 3050 Ti Laptop GPU 50 W 1455 / 1375 MHz 4 GB | 32 GB | 1053 |
GPU TDP 35 W | TDP 40 W | TDP 45 W | TDP 50 W | TDP 60 W | TDP 65 W | TDP 75 W | TDP 80 W | TDP 85 W | TDP 90 W | TDP 95 W |
---|---|---|---|---|---|---|---|---|---|---|
108% | 110% | 110% | 110% | 106% | 105% | 104% | 101% | 101% | 101% | 100% |
GPU TDP 35 W | TDP 40 W | TDP 45 W | TDP 50 W | TDP 60 W | TDP 65 W | TDP 75 W | TDP 80 W | TDP 85 W | TDP 90 W | TDP 95 W |
---|---|---|---|---|---|---|---|---|---|---|
112% | 112% | 111% | 111% | 109% | 105% | 104% | 104% | 100% | 104% | 101% |
GPU TDP 35 W | TDP 40 W | TDP 45 W | TDP 50 W | TDP 60 W | TDP 65 W | TDP 75 W | TDP 80 W | TDP 85 W | TDP 90 W | TDP 95 W |
---|---|---|---|---|---|---|---|---|---|---|
116% | 124% | 120% | 120% | 115% | 109% | 106% | 105% | 100% | 108% | 103% |
GPU TDP 35 W | TDP 40 W | TDP 45 W | TDP 50 W | TDP 60 W | TDP 65 W | TDP 75 W | TDP 80 W | TDP 85 W | TDP 90 W | TDP 95 W |
---|---|---|---|---|---|---|---|---|---|---|
83% | 86% | 85% | 100% | 88% | 85% | 72% | 71% | 68% | 72% | 72% |
GPU TDP 35 W | TDP 40 W | TDP 45 W | TDP 50 W | TDP 60 W | TDP 65 W | TDP 75 W | TDP 80 W | TDP 85 W | TDP 90 W | TDP 95 W |
---|---|---|---|---|---|---|---|---|---|---|
100% | 79% | 80% | 96% | 90% | 81% | 75% | 71% | 65% | 68% | 69% |
GPU TDP 35 W | TDP 40 W | TDP 45 W | TDP 50 W | TDP 60 W | TDP 65 W | TDP 75 W | TDP 85 W | TDP 90 W | TDP 95 W |
---|---|---|---|---|---|---|---|---|---|
97% | 82% | 81% | 90% | 88% | 98% | 100% | 91% | 87% | 99% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER Vision 14 | i7-11370H 46 W / 40 W | GeForce RTX 3050 Ti Laptop GPU 35 W 4 GB | 32 GB | 1274 |
Microsoft Surface Laptop Studio i7 RTX 3050 Ti | i7-11370H 51 W / 40 W | GeForce RTX 3050 Ti Laptop GPU 50 W 1455 / 1375 MHz 4 GB | 32 GB | 1400 |
HP Pavilion Gaming 17-cd2146ng | i5-11300H 64 W / 45 W | GeForce RTX 3050 Ti Laptop GPU 60 W 1485 / 1500 MHz 4 GB | 16 GB | 1642 |
Lenovo Ideapad Gaming 3 15IHU-82K1002RGE | i5-11300H 42 W / 42 W | GeForce RTX 3050 Ti Laptop GPU 90 W 1702 / 1500 MHz 4 GB | 16 GB | 1673 |
SCHENKER XMG Focus 15 | i7-11800H 95 W / 55 W | GeForce RTX 3050 Ti Laptop GPU 75 W 1485 / 1500 MHz 4 GB | 32 GB | 1755 |
SCHENKER XMG Focus 17 | i7-11800H 95 W / 55 W | GeForce RTX 3050 Ti Laptop GPU 75 W 1485 / 1500 MHz 4 GB | 32 GB | 1770 |
HP Victus 16-e0145ng | R5 5600H | GeForce RTX 3050 Ti Laptop GPU 75 W 1485 / 1500 MHz 4 GB | 16 GB | 1815 |
GPU TDP 35 W | TDP 50 W | TDP 60 W | TDP 75 W | TDP 90 W |
---|---|---|---|---|
72% | 79% | 92% | 100% | 94% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER Vision 14 | i7-11370H 46 W / 40 W | GeForce RTX 3050 Ti Laptop GPU 35 W 4 GB | 32 GB | 1092 |
Microsoft Surface Laptop Studio i7 RTX 3050 Ti | i7-11370H 51 W / 40 W | GeForce RTX 3050 Ti Laptop GPU 50 W 1455 / 1375 MHz 4 GB | 32 GB | 1185 |
