英特尔酷睿i5-13400F台式机CPU回顾。经济实惠的10核处理器,适合游戏和工作
Intel Core i5-13400F | NVIDIA GeForce RTX 3090 | 32.00"
大型GA102芯片,并提供10,496个着色器和24 GB GDDR6X图形内存。与较慢的RTX 3080相比,3090的游戏性能提高了10-20%,但仅在4k以上。在最大细节设置下,它仍然不能够流畅运行8k游戏。 RTX3090的额定功率为350瓦,但能效仍然相当不错。
GeForce RTX 3000 Series
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Ampere GA102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 10496 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 1400 - 1700 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 19500 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 384 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 24 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 350 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistor Count | 28 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 24.09.2020 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Ryzen 5 7600X | R5 7600X 142 W / 105 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 17196 |
Nvidia GeForce RTX 3090 Founders Edition | R9 5900X | NVIDIA GeForce RTX 3090 1395 / 9752 MHz 24 GB | 32 GB | 17278 |
Zotac Gaming GeForce RTX 3090 Trinity | R9 3900X | NVIDIA GeForce RTX 3090 24 GB | 17520 | |
MSI GeForce RTX 3090 Suprim X | R9 5900X | NVIDIA GeForce RTX 3090 1395 / 9752 MHz 24 GB | 32 GB | 17757 |
Intel Core i5-13400F | i5-13400F 148 W / 65 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 17911 |
AMD Ryzen 7 7700X | R7 7700X | NVIDIA GeForce RTX 3090 | 32 GB | 17919 |
AMD Ryzen 9 7950X | R9 7950X | NVIDIA GeForce RTX 3090 | 32 GB | 18279 |
MSI MEG Z590 ACE | i9-11900K 250 W / 125 W | NVIDIA GeForce RTX 3090 | 32 GB | 18363 |
Intel Core i5-13600K @181W | i5-13600K 181 W / 125 W | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 18739 | |
Nvidia GeForce RTX 3090 FE | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 18758 |
Intel Core i5-13600K | i5-13600K | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 18827 | |
AMD Ryzen 9 7900X | R9 7900X 230 W / 170 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 18978 |
NVIDIA GeForce RTX 3090 Founders Edition | R9 7950X | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 18978 | |
Intel Core i9-13900K @253W | i9-13900K 253 W / 125 W | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 19051 | |
AMD Ryzen 7 7700 | R7 7700 | NVIDIA GeForce RTX 3090 | 32 GB | 19092 |
Intel Core i9-13900K | i9-13900K | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 19226 | |
Nvidia GeForce RTX 3090 FE | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 19859 |
GPU TDP ? | TDP 350 W |
---|---|
99% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Nvidia GeForce RTX 3090 Founders Edition | R9 5900X | NVIDIA GeForce RTX 3090 1395 / 9752 MHz 24 GB | 32 GB | 18685 |
AMD Ryzen 9 7950X | R9 7950X | NVIDIA GeForce RTX 3090 | 32 GB | 18786 |
AMD Ryzen 7 7700X | R7 7700X | NVIDIA GeForce RTX 3090 | 32 GB | 18794 |
Zotac Gaming GeForce RTX 3090 Trinity | R9 3900X | NVIDIA GeForce RTX 3090 24 GB | 18863 | |
Intel Core i9-13900K @253W | i9-13900K 253 W / 125 W | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 18911 | |
Intel Core i5-13600K @181W | i5-13600K 181 W / 125 W | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 19067 | |
Intel Core i5-13600K | i5-13600K | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 19164 | |
Nvidia GeForce RTX 3090 FE | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 19192 |
Intel Core i9-13900K | i9-13900K | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 19198 | |
Intel Core i5-13400F | i5-13400F 148 W / 65 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 19322 |
AMD Ryzen 5 7600X | R5 7600X 142 W / 105 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 19403 |
Nvidia GeForce RTX 3090 FE | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 19463 |
AMD Ryzen 9 7900X | R9 7900X 230 W / 170 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 19467 |
NVIDIA GeForce RTX 3090 Founders Edition | R9 7950X | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 19467 | |
MSI GeForce RTX 3090 Suprim X | R9 5900X | NVIDIA GeForce RTX 3090 1395 / 9752 MHz 24 GB | 32 GB | 19571 |
MSI MEG Z590 ACE | i9-11900K 250 W / 125 W | NVIDIA GeForce RTX 3090 | 32 GB | 19744 |
AMD Ryzen 7 7700 | R7 7700 | NVIDIA GeForce RTX 3090 | 32 GB | 20433 |
GPU TDP ? | TDP 350 W |
---|---|
99% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GeForce RTX 3090 Suprim X | R9 5900X | NVIDIA GeForce RTX 3090 1395 / 9752 MHz 24 GB | 32 GB | 496020 |
Nvidia GeForce RTX 3090 Founders Edition | R9 5900X | NVIDIA GeForce RTX 3090 1395 / 9752 MHz 24 GB | 32 GB | 503780 |
Intel Core i5-13400F | i5-13400F 148 W / 65 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 675524 |
Intel Core i9-13900K | i9-13900K | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 712915 | |
Nvidia GeForce RTX 3090 FE | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 743076 |
Intel Core i5-13600K | i5-13600K | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 763636 | |
Intel Core i5-13600K @181W | i5-13600K 181 W / 125 W | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 795061 | |
Intel Core i9-13900K @253W | i9-13900K 253 W / 125 W | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 836363 | |
AMD Ryzen 9 7900X | R9 7900X 230 W / 170 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 839999 |
NVIDIA GeForce RTX 3090 Founders Edition | R9 7950X | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 839999 | |
AMD Ryzen 5 7600X | R5 7600X 142 W / 105 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 854867 |
Nvidia GeForce RTX 3090 FE | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 854867 |
GPU TDP ? | TDP 350 W |
---|---|
89% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Nvidia GeForce RTX 3090 Founders Edition | R9 5900X | NVIDIA GeForce RTX 3090 1395 / 9752 MHz 24 GB | 32 GB | 335116 |
MSI GeForce RTX 3090 Suprim X | R9 5900X | NVIDIA GeForce RTX 3090 1395 / 9752 MHz 24 GB | 32 GB | 365332 |
Intel Core i5-13400F | i5-13400F 148 W / 65 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 540589 |
Intel Core i5-13600K | i5-13600K | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 551577 | |
Nvidia GeForce RTX 3090 FE | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 592624 |
Intel Core i5-13600K @181W | i5-13600K 181 W / 125 W | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 594530 | |
AMD Ryzen 5 7600X | R5 7600X 142 W / 105 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 634478 |
Nvidia GeForce RTX 3090 FE | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 641775 |
Intel Core i9-13900K | i9-13900K | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 643900 | |
AMD Ryzen 9 7900X | R9 7900X 230 W / 170 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 668040 |
NVIDIA GeForce RTX 3090 Founders Edition | R9 7950X | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 668040 | |
Intel Core i9-13900K @253W | i9-13900K 253 W / 125 W | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 689599 |
GPU TDP ? | TDP 350 W |
---|---|
89% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Ryzen 5 7600X | R5 7600X 142 W / 105 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 68336 |
Intel Core i5-13400F | i5-13400F 148 W / 65 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 68705 |
Nvidia GeForce RTX 3090 Founders Edition | R9 5900X | NVIDIA GeForce RTX 3090 1395 / 9752 MHz 24 GB | 32 GB | 69201 |
MSI GeForce RTX 3090 Suprim X | R9 5900X | NVIDIA GeForce RTX 3090 1395 / 9752 MHz 24 GB | 32 GB | 69751 |
Intel Core i9-13900K @253W | i9-13900K 253 W / 125 W | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 83993 | |
Intel Core i9-13900K | i9-13900K | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 84644 | |
Intel Core i5-13600K | i5-13600K | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 84983 | |
Nvidia GeForce RTX 3090 FE | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 85639 |
Intel Core i5-13600K @181W | i5-13600K 181 W / 125 W | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 85863 | |
AMD Ryzen 9 7900X | R9 7900X 230 W / 170 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 86531 |
NVIDIA GeForce RTX 3090 Founders Edition | R9 7950X | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 86531 | |
Nvidia GeForce RTX 3090 FE | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 86946 |
GPU TDP ? | TDP 350 W |
---|---|
100% | 98% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Nvidia GeForce RTX 3090 FE | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 180687 |
Intel Core i9-13900K @253W | i9-13900K 253 W / 125 W | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 181518 | |
Intel Core i9-13900K | i9-13900K | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 182295 | |
Nvidia GeForce RTX 3090 Founders Edition | R9 5900X | NVIDIA GeForce RTX 3090 1395 / 9752 MHz 24 GB | 32 GB | 193522 |
MSI GeForce RTX 3090 Suprim X | R9 5900X | NVIDIA GeForce RTX 3090 1395 / 9752 MHz 24 GB | 32 GB | 196689 |
Intel Core i5-13600K | i5-13600K | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 231568 | |
Intel Core i5-13400F | i5-13400F 148 W / 65 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 231656 |
Intel Core i5-13600K @181W | i5-13600K 181 W / 125 W | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 241858 | |
AMD Ryzen 5 7600X | R5 7600X 142 W / 105 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 248053 |
Nvidia GeForce RTX 3090 FE | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 249941 |
AMD Ryzen 9 7900X | R9 7900X 230 W / 170 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 251267 |
NVIDIA GeForce RTX 3090 Founders Edition | R9 7950X | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 251267 |
GPU TDP ? | TDP 350 W |
---|---|
91% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Zotac Gaming GeForce RTX 3090 Trinity | R9 3900X | NVIDIA GeForce RTX 3090 24 GB | 30247 | |
MSI GeForce RTX 3090 Suprim X | i9-9900K | NVIDIA GeForce RTX 3090 24 GB | 32 GB | 32157 |
Nvidia GeForce RTX 3090 Founders Edition | R9 5900X | NVIDIA GeForce RTX 3090 1395 / 9752 MHz 24 GB | 32 GB | 32578 |
Intel Core i5-13400F | i5-13400F 148 W / 65 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 32679 |
MSI MEG Z590 ACE | i9-11900K 250 W / 125 W | NVIDIA GeForce RTX 3090 | 32 GB | 33095 |
MSI GeForce RTX 3090 Suprim X | R9 5900X | NVIDIA GeForce RTX 3090 1395 / 9752 MHz 24 GB | 32 GB | 33306 |
Intel Core i5-13600K | i5-13600K | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 38473 | |
Intel Core i5-13600K @181W | i5-13600K 181 W / 125 W | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 38539 | |
AMD Ryzen 5 7600X | R5 7600X 142 W / 105 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 38957 |
AMD Ryzen 7 7700X | R7 7700X | NVIDIA GeForce RTX 3090 | 32 GB | 39242 |
Nvidia GeForce RTX 3090 FE | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 39266 |
Intel Core i9-13900K @253W | i9-13900K 253 W / 125 W | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 39532 | |
Intel Core i9-13900K | i9-13900K | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 39729 | |
AMD Ryzen 9 7900X | R9 7900X 230 W / 170 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 40425 |
NVIDIA GeForce RTX 3090 Founders Edition | R9 7950X | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 40425 | |
AMD Ryzen 9 7950X | R9 7950X | NVIDIA GeForce RTX 3090 | 32 GB | 42285 |
Nvidia GeForce RTX 3090 FE | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 43626 |
GPU TDP ? | TDP 350 W |
---|---|
94% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Nvidia GeForce RTX 3090 Founders Edition | R9 5900X | NVIDIA GeForce RTX 3090 1395 / 9752 MHz 24 GB | 32 GB | 41298 |
MSI GeForce RTX 3090 Suprim X | R9 5900X | NVIDIA GeForce RTX 3090 1395 / 9752 MHz 24 GB | 32 GB | 42688 |
Zotac Gaming GeForce RTX 3090 Trinity | R9 3900X | NVIDIA GeForce RTX 3090 24 GB | 43404 | |
MSI MEG Z590 ACE | i9-11900K 250 W / 125 W | NVIDIA GeForce RTX 3090 | 32 GB | 45993 |
AMD Ryzen 7 7700X | R7 7700X | NVIDIA GeForce RTX 3090 | 32 GB | 46303 |
AMD Ryzen 9 7950X | R9 7950X | NVIDIA GeForce RTX 3090 | 32 GB | 46534 |
Nvidia GeForce RTX 3090 FE | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 46890 |
Intel Core i9-13900K @253W | i9-13900K 253 W / 125 W | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 46980 | |
Intel Core i9-13900K | i9-13900K | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 47241 | |
Intel Core i5-13600K @181W | i5-13600K 181 W / 125 W | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 48306 | |
Intel Core i5-13400F | i5-13400F 148 W / 65 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 48334 |
Nvidia GeForce RTX 3090 FE | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 48353 |
Intel Core i5-13600K | i5-13600K | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 48619 | |
MSI GeForce RTX 3090 Suprim X | i9-9900K | NVIDIA GeForce RTX 3090 24 GB | 32 GB | 48661 |
AMD Ryzen 9 7900X | R9 7900X 230 W / 170 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 48831 |
NVIDIA GeForce RTX 3090 Founders Edition | R9 7950X | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 48831 | |
AMD Ryzen 5 7600X | R5 7600X 142 W / 105 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 49282 |
GPU TDP ? | TDP 350 W |
---|---|
96% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Nvidia GeForce RTX 3090 Founders Edition | R9 5900X | NVIDIA GeForce RTX 3090 1395 / 9752 MHz 24 GB | 32 GB | 333592 |
MSI GeForce RTX 3090 Suprim X | R9 5900X | NVIDIA GeForce RTX 3090 1395 / 9752 MHz 24 GB | 32 GB | 380996 |
Intel Core i5-13400F | i5-13400F 148 W / 65 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 583855 |
Nvidia GeForce RTX 3090 FE | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 639932 |
Intel Core i5-13600K @181W | i5-13600K 181 W / 125 W | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 643167 | |
Intel Core i5-13600K | i5-13600K | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 648798 | |
AMD Ryzen 5 7600X | R5 7600X 142 W / 105 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 696561 |
AMD Ryzen 9 7900X | R9 7900X 230 W / 170 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 726398 |
NVIDIA GeForce RTX 3090 Founders Edition | R9 7950X | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 726398 | |
Intel Core i9-13900K @253W | i9-13900K 253 W / 125 W | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 731508 | |
Intel Core i9-13900K | i9-13900K | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 747973 | |
Nvidia GeForce RTX 3090 FE | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 754614 |
GPU TDP ? | TDP 350 W |
---|---|
88% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Nvidia GeForce RTX 3090 FE | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 121005 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Nvidia GeForce RTX 3090 FE | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 40880 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Zotac Gaming GeForce RTX 3090 Trinity | R9 3900X | NVIDIA GeForce RTX 3090 24 GB | 52438 | |
MSI GeForce RTX 3090 Suprim X | R9 5900X | NVIDIA GeForce RTX 3090 1395 / 9752 MHz 24 GB | 32 GB | 60468 |
Intel Core i5-13400F | i5-13400F 148 W / 65 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 63006 |
Nvidia GeForce RTX 3090 FE | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 85081 |
Nvidia GeForce RTX 3090 FE | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 98038 |
GPU TDP ? | TDP 350 W |
---|---|
69% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Zotac Gaming GeForce RTX 3090 Trinity | R9 3900X | NVIDIA GeForce RTX 3090 24 GB | 110015 | |
MSI GeForce RTX 3090 Suprim X | R9 5900X | NVIDIA GeForce RTX 3090 1395 / 9752 MHz 24 GB | 32 GB | 121783 |
Intel Core i5-13400F | i5-13400F 148 W / 65 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 142919 |
Nvidia GeForce RTX 3090 FE | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 193242 |
Nvidia GeForce RTX 3090 FE | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 213977 |
GPU TDP ? | TDP 350 W |
---|---|
63% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI GeForce RTX 3090 Suprim X | R9 5900X | NVIDIA GeForce RTX 3090 1395 / 9752 MHz 24 GB | 32 GB | 37897 |
Nvidia GeForce RTX 3090 Founders Edition | R9 5900X | NVIDIA GeForce RTX 3090 1395 / 9752 MHz 24 GB | 32 GB | 38620 |
Zotac Gaming GeForce RTX 3090 Trinity | R9 3900X | NVIDIA GeForce RTX 3090 24 GB | 38743 | |
Desktop-PC | i9-12900K | NVIDIA GeForce RTX 3090 1860 / 1219 MHz 24 GB | 32 GB | 43914 |
Intel Core i5-13400F | i5-13400F 148 W / 65 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 44039 |
AMD Ryzen 5 7600X | R5 7600X 142 W / 105 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 44855 |
AMD Ryzen 7 7700X | R7 7700X | NVIDIA GeForce RTX 3090 | 32 GB | 46847 |
Intel Core i5-13600K @181W | i5-13600K 181 W / 125 W | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 47844 | |
Intel Core i5-13600K | i5-13600K | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 47895 | |
Intel Core i9-13900K @253W | i9-13900K 253 W / 125 W | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 47984 | |
AMD Ryzen 9 7900X | R9 7900X 230 W / 170 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 48185 |
NVIDIA GeForce RTX 3090 Founders Edition | R9 7950X | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 48185 | |
Intel Core i9-13900K | i9-13900K | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 48533 | |
AMD Ryzen 9 7950X | R9 7950X | NVIDIA GeForce RTX 3090 | 32 GB | 48825 |
Nvidia GeForce RTX 3090 FE | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 49093 |
AMD Ryzen 7 7700 | R7 7700 | NVIDIA GeForce RTX 3090 | 32 GB | 50542 |
Nvidia GeForce RTX 3090 FE | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 50718 |
GPU TDP ? | TDP 350 W |
---|---|
96% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Nvidia GeForce RTX 3090 Founders Edition | R9 5900X | NVIDIA GeForce RTX 3090 1395 / 9752 MHz 24 GB | 32 GB | 55144 |
MSI GeForce RTX 3090 Suprim X | R9 5900X | NVIDIA GeForce RTX 3090 1395 / 9752 MHz 24 GB | 32 GB | 56689 |
AMD Ryzen 7 7700X | R7 7700X | NVIDIA GeForce RTX 3090 | 32 GB | 57996 |
Zotac Gaming GeForce RTX 3090 Trinity | R9 3900X | NVIDIA GeForce RTX 3090 24 GB | 58698 | |
AMD Ryzen 9 7950X | R9 7950X | NVIDIA GeForce RTX 3090 | 32 GB | 59280 |
Intel Core i9-13900K @253W | i9-13900K 253 W / 125 W | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 59478 | |
Intel Core i9-13900K | i9-13900K | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 59972 | |
Nvidia GeForce RTX 3090 FE | i9-14900K 253 W / 253 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 60836 |
Intel Core i5-13600K | i5-13600K | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 61518 | |
Nvidia GeForce RTX 3090 FE | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 3090 350 W 1695 / 1219 MHz 24 GB | 32 GB | 61620 |
Intel Core i5-13600K @181W | i5-13600K 181 W / 125 W | NVIDIA GeForce RTX 3090 1695 / 1219 MHz 24 GB | 61793 | |
Desktop-PC | i9-12900K | NVIDIA GeForce RTX 3090 1860 / 1219 MHz 24 GB | 32 GB | 62542 |
