华硕 TUF GamingGeForce RTX 4070 Ti 超级评测:AD103 中端游戏机,挑战 RX 7900 XT 并取代 RTX 3090 Ti,售价低 300 美元
Intel Core i9-13900K | NVIDIA GeForce RTX 4070 Ti SUPER | 28.00"
NvidiaGeForce RTX 4070 Ti 是一款高端台式机显卡,基于采用 Ada Lovelace 架构的 AD104 芯片。4070Ti 提供 7680 个核心和 12 GB GDDR6X 显存,显存总线为 192 位,时钟频率为 22.4 Gbits。得益于 60 个专用光线追踪核心,该显卡具有良好的光线追踪性能。对于人工智能计算(以及游戏中的 DLSS 3),RTX 4070 Ti 拥有 240 个 Tensor 核心。
游戏性能非常适合大多数游戏中的 4k60 游戏,但对于要求非常高的游戏,您可能不得不降低到 QHD 分辨率。使用光线追踪技术时,较低的分辨率和 DLSS 对游戏帧率至关重要。平均性能与旧版 RTX 3090/ 3090 Ti.
AD104 芯片采用台积电的现代 5 纳米工艺制造(4N,带 EUV),TGP(图形总功耗)为 285 瓦(相比之下,RTX 4090 的 TGP 为 450 瓦)。 RTX 4090).
GeForce RTX 4000 Series
| |||||||||||||||||||||||||||||||
Codename | AD103-275 | ||||||||||||||||||||||||||||||
Architecture | Ada Lovelace | ||||||||||||||||||||||||||||||
Pipelines | 8448 - unified | ||||||||||||||||||||||||||||||
TMUs | 264 | ||||||||||||||||||||||||||||||
ROPs | 96 | ||||||||||||||||||||||||||||||
Raytracing Cores | 66 | ||||||||||||||||||||||||||||||
Tensor / AI Cores | 264 | ||||||||||||||||||||||||||||||
Core Speed | 2340 - 2610 (Boost) MHz | ||||||||||||||||||||||||||||||
Theoretical Performance | 40.1 TFLOPS FP16, 40.1 TFLOPS FP32, 0.63 TFLOPS FP64 | ||||||||||||||||||||||||||||||
Cache | L2: 48 MB | ||||||||||||||||||||||||||||||
Memory Speed | 21000 effective = 1400 MHz | ||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | ||||||||||||||||||||||||||||||
Memory Type | GDDR6X | ||||||||||||||||||||||||||||||
Max. Amount of Memory | 16 GB | ||||||||||||||||||||||||||||||
Shared Memory | no | ||||||||||||||||||||||||||||||
API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | ||||||||||||||||||||||||||||||
Power Consumption | 285 Watt | ||||||||||||||||||||||||||||||
Transistor Count | 45.9 Billion | ||||||||||||||||||||||||||||||
Die Size | 379 mm² | ||||||||||||||||||||||||||||||
technology | 5 nm | ||||||||||||||||||||||||||||||
PCIe | 4.0 x16 | ||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||
Date of Announcement | 24.01.2024 | ||||||||||||||||||||||||||||||
Predecessor | NVIDIA GeForce RTX 4070 Ti |
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
low | med. | high | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Black Myth: Wukong | 26 | |||||
Avatar Frontiers of Pandora | 163 | 141.8 | 113.2 | 76.6 | 39.8 | |
Call of Duty Modern Warfare 3 2023 | 227 | 184 | 179 | 133 | 84 | |
Alan Wake 2 | 124.7 | 114.4 | 82.5 | 44.7 | ||
Assassin's Creed Mirage | 221 | 206 | 170 | 136 | 84 | |
Cyberpunk 2077 2.1 Phantom Liberty | 188.5 | 188.5 | 170.8 | 150.3 | 94.9 | 43 |
Baldur's Gate 3 | 246 | 223 | 218 | 157.8 | 117.2 | |
F1 23 | 385 | 402 | 363 | 138.2 | 90 | 45.1 |
The Callisto Protocol | 210.62 | 202.94 | 149.39 | 114.82 | 70.04 | |
F1 22 | 371 | 384 | 336 | 144.9 | 95.1 | 48.9 |
Ghostwire Tokyo | 278 | 282 | 283 | 217 | 99.2 | |
Cyberpunk 2077 1.6 | 196.9 | 195.9 | 172.3 | 157.5 | 103.6 | 49.7 |
Dying Light 2 | 213 | 162.2 | 121.5 | 63.7 | ||
Far Cry 6 | 209 | 191 | 169 | 154 | 91 | |
Watch Dogs Legion | 171.2 | 159.3 | 144.2 | 115.9 | 68.6 | |
Mafia Definitive Edition | 239 | 231 | 181 | 96.6 | ||
Borderlands 3 | 192.1 | 176.8 | 169.6 | 143.6 | 79.4 | |
Control | 226 | 196.9 | 130.3 | 66.4 | ||
Metro Exodus | 236 | 193.5 | 158.3 | 130.9 | 84.4 | |
Shadow of the Tomb Raider | 273 | 269 | 256 | 205 | 109.5 | |
Strange Brigade | 568 | 467 | 442 | 407 | 306 | 161.9 |
Far Cry 5 | 203 | 197 | 188 | 187 | 119 | |
X-Plane 11.11 | 224 | 196.7 | 150 | 127.8 | ||
Final Fantasy XV Benchmark | 235 | 235 | 209 | 168.8 | 98.9 | |
Dota 2 Reborn | 245 | 228 | 226 | 202 | 203 | |
The Witcher 3 | 558 | 430 | 210 | 159.3 | ||
GTA V | 187.6 | 187.6 | 187.4 | 160.1 | 155.3 | 182.1 |
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 9 | 26 | 1 25 | 1 19 | 8 16 | 1 6 15 4 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
» Comparison of GPUs
Detailed list of all laptop GPUs sorted by class and performance.
» Benchmark List
Sort and restrict laptop GPUs based on performance in synthetic benchmarks.
» Notebook Gaming List
Playable games for each graphics card and their average FPS results.
* Approximate position of the graphics adapter
» Notebookcheck多媒体笔记本电脑Top 10排名
» Notebookcheck游戏笔记本电脑Top 10排名
» Notebookcheck低价办公/商务笔记本电脑Top 10排名
» Notebookcheck高端办公/商务笔记本电脑Top 10排名
» Notebookcheck工作站笔记本电脑Top 10排名
» Notebookcheck亚笔记本电脑Top 10排名
» Notebookcheck超级本产品Top 10排名
» Notebookcheck变形本产品Top 10排名
» Notebookcheck平板电脑Top 10排名
» Notebookcheck智能手机Top 10排名
» Notebookcheck评测过最出色的笔记本电脑屏幕
» Notebookcheck售价500欧元以下笔记本电脑Top 10排名
» Notebookcheck售价300欧元以下笔记本电脑Top 10排名