KFA2GeForce RTX 4080 SG桌面GPU回顾。伟大的性能遇到有问题的价格
AMD Ryzen 9 7950X | NVIDIA GeForce RTX 4080 | 32.00"
Nvidia GeForce RTX 4080是一款基于AD103芯片的高端桌面显卡,采用Ada Lovelace架构。4080提供9728个内核和16GB GDDR6X显存,内存总线为256位,时钟为22.4Gbits。由于有76个专用的光线追踪核心,该卡提供了非常好的光线追踪性能。对于人工智能计算(和游戏中的DLSS 3),RTX 4080有304个Tensor核心。
游戏性能很适合最大细节设置下的4k60游戏和更高帧率的2k游戏。在大多数游戏中,甚至可以使用DLSS的Raytracing效果。与竞争对手相比,RTX 4080与AMD Radeon RX 7900 XT相当,在使用光线追踪时有明显的优势。
AD103 chp是在台积电的现代4纳米工艺制造的(4N与EUV),指定的TGP(总图形功率)为320瓦(相比之下,RTX 4090为450瓦)。Nvidia为RTX4080推荐了750瓦的电源。
GeForce RTX 4000 Series
| |||||||||||||||||||||||||||||||
Codename | AD103-300-A1 | ||||||||||||||||||||||||||||||
Architecture | Ada Lovelace | ||||||||||||||||||||||||||||||
Pipelines | 9728 - unified | ||||||||||||||||||||||||||||||
TMUs | 304 | ||||||||||||||||||||||||||||||
ROPs | 112 | ||||||||||||||||||||||||||||||
Raytracing Cores | 76 | ||||||||||||||||||||||||||||||
Tensor / AI Cores | 304 | ||||||||||||||||||||||||||||||
Core Speed | 2205 - 2505 (Boost) MHz | ||||||||||||||||||||||||||||||
Theoretical Performance | 48.7 TFLOPS FP16, 48.7 TFLOPS FP32, 0.76 TFLOPS FP64 | ||||||||||||||||||||||||||||||
Cache | L2: 64 MB | ||||||||||||||||||||||||||||||
Memory Speed | 22400 effective = 1400 MHz | ||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | ||||||||||||||||||||||||||||||
Memory Type | GDDR6X | ||||||||||||||||||||||||||||||
Max. Amount of Memory | 16 GB | ||||||||||||||||||||||||||||||
Shared Memory | no | ||||||||||||||||||||||||||||||
Memory Bandwidth | 716.8 GB/s | ||||||||||||||||||||||||||||||
API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | ||||||||||||||||||||||||||||||
Power Consumption | 320 Watt | ||||||||||||||||||||||||||||||
Transistor Count | 45.900 Million | ||||||||||||||||||||||||||||||
Die Size | 379 mm² | ||||||||||||||||||||||||||||||
technology | 5 nm | ||||||||||||||||||||||||||||||
PCIe | 4.0 x16 | ||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||
Date of Announcement | 20.09.2022 | ||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com | ||||||||||||||||||||||||||||||
Predecessor | NVIDIA GeForce RTX 3080 12 GB |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
R7 7800X3D | NVIDIA GeForce RTX 4080 16 GB | 23129 | ||
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 25272 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 25978 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 26494 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 26818 |
R7 7800X3D | NVIDIA GeForce RTX 4080 16 GB | 27679 | ||
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 27791 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 28133 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 745945 |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 769721 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 815189 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 547101 |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 613293 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 682443 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 84302 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 86459 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 89785 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 177280 | |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 185431 |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 282243 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
R7 7800X3D | NVIDIA GeForce RTX 4080 16 GB | 42673 | ||
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 42792 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 44563 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 52792 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 56220 |
R7 7800X3D | NVIDIA GeForce RTX 4080 16 GB | 56913 | ||
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 58893 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 65190 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 607574 |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 653221 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 755650 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 168063 | |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 168648 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 58693 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 59718 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 87448 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 92571 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 98077 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 209322 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 211103 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 239853 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
R7 7800X3D | NVIDIA GeForce RTX 4080 16 GB | 49823 | ||
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 54616 |
Desktop-PC | i9-12900K | NVIDIA GeForce RTX 4080 320 W 2550 MHz 0 GB | 32 GB | 55861 |
Desktop-PC Asus ROG Strix Z790-F | i9-13900K 253 W / 125 W | NVIDIA GeForce RTX 4080 320 W 2550 MHz 0 GB | 48 GB | 59621 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 60209 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 62760 |
GPU TDP ? | TDP 320 W |
---|---|
98% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
R7 7800X3D | NVIDIA GeForce RTX 4080 16 GB | 63679 | ||
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 76060 |
Desktop-PC Asus ROG Strix Z790-F | i9-13900K 253 W / 125 W | NVIDIA GeForce RTX 4080 320 W 2550 MHz 0 GB | 48 GB | 85696 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 86838 | |
Desktop-PC | i9-12900K | NVIDIA GeForce RTX 4080 320 W 2550 MHz 0 GB | 32 GB | 87606 |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 88359 |
GPU TDP ? | TDP 320 W |
---|---|
91% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 143194 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 162529 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 85804 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
KFA2 GeForce RTX 4080 SG (3DMark 06 - Standard 1280x1024) | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 68851 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 257 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 264.8 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 277.5 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
R7 7800X3D | NVIDIA GeForce RTX 4080 16 GB 3.3.3 | 14 | ||
i7-13700K Desktop | i7-13700K | NVIDIA GeForce RTX 4080 16 GB 3.3.3 | 32 GB | 14 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 3.3.3 | 32 GB | 15 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB 3.3.2 | 32 GB | 9 |
i7-13700K Desktop | i7-13700K | NVIDIA GeForce RTX 4080 16 GB 3.3.3 | 32 GB | 9 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 3.3.3 | 32 GB | 9 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 3.3.0 | 10 | |
R7 7800X3D | NVIDIA GeForce RTX 4080 16 GB 3.3.3 | 10 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 113 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 127 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 21.6 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 23.4 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 304 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 333 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 171 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 227 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 309 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 310 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 57.5 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 58.8 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 110 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 118 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 221 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 229 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 477 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 502 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 179 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 183 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 39 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 42.1 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 305 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 334 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 148 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 150 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 678 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 726 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 91.7 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 92.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 529 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 544 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 333 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 340 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 478 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 497 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 226 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 31.9 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 34.1 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 28.3 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 32.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 426 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 447 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 45.6 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 90.4 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 128 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 136 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 75.5 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 76.5 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 172 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 179 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
i7-13700K Desktop | i7-13700K | NVIDIA GeForce RTX 4080 16 GB | 32 GB | 59.8 |
R7 7800X3D | NVIDIA GeForce RTX 4080 16 GB | 258 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
R7 7800X3D | NVIDIA GeForce RTX 4080 16 GB | 99.6 | ||
i7-13700K Desktop | i7-13700K | NVIDIA GeForce RTX 4080 16 GB | 32 GB | 99.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
i7-13700K Desktop | i7-13700K | NVIDIA GeForce RTX 4080 16 GB bc7 | 32 GB | 600 |
R7 7800X3D | NVIDIA GeForce RTX 4080 16 GB bc7 | 3021 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
R7 7800X3D | NVIDIA GeForce RTX 4080 16 GB | 242144 | ||
i7-13700K Desktop | i7-13700K | NVIDIA GeForce RTX 4080 16 GB | 32 GB | 252639 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
R7 7800X3D | NVIDIA GeForce RTX 4080 16 GB | 168157 | ||
i7-13700K Desktop | i7-13700K | NVIDIA GeForce RTX 4080 16 GB | 32 GB | 213620 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 9757 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 10320 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 10491 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 23809 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 24484 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 24835 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 62216 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 62720 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 62753 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 100% PT | 429 | |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 110% PT | 466 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 468 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 100% PT | 420 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 461 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 110% PT | 463 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 0.549 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 0.581 |
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
low | med. | high | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Stalker 2 | 128.6 | 110.3 | 98.5 | 79.3 | 48.1 | |
Call of Duty Black Ops 6 | 241 | 229 | 192 | 180 | 144 | 93 |
Until Dawn | 173.7 | 166.6 | 139.6 | 109.5 | 83.6 | 47.7 |
EA Sports FC 25 | 286 | 201 | 195.3 | 192 | 168.4 | |
God of War Ragnarök | 294 | 260 | 230 | 214 | 166.4 | 100.8 |
Final Fantasy XVI | 152.1 | 148.4 | 129.3 | 115.7 | 85.2 | 50.8 |
Space Marine 2 | 115.6 | 111 | 109.9 | 108.6 | 105.8 | 68.4 |
Star Wars Outlaws | 141 | 137.5 | 129.2 | 115.5 | 84.9 | 49.2 |
Once Human | 239 | 238 | 237 | 171.2 | 88.9 | |
The First Descendant | 215 | 180.9 | 157.1 | 114.1 | 62.5 | |
F1 24 | 522 | 438 | 164 | 110 | 55 | |
Senua's Saga Hellblade 2 | 143.3 | 119.5 | 95.6 | 69.3 | 40.6 | |
Ghost of Tsushima | 168 | 160.4 | 141.1 | 109.5 | 65 | |
Dragon's Dogma 2 | 114.9 | 111.9 | 111.1 | 91 | ||
Horizon Forbidden West | 206 | 148.6 | 144.9 | 117.1 | 76.1 | |
Alone in the Dark | 343 | 327 | 309 | 252 | 163 | 54 |
Last Epoch | 307 | 303 | 302 | 228 | 97.9 | |
Skull & Bones | 202 | 183 | 145 | 120 | 79 | |
Helldivers 2 | 215 | 209 | 204 | 200 | 162.4 | 96.3 |
Enshrouded | 156.6 | 134 | 112.8 | 89.9 | 56.7 | |
Palworld | 237 | 219 | 218 | 178.1 | 101.6 | |
Prince of Persia The Lost Crown | 359 | 359 | 359 | 359 | 358 | |
Ready or Not | 382 | 369 | 330 | 218 | 98.9 | |
The Finals | 317 | 309 | 302 | 208 | 100.3 | |
Avatar Frontiers of Pandora | 193 | 169 | 133 | 92 | 47 | |
Call of Duty Modern Warfare 3 2023 | 263 | 214 | 202 | 151 | 94 | |
EA Sports WRC | 179.5 | 170.1 | 153 | 149.4 | 89.1 | |
Alan Wake 2 | 158.3 | 152.4 | 140.1 | 102.2 | 56.6 | |
