申克 Key 17 Pro (M24) 评测--超快双雷电 5 接口和 i9-14900HX 电源
Intel Core i9-14900HX | NVIDIA GeForce RTX 4090 Laptop GPU | 17.30" | 3.4 kg
NVIDIA GeForce RTX 4090 笔记本电脑 GPU(代号 GN21-X11)是一款高端笔记本电脑 GPU。它与桌面RTX 4080一样基于AD103芯片,并采用Ada Lovelace架构。 AD103 芯片提供最多 10.752 个着色器,其中仅使用 9728 个(例如,RTX 4080 桌面使用 9.728 个)和 256 位内存总线。 RTX 4090 移动版使用 16 GB GDDR6 专用显卡内存,时钟速度为 20 Gbps(有效)。 TGP(总显卡功率)可配置为 80 至 150 瓦(+ CPU 的 15 瓦动态升压),从而实现不同的性能级别(桌面 RTX 4080 使用 320 瓦进行比较)。
性能取决于定义最大升压时钟的 TGP 设置(80W 为 1455 MHz,150W 高达 2040 MHz)。 150W 的性能应与桌面 RTX 4080 相当,因此最适合 4k60 或 2k、120 fps 的高要求游戏。对于光线追踪,需要较低的分辨率或 DLSS。
在我们的评测中,平均 RTX 4090 显然是最快的移动 GPU,并且轻松超越 RTX 4080 笔记本电脑 GPU 和移动 RTX 3080 Ti。然而,功率限制较低的 4090M GPU 可能会降低高达 20% 的性能。
在游戏中,快速 RTX 4090 型号可以以 4k 分辨率进行游戏并提供最大的细节。添加光线追踪可能会导致帧速率低于 60 fps(例如 F1 23),因此建议使用 DLSS 或减少设置。
RTX 4090 手机的 AD103 芯片由台积电 (4N) 采用改进的 5 nm 工艺制造。
GeForce RTX 4000 Laptop GPU Series
| ||||||||||||||||
Codename | GN21-X11 | |||||||||||||||
Architecture | Ada Lovelace | |||||||||||||||
Pipelines | 9728 - unified | |||||||||||||||
TMUs | 304 | |||||||||||||||
ROPs | 112 | |||||||||||||||
Raytracing Cores | 76 | |||||||||||||||
Tensor / AI Cores | 304 | |||||||||||||||
Core Speed | 2040 (Boost) MHz | |||||||||||||||
Cache | L2: 64 MB | |||||||||||||||
Memory Speed | 20000 effective = 2250 MHz | |||||||||||||||
Memory Bus Width | 256 Bit | |||||||||||||||
Memory Type | GDDR6 | |||||||||||||||
Max. Amount of Memory | 16 GB | |||||||||||||||
Shared Memory | no | |||||||||||||||
Memory Bandwidth | 576 GB/s | |||||||||||||||
API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | |||||||||||||||
Power Consumption | 150 Watt (80 - 150 Watt TGP) | |||||||||||||||
Transistor Count | 76.3 Billion | |||||||||||||||
technology | 5 nm | |||||||||||||||
PCIe | 4 x16/x8 | |||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | |||||||||||||||
Notebook Size | large | |||||||||||||||
Date of Announcement | 03.01.2023 | |||||||||||||||
Link to Manufacturer Page | www.nvidia.com | |||||||||||||||
Predecessor | GeForce RTX 3080 Ti Laptop GPU |
GPU TDP ? | TDP 125 W | TDP 150 W | TDP 175 W |
---|---|---|---|
99% | 83% | 82% | 100% |
GPU TDP ? | TDP 125 W | TDP 150 W | TDP 175 W |
---|---|---|---|
99% | 84% | 85% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 538912 |
Razer Blade 16 Early 2023 RTX 4090 | i9-13950HX 130 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 16 GB | 32 GB | 554375 |
Asus ROG Strix Scar 18 2023 G834JY-N6005W | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 731818 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Razer Blade 16 Early 2023 RTX 4090 | i9-13950HX 130 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 16 GB | 32 GB | 510556 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 524379 |
Asus ROG Strix Scar 18 2023 G834JY-N6005W | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 613731 |
GPU TDP ? | TDP 175 W |
---|---|
100% | 90% |
GPU TDP ? | TDP 175 W |
---|---|
100% | 85% |
GPU TDP ? | TDP 125 W | TDP 150 W | TDP 175 W |
---|---|---|---|
96% | 97% | 92% | 100% |
GPU TDP ? | TDP 125 W | TDP 150 W | TDP 175 W |
---|---|---|---|
98% | 90% | 94% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 550855 |
Razer Blade 16 Early 2023 RTX 4090 | i9-13950HX 130 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 16 GB | 32 GB | 566331 |
Asus ROG Strix Scar 18 2023 G834JY-N6005W | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 669833 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus ROG Ally Z1 Extreme | Z1 Extreme | NVIDIA GeForce RTX 4090 Laptop GPU 150 W 16 GB | 16 GB | 34577 |
Razer Blade 16 Early 2023 RTX 4090 | i9-13950HX 130 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 16 GB | 32 GB | 130405 |
Asus ROG Strix Scar 18 2023 G834JY-N6005W | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 131230 |
SCHENKER XMG Neo 16 (Early 24) | i9-14900HX 205 W / 205 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 144599 |
GPU TDP 150 W | TDP 175 W |
---|---|
26% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus ROG Zephyrus G16 GU605MY | Ultra 9 185H | NVIDIA GeForce RTX 4090 Laptop GPU 1455 / 2250 MHz 16 GB | 32 GB | 34246 |
Asus ROG Zephyrus G14 GA402XY | R9 7940HS 80 W / 80 W | NVIDIA GeForce RTX 4090 Laptop GPU 125 W 1455 / 2250 MHz 16 GB | 32 GB | 34519 |
Razer Blade 16 Early 2023 RTX 4090 | i9-13950HX 130 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 16 GB | 32 GB | 40628 |
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 40668 |
Asus ROG Strix Scar 18 2023 G834JY-N6005W | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 42607 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 44487 |
SCHENKER XMG Neo 16 (Early 24) | i9-14900HX 205 W / 205 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 44948 |
GPU TDP ? | TDP 125 W | TDP 175 W |
---|---|---|
80% | 81% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Razer Blade 16 Early 2023 RTX 4090 | i9-13950HX 130 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 16 GB | 32 GB | 65684 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 69939 |
Asus ROG Strix Scar 18 2023 G834JY-N6005W | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 82037 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Razer Blade 16 Early 2023 RTX 4090 | i9-13950HX 130 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 16 GB | 32 GB | 163096 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 165244 |
Asus ROG Strix Scar 18 2023 G834JY-N6005W | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 188250 |
GPU TDP ? | TDP 125 W | TDP 150 W | TDP 175 W |
---|---|---|---|
97% | 91% | 92% | 100% |
GPU TDP ? | TDP 125 W | TDP 150 W | TDP 175 W |
---|---|---|---|
98% | 86% | 93% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 113387 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 132443 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 61850 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Medion Erazer Beast X40 (3DMark 06 - Standard 1280x1024) | i9-13900HX 160 W / 160 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2375 MHz 16 GB | 32 GB | 60717 | |
Aorus 17X AZF (3DMark 06 - Standard 1280x1024) | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 61681 | |
SCHENKER XMG Neo 16 (Early 24) (3DMark 06 - Standard 1280x1024) | i9-14900HX 205 W / 205 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 62889 | |
Asus ROG Strix Scar 18 2023 G834JY-N6005W (3DMark 06 - Standard 1280x1024) | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 67702 | |
MSI Titan GT77 HX 13VI (3DMark 06 - Standard 1280x1024) | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 67927 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 232 |
GPU TDP ? | TDP 125 W | TDP 150 W | TDP 175 W |
---|---|---|---|
101% | 100% | 101% | 101% |
GPU TDP ? | TDP 125 W | TDP 150 W | TDP 175 W |
---|---|---|---|
101% | 100% | 100% | 101% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 110 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 19.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 278 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 157 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 277 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 42.3 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 103 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 196 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 410 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 140.08 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 156 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 159.12 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 31.45 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 33.1 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 34.38 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 230.78 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 257 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 281.1 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 119 |
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 120.28 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 122.82 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 494.02 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 576 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 600.78 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 70.56 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 72.8 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 74.73 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 377.82 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 430 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 461.26 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 266.33 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 270 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 281.44 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 305 |
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 338.22 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 372.51 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER Key 17 Pro (M24) | i9-14900HX | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 15.6 GB | 32 GB | 473.12 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 426.16 |
Medion Erazer Beast X40 2024 | i9-14900HX 160 W / 160 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 441.1 |
Asus ROG Strix Scar 18 G834JYR (2024) | i9-14900HX 120 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 1455 / 2250 MHz 16 GB | 32 GB | 482.1 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 499.25 |
Medion Erazer Beast X40 2024 | i9-14900HX 160 W / 160 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB Gaming Mode | 32 GB | 515 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Medion Erazer Beast X40 | i9-13900HX 160 W / 160 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2375 MHz 16 GB | 32 GB | 528.8 |
SCHENKER Key 17 Pro (Early 23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 530.5 |
Medion Erazer Beast X40 2024 | i9-14900HX 160 W / 160 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 584.3 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 610.71 |
Asus ROG Strix Scar 18 G834JYR (2024) | i9-14900HX 120 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 1455 / 2250 MHz 16 GB | 32 GB | 631.3 |
SCHENKER Key 17 Pro (M24) | i9-14900HX | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 15.6 GB | 32 GB | 660.1 |
Medion Erazer Beast X40 2024 | i9-14900HX 160 W / 160 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB Gaming Mode | 32 GB | 686.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 207.55 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER Key 17 Pro (Early 23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 27.3 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 28.23 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 32.8 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 24.42 |
SCHENKER Key 17 Pro (Early 23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 27.33 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 56 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER Key 17 Pro (Early 23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 269.8 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 371.75 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 474 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 75 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 112.25 |
SCHENKER Key 17 Pro (Early 23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 118.3 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER Key 17 Pro (Early 23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 110.8 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 117.51 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 132 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER Key 17 Pro (Early 23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 63.7 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 65.16 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 109 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
SCHENKER Key 17 Pro (Early 23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 76.6 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 147.71 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 199 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus ROG Strix Scar 17 G733PYV-LL053X | R9 7945HX3D 115 W / 100 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 6822 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 15678 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 16004 |
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 21698 |
Asus ROG Strix Scar 18 2023 G834JY-N6005W | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 24410 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 182.2 |
