惠普 ZBook Power 16 G11 A 评测:配备 AMD Zen 4 的强大工作站
AMD Ryzen 7 8845HS | NVIDIA RTX 2000 Ada Generation Laptop GPU | 16.00" | 2.2 kg
Nvidia RTX 2000 Ada Generation(不要与 A2000、P2000 或 T2000 混淆)是一款中档专业显卡,适用于笔记本电脑,配备 3,072 个 CUDA 核心和 8 GB GDDR6 VRAM。可以公平地说,这是伪装的 GeForce RTX 4060(笔记本电脑);因此,该显卡采用相同的 AD107 芯片,速度足够快,可以处理任何具有 Ultra 质量设置的 1080p AAA 游戏。 RTX 2000 于 2023 年推出,利用台积电的 5 nm 工艺和 Nvidia 的 Ada Lovelace 架构,实现了非常不错的性能和适中的功耗。
Quadro 系列显卡配备的 BIOS 和驱动程序与 GeForce 卡有很大不同,并且面向专业用途而不是游戏。产品设计、大规模计算、模拟、数据挖掘、24 x 7 运行、经过认证的驱动程序 - 如果这些听起来很熟悉,那么 Quadro 卡会让您满意。
架构与特点
Ada Lovelace 利用即将推出的 Ampere 架构对旧显卡进行了一系列改进。这不仅是因为我们拥有更好的制造工艺和更多的 CUDA 核心(分别为 16,384 个和 10,752 个);引擎盖下的改进非常多,包括更大的二级缓存、通过简化对透明和不透明的评估而实现的优化光线追踪例程以及其他更改。当然,这些显卡可以对一些最广泛使用的视频编解码器进行编码和解码,包括 AVC、HEVC 和 AV1;它们还支持一系列 Nvidia 技术,包括 Optimus 和 DLSS 3。后者利用机器学习动态生成额外的帧,从而以少量工件为代价,将支持的游戏的帧速率提高许多倍。
RTX 2000具有24个第三代RT核心、96个第四代Tensor核心和3,072个CUDA核心。将这些数字增加 50%,您就得到了 RTX 3000 Ada Generation——当然,只要我们忽略时钟速度差异。与昂贵的 Ada Generation 专业笔记本电脑显卡不同,RTX 2000 配备 8 GB 非 ECC VRAM;由于缺乏纠错电路,该卡不太适合超级重要的任务和全天候操作。与 RTX 3000 Ada Generation 非常相似,VRAM 为 128 位宽,带宽约为 256 GB/s。
RTX 2000 Ada Generation 使用 PCI-Express 4 协议,就像基于 Ampere 的卡一样。支持 8K SUHD 显示器,但 DP 1.4a 视频输出可能会成为瓶颈。
表现
根据我们对 65 W RTX 2000 Ada Generation 的内部测试结果,我们可以自信地说,该显卡确实像 RTX 4060 笔记本电脑一样行走、像 RTX 4060 笔记本电脑一样说话,并提供:
• Blender 3.3 Classroom CUDA 得分约为 50 秒
• 3DMark 11 GPU 得分约为 35,000 分
• GTA V 中高达 70 fps(1440p - 最高设置,16x AF、4x MSAA、FXAA)
• Cyberpunk 2077 中高达 40 fps(1440p - 高设置、Ultra RT、“质量”DLSS)
Nvidia 的营销材料提到 14.5 TFLOPS 的性能,与 RTX 3000 Ada Generation 提供的 20 TFLOPS 相比显着下降。
您的里程数可能会有所不同,具体取决于您笔记本电脑的冷却解决方案的能力以及 RTX 2000 Ada 的 TGP 功率目标有多高。
能量消耗
Nvidia 不再将其笔记本电脑显卡分为 Max-Q 和非 max-Q 型号。相反,笔记本电脑制造商可以根据自己的需要自由设置 TGP,而且范围有时会大得惊人。 RTX 2000 的情况尤其如此,因为建议的最低值仅为 35 W,而最高值则高出 300%,为 140 W。围绕 RTX 2000 构建的最慢系统的速度很容易只有最快系统的一半一。我们已经在配备最新 GeForce RTX 卡的消费级笔记本电脑上看到了这种增量。
最后但并非最不重要的一点是,截至 2023 年中期,RTX 2000 采用改进的 5 nm 工艺(TSMC 4N)构建,可实现非常不错的能源效率。
RTX Ada Generation Laptop GPU Series
| ||||||||||||||||||||||
Architecture | Ada Lovelace | |||||||||||||||||||||
Pipelines | 3072 - unified | |||||||||||||||||||||
TMUs | 96 | |||||||||||||||||||||
ROPs | 32 | |||||||||||||||||||||
Raytracing Cores | 24 | |||||||||||||||||||||
Tensor / AI Cores | 96 | |||||||||||||||||||||
Cache | L2: 32 MB | |||||||||||||||||||||
Memory Speed | 16000 effective = 2000 MHz | |||||||||||||||||||||
Memory Bus Width | 128 Bit | |||||||||||||||||||||
Memory Type | GDDR6 | |||||||||||||||||||||
Max. Amount of Memory | 8 GB | |||||||||||||||||||||
Shared Memory | no | |||||||||||||||||||||
Memory Bandwidth | 256 GB/s | |||||||||||||||||||||
API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | |||||||||||||||||||||
Power Consumption | 115 Watt (35 - 115 Watt TGP) | |||||||||||||||||||||
technology | 5 nm | |||||||||||||||||||||
PCIe | 4 | |||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | |||||||||||||||||||||
Notebook Size | large | |||||||||||||||||||||
Date of Announcement | 21.03.2023 | |||||||||||||||||||||
Link to Manufacturer Page | images.nvidia.com | |||||||||||||||||||||
Predecessor | RTX A2000 Laptop GPU |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB | 64 GB | 7813 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 8107 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 8849 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 9628 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
83% | 92% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB | 64 GB | 7410 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 7756 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 8433 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 9158 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
83% | 92% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 51846 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 58198 |
GPU TDP 50 W | TDP 80 W |
---|---|
89% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 97257 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 133204 |
GPU TDP 50 W | TDP 80 W |
---|---|
73% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB | 64 GB | 18177 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 18485 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 19987 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 22505 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
81% | 89% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB | 64 GB | 20340 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 20719 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 22039 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 24596 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
83% | 90% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 15840 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 25694 |
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB | 64 GB | 25876 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 27558 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 29077 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
89% | 95% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB | 64 GB | 26968 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 27557 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 30262 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 33001 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
83% | 92% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 37844 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 32473 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Lenovo ThinkPad P1 G6-21FV000DGE (3DMark 06 - Standard 1280x1024) | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 53707 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 34.1 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB 3.3.3 | 32 GB | 51 |
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB 3.3.3 | 64 GB | 51 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB 3.3.3 | 64 GB | 56 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB 3.3.0 | 32 GB | 155 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
120% | 120% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB 3.3.0 | 32 GB | 25 |
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB 3.3.3 | 64 GB | 26 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB 3.3.3 | 32 GB | 28 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB 3.3.3 | 64 GB | 31 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
100% | 100% | 101% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 193.54 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 191.37 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 84.47 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 65.01 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 164.02 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 15.08 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 134.28 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 192.11 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB | 64 GB | 173.89 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 174.68 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 185.91 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 194.75 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
92% | 100% | 90% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB | 64 GB | 315.35 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 329.98 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 330.62 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 356.29 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
91% | 93% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 79.97 |
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB | 64 GB | 82.79 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 85.32 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 95.04 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
88% | 100% | 84% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB | 64 GB | 103.3 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 110.66 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 165.27 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 169.94 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
83% | 100% | 67% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB | 64 GB | 271.86 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 276.68 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 286.98 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 293.61 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
95% | 100% | 94% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB | 64 GB | 46.29 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 49.36 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 49.54 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 49.58 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
97% | 100% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB | 64 GB | 249.3 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 261.41 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 262.41 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 265.15 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
96% | 100% | 99% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB | 64 GB | 257.86 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 300.93 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 309.47 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 312.95 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
89% | 99% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 155.94 |
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB | 64 GB | 182.53 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 200.54 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 201.61 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
96% | 100% | 78% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 79.77 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 199.91 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB | 64 GB | 191.93 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 198.55 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 225.76 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
85% | 88% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB | 64 GB | 315.31 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 327.89 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 345.45 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 381.32 |
