NVIDIA Quadro FX 880M

NVIDIA®(英伟达™)Quadro FX 880M是一家专业的中产阶层的图形卡的移动工作站(约15)。由于它是基于较慢的时钟速率的GeForce GT330M独立显卡,因此在40nm工艺生产的芯片,该芯片的DirectX10.1。一个特殊的BIOS和专业的驱动程序,FX 880M性能明显优于一个330M的专业应用软件(如CAD,DCC,渲染),为专业用户提供的另一个优势是认证的驱动程序,应该确保一个错误最常见的专业经验的应用。进一步说,在Quadro FX驱动程序包含这些应用程序的配置文件,以确保最佳的设置(类似于GeForce显卡的游戏配置文件)。也是基于在40nm工艺的GT216核心的Quadro FX 880M。着色器基于桌面相比上一代卡GTX 200架构,因此提高。空载时,Quadro FX 880M的是能够downclock为135/一百三十五分之二百七十〇兆赫(芯片/ Shader /显存时钟)的FX 880M的游戏性能。超出了GT 330M,因为不同的驱动程序。玩家们可以选择的GeForce卡,因为更好的游戏支持。该芯片支持的Optimus自动切换专用和集成显卡(例如,在新的酷睿i5的CPU)之间。不过擎天柱例如集成在联想ThinkPad W510笔记本电脑。
Quadro FX Series
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | N10P-GLM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | GT2xx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 48 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 550 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader Speed | 1210 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 790 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR3, DDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 1024 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 10.1, Shader 4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 35 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 40 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | medium sized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 07.01.2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com |
Benchmarks
3DM Vant. Perf. total +
specvp11 snx-01 +

* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Fifa 11
2010
StarCraft 2
2010
CoD Modern Warfare 2
2009low | med. | high | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Fifa 11 | 129.2 | 90.5 | 50.4 | |||
StarCraft 2 | 155 | 42 | 29 | 12 | ||
Battlefield: Bad Company 2 | 58.8 | 30.4 | 16.1 | 9.7 | ||
CoD Modern Warfare 2 | 124.1 | 42.2 | 35.4 | 21 | ||
Risen | 75.4 | 32 | 19 | 12.7 | ||
Colin McRae: DIRT 2 | 79.3 | 47 | 30 | 12.8 | ||
Anno 1404 | 100 | 20 | ||||
F.E.A.R. 2 | 179.6 | 65.9 | 42.3 | |||
Far Cry 2 | 93.3 | 32.39 | ||||
Racedriver: GRID | 48.7 | 28.9 | ||||
Call of Duty 4 - Modern Warfare | 225.7 | 60 | 59.9 | |||
Supreme Commander - FA Bench | 29.92 | 28.18 | ||||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 4 4 | 1 6 2 1 | 5 5 1 | 6 1 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
No reviews found for this graphics card.