NVIDIA Quadro P5000

英伟达Quadro P5000是为笔记本电脑设计的高端工作站显卡。类似于消费级别的GeForce GTX 1070(笔记本版),它是基于精简的GP104芯片与2048着色器。该显卡专为Kaby Lake一代而设计,是Quadro M5000M(Maxwell)的后继产品。但是,P5000配备16GB GDDR5视频内存(带宽较低),而GTX 1070仅有8GB。时钟频率范围介于1164 MHz(基础)到1506 MHz(睿频)和高达1657 MHz(最大值)之间。
Quadro显卡提供经过认证的驱动程序,针对专业应用程序(CAD,DCC,医疗,勘探和可视化应用程序)的稳定性和性能进行了优化。因此,在这些领域的性能比相应的消费级别要好得多。
性能
理论性能应该与GTX 1070相当(如果时钟频率没有受到大的削减),所以它应该比以前的M5000M快得多。即使是旧的M5500M也可能没它快。
能耗
Quadro P5000的功耗与旧款Quadro M5000M差不多,都是100瓦TGP(最大功耗,包括内存)。英伟达称,数值为73.4瓦特TDP。因此该卡适用于大型17英寸笔记本电脑。
Quadro P Series
| ||||||||||||||||||||||||||||||||||||||||
Codename | N17E-Q5 | |||||||||||||||||||||||||||||||||||||||
Architecture | Pascal | |||||||||||||||||||||||||||||||||||||||
Pipelines | 2048 - unified | |||||||||||||||||||||||||||||||||||||||
Core Speed | 1164 - 1506 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||
Memory Speed | 6006 MHz | |||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 256 Bit | |||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | |||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 16 GB | |||||||||||||||||||||||||||||||||||||||
Shared Memory | no | |||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, Shader 5.0, OpenGL 4.5 | |||||||||||||||||||||||||||||||||||||||
Power Consumption | 100 Watt | |||||||||||||||||||||||||||||||||||||||
technology | 16 nm | |||||||||||||||||||||||||||||||||||||||
Features | Optimus, PhysX, 3D Vision Pro, nView, Optimus | |||||||||||||||||||||||||||||||||||||||
Notebook Size | large | |||||||||||||||||||||||||||||||||||||||
Date of Announcement | 11.01.2017 | |||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com |
Benchmarks
3DM Vant. Perf. total +
specvp11 snx-01 +
specvp12 sw-03 +
Cinebench R15 OpenGL 64 Bit +
GFXBench T-Rex HD Offscreen C24Z16 +

* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Prey
2017
For Honor
2017
Titanfall 2
2016
Battlefield 1
2016
Rainbow Six Siege
2015
The Witcher 3
2015
Thief
2014
Metro: Last Light
2013
BioShock Infinite
2013low | med. | high | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Prey | 125.2 | 47.8 | ||||
Ghost Recon Wildlands | 83.9 | 77 | 43 | 28 | ||
For Honor | 127.9 | 121.1 | 95 | 38 | ||
Call of Duty Infinite Warfare | 110.6 | 55 | ||||
Titanfall 2 | 107 | |||||
Battlefield 1 | 98.6 | 41 | ||||
Deus Ex Mankind Divided | 70.8 | 37.8 | 24 | |||
Rise of the Tomb Raider | 97.9 | 86 | 36 | |||
Rainbow Six Siege | 127.7 | 56 | ||||
Star Wars Battlefront | 119 | 44 | ||||
Batman: Arkham Knight | 79 | |||||
The Witcher 3 | 97.5 | 53 | 36 | |||
Thief | 98 | |||||
Metro: Last Light | 99 | |||||
BioShock Infinite | 128 | |||||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | | 1 1 | 4 1 | 3 9 3 | | 2 8 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
Notebook reviews with NVIDIA Quadro P5000 graphics card
MSI WT73VR 7RM-668: Intel Xeon E3-1505M v6, 17.30", 4.1 kg
External Review » MSI WT73VR 7RM-668
HP ZBook 17 G4-Y3J82AV: Intel Xeon E3-1535M v6, 17.30", 3.1 kg
External Review » HP ZBook 17 G4-Y3J82AV
Lenovo ThinkPad P71-20HK001FUS: Intel Xeon E3-1535M v6, 17.30"
External Review » Lenovo ThinkPad P71-20HK001FUS
HP ZBook 17 G4, Quadro P5000: Intel Xeon E3-1535M v6, 17.30", 3.1 kg
External Review » HP ZBook 17 G4, Quadro P5000
MSI WT73VR 7RM-648US: Intel Core i7-7820HK, 17.30", 4.1 kg
External Review » MSI WT73VR 7RM-648US