戴尔Precision 7875 高端工作站评测:配备 96 个核心和 Nvidia RTX 6000 的 AMD Ryzen Threadripper PRO 7995WX
AMD Ryzen Threadripper PRO 7995WX | NVIDIA RTX 6000 Ada Generation
Nvidia RTX 6000 Ada Generation 是一款适用于工作站的专业显卡。该显卡配备了 AD102 图形芯片,在其完整配置中结合了 18,176 个着色器单元。NvidiaGeForce RTX 4090 也配备了 AD102。不过,它只能提供 16,384 个着色器单元。Nvidia RTX 6000 Ada 一代还拥有 128 个 RT 内核、512 个张量内核和 48 GB GDDR6 显存(带错误检测 (ECC))。
性能
Nvidia RTX 6000 Ada一代的性能明显优于NvidiaGeForce RTX A6000。安培一代与当前的Ada Lovelace一代在性能上的差异在消费领域已经非常明显。因此,目前工作站显卡的顶级型号也能获得极高的性能。得益于经过认证的驱动程序,这些驱动程序在与专业应用程序结合使用时能充分发挥其潜力,甚至可以超越 NvidiaGeForce RTX 4090。
与传统应用相比,Nvidia RTX 6000 Ada 一代明显逊色于 NvidiaGeForce RTX 4090。与消费级旗舰产品相比,功耗明显降低,这就是差异所在。
Nvidia RTX 6000 Ada一代在负载情况下最多需要300瓦。该显卡的设计还能在满载情况下持续稳定运行。这也得益于庞大的 48GB VRAM。
Codename | Ada Lovelace |
Architecture | Ada Lovelace |
Pipelines | 18176 - unified |
TMUs | 568 |
ROPs | 192 |
Raytracing Cores | 142 |
Tensor / AI Cores | 568 |
Core Speed | 915 - 2505 (Boost) MHz |
Theoretical Performance | 91.06 TFLOPS FP16, 91.06 TFLOPS FP32, 1.423 TFLOPS FP64 |
Cache | L2: 96 MB |
Memory Speed | 20000 effective = 2500 MHz |
Memory Bus Width | 384 bit Bit |
Memory Type | 8.9 |
Max. Amount of Memory | 48 GB |
Shared Memory | no |
Memory Bandwidth | 960 GB/s |
API | DirectX 12 Ultimate (12_2), Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 |
Power Consumption | 300 Watt |
Transistor Count | 76.3 Billion |
Die Size | 609 mm² |
technology | 5 nm |
PCIe | PCIe 4.0 x16 |
Displays | 4 Displays (max.), DisplayPort 1.4 |
Date of Announcement | 03.12.2022 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 13057 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 13239 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 33120 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 36679 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 155052 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 53621 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 74054 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 166355 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 45615 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 70850 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 126448 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 145886 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Dell Precision 7875, TR Pro 7995WX, RTX 6000 (3DMark 06 - Standard 1280x1024) | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 52895 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 201 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB 3.3.3 | 512 GB | 10 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB 3.3.3 | 512 GB | 7 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 319 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 677 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 429 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 282 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 266 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 58.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 250 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 349 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 473 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 278 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 430.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 331.9 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 637.3 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 230.06 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 590.13 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 578.86 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 496.95 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 974 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 79 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 506 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 457 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 191 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 139 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 207 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 6836 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 288.78 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 368.73 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 99.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB bc7 | 512 GB | 104.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB bc7 | 512 GB | 3.64 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 315798 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 306410 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 11988 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 27475 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 7875, TR Pro 7995WX, RTX 6000 | TR Pro 7995WX | RTX 6000 Ada Generation 2505 / 2500 MHz 48 GB | 512 GB | 78676 |
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
low | med. | high | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Total War Pharaoh | 330.6 | 215.3 | 157.5 | 140.9 | 140.7 | 112.7 |
Cyberpunk 2077 2.1 Phantom Liberty | 164.2 | 162.5 | 155.3 | 147.2 | 131 | 60.3 |
Starfield | 140.5 | 129 | 112.6 | 103.9 | 89.1 | 62.9 |
The Witcher 3 v4.00 | 287 | 248 | 219 | 210 | 208 | 128.1 |
A Plague Tale Requiem | 183.6 | 169.3 | 160.6 | 131 | 94.2 | 54 |
Tiny Tina's Wonderlands | 334 | 265 | 232 | 219 | 175.3 | 87.3 |
Far Cry 6 | 177.8 | 159.2 | 143.5 | 142.9 | 138.9 | 109.9 |
Horizon Zero Dawn | 238 | 220 | 208 | 199 | 192 | 125 |
Borderlands 3 | 181.9 | 156.5 | 153.2 | 141 | 138.1 | 87.7 |
Far Cry New Dawn | 127 | 113 | 109 | 100 | 99 | 98 |
Metro Exodus | 167.6 | 125 | 114.4 | 103.6 | 94.5 | 89.8 |
Shadow of the Tomb Raider | 265 | 250 | 240 | 233 | 219 | 127.9 |
Far Cry 5 | 144 | 130 | 126 | 118 | 118 | 115 |
X-Plane 11.11 | 163.5 | 155.6 | 123.3 | 100.7 | ||
Final Fantasy XV Benchmark | 228 | 228 | 201 | 194.7 | 124.2 | |
Dota 2 Reborn | 168.7 | 159 | 164.8 | 153.6 | 153.1 | |
The Witcher 3 | 661 | 579 | 489 | 260 | 219 | 183.5 |
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 17 | 1 16 | 3 14 | 4 11 | 5 10 | 1 10 6 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 no ids found in url (should be separated by "_") +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Tue, 19 Nov 2024 05:32:27 +0100 +0.001s ... 0.001s
#4 composed specs +0.019s ... 0.02s
#5 did output specs +0s ... 0.02s
#6 start showIntegratedCPUs +0s ... 0.02s
#7 getting avg benchmarks for device 11635 +0.012s ... 0.032s
#8 got single benchmarks 11635 +0.01s ... 0.042s
#9 got avg benchmarks for devices +0s ... 0.042s
#10 min, max, avg, median took s +0.742s ... 0.784s
#11 before gaming benchmark output +0s ... 0.784s
#12 Got 101 rows for game benchmarks. +0.007s ... 0.791s
#13 composed SQL query for gamebenchmarks +0s ... 0.791s
#14 got data and put it in $dataArray +0.01s ... 0.801s
#15 benchmarks composed for output. +0.895s ... 1.696s
#16 no comparison url found in template nbc.compare_page_1 needed +0.004s ... 1.7s
#17 return log +0s ... 1.7s
» Comparison of GPUs
Detailed list of all laptop GPUs sorted by class and performance.
» Benchmark List
Sort and restrict laptop GPUs based on performance in synthetic benchmarks.
» Notebook Gaming List
Playable games for each graphics card and their average FPS results.
* Approximate position of the graphics adapter
» Notebookcheck多媒体笔记本电脑Top 10排名
» Notebookcheck游戏笔记本电脑Top 10排名
» Notebookcheck低价办公/商务笔记本电脑Top 10排名
» Notebookcheck高端办公/商务笔记本电脑Top 10排名
» Notebookcheck工作站笔记本电脑Top 10排名
» Notebookcheck亚笔记本电脑Top 10排名
» Notebookcheck超级本产品Top 10排名
» Notebookcheck变形本产品Top 10排名
» Notebookcheck平板电脑Top 10排名
» Notebookcheck智能手机Top 10排名
» Notebookcheck评测过最出色的笔记本电脑屏幕
» Notebookcheck售价500欧元以下笔记本电脑Top 10排名
» Notebookcheck售价300欧元以下笔记本电脑Top 10排名