惠普 Pavilion 15-p008ng 笔记本电脑简短评测
|
Brightness Distribution: 87 %
Center on Battery: 262 cd/m²
Contrast: 336:1 (Black: 1.02 cd/m²)
ΔE Color 10.9 | 0.5-29.43 Ø4.92
ΔE Greyscale 12.09 | 0.5-98 Ø5.2
46.1% AdobeRGB 1998 (Argyll 1.6.3 3D)
50.4% AdobeRGB 1998 (Argyll 2.2.0 3D)
71.3% sRGB (Argyll 2.2.0 3D)
48.78% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.01
HP Pavilion 15-p008ng GeForce 840M, 4210U, HGST Travelstar 5K1000 HTS541075A9E680 | Acer Aspire V5-573G-54218G1Taii GeForce GTX 850M, 4210U, Seagate ST1000LM014 Solid State Hybrid Drive | Acer Aspire V5-573G-54208G50aii GeForce GT 750M, 4200U, Seagate Momentus Thin ST500LT0 12-9WS142 | Lenovo IdeaPad Z50-70 (59427656) GeForce 840M, 4510U, Seagate ST1000LM014 Solid State Hybrid Drive | Acer Aspire E5-571G-536E GeForce 840M, 4210U, WDC Scorpio Blue WD10JPVX-22JC3T0 | |
---|---|---|---|---|---|
Display | 28% | 28% | -26% | ||
Display P3 Coverage | 48.78 | 63.4 30% | 64.1 31% | 36.2 -26% | |
sRGB Coverage | 71.3 | 89.7 26% | 89 25% | 53.8 -25% | |
AdobeRGB 1998 Coverage | 50.4 | 64.6 28% | 64.6 28% | 37.48 -26% | |
Screen | 34% | 55% | 4% | -18% | |
Brightness middle | 343 | 326 -5% | 287 -16% | 202 -41% | 212 -38% |
Brightness | 329 | 306 -7% | 278 -16% | 192 -42% | 217 -34% |
Brightness Distribution | 87 | 87 0% | 77 -11% | 78 -10% | 91 5% |
Black Level * | 1.02 | 0.56 45% | 0.24 76% | 0.37 64% | 1.1 -8% |
Contrast | 336 | 582 73% | 1196 256% | 546 63% | 193 -43% |
Colorchecker dE 2000 * | 10.9 | 3.2 71% | 4.8 56% | 10.23 6% | 12.4 -14% |
Greyscale dE 2000 * | 12.09 | 3.65 70% | 5 59% | 10.04 17% | 13.94 -15% |
Gamma | 2.01 109% | 2.29 96% | 2.7 81% | 2.2 100% | 3.08 71% |
CCT | 10388 63% | 6685 97% | 6360 102% | 10347 63% | 17672 37% |
Color Space (Percent of AdobeRGB 1998) | 46.1 | 58 26% | 61 32% | 35 -24% | 49.2 7% |
Total Average (Program / Settings) | 31% /
32% | 42% /
47% | -11% /
-4% | -18% /
-18% |
* ... smaller is better
Cinebench R11.5 - CPU Single 64Bit (sort by value) | |
HP Pavilion 15-p008ng | |
Acer Aspire V5-573G-54208G50aii | |
Asus X550LB-NH52 | |
Acer Aspire V5-573G-54218G1Taii | |
Acer Aspire E5-571G-536E | |
Lenovo G510-59416358 | |
Lenovo IdeaPad Z50-70 (59427656) |
Cinebench R11.5 - CPU Multi 64Bit (sort by value) | |
HP Pavilion 15-p008ng | |
Acer Aspire E5-571G-536E | |
Acer Aspire V5-573G-54218G1Taii | |
Acer Aspire V5-573G-54208G50aii | |
Asus X550LB-NH52 | |
Lenovo IdeaPad Z50-70 (59427656) | |
Lenovo G510-59416358 |
PCMark 7 Score | 2525 points | |
PCMark 8 Home Score Accelerated v2 | 2457 points | |
PCMark 8 Creative Score Accelerated v2 | 2628 points | |
PCMark 8 Work Score Accelerated v2 | 3252 points | |
Help |
PCMark 8 - Home Score Accelerated v2 (sort by value) | |
HP Pavilion 15-p008ng | |
Acer Aspire E5-571G-536E | |
Lenovo IdeaPad Z50-70 (59427656) | |
Acer Aspire V5-573G-54218G1Taii |
3DMark 06 Standard Score | 10104 points | |
3DMark 11 Performance | 2316 points | |
3DMark Ice Storm Standard Score | 45583 points | |
3DMark Cloud Gate Standard Score | 5477 points | |
3DMark Fire Strike Score | 1346 points | |
Help |
3DMark 11 - 1280x720 Performance (sort by value) | |
HP Pavilion 15-p008ng | |
Lenovo G510-59416358 | |
Asus X550LB-NH52 | |
Acer Aspire E5-571G-536E | |
Lenovo IdeaPad Z50-70 (59427656) | |
Acer Aspire V5-573G-54208G50aii | |
Acer Aspire V5-573G-54218G1Taii |
low | med. | high | ultra | |
---|---|---|---|---|
Tomb Raider (2013) | 85.1 | 52.2 | 28.1 | 15.4 |
BioShock Infinite (2013) | 87.2 | 48.2 | 38.6 | 13.5 |
Company of Heroes 2 (2013) | 31.7 | 25.7 | 14.4 | 4.6 |
Thief (2014) | 33.8 | 22.8 | 18.4 | 8.9 |
GRID: Autosport (2014) | 114.1 | 58.3 | 29.9 | 15.7 |
Risen 3: Titan Lords (2014) | 49.9 | 32.3 | 13.4 | 12 |
HP Pavilion 15-p008ng GeForce 840M, 4210U, HGST Travelstar 5K1000 HTS541075A9E680 | Lenovo IdeaPad Z50-70 (59427656) GeForce 840M, 4510U, Seagate ST1000LM014 Solid State Hybrid Drive | Acer Aspire V5-573G-54208G50aii GeForce GT 750M, 4200U, Seagate Momentus Thin ST500LT0 12-9WS142 | Acer Aspire V5-573G-54218G1Taii GeForce GTX 850M, 4210U, Seagate ST1000LM014 Solid State Hybrid Drive | |
---|---|---|---|---|
Tomb Raider | 4% | 28% | 112% | |
1366x768 Normal Preset AA:FX AF:4x | 52.2 | 58.8 13% | 65.4 25% | 112.6 116% |
1366x768 High Preset AA:FX AF:8x | 28.1 | 28.7 2% | 39.8 42% | 62.4 122% |
1920x1080 Ultra Preset AA:FX AF:16x | 15.4 | 15 -3% | 17.9 16% | 30.4 97% |
Noise Level
Idle |
| 31.4 / 31.5 / 32.1 dB(A) |
HDD |
| 31.4 dB(A) |
DVD |
| 37.3 / dB(A) |
Load |
| 41.5 / 43.6 dB(A) |
| ||
30 dB silent 40 dB(A) audible 50 dB(A) loud |
||
min: , med: , max: Voltcraft SL-451 (15 cm distance) |
(+) The maximum temperature on the upper side is 39.6 °C / 103 F, compared to the average of 36.9 °C / 98 F, ranging from 21.1 to 71 °C for the class Multimedia.
(±) The bottom heats up to a maximum of 42.2 °C / 108 F, compared to the average of 39.2 °C / 103 F
(+) In idle usage, the average temperature for the upper side is 28.5 °C / 83 F, compared to the device average of 31.3 °C / 88 F.
(+) The palmrests and touchpad are reaching skin temperature as a maximum (33.8 °C / 92.8 F) and are therefore not hot.
(-) The average temperature of the palmrest area of similar devices was 28.8 °C / 83.8 F (-5 °C / -9 F).
Off / Standby | 0 / 0.1 Watt |
Idle | 4.7 / 9.1 / 9.7 Watt |
Load |
41.4 / 53.3 Watt |
Key:
min: ,
med: ,
max: Extech Power Analyzer 380803 |
HP Pavilion 15-p008ng GeForce 840M, 4210U, HGST Travelstar 5K1000 HTS541075A9E680 | Acer Aspire V5-573G-54218G1Taii GeForce GTX 850M, 4210U, Seagate ST1000LM014 Solid State Hybrid Drive | Acer Aspire V5-573G-54208G50aii GeForce GT 750M, 4200U, Seagate Momentus Thin ST500LT0 12-9WS142 | Lenovo IdeaPad Z50-70 (59427656) GeForce 840M, 4510U, Seagate ST1000LM014 Solid State Hybrid Drive | Acer Aspire E5-571G-536E GeForce 840M, 4210U, WDC Scorpio Blue WD10JPVX-22JC3T0 | |
---|---|---|---|---|---|
Battery Runtime | 29% | 26% | 8% | 26% | |
Reader / Idle | 521 | 624 20% | 527 1% | 672 29% | 651 25% |
H.264 | 287 | 335 17% | |||
WiFi | 285 | 346 21% | 429 51% | 281 -1% | 335 18% |
Load | 100 | 159 59% | 125 25% | 97 -3% | 134 34% |
花费599欧元(约4745人民币),消费者可以得到一台表现全面的笔记本电脑。Core i5处理器和GeForce 840M显卡可以提供日常使用甚至是电脑游戏等要求较高的程序所必须的性能。优秀的电池续航让它更加实用。明亮的全高清屏幕第一眼看上去非常漂亮。遗憾的是,它的可视角度范围不太稳定。这款Pavilion的输入设备的质量可以接受,尽管它的键盘对经常打字的用户来说并不值得推荐。惠普所提供的12个月质保让我们很难赞赏,同类产品的质保时间都更长一些。
联想的IdeaPad Z50-70的性能表现和这款Pavilion持平。它相对惠普这款产品的优势在于它的维护升级空间。Acer的Aspire V5-573G在游戏性能上得分更高,且有更长的电池续航和更高质量的机身。
注:本文是基于完整评测的缩减版本,阅读完整的英文评测,请点击这里。