惠普 Stream 8 5900ng 平板电脑简短评测
|
Brightness Distribution: 88 %
Center on Battery: 340 cd/m²
Contrast: 557:1 (Black: 0.61 cd/m²)
ΔE Color 4.89 | 0.5-29.43 Ø4.93
ΔE Greyscale 4.19 | 0.5-98 Ø5.2
46.5% AdobeRGB 1998 (Argyll 1.6.3 3D)
50.5% AdobeRGB 1998 (Argyll 2.2.0 3D)
73.3% sRGB (Argyll 2.2.0 3D)
48.83% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.44
HP Stream 8 5900ng HD Graphics (Bay Trail), Z3735G, 32 GB eMMC Flash | Dell Venue 8 Pro 3845 HD Graphics (Bay Trail), Z3735G, 32 GB eMMC Flash | Dell Venue 8 Pro HD Graphics (Bay Trail), Z3740D, 32 GB eMMC Flash | Toshiba WT8-B-102 HD Graphics (Bay Trail), Z3735G, 32 GB eMMC Flash | Lenovo ThinkPad 8 HD Graphics (Bay Trail), Z3770, SanDisk SEM64G | Point of View WinTab 800W HD Graphics (Bay Trail), Z3735G, 16 GB eMMC Flash | Acer Iconia W4-820-2466 HD Graphics (Bay Trail), Z3740, 64 GB eMMC Flash | Asus Memo Pad 8 ME181CX HD Graphics (Bay Trail), Z3745, 16 GB eMMC Flash | LG G Pad 8.0 V480 Adreno 305, 400 MSM8226, 16 GB eMMC Flash | |
---|---|---|---|---|---|---|---|---|---|
Display | 11% | 22% | 2% | 25% | -6% | ||||
Display P3 Coverage | 48.83 | 55.7 14% | 65.8 35% | 51.3 5% | 65.1 33% | 45.85 -6% | |||
sRGB Coverage | 73.3 | 77.5 6% | 80.4 10% | 71.6 -2% | 85.9 17% | 68.9 -6% | |||
AdobeRGB 1998 Coverage | 50.5 | 57.7 14% | 61.7 22% | 52 3% | 63.3 25% | 47.39 -6% | |||
Screen | 20% | 12% | -10% | 7% | -5% | 5% | -3% | 0% | |
Brightness middle | 340 | 382 12% | 380.2 12% | 295 -13% | 333.3 -2% | 220 -35% | 417 23% | 362 6% | 333 -2% |
Brightness | 327 | 365 12% | 365 12% | 278 -15% | 304 -7% | 214 -35% | 395 21% | 352 8% | 311 -5% |
Brightness Distribution | 88 | 87 -1% | 86 -2% | 84 -5% | 83 -6% | 88 0% | 90 2% | 86 -2% | 85 -3% |
Black Level * | 0.61 | 0.35 43% | 0.312 49% | 0.38 38% | 0.463 24% | 0.303 50% | 0.46 25% | 0.44 28% | 0.54 11% |
Contrast | 557 | 1091 96% | 1219 119% | 776 39% | 720 29% | 726 30% | 907 63% | 823 48% | 617 11% |
Colorchecker dE 2000 * | 4.89 | 4.97 -2% | 7.03 -44% | 8.01 -64% | 4.98 -2% | 5.08 -4% | 6.59 -35% | 6.78 -39% | 4.64 5% |
Greyscale dE 2000 * | 4.19 | 4.44 -6% | 7.12 -70% | 6.58 -57% | 4.47 -7% | 5.85 -40% | 6.96 -66% | 7.26 -73% | 4.78 -14% |
Gamma | 2.44 90% | 2.37 93% | 1.59 138% | 1.72 128% | 1.83 120% | 2.43 91% | 2.79 79% | 2.94 75% | 2.63 84% |
CCT | 7344 89% | 6090 107% | 6988 93% | 6001 108% | 6102 107% | 7667 85% | 7414 88% | 6355 102% | 6458 101% |
Color Space (Percent of AdobeRGB 1998) | 46.5 | 50.6 9% | 53.88 16% | 46.68 0% | 57.17 23% | 44 -5% | |||
Total Average (Program / Settings) | 16% /
18% | 17% /
14% | -4% /
-6% | 16% /
12% | -6% /
-5% | 5% /
5% | -3% /
-3% | 0% /
0% |
* ... smaller is better
Geekbench 3 | |
32 Bit Single-Core Score (sort by value) | |
HP Stream 8 5900ng | |
Dell Venue 8 Pro 3845 | |
Asus Memo Pad 8 ME181CX | |
LG G Pad 8.0 V480 | |
HP Stream 14-z050ng | |
32 Bit Multi-Core Score (sort by value) | |
HP Stream 8 5900ng | |
Dell Venue 8 Pro 3845 | |
Asus Memo Pad 8 ME181CX | |
LG G Pad 8.0 V480 | |
HP Stream 14-z050ng |
Octane V2 - Total Score (sort by value) | |
HP Stream 8 5900ng | |
Dell Venue 8 Pro 3845 | |
Point of View WinTab 800W | |
Asus Memo Pad 8 ME181CX | |
LG G Pad 8.0 V480 | |
HP Stream 14-z050ng | |
HP Stream 14-z050ng |
Mozilla Kraken 1.1 - Total (sort by value) | |
HP Stream 8 5900ng | |
Dell Venue 8 Pro 3845 | |
Asus Memo Pad 8 ME181CX | |
LG G Pad 8.0 V480 | |
HP Stream 14-z050ng | |
HP Stream 14-z050ng |
WebXPRT 2013 - Overall (sort by value) | |
HP Stream 8 5900ng | |
Dell Venue 8 Pro 3845 | |
Asus Memo Pad 8 ME181CX | |
LG G Pad 8.0 V480 | |
HP Stream 14-z050ng |
* ... smaller is better
PCMark 7 Score | 2157 points | |
PCMark 8 Home Score Accelerated v2 | 1037 points | |
PCMark 8 Creative Score Accelerated v2 | 896 points | |
PCMark 8 Work Score Accelerated v2 | 1155 points | |
Help |
HP Stream 8 5900ng HD Graphics (Bay Trail), Z3735G, 32 GB eMMC Flash | Dell Venue 8 Pro 3845 HD Graphics (Bay Trail), Z3735G, 32 GB eMMC Flash | Dell Venue 8 Pro 3845 HD Graphics (Bay Trail), Z3735G, 32 GB eMMC Flash | Dell Venue 8 Pro HD Graphics (Bay Trail), Z3740D, 32 GB eMMC Flash | Toshiba WT8-B-102 HD Graphics (Bay Trail), Z3735G, 32 GB eMMC Flash | Lenovo ThinkPad 8 HD Graphics (Bay Trail), Z3770, SanDisk SEM64G | Point of View WinTab 800W HD Graphics (Bay Trail), Z3735G, 16 GB eMMC Flash | |
---|---|---|---|---|---|---|---|
CrystalDiskMark 3.0 | -24% | 0% | -33% | 16% | -44% | -30% | |
Read Seq | 160.2 87.2 | 88.7 -45% | 164.3 3% | 53.8 -66% | 166 4% 116 -28% | 123.4 -23% | 134.1 -16% |
Write Seq | 74.5 52.3 | 50.7 -32% | 81.6 10% | 40.15 -46% | 75.7 2% 48.56 -35% | 42.83 -43% | 44.8 -40% |
Read 512 | 143.9 81.2 | 80.6 -44% | 141.2 -2% | 51.7 -64% | 157.2 9% 119.4 -17% | 115.5 -20% | 136.3 -5% |
Write 512 | 65.2 37.9 | 43.57 -33% | 63.4 -3% | 32.57 -50% | 59.7 -8% 42.53 -35% | 25.83 -60% | 12.07 -81% |
Read 4k | 17.52 16.43 | 10.66 -39% | 12.24 -30% | 8.043 -54% | 19.04 9% 16.32 -7% | 9.666 -45% | 13.06 -25% |
Write 4k | 6.871 4.944 | 8.261 20% | 9.341 36% | 8.888 29% | 17.43 154% 12.86 87% | 4.149 -40% | 5.92 -14% |
Read 4k QD32 | 37.23 35.69 | 25.95 -30% | 24.58 -34% | 28.75 -23% | 25.75 -31% 24.45 -34% | 11.86 -68% | 23.67 -36% |
Write 4k QD32 | 9.406 5.833 | 10.77 15% | 11.27 20% | 10.65 13% | 19.27 105% 16.23 73% | 4.74 -50% | 7.07 -25% |
3DMark 11 Performance | 196 points | |
3DMark Ice Storm Standard Score | 11580 points | |
3DMark Cloud Gate Standard Score | 994 points | |
Help |
3DMark 11 - 1280x720 Performance (sort by value) | |
HP Stream 8 5900ng | |
Dell Venue 8 Pro 3845 | |
Dell Venue 8 Pro | |
Lenovo ThinkPad 8 | |
HP Stream 14-z050ng |
3DMark | |
1280x720 Ice Storm Standard Score (sort by value) | |
HP Stream 8 5900ng | |
Dell Venue 8 Pro 3845 | |
Dell Venue 8 Pro | |
Lenovo ThinkPad 8 | |
LG G Pad 8.0 V480 | |
HP Stream 14-z050ng | |
1280x720 Cloud Gate Standard Score (sort by value) | |
HP Stream 8 5900ng | |
Dell Venue 8 Pro 3845 | |
Dell Venue 8 Pro | |
Lenovo ThinkPad 8 | |
HP Stream 14-z050ng | |
1280x720 Sky Diver Score (sort by value) | |
HP Stream 8 5900ng | |
Dell Venue 8 Pro 3845 | |
HP Stream 14-z050ng |
low | med. | high | ultra | |
---|---|---|---|---|
Crysis - GPU Benchmark (2007) | 19 | 8.7 | ||
Trackmania Nations Forever (2008) | 69.8 | 17.7 | ||
Resident Evil 5 (2009) | 26.1 |
(±) The maximum temperature on the upper side is 44.1 °C / 111 F, compared to the average of 33.7 °C / 93 F, ranging from 20.7 to 53.2 °C for the class Tablet.
(±) The bottom heats up to a maximum of 42.9 °C / 109 F, compared to the average of 33.2 °C / 92 F
(+) In idle usage, the average temperature for the upper side is 29.2 °C / 85 F, compared to the device average of 30 °C / 86 F.
Off / Standby | 0 / 0.15 Watt |
Idle | 0.4 / 0.5 / 0.6 Watt |
Load |
4.8 / 3.9 Watt |
HP Stream 8 5900ng HD Graphics (Bay Trail), Z3735G, 32 GB eMMC Flash | Dell Venue 8 Pro 3845 HD Graphics (Bay Trail), Z3735G, 32 GB eMMC Flash | Dell Venue 8 Pro HD Graphics (Bay Trail), Z3740D, 32 GB eMMC Flash | Toshiba WT8-B-102 HD Graphics (Bay Trail), Z3735G, 32 GB eMMC Flash | Lenovo ThinkPad 8 HD Graphics (Bay Trail), Z3770, SanDisk SEM64G | Point of View WinTab 800W HD Graphics (Bay Trail), Z3735G, 16 GB eMMC Flash | Acer Iconia W4-820-2466 HD Graphics (Bay Trail), Z3740, 64 GB eMMC Flash | Asus Memo Pad 8 ME181CX HD Graphics (Bay Trail), Z3745, 16 GB eMMC Flash | LG G Pad 8.0 V480 Adreno 305, 400 MSM8226, 16 GB eMMC Flash | |
---|---|---|---|---|---|---|---|---|---|
Battery Runtime | 2% | 5% | 10% | 1% | -36% | 31% | 24% | 114% | |
Reader / Idle | 748 | 711 -5% | 782 5% | 900 20% | 607 -19% | 321 -57% | 942 26% | 753 1% | 1801 141% |
H.264 | 350 | 367 5% | 320 -9% | 200 -43% | 501 43% | 729 108% | |||
WiFi | 324 | 402 24% | 373 15% | 390 20% | 345 6% | 300 -7% | 484 49% | 442 36% | 653 102% |
Load | 159 | 130 -18% | 153 -4% | 183 15% | 187 18% | 183 15% | 326 105% |
我们十分喜欢惠普Stream 8 5900ng。这是一款售价仅209欧元(约1500人民币)的简约8寸Windows 8.1平板。它不仅可以运行Windows商店的应用,也可以运行常规的桌面应用程序。不过,后者在实际使用中让它有些捉襟见肘,因为仅1GB的小容量内存明显成为了系统运行速度的瓶颈。不过只打算使用平板应用和浏览多媒体文件的用户可能很难察觉到这点。由于配备了内置3G模组,这台平板可以不通过WLAN连接互联网。在购买这款平板的同时,用户可以得到附赠的两年每月200MB免费移动网络数据流量。而所需的SIM卡已经附带在产品包装之中。它明亮的IPS屏幕同样十分优秀。这款平板的电池续航并不出色,不过可以满足实际使用需要。
如果你不太需要3G网卡的话,戴尔 Venue 8 Pro 3845也值得考虑,这两款设备结构几乎相同,采用了非常相近的硬件配置,但Venue 8 Pro 3845售价仅150欧元(约1076人民币)。在我们的实际日常使用电池续航测试中,这台戴尔平板有更长的续航时间,而它的屏幕也提供了更高的对比度和亮度。
注:本文是基于完整评测的缩减版本,阅读完整的英文评测,请点击这里。