惠普 EliteBook Folio 1020 G1 超极本简短评测
» Notebookcheck多媒体笔记本电脑Top 10排名
» Notebookcheck游戏笔记本电脑Top 10排名
» Notebookcheck低价办公/商务笔记本电脑Top 10排名
» Notebookcheck高端办公/商务笔记本电脑Top 10排名
» Notebookcheck工作站笔记本电脑Top 10排名
» Notebookcheck亚笔记本电脑Top 10排名
» Notebookcheck超级本产品Top 10排名
» Notebookcheck变形本产品Top 10排名
» Notebookcheck平板电脑Top 10排名
» Notebookcheck智能手机Top 10排名
» Notebookcheck评测过最出色的笔记本电脑屏幕
» Notebookcheck售价500欧元以下笔记本电脑Top 10排名
» Notebookcheck售价300欧元以下笔记本电脑Top 10排名
HP EliteBook Folio 1020 G1 HD Graphics 5300, 5Y51, Samsung PM851 Series MZMTE256HMHP | Lenovo ThinkPad X250-20CLS06D00 HD Graphics 5500, 5600U, Intel SSD Pro 2500 Series SSDSC2BF360A5L | Dell Latitude 12 E7250 HD Graphics 5500, 5300U, Samsung PM851 Series MZMTE256HMHP | HP EliteBook 820 G1 HD Graphics 4400, 4600U, Intel SSD Pro 1500 Series SSDSC2BF180A4H | |
---|---|---|---|---|
Display | -33% | -33% | -40% | |
Display P3 Coverage | 67.3 | 44.14 -34% | 44.48 -34% | 39.89 -41% |
sRGB Coverage | 96.2 | 65.8 -32% | 66.2 -31% | 59 -39% |
AdobeRGB 1998 Coverage | 68.9 | 45.71 -34% | 45.96 -33% | 40.98 -41% |
Screen | -8% | -27% | -98% | |
Brightness middle | 306 | 397 30% | 360 18% | 229 -25% |
Brightness | 297 | 357 20% | 330 11% | 211 -29% |
Brightness Distribution | 80 | 81 1% | 81 1% | 86 8% |
Black Level * | 0.3141 | 0.44 -40% | 0.53 -69% | 0.63 -101% |
Contrast | 974 | 902 -7% | 679 -30% | 363 -63% |
Colorchecker dE 2000 * | 3.01 | 4.2 -40% | 5.58 -85% | 10.75 -257% |
Greyscale dE 2000 * | 3.13 | 3.1 1% | 3.98 -27% | 11.72 -274% |
Gamma | 2.33 94% | 2.6 85% | 2.21 100% | 2.62 84% |
CCT | 6484 100% | 6246 104% | 6192 105% | 15283 43% |
Color Space (Percent of AdobeRGB 1998) | 62 | 42 -32% | 42.2 -32% | 37 -40% |
Color Space (Percent of sRGB) | 65.5 | |||
Total Average (Program / Settings) | -21% /
-15% | -30% /
-28% | -69% /
-82% |
* ... smaller is better
|
Brightness Distribution: 80 %
Center on Battery: 307 cd/m²
Contrast: 974:1 (Black: 0.3141 cd/m²)
ΔE Color 3.01 | 0.5-29.43 Ø4.92
ΔE Greyscale 3.13 | 0.5-98 Ø5.2
62% AdobeRGB 1998 (Argyll 1.6.3 3D)
68.9% AdobeRGB 1998 (Argyll 2.2.0 3D)
96.2% sRGB (Argyll 2.2.0 3D)
67.3% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.33
Cinebench R15 | |
CPU Multi 64Bit (sort by value) | |
HP EliteBook Folio 1020 G1 | |
Dell Latitude 12 E7250 | |
Lenovo ThinkPad X250-20CLS06D00 | |
HP EliteBook 820 G1 | |
CPU Single 64Bit (sort by value) | |
HP EliteBook Folio 1020 G1 | |
Dell Latitude 12 E7250 | |
Lenovo ThinkPad X250-20CLS06D00 | |
HP EliteBook 820 G1 |
Cinebench R11.5 | |
CPU Multi 64Bit (sort by value) | |
HP EliteBook Folio 1020 G1 | |
Dell Latitude 12 E7250 | |
Lenovo ThinkPad X250-20CLS06D00 | |
HP EliteBook 820 G1 | |
CPU Single 64Bit (sort by value) | |
HP EliteBook Folio 1020 G1 | |
Dell Latitude 12 E7250 | |
Lenovo ThinkPad X250-20CLS06D00 | |
HP EliteBook 820 G1 |
HP EliteBook Folio 1020 G1 HD Graphics 5300, 5Y51, Samsung PM851 Series MZMTE256HMHP | Dell Latitude 12 E7250 HD Graphics 5500, 5300U, Samsung PM851 Series MZMTE256HMHP | Lenovo ThinkPad X250-20CLS06D00 HD Graphics 5500, 5600U, Intel SSD Pro 2500 Series SSDSC2BF360A5L | HP EliteBook 820 G1 HD Graphics 4400, 4600U, Intel SSD Pro 1500 Series SSDSC2BF180A4H | |
---|---|---|---|---|
PCMark 8 | 21% | 37% | 49% | |
Home Score Accelerated v2 | 2191 | 2772 27% | 3148 44% | 3624 65% |
Creative Score Accelerated v2 | 2644 | 3052 15% | 3458 31% | 3045 15% |
Work Score Accelerated v2 | 3217 | 4345 35% | 5363 67% | |
PCMark 7 | ||||
Score | 4045 | 4662 15% | 4609 14% | 5196 28% |
Total Average (Program / Settings) | 18% /
19% | 26% /
31% | 39% /
44% |
PCMark 7 Score | 4045 points | |
PCMark 8 Home Score Accelerated v2 | 2191 points | |
PCMark 8 Creative Score Accelerated v2 | 2644 points | |
PCMark 8 Work Score Accelerated v2 | 3217 points | |
Help |
HP EliteBook Folio 1020 G1 HD Graphics 5300, 5Y51, Samsung PM851 Series MZMTE256HMHP | Dell Latitude 12 E7250 HD Graphics 5500, 5300U, Samsung PM851 Series MZMTE256HMHP | Lenovo ThinkPad X250-20CLS06D00 HD Graphics 5500, 5600U, Intel SSD Pro 2500 Series SSDSC2BF360A5L | HP EliteBook 820 G1 HD Graphics 4400, 4600U, Intel SSD Pro 1500 Series SSDSC2BF180A4H | |
---|---|---|---|---|
CrystalDiskMark 3.0 | -10% | -33% | -5% | |
Read Seq | 518 | 509 -2% | 419.8 -19% | 428.5 -17% |
Write Seq | 239.5 | 244 2% | 228.6 -5% | 263.8 10% |
Read 512 | 415.6 | 428 3% | 355.2 -15% | 352.5 -15% |
Write 512 | 237.9 | 244 3% | 203.3 -15% | 261.7 10% |
Read 4k | 28.17 | 29 3% | 27.86 -1% | 28.44 1% |
Write 4k | 91.2 | 61 -33% | 15.3 -83% | 124 36% |
Read 4k QD32 | 327.3 | 214 -35% | 163.9 -50% | 156.5 -52% |
Write 4k QD32 | 234.8 | 180 -23% | 60.2 -74% | 198.2 -16% |
3DMark 11 - 1280x720 Performance (sort by value) | |
HP EliteBook Folio 1020 G1 | |
Dell Latitude 12 E7250 | |
Lenovo ThinkPad X250-20CLS06D00 | |
HP EliteBook 820 G1 |
3DMark 11 Performance | 615 points | |
3DMark Ice Storm Standard Score | 25301 points | |
3DMark Cloud Gate Standard Score | 2814 points | |
Help |
Middle-earth: Shadow of Mordor - 1280x720 Lowest Preset (sort by value) | |
HP EliteBook Folio 1020 G1 | |
Dell Latitude 12 E7250 |
low | med. | high | ultra | |
---|---|---|---|---|
Fifa 15 (2014) | 19.1 | 16.2 | ||
Middle-earth: Shadow of Mordor (2014) | 12.31 | 7.92 | 4.33 | |
Alien: Isolation (2014) | 17.75 | 11.57 | 6.63 | 4.63 |
Noise Level
Idle |
| / / dB(A) |
Load |
| / dB(A) |
| ||
30 dB silent 40 dB(A) audible 50 dB(A) loud |
||
min: , med: , max: Voltcraft sl-451 (15 cm distance) |
(+) The maximum temperature on the upper side is 37 °C / 99 F, compared to the average of 36.1 °C / 97 F, ranging from 21.4 to 281 °C for the class Subnotebook.
(+) The bottom heats up to a maximum of 39.6 °C / 103 F, compared to the average of 39.4 °C / 103 F
(+) In idle usage, the average temperature for the upper side is 26.4 °C / 80 F, compared to the device average of 30.8 °C / 87 F.
(+) The palmrests and touchpad are reaching skin temperature as a maximum (32.4 °C / 90.3 F) and are therefore not hot.
(-) The average temperature of the palmrest area of similar devices was 28.3 °C / 82.9 F (-4.1 °C / -7.4 F).
HP EliteBook Folio 1020 G1 HD Graphics 5300, 5Y51, Samsung PM851 Series MZMTE256HMHP | Dell Latitude 12 E7250 HD Graphics 5500, 5300U, Samsung PM851 Series MZMTE256HMHP | Lenovo ThinkPad X250-20CLS06D00 HD Graphics 5500, 5600U, Intel SSD Pro 2500 Series SSDSC2BF360A5L | HP EliteBook 820 G1 HD Graphics 4400, 4600U, Intel SSD Pro 1500 Series SSDSC2BF180A4H | |
---|---|---|---|---|
Power Consumption | -61% | -45% | -31% | |
Idle Minimum * | 3.4 | 4.1 -21% | 2.7 21% | 3.2 6% |
Idle Average * | 6.7 | 8.3 -24% | 7 -4% | 5.2 22% |
Idle Maximum * | 7.5 | 9.4 -25% | 8 -7% | 7.5 -0% |
Load Average * | 14.6 | 31.6 -116% | 28.6 -96% | 34.3 -135% |
Load Maximum * | 18.4 | 40.4 -120% | 44.3 -141% | 26.8 -46% |
* ... smaller is better
Off / Standby | 0 / 0.1 Watt |
Idle | 3.4 / 6.7 / 7.5 Watt |
Load |
14.6 / 18.4 Watt |
Key:
min: ,
med: ,
max: Extech Power Analyzer 380803 |
HP EliteBook Folio 1020 G1 HD Graphics 5300, 5Y51, Samsung PM851 Series MZMTE256HMHP | Dell Latitude 12 E7250 HD Graphics 5500, 5300U, Samsung PM851 Series MZMTE256HMHP | Lenovo ThinkPad X250-20CLS06D00 HD Graphics 5500, 5600U, Intel SSD Pro 2500 Series SSDSC2BF360A5L | HP EliteBook 820 G1 HD Graphics 4400, 4600U, Intel SSD Pro 1500 Series SSDSC2BF180A4H | |
---|---|---|---|---|
Battery Runtime | ||||
WiFi Websurfing | 412 | 298 -28% | ||
Battery Runtime | -5% | -13% | -1% | |
Reader / Idle | 660 | 845 28% | 779 18% | 813 23% |
Load | 164 | 103 -37% | 92 -44% | 124 -24% |
Total Average (Program / Settings) | -5% /
-5% | -21% /
-18% | -1% /
-1% |
Pros
Cons
惠普的EliteBook Folio 1020凭移动办公方面的表现证明了自己。我们没有发现它有任何值得抱怨的缺点——特别是在机身质量上。它的铝合金机身非常优秀,而处于玻璃表面之后的屏 幕也有很好的质感。它在连接性上仅提供了最基本的保障。不过,惠普提供了免费的转接器。通过简单地卸下螺丝打开底盖,它提供了不错的升级维护空间。遗憾的 是,它的电池无法简单地更换了。EliteBook Folio 1020也不需要风扇的清理,因为它采用了无风扇的设计。我们认为,对于商务设备来说输入设备至关重要。会很大程度上影响消费者选购。它的键盘键程舒适, 堪称完美。而且,高质量的材质和设计不光用在了机身上,屏幕也得到了同等的待遇:生产商不光为它配备了触控功能,同时采用了QHD分辨率的面板。它在亮度 和对比度上都十分优秀。另外,镜面IPS屏幕在可视角度稳定性上也十分不错。遗憾的是,惠普没有提供磨砂屏幕,它应该会更适合移动使用。因为这台12.5 寸的纤薄超极本没有配备散热风扇,在性能上就不得不做出一些让步。它配备的Broadwell处理器无法与竞争对手相媲美。不论如何,它的系统性能不错, 设备运行速度很快。
整体上,惠普的EliteBook Folio 1020是一台高质量的成功产品。不过,也必须承认它的竞争对手大多数都在屏幕和性能上表现更加优异。它2250欧元(约15151人民币)的售价是否值得就需要消费者来自行判断了。
注:本文是基于完整评测的缩减版本,阅读完整的英文评测,请点击这里。
HP EliteBook Folio 1020 G1
-
04/13/2015 v4 (old)
Nino Ricchizzi