Intel Arc A310

英特尔 Arc A310 是英特尔专门为台式机推出的入门级显卡。它基于 ACM-G11 芯片,提供 8 个 Xe 内核中的 6 个(96 个 ALU)、8 个光线追踪单元中的 6 个、1.152 MB L1 缓存和 4MB L2 缓存。显存接口为 64 位宽,支持 4GB GDDR6 显存,速度为 15.5 Gbps。根据型号的不同,TGP 在 40 瓦到 75 瓦之间。
A310 类似于 移动 Arc A350M除了内核和内存的时钟频率更高。
ACM-G11 芯片在台积电以 6 纳米(N6 工艺)制造,提供 72 亿个晶体管,大小为 157 平方毫米。它集成了两个媒体引擎,用于 VP9、AVC、HEVC、AV1 8k60 12 位 HDR 解码和 8k 10 位 HDR 编码。集成的 4 个显示管道支持 4x 4k120 HDR、HDMI 2.0B、DP 2.0 10G 和自适应同步。
Arc Series
| ||||||||||||||||||||||||||||||||||||||||
Codename | Alchemist | |||||||||||||||||||||||||||||||||||||||
Architecture | Xe HPG | |||||||||||||||||||||||||||||||||||||||
Pipelines | 6 - unified | |||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 6 | |||||||||||||||||||||||||||||||||||||||
Core Speed | 2000 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||
Cache | L1: 1.1 MB, L2: 4 MB | |||||||||||||||||||||||||||||||||||||||
Memory Speed | 15500 MHz | |||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 64 Bit | |||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR6 | |||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | |||||||||||||||||||||||||||||||||||||||
Shared Memory | no | |||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 124 GB/s | |||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, OpenGL 4.6, Vulkan 1.3 | |||||||||||||||||||||||||||||||||||||||
Power Consumption | 75 Watt (40 - 75 Watt TGP) | |||||||||||||||||||||||||||||||||||||||
Transistor Count | 7.2 Billion | |||||||||||||||||||||||||||||||||||||||
Die Size | 157 mm² | |||||||||||||||||||||||||||||||||||||||
technology | 6 nm | |||||||||||||||||||||||||||||||||||||||
PCIe | 4 8x | |||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.0b, DisplayPort 2.0 10G Ready | |||||||||||||||||||||||||||||||||||||||
Date of Announcement | 01.09.2022 | |||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.intel.com |
Benchmarks
3DM Vant. Perf. total +

* Smaller numbers mean a higher performance
Game Benchmarks
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.

Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
Counter-Strike 2
2023
Baldur's Gate 3
2023
Lies of P
2023
The Crew Motorfest
2023
Starfield
2023
Armored Core 6
2023
Atlas Fallen
2023
F1 23
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Far Cry 5
2018
The Witcher 3
2015
GTA V
2015low | med. | high | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Last Epoch | 62.5 | 53.4 | 39.6 | 30.9 | ||
Skull & Bones | ||||||
Helldivers 2 | 22.4 | 19.5 | 16.7 | 16.3 | ||
Enshrouded | 20.4 | 18 | 13.8 | 9.88 | ||
Palworld | 38.3 | 33.2 | 23.2 | 20.9 | ||
Prince of Persia The Lost Crown | 260 | 154.7 | 141.6 | |||
Ready or Not | 102.2 | 75.6 | 58.3 | 34.6 | ||
The Finals | 75 | 53.1 | 46.6 | 34.6 | ||
Avatar Frontiers of Pandora | 16 | 14 | 11 | 8.1 | ||
EA Sports WRC | 34.3 | 27.3 | 18.6 | 16.8 | ||
Alan Wake 2 | 16.3 | 13.9 | 12.3 | |||
Lords of the Fallen | 22.7 | 22.2 | 18.4 | 14 | ||
Total War Pharaoh | 111 | 73.6 | 41.6 | 32.3 | ||
Assassin's Creed Mirage | 37 | 32 | 25 | 20 | ||
Counter-Strike 2 | 153.5 | 106.3 | 37.5 | 27.7 | ||
Cyberpunk 2077 2.2 Phantom Liberty | 41 | 31.1 | 25.7 | 23.7 | ||
Baldur's Gate 3 | 40.6 | 32 | 25.5 | 24.9 | ||
Lies of P | 49.3 | 42 | 36 | 30.3 | ||
The Crew Motorfest | 37 | 33 | 27 | 22 | ||
Starfield | 17.3 | 14.2 | 13 | 10.3 | ||
Armored Core 6 | 56.3 | 43.8 | 39 | 26.9 | ||
Atlas Fallen | 32.6 | 31.8 | 26.7 | 8.12 | ||
Ratchet & Clank Rift Apart | 30.3 | 24.6 | 19.1 | 16.1 | ||
F1 23 | 88 | 75 | 42 | 12 | ||
Resident Evil 4 Remake | 42.4 | 30.1 | 21.6 | 9.5 | ||
Company of Heroes 3 | 35.2 | 31.2 | 25.4 | 24.8 | ||
Sons of the Forest | 29.9 | 18.9 | 17.4 | 17.1 | ||
Atomic Heart | 54.2 | 40.3 | 27.4 | 18.8 | ||
Returnal | 30 | 29 | 26 | 21 | ||
Hogwarts Legacy | 42.3 | 35.2 | 21.5 | 15.4 | ||
Strange Brigade | 187.3 | 79.7 | 65.3 | 53.8 | ||
Far Cry 5 | 99 | 51 | 47 | 44 | ||
Final Fantasy XV Benchmark | 41.7 | 24.1 | ||||
The Witcher 3 | 176 | 108 | 56 | 29 | ||
GTA V | 187.7 | 187.6 | 38.3 | 16.8 | ||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 7 15 6 4 | 10 16 6 2 | 21 11 1 1 | 24 7 1 | | |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
No reviews found for this graphics card.