华硕 N551ZU 笔记本电脑简短评测
» Notebookcheck多媒体笔记本电脑Top 10排名
» Notebookcheck游戏笔记本电脑Top 10排名
» Notebookcheck低价办公/商务笔记本电脑Top 10排名
» Notebookcheck高端办公/商务笔记本电脑Top 10排名
» Notebookcheck工作站笔记本电脑Top 10排名
» Notebookcheck亚笔记本电脑Top 10排名
» Notebookcheck超级本产品Top 10排名
» Notebookcheck变形本产品Top 10排名
» Notebookcheck平板电脑Top 10排名
» Notebookcheck智能手机Top 10排名
» Notebookcheck评测过最出色的笔记本电脑屏幕
» Notebookcheck售价500欧元以下笔记本电脑Top 10排名
» Notebookcheck售价300欧元以下笔记本电脑Top 10排名
|
Brightness Distribution: 87 %
Center on Battery: 228 cd/m²
Contrast: 585:1 (Black: 0.39 cd/m²)
ΔE Color 10.94 | 0.5-29.43 Ø4.92
ΔE Greyscale 12.07 | 0.5-98 Ø5.2
38% AdobeRGB 1998 (Argyll 1.6.3 3D)
41.54% AdobeRGB 1998 (Argyll 2.2.0 3D)
60.4% sRGB (Argyll 2.2.0 3D)
40.2% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.59
Asus N551ZU-CN007H TN | Asus N551JK-CN166H IPS | HP Envy 15-k010ng TN | Acer Aspire V15 Nitro VN7-571G-574H IPS | |
---|---|---|---|---|
Display | 65% | 22% | 44% | |
Display P3 Coverage | 40.2 | 67.3 67% | 49.35 23% | 63.2 57% |
sRGB Coverage | 60.4 | 96.7 60% | 71.8 19% | 80.6 33% |
AdobeRGB 1998 Coverage | 41.54 | 69.4 67% | 51.1 23% | 58.9 42% |
Response Times | ||||
Response Time Grey 50% / Grey 80% * | 42 ? | |||
Response Time Black / White * | 24 ? | |||
PWM Frequency | 200 ? | |||
Screen | 36% | 3% | 38% | |
Brightness middle | 228 | 323 42% | 343 50% | 320 40% |
Brightness | 216 | 312 44% | 330 53% | 283 31% |
Brightness Distribution | 87 | 83 -5% | 84 -3% | 83 -5% |
Black Level * | 0.39 | 0.38 3% | 0.75 -92% | 0.32 18% |
Contrast | 585 | 850 45% | 457 -22% | 1000 71% |
Colorchecker dE 2000 * | 10.94 | 7.4 32% | 9.72 11% | 5.31 51% |
Greyscale dE 2000 * | 12.07 | 6.24 48% | 11.24 7% | 4.73 61% |
Gamma | 2.59 85% | 2.98 74% | 2.3 96% | 2.36 93% |
CCT | 14179 46% | 8098 80% | 11010 59% | 5980 109% |
Color Space (Percent of AdobeRGB 1998) | 38 | 69 82% | 46 21% | 52.9 39% |
Total Average (Program / Settings) | 51% /
44% | 13% /
8% | 41% /
40% |
* ... smaller is better
Cinebench R15 | |
CPU Single 64Bit (sort by value) | |
Asus N551ZU-CN007H | |
Asus N551JK-CN166H | |
Asus GL551JK-CN128H | |
Acer Aspire V15 Nitro VN7-571G-574H | |
MSI GE70-2PCi785 | |
Acer Aspire VN7-591G-727P | |
SCHENKER M505 | |
Lenovo ThinkPad T450s-20BWS1UT00 | |
CPU Multi 64Bit (sort by value) | |
Asus N551ZU-CN007H | |
Asus N551JK-CN166H | |
Asus GL551JK-CN128H | |
Acer Aspire V15 Nitro VN7-571G-574H | |
MSI GE70-2PCi785 | |
Acer Aspire VN7-591G-727P | |
SCHENKER M505 | |
Lenovo ThinkPad T450s-20BWS1UT00 | |
OpenGL 64Bit (sort by value) | |
Asus N551ZU-CN007H | |
Asus X555LB-DM223H | |
Asus GL551JK-CN128H | |
Acer Aspire V15 Nitro VN7-571G-574H | |
MSI GE70-2PCi785 | |
Acer Aspire VN7-591G-727P | |
SCHENKER M505 | |
Lenovo ThinkPad T450s-20BWS1UT00 |
Cinebench R11.5 | |
CPU Single 64Bit (sort by value) | |
Asus N551ZU-CN007H | |
Asus N551JK-CN166H | |
HP Envy 15-k010ng | |
Asus GL551JK-CN128H | |
Acer Aspire V15 Nitro VN7-571G-574H | |
MSI GE70-2PCi785 | |
Acer Aspire VN7-591G-727P | |
SCHENKER M505 | |
Lenovo ThinkPad T450s-20BWS1UT00 | |
CPU Multi 64Bit (sort by value) | |
Asus N551ZU-CN007H | |
Asus N551JK-CN166H | |
HP Envy 15-k010ng | |
Asus GL551JK-CN128H | |
Acer Aspire V15 Nitro VN7-571G-574H | |
MSI GE70-2PCi785 | |
Acer Aspire VN7-591G-727P | |
SCHENKER M505 | |
Lenovo ThinkPad T450s-20BWS1UT00 | |
OpenGL 64Bit (sort by value) | |
Asus N551ZU-CN007H | |
HP Envy 15-k010ng | |
Asus X555LB-DM223H | |
Asus GL551JK-CN128H | |
Acer Aspire V15 Nitro VN7-571G-574H | |
MSI GE70-2PCi785 | |
Acer Aspire VN7-591G-727P | |
SCHENKER M505 | |
Lenovo ThinkPad T450s-20BWS1UT00 |
PCMark 8 | |
Home Score Accelerated v2 (sort by value) | |
Asus N551ZU-CN007H | |
Asus N551JK-CN166H | |
HP Envy 15-k010ng | |
Asus GL551JK-CN128H | |
Acer Aspire V15 Nitro VN7-571G-574H | |
MSI GE70-2PCi785 | |
Acer Aspire VN7-591G-727P | |
Lenovo ThinkPad T450s-20BWS1UT00 | |
Work Score Accelerated v2 (sort by value) | |
Asus N551ZU-CN007H | |
Asus N551JK-CN166H | |
HP Envy 15-k010ng | |
Asus GL551JK-CN128H | |
Acer Aspire V15 Nitro VN7-571G-574H | |
MSI GE70-2PCi785 | |
Acer Aspire VN7-591G-727P | |
Lenovo ThinkPad T450s-20BWS1UT00 |
PCMark 7 Score | 2405 points | |
PCMark 8 Home Score Accelerated v2 | 2921 points | |
PCMark 8 Work Score Accelerated v2 | 3682 points | |
Help |
3DMark | |
1280x720 Cloud Gate Standard Score (sort by value) | |
Asus N551ZU-CN007H | |
Asus N551JK-CN166H | |
HP Envy 15-k010ng | |
Asus X555LB-DM223H | |
Asus GL551JK-CN128H | |
Acer Aspire V15 Nitro VN7-571G-574H | |
MSI GE70-2PCi785 | |
Acer Aspire VN7-591G-727P | |
SCHENKER M505 | |
Lenovo ThinkPad T450s-20BWS1UT00 | |
1920x1080 Fire Strike Score (sort by value) | |
Asus N551ZU-CN007H | |
Asus N551JK-CN166H | |
HP Envy 15-k010ng | |
Asus X555LB-DM223H | |
Asus GL551JK-CN128H | |
Acer Aspire V15 Nitro VN7-571G-574H | |
MSI GE70-2PCi785 | |
Acer Aspire VN7-591G-727P | |
SCHENKER M505 | |
Lenovo ThinkPad T450s-20BWS1UT00 |
Radeon R9 M280X
3DMark 06 Standard Score | 11618 points | |
3DMark Vantage P Result | 9222 points | |
3DMark 11 Performance | 3823 points | |
3DMark Ice Storm Standard Score | 52167 points | |
3DMark Cloud Gate Standard Score | 7236 points | |
3DMark Fire Strike Score | 2974 points | |
3DMark Time Spy Score | 1041 points | |
Help |
Crysis 3 - 1366x768 High Preset AA:FX AF:16x (sort by value) | |
Asus N551ZU-CN007H | |
Asus N551ZU-CN007H | |
MSI GE70-2PCi785 | |
SCHENKER M505 | |
Lenovo ThinkPad T450s-20BWS1UT00 |
Tomb Raider - 1366x768 High Preset AA:FX AF:8x (sort by value) | |
Asus N551ZU-CN007H | |
Asus N551ZU-CN007H | |
Asus X555LB-DM223H | |
Asus GL551JK-CN128H | |
Acer Aspire V15 Nitro VN7-571G-574H | |
MSI GE70-2PCi785 | |
Acer Aspire VN7-591G-727P | |
SCHENKER M505 | |
Lenovo ThinkPad T450s-20BWS1UT00 |
BioShock Infinite - 1366x768 High Preset (sort by value) | |
Asus N551ZU-CN007H | |
Asus N551ZU-CN007H | |
Asus X555LB-DM223H | |
Acer Aspire V15 Nitro VN7-571G-574H | |
MSI GE70-2PCi785 | |
SCHENKER M505 |
Dota 2 - 1920x1080 High / On, Render Quality: 100 % (sort by value) | |
Asus N551ZU-CN007H | |
Asus N551ZU-CN007H | |
MSI GE70-2PCi785 | |
Lenovo ThinkPad T450s-20BWS1UT00 |
Battlefield 4 - 1366x768 High Preset (sort by value) | |
Asus N551ZU-CN007H | |
Asus N551JK-CN166H | |
Asus N551ZU-CN007H | |
HP Envy 15-k010ng | |
Asus X555LB-DM223H | |
MSI GE70-2PCi785 |
Thief - 1366x768 High Preset AA:FXAA & Low SS AF:4x (sort by value) | |
Asus N551ZU-CN007H | |
Asus N551JK-CN166H | |
Asus N551ZU-CN007H | |
Acer Aspire V15 Nitro VN7-571G-574H | |
MSI GE70-2PCi785 | |
SCHENKER M505 |
Watch Dogs - 1366x768 Medium Overall Quality, Medium Textures (sort by value) | |
Asus N551ZU-CN007H | |
Asus N551ZU-CN007H | |
Acer Aspire VN7-591G-727P | |
SCHENKER M505 |
Sims 4 - 1920x1080 High Preset (sort by value) | |
Asus N551ZU-CN007H | |
Asus N551ZU-CN007H | |
SCHENKER M505 | |
Lenovo ThinkPad T450s-20BWS1UT00 |
Fifa 15 - 1920x1080 High Preset AA:4x MS (sort by value) | |
Asus N551ZU-CN007H | |
Asus N551ZU-CN007H | |
Asus X555LB-DM223H | |
SCHENKER M505 | |
Lenovo ThinkPad T450s-20BWS1UT00 |
Middle-earth: Shadow of Mordor - 1344x756 Medium Preset (sort by value) | |
Asus N551ZU-CN007H | |
Asus N551ZU-CN007H | |
Asus X555LB-DM223H | |
Acer Aspire VN7-591G-727P | |
SCHENKER M505 |
Alien: Isolation - 1366x768 Medium, On (AA & SSAO Off), Shadow Map 1024 AF:4x (sort by value) | |
Asus N551ZU-CN007H | |
Asus N551ZU-CN007H | |
Asus X555LB-DM223H | |
SCHENKER M505 | |
Lenovo ThinkPad T450s-20BWS1UT00 |
F1 2014 - 1920x1080 Ultra Preset AA:4x MS (sort by value) | |
Asus N551ZU-CN007H | |
Asus N551ZU-CN007H | |
Acer Aspire VN7-591G-727P | |
SCHENKER M505 | |
Lenovo ThinkPad T450s-20BWS1UT00 |
Civilization: Beyond Earth - 1920x1080 High Preset (sort by value) | |
Asus N551ZU-CN007H | |
Asus N551ZU-CN007H | |
Lenovo ThinkPad T450s-20BWS1UT00 |
Call of Duty: Advanced Warfare - 1920x1080 High / On (Cache Shadow Maps Off) AA:FX (sort by value) | |
Asus N551ZU-CN007H | |
Asus N551ZU-CN007H | |
SCHENKER M505 | |
Lenovo ThinkPad T450s-20BWS1UT00 |
Far Cry 4 - 1366x768 Medium Graphics Quality (sort by value) | |
Asus N551ZU-CN007H | |
Asus N551ZU-CN007H | |
Asus X555LB-DM223H | |
Acer Aspire VN7-591G-727P | |
SCHENKER M505 |
Dragon Age: Inquisition - 1920x1080 High Graphics Quality (sort by value) | |
Asus N551ZU-CN007H | |
Asus N551ZU-CN007H | |
Asus X555LB-DM223H | |
Acer Aspire VN7-591G-727P | |
SCHENKER M505 |
Evolve - 1920x1080 High Graphics Quality AA:FX (sort by value) | |
Asus N551ZU-CN007H | |
Asus N551ZU-CN007H | |
Asus GL551JK-CN128H | |
Acer Aspire VN7-591G-727P | |
SCHENKER M505 |
Battlefield Hardline - 1920x1080 High Graphics Quality (DX11) (sort by value) | |
Asus N551ZU-CN007H | |
Asus N551ZU-CN007H | |
Asus X555LB-DM223H | |
Asus GL551JK-CN128H | |
Acer Aspire VN7-591G-727P | |
SCHENKER M505 |
Radeon R9 M280X
low | med. | high | ultra | 4K | |
---|---|---|---|---|---|
Counter-Strike: GO (2012) | 66.7 | ||||
Crysis 3 (2013) | 47.4 | 35.8 | 26.7 | 13.1 | |
Tomb Raider (2013) | 135.5 | 106 | 64.6 | 15.5 | |
BioShock Infinite (2013) | 64.3 | 67.9 | 62 | 26.5 | |
Metro: Last Light (2013) | 39.9 | 35.5 | 31.8 | 19 | |
Dota 2 (2013) | 63 | 54 | 39 | ||
Battlefield 4 (2013) | 42.2 | 33 | 28.6 | 21.3 | |
Thief (2014) | 24 | 16.7 | 22.3 | 13.8 | |
Watch Dogs (2014) | 22.8 | 20.3 | 12.6 | ||
GRID: Autosport (2014) | 107 | 52 | 41 | 26.9 | |
Sims 4 (2014) | 57.8 | 44.9 | 43 | 16.5 | |
Fifa 15 (2014) | 53 | 44.7 | 53.4 | ||
Middle-earth: Shadow of Mordor (2014) | 48.1 | 32.2 | 18.5 | ||
Alien: Isolation (2014) | 37.3 | 25.8 | 19.2 | ||
F1 2014 (2014) | 58 | 47 | 43 | 34 | |
Civilization: Beyond Earth (2014) | 72.3 | 48.6 | 31.3 | 19 | |
Call of Duty: Advanced Warfare (2014) | 36.7 | 34.1 | 32.8 | 29.7 | |
Assassin's Creed Unity (2014) | 22.7 | 20.6 | 14.7 | ||
Far Cry 4 (2014) | 28.5 | 21.2 | 18.8 | 16.3 | |
Dragon Age: Inquisition (2014) | 47.2 | 35.9 | 20.3 | 17.6 | |
Evolve (2015) | 59 | 44.5 | 23.9 | 20.8 | |
Battlefield Hardline (2015) | 41.3 | 36.5 | 30.8 | 19.8 | |
Dirt Rally (2015) | 133 | 53 | 38.8 | 20.7 | |
The Witcher 3 (2015) | 40.1 | 31.6 | 16 | 8.5 | |
Batman: Arkham Knight (2015) | 38 | 32 | 19 | ||
Metal Gear Solid V (2015) | 56.8 | 51.7 | 36 | 21.4 | |
Mad Max (2015) | 50.1 | 28.6 | 25 | ||
Dota 2 Reborn (2015) | 51.3 | 40.3 | 36.4 | 31.3 | |
World of Warships (2015) | 70.3 | 41.2 | 36 | 16.3 | |
FIFA 16 (2015) | 78 | 69 () | 53 | 19.5 | |
Anno 2205 (2015) | 45.1 | 37.1 | 17.1 | ||
Call of Duty: Black Ops 3 (2015) | 36.4 | 35.4 | 23.1 | 20.3 | |
Fallout 4 (2015) | 39.2 | 35.2 | 21.2 | 15.7 | |
Star Wars Battlefront (2015) | 54.4 | 30 | 22 | 19.7 | |
Assassin's Creed Syndicate (2015) | 13 | ||||
Rainbow Six Siege (2015) | 58.8 | 38.5 | 32.4 | ||
Just Cause 3 (2015) | 21.9 | 18.7 | |||
Rise of the Tomb Raider (2016) | 52 | 37.7 | 21.4 | 16.6 | |
XCOM 2 (2016) | 34.9 | 21.3 | 14.5 | ||
Far Cry Primal (2016) | 40 | 29 | 26 | 19 | |
The Division (2016) | 17.4 | ||||
Hitman 2016 (2016) | 16.3 | ||||
Need for Speed 2016 (2016) | 24 (stuttering) | ||||
Ashes of the Singularity (2016) | 17.9 | ||||
Doom (2016) | 51 | 50.6 | 27.7 | 25.2 | |
Overwatch (2016) | 81 | 78 | 55 | 27.6 | 15.8 |
Mirror's Edge Catalyst (2016) | 27.2 | ||||
No Man's Sky (2016) | 32.5 | ||||
Deus Ex Mankind Divided (2016) | 28.9 | ||||
FIFA 17 (2016) | 0 severe graphical problems (no picture, black screen) | ||||
Battlefield 1 (2016) | 37.8 | 30.1 | 24.7 | 22.3 | |
Watch Dogs 2 (2016) | 28.2 | ||||
Resident Evil 7 (2017) | 54.8 | 35 | 22.6 | ||
For Honor (2017) | 67 | 28.6 | 25.9 | 21.5 | |
Mass Effect Andromeda (2017) | 25.2 | ||||
Rocket League (2017) | 60.7 | 19.3 | |||
Dirt 4 (2017) | 48 | 31 | |||
Team Fortress 2 (2017) | 46.8 | ||||
Playerunknown's Battlegrounds (PUBG) (2017) | 31.3 | ||||
Assassin´s Creed Origins (2017) | 15 | ||||
Star Wars Battlefront 2 (2017) | 21.6 | ||||
Final Fantasy XV Benchmark (2018) | 30.7 | 18.3 | |||
Far Cry 5 (2018) | 32 | 12 | |||
The Crew 2 (2018) | 35.5 | 27.1 | 24.2 | 21.5 | |
F1 2018 (2018) | 34.6 | 29.9 | 24.3 | 15.9 | |
Call of Duty Black Ops 4 (2018) | 23.5 | 12.5 | |||
FIFA 20 (2019) | 65 severe graphical problems (too slow) | ||||
Fall Guys (2020) | 55.8 | 49.4 | 28.5 | ||
Doom Eternal (2020) | 0 game wont start |
Radeon R7 (Kaveri)
low | med. | high | ultra | 4K | |
---|---|---|---|---|---|
Crysis 3 (2013) | 29.2 | 17.4 | 12.3 | ||
Tomb Raider (2013) | 70 | 39 | 26 | 14.2 | |
BioShock Infinite (2013) | 23.6 | 20.8 | 29.5 | 10.5 | |
Metro: Last Light (2013) | 29.7 | 25.1 | 16.2 | 8.3 | |
Dota 2 (2013) | 39 | 30.2 | 21.4 | ||
Battlefield 4 (2013) | 16.5 | 13.5 | 6.2 | 4.9 | |
Thief (2014) | 19 | 16.6 | 11.6 | 6.6 | |
Watch Dogs (2014) | 19 | 15.2 | 4.6 | ||
Sims 4 (2014) | 94.3 | 40.1 | 23.1 | ||
Fifa 15 (2014) | 42.5 | 37.9 | 21.5 | ||
Middle-earth: Shadow of Mordor (2014) | 28.3 | 20 | 11.6 | ||
Alien: Isolation (2014) | 34.23 | 22 | 15.7 | ||
F1 2014 (2014) | 53 | 38 | 33 | 22 | |
Civilization: Beyond Earth (2014) | 51.4 | 21.8 | 15.6 | 13.1 | |
Call of Duty: Advanced Warfare (2014) | 45.9 | 31.8 | 30.5 | 14.1 | |
Far Cry 4 (2014) | 23.7 | 16.9 | 9.6 | 6.6 | |
Dragon Age: Inquisition (2014) | 25.2 | 21.2 | 9.3 | 6 | |
Evolve (2015) | 26.7 | 20.4 | 10.6 | 8.8 | |
Battlefield Hardline (2015) | 31.9 | 20.6 | 10.3 | 7 | |
Dirt Rally (2015) | 106 | 34 | 19.4 | 12.5 | |
The Witcher 3 (2015) | 23.3 | 15.9 | 8.4 | ||
Batman: Arkham Knight (2015) | 12 | 9 | 6 | ||
Metal Gear Solid V (2015) | 50.2 | 34.6 | 14.5 | ||
Mad Max (2015) | 27.3 | ||||
Dota 2 Reborn (2015) | 39 | 28.6 | |||
World of Warships (2015) | 59.1 | 44.5 | 23.2 | 17.7 | 5.5 |
FIFA 16 (2015) | 62 (slight slowdowns) | 45 (slight slowdowns) | 23 (slight slowdowns) | ||
Anno 2205 (2015) | 32.1 | 16.6 | 8 | ||
Call of Duty: Black Ops 3 (2015) | 31.3 | 21.8 | |||
Fallout 4 (2015) | 23.6 | 16.4 | |||
Star Wars Battlefront (2015) | 29.5 | 18 | |||
Assassin's Creed Syndicate (2015) | 14.1 | ||||
Rainbow Six Siege (2015) | 55 | 17.1 | 13.6 | ||
Just Cause 3 (2015) | 18.4 | 11.3 | |||
Rise of the Tomb Raider (2016) | 25.8 | 16.6 | 8.1 | ||
XCOM 2 (2016) | 19.2 | ||||
Far Cry Primal (2016) | 10 | 5 | |||
Hitman 2016 (2016) | 10.4 | ||||
Need for Speed 2016 (2016) | 18.8 | ||||
Doom (2016) | 22.3 | ||||
Overwatch (2016) | 45.5 | 35.9 | 16.7 | ||
Mirror's Edge Catalyst (2016) | 24.6 | ||||
Deus Ex Mankind Divided (2016) | 15.6 | ||||
FIFA 17 (2016) | 0 severe graphical problems (black screen with 16.9.2) | ||||
Battlefield 1 (2016) | 13.9 | ||||
Watch Dogs 2 (2016) | 17.8 | ||||
Resident Evil 7 (2017) | 48.2 | 20.9 | |||
For Honor (2017) | 32 | 11.7 | |||
Mass Effect Andromeda (2017) | 7.2 | ||||
Rocket League (2017) | 50.4 | 32 | |||
Dirt 4 (2017) | 54 | 21.1 | |||
Team Fortress 2 (2017) | 32.2 | ||||
Playerunknown's Battlegrounds (PUBG) (2017) | 20.4 | ||||
Final Fantasy XV Benchmark (2018) | 0 game wont start | ||||
The Crew 2 (2018) | 22.8 | 10.5 | |||
F1 2018 (2018) | 24 | 13.8 | |||
Call of Duty Black Ops 4 (2018) | 0 game wont start |
Noise Level
Idle |
| 34.2 / 34.2 / 34.2 dB(A) |
HDD |
| 35.3 dB(A) |
DVD |
| 35.9 / dB(A) |
Load |
| 39.6 / 44.4 dB(A) |
| ||
30 dB silent 40 dB(A) audible 50 dB(A) loud |
||
min: , med: , max: Voltcraft sl-320 (15 cm distance) |
Asus N551ZU-CN007H Radeon R9 M280X, FX-7600P, HGST Travelstar 5K1000 HTS541010A9E680 | Asus N551JK-CN166H GeForce GTX 850M, 4200H, HGST Travelstar 5K1000 HTS541010A9E680 | HP Envy 15-k010ng GeForce GTX 850M, 4510U, Samsung SSD PM851 256 GB MZNTE256HMHP | Asus GL551JK-CN128H GeForce GTX 850M, 4710HQ, SanDisk X300s SD7SB3Q256G | Acer Aspire V15 Nitro VN7-571G-574H GeForce GTX 850M, 5200U, Seagate ST500LM000 Solid State Hybrid Drive | Acer Aspire VN7-591G-727P GeForce GTX 960M, 4720HQ, Toshiba HG6 THNSNJ256G8NU | |
---|---|---|---|---|---|---|
Heat | 6% | -0% | 2% | 0% | -38% | |
Maximum Upper Side * | 48.1 | 39.4 18% | 44.2 8% | 43.9 9% | 48.2 -0% | 53 -10% |
Maximum Bottom * | 40.6 | 37.6 7% | 43 -6% | 41.9 -3% | 39.5 3% | 53.2 -31% |
Idle Upper Side * | 27.6 | 28.7 -4% | 28.2 -2% | 27.8 -1% | 28.3 -3% | 38.6 -40% |
Idle Bottom * | 27 | 26.1 3% | 27.3 -1% | 26.4 2% | 27 -0% | 45.9 -70% |
* ... smaller is better
(-) The maximum temperature on the upper side is 48.1 °C / 119 F, compared to the average of 36.9 °C / 98 F, ranging from 21.1 to 71 °C for the class Multimedia.
(±) The bottom heats up to a maximum of 40.6 °C / 105 F, compared to the average of 39.2 °C / 103 F
(+) In idle usage, the average temperature for the upper side is 25.3 °C / 78 F, compared to the device average of 31.3 °C / 88 F.
(±) The palmrests and touchpad can get very hot to the touch with a maximum of 36.7 °C / 98.1 F.
(-) The average temperature of the palmrest area of similar devices was 28.8 °C / 83.8 F (-7.9 °C / -14.3 F).
Asus N551ZU-CN007H Radeon R9 M280X, FX-7600P, HGST Travelstar 5K1000 HTS541010A9E680 | Asus N551JK-CN166H GeForce GTX 850M, 4200H, HGST Travelstar 5K1000 HTS541010A9E680 | HP Envy 15-k010ng GeForce GTX 850M, 4510U, Samsung SSD PM851 256 GB MZNTE256HMHP | Asus GL551JK-CN128H GeForce GTX 850M, 4710HQ, SanDisk X300s SD7SB3Q256G | Acer Aspire V15 Nitro VN7-571G-574H GeForce GTX 850M, 5200U, Seagate ST500LM000 Solid State Hybrid Drive | Acer Aspire VN7-591G-727P GeForce GTX 960M, 4720HQ, Toshiba HG6 THNSNJ256G8NU | |
---|---|---|---|---|---|---|
Power Consumption | 14% | 36% | 21% | 30% | -34% | |
Idle Minimum * | 12 | 8.6 28% | 5.3 56% | 6.1 49% | 5.4 55% | 16.2 -35% |
Idle Average * | 14 | 12 14% | 9.8 30% | 9.2 34% | 11.5 18% | 20.2 -44% |
Idle Maximum * | 14.3 | 13 9% | 9.9 31% | 11.9 17% | 12.8 10% | 22.8 -59% |
Load Average * | 90.9 | 72.2 21% | 60.4 34% | 75.4 17% | 48.6 47% | 96.4 -6% |
Load Maximum * | 99.7 | 104 -4% | 72.1 28% | 112.4 -13% | 79.8 20% | 126.9 -27% |
* ... smaller is better
Off / Standby | 0.2 / 0.3 Watt |
Idle | 12 / 14 / 14.3 Watt |
Load |
90.9 / 99.7 Watt |
Key:
min: ,
med: ,
max: Voltcraft VC 960 |
Asus N551ZU-CN007H Radeon R9 M280X, FX-7600P, HGST Travelstar 5K1000 HTS541010A9E680 | Asus N551JK-CN166H GeForce GTX 850M, 4200H, HGST Travelstar 5K1000 HTS541010A9E680 | HP Envy 15-k010ng GeForce GTX 850M, 4510U, Samsung SSD PM851 256 GB MZNTE256HMHP | Asus GL551JK-CN128H GeForce GTX 850M, 4710HQ, SanDisk X300s SD7SB3Q256G | Acer Aspire V15 Nitro VN7-571G-574H GeForce GTX 850M, 5200U, Seagate ST500LM000 Solid State Hybrid Drive | MSI GE70-2PCi785 GeForce GTX 850M, 4700HQ, Western Digital Scorpio Blue WD5000LPVX | Acer Aspire VN7-591G-727P GeForce GTX 960M, 4720HQ, Toshiba HG6 THNSNJ256G8NU | |
---|---|---|---|---|---|---|---|
Battery Runtime | 79% | 94% | 70% | 216% | 29% | 5% | |
Reader / Idle | 254 | 436 72% | 507 100% | 797 214% | 271 7% | 216 -15% | |
WiFi v1.3 | 186 | 317 70% | 448 141% | 166 -11% | |||
Load | 41 | 76 85% | 77 88% | 161 293% | 62 51% | 58 41% | |
WiFi | 271 | 249 | 160 | ||||
H.264 | 427 | 176 |
Pros
Cons
华硕将一款新笔记本电脑产品推上了台面,N551ZU-CN007H:这台15寸设备有高品质机身,丰富的升级维护空间,实用的输入设备,而且可以在运行中保持安静清凉。通常来说,AMD的APU性能可以与Haswell Core i5相当,不过AMD处理器需要消耗两倍的功率。这直接对它的电池续航造成了不利的影响。
它的游戏性能表现让人喜忧参半。根据游戏的不同,R9 M280X可以在高或极高设定下运行游戏。不过,在一些游戏中(Thief,Far Cry 4)它的性能让人难以满意。同时我们测试机的TN屏幕较弱的对比度和较窄的可视角度范围也让人感到遗憾。由于对mini-DisplayPort的FreeSync功能的支持与显卡对DirectX 11的支持,它获得了一些加分。
N551ZU-CN007H作为全功能多媒体笔记本电脑是否值得推荐,则需要等待它的售价公开才能做出决定。在截稿时,N551ZU在德国的店铺中仍未现身。如果它售价在600到700欧元(约4240到4947人民币)之间的话,消费者可能会因为实惠的价格而接受它的缺陷。若是售价达到800欧元(约5653人民币)则搭配IPS屏幕才会值得考虑。
不过,它的竞争对手也不甘示弱。以下的一些设备基于Intel/Nvidia配置,一些提供了色彩和可视角度更佳的IPS屏幕:
- HP Envy 15-k010ng (FHD TN)
- Acer Aspire V15 Nitro VN7-591G-76BT (FHD IPS)
- Acer Aspire V15 Nitro VN7-571G-574H (FHD IPS)
- Asus GL551JK-CN128H (FHD IPS)
注:本文是基于完整评测的缩减版本,阅读完整的英文评测,请点击这里。
Asus N551ZU-CN007H
-
05/06/2015 v4 (old)
Sebastian Jentsch