联想 ThinkPad L460-20FVS01400 笔记本电脑简短评测
» Notebookcheck多媒体笔记本电脑Top 10排名
» Notebookcheck游戏笔记本电脑Top 10排名
» Notebookcheck低价办公/商务笔记本电脑Top 10排名
» Notebookcheck高端办公/商务笔记本电脑Top 10排名
» Notebookcheck工作站笔记本电脑Top 10排名
» Notebookcheck亚笔记本电脑Top 10排名
» Notebookcheck超级本产品Top 10排名
» Notebookcheck变形本产品Top 10排名
» Notebookcheck平板电脑Top 10排名
» Notebookcheck智能手机Top 10排名
» Notebookcheck评测过最出色的笔记本电脑屏幕
» Notebookcheck售价500欧元以下笔记本电脑Top 10排名
» Notebookcheck售价300欧元以下笔记本电脑Top 10排名
|
Brightness Distribution: 83 %
Center on Battery: 244 cd/m²
Contrast: 1021:1 (Black: 0.24 cd/m²)
ΔE Color 6.89 | 0.5-29.43 Ø4.91
ΔE Greyscale 6.45 | 0.5-98 Ø5.2
61.8% sRGB (Argyll 1.6.3 3D)
40.1% AdobeRGB 1998 (Argyll 1.6.3 3D)
43.72% AdobeRGB 1998 (Argyll 2.2.0 3D)
62.3% sRGB (Argyll 2.2.0 3D)
42.2% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.46
Screen Flickering / PWM (Pulse-Width Modulation)
Screen flickering / PWM not detected | ||
In comparison: 53 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 8715 (minimum: 5 - maximum: 343500) Hz was measured. |
Display Response Times
↔ Response Time Black to White | ||
---|---|---|
29.6 ms ... rise ↗ and fall ↘ combined | ↗ 17.2 ms rise | |
↘ 12.4 ms fall | ||
The screen shows relatively slow response rates in our tests and may be too slow for gamers. In comparison, all tested devices range from 0.1 (minimum) to 240 (maximum) ms. » 77 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (20.9 ms). | ||
↔ Response Time 50% Grey to 80% Grey | ||
44.4 ms ... rise ↗ and fall ↘ combined | ↗ 20.4 ms rise | |
↘ 24 ms fall | ||
The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.165 (minimum) to 636 (maximum) ms. » 73 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (32.8 ms). |
Lenovo ThinkPad L460-20FVS01400 IPS, 1920x1080 | Lenovo Thinkpad L450 20DS0001GE IPS, 1920x1080 | Lenovo ThinkPad E460-20EUS00000 IPS-Panel, 1920x1080 | HP EliteBook 745 G3 TN LED, 1920x1080 | HP Elitebook 745 G2 TN LED, 1366x768 | HP ProBook 440 G3 TN, 1920x1080 | Dell Latitude 14 E5470 TN, 1366x768 | Acer TravelMate P645-S-58HK IPS, 1920x1080 | |
---|---|---|---|---|---|---|---|---|
Display | -6% | -7% | 21% | -13% | -6% | -4% | 52% | |
Display P3 Coverage | 42.2 | 39.24 -7% | 39.1 -7% | 50.9 21% | 36.42 -14% | 39.6 -6% | 40.06 -5% | 66.7 58% |
sRGB Coverage | 62.3 | 58.9 -5% | 58.8 -6% | 76.7 23% | 54.7 -12% | 59.1 -5% | 60.3 -3% | 90.8 46% |
AdobeRGB 1998 Coverage | 43.72 | 40.56 -7% | 40.41 -8% | 52.6 20% | 37.64 -14% | 40.94 -6% | 41.42 -5% | 66.5 52% |
Response Times | 16% | -17% | 2% | -13% | ||||
Response Time Grey 50% / Grey 80% * | 44.4 ? | 40 ? 10% | 54 ? -22% | 46 ? -4% | 56.8 ? -28% | |||
Response Time Black / White * | 29.6 ? | 23.2 ? 22% | 33 ? -11% | 27.6 ? 7% | 28.8 ? 3% | |||
PWM Frequency | 200 ? | |||||||
Screen | -16% | 2% | -16% | -64% | -27% | -39% | 16% | |
Brightness middle | 245 | 206 -16% | 233 -5% | 366.2 49% | 208 -15% | 246 0% | 229 -7% | 331 35% |
Brightness | 225 | 202 -10% | 221 -2% | 343 52% | 202 -10% | 215 -4% | 207 -8% | 309 37% |
Brightness Distribution | 83 | 91 10% | 88 6% | 89 7% | 76 -8% | 84 1% | 80 -4% | 82 -1% |
Black Level * | 0.24 | 0.39 -63% | 0.3 -25% | 0.714 -198% | 0.72 -200% | 0.5 -108% | 0.69 -188% | 0.4 -67% |
Contrast | 1021 | 528 -48% | 777 -24% | 513 -50% | 289 -72% | 492 -52% | 332 -67% | 828 -19% |
Colorchecker dE 2000 * | 6.89 | 6.63 4% | 4.43 36% | 9.15 -33% | 12.51 -82% | 8.6 -25% | 10.16 -47% | 4.07 41% |
Colorchecker dE 2000 max. * | 17.62 | 15.11 14% | 17.18 2% | |||||
Greyscale dE 2000 * | 6.45 | 6.29 2% | 3.78 41% | 9.57 -48% | 13.57 -110% | 9.36 -45% | 10.87 -69% | 4.86 25% |
Gamma | 2.46 89% | 2.48 89% | 2.31 95% | 2.19 100% | 2.15 102% | 2.39 92% | 2.41 91% | 2.49 88% |
CCT | 6857 95% | 5823 112% | 7171 91% | 11114 58% | 15339 42% | 11226 58% | 12881 50% | 6109 106% |
Color Space (Percent of AdobeRGB 1998) | 40.1 | 37.3 -7% | 37.3 -7% | 49.03 22% | 35 -13% | 37.8 -6% | 38.4 -4% | 59 47% |
Color Space (Percent of sRGB) | 61.8 | 58.7 -5% | 77.28 25% | 59.1 -4% | 60.4 -2% | 90.6 47% | ||
Total Average (Program / Settings) | -11% /
-13% | 4% /
2% | -4% /
-9% | -39% /
-50% | -10% /
-18% | -19% /
-29% | 34% /
25% |
* ... smaller is better
Cinebench R11.5 | |
CPU Multi 64Bit | |
Lenovo ThinkPad T460s-20FA003GGE | |
Dell Latitude 14 E5470 | |
Lenovo ThinkPad L460-20FVS01400 | |
Lenovo ThinkPad E460-20EUS00000 | |
HP ProBook 440 G3 | |
Lenovo Thinkpad L450 20DS0001GE | |
HP EliteBook 745 G3 | |
Acer TravelMate P645-S-58HK | |
HP Elitebook 745 G2 | |
CPU Single 64Bit | |
Lenovo ThinkPad T460s-20FA003GGE | |
Dell Latitude 14 E5470 | |
Lenovo ThinkPad L460-20FVS01400 | |
Lenovo Thinkpad L450 20DS0001GE | |
HP ProBook 440 G3 | |
Lenovo ThinkPad E460-20EUS00000 | |
Acer TravelMate P645-S-58HK | |
HP EliteBook 745 G3 | |
HP Elitebook 745 G2 |
Cinebench R10 | |
Rendering Multiple CPUs 32Bit | |
Lenovo ThinkPad T460s-20FA003GGE | |
Lenovo ThinkPad L460-20FVS01400 | |
Lenovo ThinkPad L440 20AT004QGE | |
Dell Latitude 14 E5470 | |
HP ProBook 440 G3 | |
Lenovo ThinkPad E460-20EUS00000 | |
Lenovo Thinkpad L450 20DS0001GE | |
Acer TravelMate P645-S-58HK | |
HP EliteBook 745 G3 | |
Rendering Single 32Bit | |
Lenovo ThinkPad T460s-20FA003GGE | |
Lenovo ThinkPad L460-20FVS01400 | |
Dell Latitude 14 E5470 | |
Lenovo ThinkPad L440 20AT004QGE | |
HP ProBook 440 G3 | |
Lenovo ThinkPad E460-20EUS00000 | |
Lenovo Thinkpad L450 20DS0001GE | |
Acer TravelMate P645-S-58HK | |
HP EliteBook 745 G3 |
Geekbench 3 | |
32 Bit Single-Core Score | |
Lenovo ThinkPad T460s-20FA003GGE | |
Lenovo ThinkPad L460-20FVS01400 | |
Lenovo Thinkpad L450 20DS0001GE | |
Lenovo ThinkPad E460-20EUS00000 | |
Acer TravelMate P645-S-58HK | |
HP Elitebook 745 G2 | |
32 Bit Multi-Core Score | |
Lenovo ThinkPad T460s-20FA003GGE | |
Lenovo ThinkPad L460-20FVS01400 | |
Lenovo ThinkPad E460-20EUS00000 | |
Lenovo Thinkpad L450 20DS0001GE | |
Acer TravelMate P645-S-58HK | |
HP Elitebook 745 G2 |
Sunspider - 1.0 Total Score | |
Lenovo ThinkPad T460s-20FA003GGE | |
HP EliteBook 745 G3 | |
Acer TravelMate P645-S-58HK | |
Lenovo Thinkpad L450 20DS0001GE | |
Lenovo ThinkPad E460-20EUS00000 | |
HP ProBook 440 G3 | |
Lenovo ThinkPad L440 20AT004QGE | |
Dell Latitude 14 E5470 | |
Lenovo ThinkPad L460-20FVS01400 |
JetStream 1.1 - Total Score | |
Lenovo ThinkPad L460-20FVS01400 | |
HP ProBook 440 G3 | |
Lenovo ThinkPad T460s-20FA003GGE | |
Lenovo ThinkPad E460-20EUS00000 |
Mozilla Kraken 1.1 - Total | |
Acer TravelMate P645-S-58HK | |
Lenovo Thinkpad L450 20DS0001GE | |
Lenovo ThinkPad L440 20AT004QGE | |
HP EliteBook 745 G3 | |
HP ProBook 440 G3 | |
Lenovo ThinkPad E460-20EUS00000 | |
Dell Latitude 14 E5470 | |
Lenovo ThinkPad L460-20FVS01400 | |
Lenovo ThinkPad T460s-20FA003GGE |
Octane V2 - Total Score | |
Lenovo ThinkPad T460s-20FA003GGE | |
Lenovo ThinkPad L460-20FVS01400 | |
Dell Latitude 14 E5470 | |
HP ProBook 440 G3 | |
Lenovo ThinkPad E460-20EUS00000 | |
Lenovo Thinkpad L450 20DS0001GE | |
Acer TravelMate P645-S-58HK |
Peacekeeper - --- | |
Lenovo ThinkPad T460s-20FA003GGE | |
Lenovo ThinkPad L460-20FVS01400 | |
Lenovo ThinkPad E460-20EUS00000 | |
Lenovo Thinkpad L450 20DS0001GE | |
Acer TravelMate P645-S-58HK |
* ... smaller is better
PCMark 7 Score | 4911 points | |
PCMark 8 Home Score Accelerated v2 | 3092 points | |
PCMark 8 Creative Score Accelerated v2 | 3738 points | |
PCMark 8 Work Score Accelerated v2 | 4591 points | |
Help |
PCMark 8 - Work Score Accelerated v2 | |
Dell Latitude 14 E5470 | |
Lenovo ThinkPad L460-20FVS01400 | |
Lenovo ThinkPad T460s-20FA003GGE | |
Lenovo ThinkPad E460-20EUS00000 | |
Lenovo ThinkPad L440 20AT004QGE | |
HP ProBook 440 G3 | |
HP EliteBook 745 G3 | |
Lenovo Thinkpad L450 20DS0001GE | |
Acer TravelMate P645-S-58HK | |
HP Elitebook 745 G2 |
3DMark 06 Standard Score | 6282 points | |
3DMark 11 Performance | 1869 points | |
3DMark Ice Storm Standard Score | 29533 points | |
3DMark Cloud Gate Standard Score | 4630 points | |
3DMark Fire Strike Score | 898 points | |
Help |
3DMark 11 - 1280x720 Performance | |
Lenovo ThinkPad E460-20EUS00000 | |
HP EliteBook 745 G3 | |
Lenovo ThinkPad L460-20FVS01400 | |
Lenovo IdeaPad 305-15IBD | |
Lenovo E50-80 80JD973CPB | |
Lenovo B50-80 | |
Lenovo ThinkPad T460s-20FA003GGE | |
Dell Latitude 14 E5470 | |
HP ProBook 440 G3 | |
HP Elitebook 745 G2 | |
Acer TravelMate P645-S-58HK | |
Lenovo Thinkpad L450 20DS0001GE | |
Lenovo ThinkPad L440 20AT004QGE |
3DMark 06 - 1280x1024 Standard Score AA:0x AF:0x | |
Lenovo ThinkPad T460s-20FA003GGE | |
Lenovo ThinkPad E460-20EUS00000 | |
HP EliteBook 745 G3 | |
Acer TravelMate P645-S-58HK | |
Lenovo ThinkPad L460-20FVS01400 | |
Lenovo B50-80 | |
HP Elitebook 745 G2 |
low | med. | high | ultra | |
---|---|---|---|---|
Tomb Raider (2013) | 58.6 | 30 | 23.2 | 11.9 |
BioShock Infinite (2013) | 46.5 | 26.4 | 22 | 8.4 |
Battlefield 4 (2013) | 40.5 | 29.1 | 19 | 7 |
Batman: Arkham Knight (2015) | 17 | 15 | 5 | 2 |
Fallout 4 (2015) | 19.4 | 13.2 | 6.9 | 4.1 |
Star Wars Battlefront (2015) | 34.3 | 21.2 | 9.8 | 6.9 |
Rainbow Six Siege (2015) | 41.3 | 26.1 | 9.1 | 7.1 |
Just Cause 3 (2015) | 23 | 18.9 | 9.4 | 6.1 |
Rise of the Tomb Raider (2016) | 17.3 | 10.7 | 6.3 | 3.9 |
XCOM 2 (2016) | 16.4 | 5.6 | ||
Far Cry Primal (2016) | 19 | 9 | 8 | 5 |
The Division (2016) | 21.4 | 14.1 |
Noise Level
Idle |
| 29.2 / 29.2 / 29.2 dB(A) |
Load |
| 32.5 / 37.2 dB(A) |
| ||
30 dB silent 40 dB(A) audible 50 dB(A) loud |
||
min: , med: , max: Voltcraft SL-451 + Behringer ECM8000 (15 cm distance) environment noise: 29.2 dB(A) |
Lenovo ThinkPad L460-20FVS01400 6500U, Radeon R5 M330 | Lenovo Thinkpad L450 20DS0001GE 5300U, HD Graphics 5500 | Lenovo ThinkPad E460-20EUS00000 6200U, Radeon R7 M360 | HP EliteBook 745 G3 Pro A12-8800B, Radeon R7 (Carrizo) | HP Elitebook 745 G2 A10 Pro-7350B, Radeon R6 (Kaveri) | HP ProBook 440 G3 6200U, HD Graphics 520 | Dell Latitude 14 E5470 6300U, HD Graphics 520 | Acer TravelMate P645-S-58HK 5200U, HD Graphics 5500 | |
---|---|---|---|---|---|---|---|---|
Noise | -3% | 1% | 5% | -3% | -0% | 0% | -2% | |
off / environment * | 29.2 | 29.2 -0% | ||||||
Idle Minimum * | 29.2 | 30.8 -5% | 29 1% | 28.5 2% | 31.2 -7% | 29.7 -2% | 29.2 -0% | 29.6 -1% |
Idle Average * | 29.2 | 30.8 -5% | 29 1% | 28.6 2% | 31.2 -7% | 29.7 -2% | 29.2 -0% | 29.6 -1% |
Idle Maximum * | 29.2 | 30.8 -5% | 29 1% | 28.6 2% | 31.2 -7% | 29.7 -2% | 29.2 -0% | 30.2 -3% |
Load Average * | 32.5 | 34.3 -6% | 33.1 -2% | 30.5 6% | 32.7 -1% | 32.7 -1% | 32.1 1% | 35.6 -10% |
Load Maximum * | 37.2 | 34.3 8% | 35.6 4% | 32.6 12% | 35.3 5% | 35.1 6% | 36.8 1% | 35.9 3% |
* ... smaller is better
(±) The maximum temperature on the upper side is 40.8 °C / 105 F, compared to the average of 34.3 °C / 94 F, ranging from 21.2 to 62.5 °C for the class Office.
(-) The bottom heats up to a maximum of 51.9 °C / 125 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 24.7 °C / 76 F, compared to the device average of 29.5 °C / 85 F.
(+) The palmrests and touchpad are reaching skin temperature as a maximum (34.3 °C / 93.7 F) and are therefore not hot.
(-) The average temperature of the palmrest area of similar devices was 27.6 °C / 81.7 F (-6.7 °C / -12 F).
Lenovo ThinkPad L460-20FVS01400 6500U, Radeon R5 M330 | Lenovo Thinkpad L450 20DS0001GE 5300U, HD Graphics 5500 | Lenovo ThinkPad E460-20EUS00000 6200U, Radeon R7 M360 | HP EliteBook 745 G3 Pro A12-8800B, Radeon R7 (Carrizo) | HP Elitebook 745 G2 A10 Pro-7350B, Radeon R6 (Kaveri) | HP ProBook 440 G3 6200U, HD Graphics 520 | Dell Latitude 14 E5470 6300U, HD Graphics 520 | Acer TravelMate P645-S-58HK 5200U, HD Graphics 5500 | |
---|---|---|---|---|---|---|---|---|
Heat | 3% | -9% | 0% | -9% | -14% | 1% | -1% | |
Maximum Upper Side * | 40.8 | 36.9 10% | 47.8 -17% | 36.8 10% | 40.4 1% | 41.4 -1% | 41.5 -2% | 41.6 -2% |
Maximum Bottom * | 51.9 | 39.6 24% | 48.3 7% | 43.8 16% | 43.6 16% | 50.2 3% | 41.4 20% | 41.7 20% |
Idle Upper Side * | 25.2 | 28.7 -14% | 28.6 -13% | 28.2 -12% | 33.1 -31% | 34 -35% | 26.9 -7% | 30.6 -21% |
Idle Bottom * | 27.6 | 30.1 -9% | 30.6 -11% | 31.2 -13% | 33.6 -22% | 33.3 -21% | 29.6 -7% | 27.5 -0% |
* ... smaller is better
Off / Standby | 0.23 / 0.4 Watt |
Idle | 3.1 / 6.3 / 7.9 Watt |
Load |
29.5 / 57.3 Watt |
Key:
min: ,
med: ,
max: Metrahit Energy |
Lenovo ThinkPad L460-20FVS01400 6500U, Radeon R5 M330 | Lenovo Thinkpad L450 20DS0001GE 5300U, HD Graphics 5500 | Lenovo ThinkPad E460-20EUS00000 6200U, Radeon R7 M360 | HP Elitebook 745 G2 A10 Pro-7350B, Radeon R6 (Kaveri) | HP ProBook 440 G3 6200U, HD Graphics 520 | Dell Latitude 14 E5470 6300U, HD Graphics 520 | Acer TravelMate P645-S-58HK 5200U, HD Graphics 5500 | |
---|---|---|---|---|---|---|---|
Power Consumption | 6% | -19% | -25% | -14% | 15% | 6% | |
Idle Minimum * | 3.1 | 3.4 -10% | 4.1 -32% | 6.1 -97% | 5.2 -68% | 3.5 -13% | 3.2 -3% |
Idle Average * | 6.3 | 6.1 3% | 8 -27% | 8.8 -40% | 8.2 -30% | 5.3 16% | 6.3 -0% |
Idle Maximum * | 7.9 | 7 11% | 8.9 -13% | 9.9 -25% | 9 -14% | 6 24% | 8.6 -9% |
Load Average * | 29.5 | 29 2% | 39.3 -33% | 31.2 -6% | 28.8 2% | 26.3 11% | 30.3 -3% |
Load Maximum * | 57.3 | 42.4 26% | 52.2 9% | 33.5 42% | 34 41% | 36.6 36% | 30.4 47% |
* ... smaller is better
Lenovo ThinkPad L460-20FVS01400 48 Wh | Lenovo Thinkpad L450 20DS0001GE 48 Wh | Lenovo ThinkPad E460-20EUS00000 47 Wh | HP EliteBook 745 G3 46 Wh | HP Elitebook 745 G2 50 Wh | HP ProBook 440 G3 44 Wh | Acer TravelMate P645-S-58HK 54 Wh | |
---|---|---|---|---|---|---|---|
Battery Runtime | -26% | -13% | -29% | -32% | -27% | 16% | |
Reader / Idle | 1153 | 798 -31% | 736 -36% | 564 -51% | 562 -51% | 537 -53% | 1143 -1% |
H.264 | 431 | 264 -39% | 425 -1% | 246 -43% | 321 -26% | 525 22% | |
WiFi v1.3 | 425 | 288 -32% | 292 -31% | 339 -20% | 293 -31% | 535 26% | |
Load | 97 | 97 0% | 112 15% | 81 -16% | 95 -2% | 101 4% | 113 16% |
WiFi | 279 |
Pros
Cons
联想的ThinkPad L460可以进入“已更新机型”分类中了。尽管从L440到L450有一些设计变化,联想为L460选择了与L450相同的机身。最新科技只能从它的内在中找到:现在它搭配了Skylake处理器。我们的测试机型所搭配的处理器可以为所有日常使用提供足够的运算性能。得力于Radeon显卡,它可以更快的运行Photoshop等程序。AMD的处理器在这方面强于英特尔的集成显卡。除此之外,它也能提供有限的游戏性能。
高速固态硬盘保证了快速的系统响应。你也可以更换升级它。不过,由于机身没有维护窗口,你需要打开整个底盖才能进行这个操作。这台ThinkPad L4x0系列的最新机型还搭配了超高品质的键盘,可以适合文字处理工作。键盘背光更是提供了更高的实用性。这台ThinkPad的磨砂全高清屏幕提供了稳定的可视角度范围以及优秀的对比度,十分悦目。遗憾的是它的亮度过低。在这个价位上我们的期待当然会更高些。我们最不满意的是它的散热风扇,特别是风扇控制设计。首先,它的风扇在低负载下也会偶尔运转,制造出一种哨声似的噪音。会影响用户工作的办公笔记本电脑显然有些不称职。
最新Skylake处理器提供了更高的处理性能。同时,联想也明显延长了它的电池续航时间。
这个ThinkPad机型搭配了AMD显卡,但没有扩展坞接口。需要这个功能的用户就不得不选择其他L460机型或者使用USB3.0接口扩展坞了。
注:本文是基于完整评测的缩减版本,阅读完整的英文评测,请点击这里。
Lenovo ThinkPad L460-20FVS01400
- 03/09/2016 v5 (old)
Sascha Mölck