联想ThinkPad X1 Yoga第四代翻转笔记本电脑评测:穿了伪装的X1 Carbon
Rating | Date | Model | Weight | Height | Size | Resolution | Price |
---|---|---|---|---|---|---|---|
89.8 % v7 (old) | 06 / 2020 | Lenovo ThinkPad X1 Yoga 20SA000GUS i7-10510U, UHD Graphics 620 | 1.3 kg | 15.5 mm | 14.00" | 2560x1440 | |
90.5 % v7 (old) | 03 / 2019 | HP Elitebook x360 1040 G5 i7-8650U, UHD Graphics 620 | 1.4 kg | 16.9 mm | 14.00" | 1920x1080 | |
88.5 % v7 (old) | Lenovo ThinkPad X1 Carbon G7 20R1-000YUS i7-10510U, UHD Graphics 620 | 1.2 kg | 15.4 mm | 14.00" | 3840x2160 | ||
87.8 % v7 (old) | 06 / 2019 | Dell Latitude 7400 2-in-1 i7-8665U, UHD Graphics 620 | 1.5 kg | 15 mm | 14.00" | 1920x1080 | |
81.2 % v7 (old) | 03 / 2020 | Asus ZenBook Flip 14 UM462DA-AI023T R7 3700U, Vega 10 | 1.6 kg | 18.9 mm | 14.00" | 1920x1080 | |
88 % v6 (old) | 11 / 2017 | Lenovo ThinkPad X1 Yoga 2017 20JES03T00 i7-7600U, HD Graphics 620 | 1.4 kg | 17.4 mm | 14.00" | 2560x1440 |
» Notebookcheck多媒体笔记本电脑Top 10排名
» Notebookcheck游戏笔记本电脑Top 10排名
» Notebookcheck低价办公/商务笔记本电脑Top 10排名
» Notebookcheck高端办公/商务笔记本电脑Top 10排名
» Notebookcheck工作站笔记本电脑Top 10排名
» Notebookcheck亚笔记本电脑Top 10排名
» Notebookcheck超级本产品Top 10排名
» Notebookcheck变形本产品Top 10排名
» Notebookcheck平板电脑Top 10排名
» Notebookcheck智能手机Top 10排名
» Notebookcheck评测过最出色的笔记本电脑屏幕
» Notebookcheck售价500欧元以下笔记本电脑Top 10排名
» Notebookcheck售价300欧元以下笔记本电脑Top 10排名
Networking | |
iperf3 transmit AX12 | |
Acer Aspire 5 A514-52 | |
Microsoft Surface Laptop 3 13 Core i5-1035G7 | |
Lenovo ThinkPad X1 Yoga 20SA000GUS | |
Lenovo ThinkPad X1 Carbon G7 20R1-000YUS | |
iperf3 receive AX12 | |
Acer Aspire 5 A514-52 | |
Microsoft Surface Laptop 3 13 Core i5-1035G7 | |
Lenovo ThinkPad X1 Yoga 20SA000GUS | |
Lenovo ThinkPad X1 Carbon G7 20R1-000YUS |
|
Brightness Distribution: 86 %
Center on Battery: 284.6 cd/m²
Contrast: 1016:1 (Black: 0.28 cd/m²)
ΔE Color 2.07 | 0.5-29.43 Ø4.91, calibrated: 2.05
ΔE Greyscale 1.7 | 0.5-98 Ø5.2
95.8% sRGB (Argyll 1.6.3 3D)
61.7% AdobeRGB 1998 (Argyll 1.6.3 3D)
67.5% AdobeRGB 1998 (Argyll 2.2.0 3D)
95.9% sRGB (Argyll 2.2.0 3D)
66.6% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.17
Lenovo ThinkPad X1 Yoga 20SA000GUS AU Optronics B140QAN02.2, IPS, 14", 2560x1440 | HP Elitebook x360 1040 G5 AU Optronics AUO533D, IPS, 14", 1920x1080 | Lenovo ThinkPad X1 Carbon G7 20R1-000YUS BOE NV140QUM-N53, IPS, 14", 3840x2160 | Dell Latitude 7400 2-in-1 SHP14A2, IPS, 14", 1920x1080 | Asus ZenBook Flip 14 UM462DA-AI023T IPS, 14", 1920x1080 | Lenovo ThinkPad X1 Yoga 2017 20JES03T00 LEN4140, OLED, 14", 2560x1440 | |
---|---|---|---|---|---|---|
Display | -3% | 17% | 4% | -7% | ||
Display P3 Coverage | 66.6 | 64.3 -3% | 83 25% | 68.6 3% | 65.5 -2% | |
sRGB Coverage | 95.9 | 94.1 -2% | 99.7 4% | 99.6 4% | 85.2 -11% | |
AdobeRGB 1998 Coverage | 67.5 | 65.5 -3% | 83.1 23% | 70 4% | 62.2 -8% | |
Response Times | -84% | -45% | -68% | -38% | 88% | |
Response Time Grey 50% / Grey 80% * | 32 ? | 70.8 ? -121% | 49.2 ? -54% | 56 ? -75% | 42 ? -31% | 3.6 ? 89% |
Response Time Black / White * | 23.6 ? | 34.4 ? -46% | 32.2 ? -36% | 38 ? -61% | 34 ? -44% | 3.2 ? 86% |
PWM Frequency | 735 ? | 201.6 ? | 1667 ? | 240.4 ? | ||
Screen | -1% | -75% | -4% | -62% | -48% | |
Brightness middle | 284.6 | 416.3 46% | 532 87% | 277.2 -3% | 306 8% | 243 -15% |
Brightness | 269 | 400 49% | 513 91% | 263 -2% | 294 9% | 240 -11% |
Brightness Distribution | 86 | 89 3% | 90 5% | 83 -3% | 81 -6% | 95 10% |
Black Level * | 0.28 | 0.29 -4% | 0.41 -46% | 0.2 29% | 0.39 -39% | |
Contrast | 1016 | 1436 41% | 1298 28% | 1386 36% | 785 -23% | |
Colorchecker dE 2000 * | 2.07 | 2.69 -30% | 6.88 -232% | 2.1 -1% | 5.16 -149% | 5.3 -156% |
Colorchecker dE 2000 max. * | 3.75 | 4.95 -32% | 12.65 -237% | 5.91 -58% | 9.9 -164% | 8.9 -137% |
Colorchecker dE 2000 calibrated * | 2.05 | 2.13 -4% | 2.52 -23% | 1.03 50% | 3.07 -50% | |
Greyscale dE 2000 * | 1.7 | 2.9 -71% | 10.5 -518% | 3.4 -100% | 5.86 -245% | 3.7 -118% |
Gamma | 2.17 101% | 2.4 92% | 1.98 111% | 2.241 98% | 2.31 95% | 1.78 124% |
CCT | 6627 98% | 6623 98% | 7394 88% | 6030 108% | 6349 102% | 6202 105% |
Color Space (Percent of AdobeRGB 1998) | 61.7 | 60.1 -3% | 74.1 20% | 64 4% | 56 -9% | 84.8 37% |
Color Space (Percent of sRGB) | 95.8 | 94.5 -1% | 99.7 4% | 100 4% | 85 -11% | 100 4% |
Total Average (Program / Settings) | -29% /
-11% | -34% /
-54% | -23% /
-11% | -36% /
-48% | 20% /
-21% |
* ... smaller is better
Display Response Times
↔ Response Time Black to White | ||
---|---|---|
23.6 ms ... rise ↗ and fall ↘ combined | ↗ 12.8 ms rise | |
↘ 10.8 ms fall | ||
The screen shows good response rates in our tests, but may be too slow for competitive gamers. In comparison, all tested devices range from 0.1 (minimum) to 240 (maximum) ms. » 50 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (20.9 ms). | ||
↔ Response Time 50% Grey to 80% Grey | ||
32 ms ... rise ↗ and fall ↘ combined | ↗ 16.4 ms rise | |
↘ 15.6 ms fall | ||
The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.165 (minimum) to 636 (maximum) ms. » 39 % of all devices are better. This means that the measured response time is similar to the average of all tested devices (32.8 ms). |
Screen Flickering / PWM (Pulse-Width Modulation)
Screen flickering / PWM not detected | |||
In comparison: 53 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 8710 (minimum: 5 - maximum: 343500) Hz was measured. |
Cinebench R20 | |
CPU (Single Core) | |
Dell XPS 13 7390 Core i7-10710U | |
Lenovo Yoga C940-14IIL 81Q9 | |
Lenovo ThinkPad X1 Yoga 20SA000GUS | |
Lenovo ThinkPad T490-20N3S02L00 | |
Microsoft Surface Laptop 3 13 Core i5-1035G7 | |
Average Intel Core i7-10510U (362 - 497, n=37) | |
Acer Aspire 5 A515-54G | |
Dynabook Portege A30-E-174 | |
Dell Latitude 14 5495 | |
Dell Latitude 13 3390 | |
Dell Inspiron 15 5000 5585 | |
CPU (Multi Core) | |
Dell XPS 13 7390 Core i7-10710U | |
Microsoft Surface Laptop 3 13 Core i5-1035G7 | |
Lenovo Yoga C940-14IIL 81Q9 | |
Lenovo ThinkPad X1 Yoga 20SA000GUS | |
Lenovo ThinkPad T490-20N3S02L00 | |
Dell Inspiron 15 5000 5585 | |
Average Intel Core i7-10510U (1015 - 1897, n=38) | |
Dell Latitude 14 5495 | |
Acer Aspire 5 A515-54G | |
Dynabook Portege A30-E-174 | |
Dell Latitude 13 3390 |
Cinebench R15 | |
CPU Single 64Bit | |
Lenovo ThinkPad X1 Yoga 20SA000GUS | |
Lenovo Yoga C940-14IIL 81Q9 | |
Lenovo ThinkPad T490-20N3S02L00 | |
Dell XPS 13 7390 Core i7-10710U | |
Average Intel Core i7-10510U (113 - 202, n=42) | |
Lenovo ThinkPad X1 Yoga 2019-20QGS00A00 | |
HP Elitebook x360 1040 G5 | |
Microsoft Surface Laptop 3 13 Core i5-1035G7 | |
Acer Aspire 5 A515-54G | |
Dynabook Portege A30-E-174 | |
Dell Latitude 14 5495 | |
Lenovo ThinkPad 13 20J1005TPB | |
Dell Latitude 13 3390 | |
Dell Inspiron 15 5000 5585 | |
CPU Multi 64Bit | |
Dell XPS 13 7390 Core i7-10710U | |
Lenovo ThinkPad X1 Yoga 20SA000GUS | |
Lenovo Yoga C940-14IIL 81Q9 | |
Microsoft Surface Laptop 3 13 Core i5-1035G7 | |
Lenovo ThinkPad X1 Yoga 2019-20QGS00A00 | |
Lenovo ThinkPad T490-20N3S02L00 | |
Dell Inspiron 15 5000 5585 | |
Dell Latitude 14 5495 | |
Average Intel Core i7-10510U (482 - 856, n=45) | |
Acer Aspire 5 A515-54G | |
HP Elitebook x360 1040 G5 | |
Dell Latitude 13 3390 | |
Dynabook Portege A30-E-174 | |
Lenovo ThinkPad 13 20J1005TPB |
Cinebench R11.5 | |
CPU Single 64Bit | |
Dell XPS 13 7390 Core i7-10710U | |
Microsoft Surface Laptop 3 13 Core i5-1035G7 | |
Average Intel Core i7-10510U () | |
Dell Latitude 13 3390 | |
Dell Inspiron 15 5000 5585 | |
CPU Multi 64Bit | |
Dell XPS 13 7390 Core i7-10710U | |
Microsoft Surface Laptop 3 13 Core i5-1035G7 | |
Dell Inspiron 15 5000 5585 | |
Average Intel Core i7-10510U () | |
Dell Latitude 13 3390 |
Cinebench R10 | |
Rendering Multiple CPUs 32Bit | |
Dell XPS 13 7390 Core i7-10710U | |
Microsoft Surface Laptop 3 13 Core i5-1035G7 | |
Average Intel Core i7-10510U (6763 - 26265, n=3) | |
Dynabook Portege A30-E-174 | |
Rendering Single 32Bit | |
Dell XPS 13 7390 Core i7-10710U | |
Average Intel Core i7-10510U (5740 - 7748, n=3) | |
Microsoft Surface Laptop 3 13 Core i5-1035G7 | |
Dynabook Portege A30-E-174 |
wPrime 2.10 - 1024m | |
Lenovo ThinkPad 13 20J1005TPB | |
Microsoft Surface Laptop 3 13 Core i5-1035G7 | |
Dell XPS 13 7390 Core i7-10710U |
* ... smaller is better
PCMark 10 | |
Score | |
Lenovo ThinkPad X1 Yoga 20SA000GUS | |
Average Intel Core i7-10510U, Intel UHD Graphics 620 (3783 - 4688, n=16) | |
Lenovo ThinkPad X1 Carbon G7 20R1-000YUS | |
HP Elitebook x360 1040 G5 | |
Dell Latitude 7400 2-in-1 | |
Asus ZenBook Flip 14 UM462DA-AI023T | |
Essentials | |
Lenovo ThinkPad X1 Yoga 20SA000GUS | |
Average Intel Core i7-10510U, Intel UHD Graphics 620 (8020 - 10546, n=16) | |
HP Elitebook x360 1040 G5 | |
Dell Latitude 7400 2-in-1 | |
Lenovo ThinkPad X1 Carbon G7 20R1-000YUS | |
Asus ZenBook Flip 14 UM462DA-AI023T | |
Productivity | |
Lenovo ThinkPad X1 Yoga 20SA000GUS | |
Average Intel Core i7-10510U, Intel UHD Graphics 620 (6554 - 8036, n=16) | |
Dell Latitude 7400 2-in-1 | |
Lenovo ThinkPad X1 Carbon G7 20R1-000YUS | |
HP Elitebook x360 1040 G5 | |
Asus ZenBook Flip 14 UM462DA-AI023T | |
Digital Content Creation | |
Lenovo ThinkPad X1 Yoga 20SA000GUS | |
Asus ZenBook Flip 14 UM462DA-AI023T | |
Lenovo ThinkPad X1 Carbon G7 20R1-000YUS | |
Average Intel Core i7-10510U, Intel UHD Graphics 620 (2465 - 4741, n=16) | |
HP Elitebook x360 1040 G5 | |
Dell Latitude 7400 2-in-1 |
PCMark 8 | |
Home Score Accelerated v2 | |
Lenovo ThinkPad X1 Yoga 2017 20JES03T00 | |
Asus ZenBook Flip 14 UM462DA-AI023T | |
Lenovo ThinkPad X1 Yoga 20SA000GUS | |
Average Intel Core i7-10510U, Intel UHD Graphics 620 (3157 - 4251, n=13) | |
Dell Latitude 7400 2-in-1 | |
HP Elitebook x360 1040 G5 | |
Lenovo ThinkPad X1 Carbon G7 20R1-000YUS | |
Work Score Accelerated v2 | |
Lenovo ThinkPad X1 Yoga 20SA000GUS | |
Average Intel Core i7-10510U, Intel UHD Graphics 620 (3734 - 5366, n=13) | |
Lenovo ThinkPad X1 Yoga 2017 20JES03T00 | |
Dell Latitude 7400 2-in-1 | |
HP Elitebook x360 1040 G5 | |
Lenovo ThinkPad X1 Carbon G7 20R1-000YUS |
PCMark 8 Home Score Accelerated v2 | 3674 points | |
PCMark 8 Work Score Accelerated v2 | 5059 points | |
PCMark 10 Score | 4611 points | |
Help |
DPC Latencies / LatencyMon - interrupt to process latency (max), Web, Youtube, Prime95 | |
Lenovo ThinkPad X1 Yoga 20SA000GUS |
* ... smaller is better
Lenovo ThinkPad X1 Yoga 20SA000GUS WDC PC SN730 SDBQNTY-512GB | HP Elitebook x360 1040 G5 Samsung SSD PM981 MZVLB512HAJQ | Lenovo ThinkPad X1 Carbon G7 20R1-000YUS WDC PC SN730 SDBPNTY-512G | Dell Latitude 7400 2-in-1 Toshiba XG6 KXG60ZNV512G | Lenovo ThinkPad X1 Yoga 2017 20JES03T00 Samsung SSD PM961 1TB M.2 PCIe 3.0 x4 NVMe (MZVLW1T0) | |
---|---|---|---|---|---|
AS SSD | 8% | -9% | -53% | 36% | |
Seq Read | 1939 | 1816 -6% | 1786 -8% | 2289 18% | 2783 44% |
Seq Write | 1380 | 1270 -8% | 1259 -9% | 1163 -16% | 1734 26% |
4K Read | 41.38 | 46.25 12% | 45.86 11% | 22.29 -46% | 56.4 36% |
4K Write | 154.9 | 104.1 -33% | 147.9 -5% | 28.92 -81% | 158.1 2% |
4K-64 Read | 970 | 1342 38% | 885 -9% | 415.6 -57% | 2140 121% |
4K-64 Write | 990 | 1209 22% | 950 -4% | 199.5 -80% | 1196 21% |
Access Time Read * | 0.055 | 0.043 22% | 0.058 -5% | 0.122 -122% | 0.029 47% |
Access Time Write * | 0.07 | 0.035 50% | 0.074 -6% | 0.143 -104% | 0.023 67% |
Score Read | 1205 | 1569 30% | 1110 -8% | 667 -45% | 2475 105% |
Score Write | 1283 | 1440 12% | 1224 -5% | 345 -73% | 1527 19% |
Score Total | 3083 | 3790 23% | 2885 -6% | 1300 -58% | 5215 69% |
Copy ISO MB/s | 2074 | 2034 -2% | 1384 -33% | 1767 -15% | 1807 -13% |
Copy Program MB/s | 630 | 450.3 -29% | 525 -17% | 379.4 -40% | 444.3 -29% |
Copy Game MB/s | 1326 | 1024 -23% | 1008 -24% | 1055 -20% | 1237 -7% |
CrystalDiskMark 5.2 / 6 | -6% | 2% | -48% | ||
Write 4K | 152 | 122.7 -19% | 151.5 0% | 35.06 -77% | |
Read 4K | 45.96 | 46.57 1% | 45.83 0% | 23.64 -49% | |
Write Seq | 2069 | 1725 -17% | 2060 0% | 1537 -26% | |
Read Seq | 1708 | 2392 40% | 1973 16% | 1782 4% | |
Write 4K Q32T1 | 465.4 | 470.6 1% | 489.8 5% | 100.3 -78% | |
Read 4K Q32T1 | 410.1 | 313.2 -24% | 386.2 -6% | 62.7 -85% | |
Write Seq Q32T1 | 2713 | 1869 -31% | 2703 0% | 2698 -1% | |
Read Seq Q32T1 | 3399 | 3380 -1% | 3376 -1% | 1073 -68% | |
Total Average (Program / Settings) | 1% /
3% | -4% /
-5% | -51% /
-51% | 36% /
36% |
* ... smaller is better
3DMark 11 | |
1280x720 Performance GPU | |
Razer Blade Stealth i7-8565U | |
Dell XPS 13 9300 Core i7-1065G7 | |
Microsoft Surface Laptop 3 13 Core i5-1035G7 | |
Dell Inspiron 15 5000 5585 | |
Asus ZenBook Flip 14 UM462DA-AI023T | |
Apple MacBook Air 2020 i5 | |
Lenovo ThinkPad X1 Yoga 20SA000GUS | |
Lenovo ThinkPad X1 Carbon G7 20R1-000YUS | |
Asus M509DA-EJ153T | |
HP Elitebook x360 1040 G5 | |
Dell Latitude 7400 2-in-1 | |
Average Intel UHD Graphics 620 (1144 - 3432, n=244) | |
Lenovo ThinkPad X1 Yoga 2017 20JES03T00 | |
1280x720 Performance Combined | |
Razer Blade Stealth i7-8565U | |
Dell XPS 13 9300 Core i7-1065G7 | |
Microsoft Surface Laptop 3 13 Core i5-1035G7 | |
Dell Inspiron 15 5000 5585 | |
Asus ZenBook Flip 14 UM462DA-AI023T | |
Asus M509DA-EJ153T | |
Lenovo ThinkPad X1 Carbon G7 20R1-000YUS | |
HP Elitebook x360 1040 G5 | |
Apple MacBook Air 2020 i5 | |
Lenovo ThinkPad X1 Yoga 20SA000GUS | |
Average Intel UHD Graphics 620 (927 - 2505, n=244) | |
Lenovo ThinkPad X1 Yoga 2017 20JES03T00 | |
Dell Latitude 7400 2-in-1 |
3DMark 11 Performance | 2208 points | |
3DMark Ice Storm Standard Score | 70296 points | |
3DMark Cloud Gate Standard Score | 9942 points | |
3DMark Fire Strike Score | 1236 points | |
3DMark Time Spy Score | 495 points | |
Help |
low | med. | high | ultra | |
---|---|---|---|---|
The Witcher 3 (2015) | 16 | |||
Dota 2 Reborn (2015) | 78.2 | 52.6 | 22.4 | 19.9 |
X-Plane 11.11 (2018) | 12.2 | 10.6 | 9.46 |
Lenovo ThinkPad X1 Yoga 20SA000GUS UHD Graphics 620, i7-10510U, WDC PC SN730 SDBQNTY-512GB | HP Elitebook x360 1040 G5 UHD Graphics 620, i7-8650U, Samsung SSD PM981 MZVLB512HAJQ | Lenovo ThinkPad X1 Carbon G7 20R1-000YUS UHD Graphics 620, i7-10510U, WDC PC SN730 SDBPNTY-512G | Dell Latitude 7400 2-in-1 UHD Graphics 620, i7-8665U, Toshiba XG6 KXG60ZNV512G | Asus ZenBook Flip 14 UM462DA-AI023T Vega 10, R7 3700U | Lenovo ThinkPad X1 Yoga 2017 20JES03T00 HD Graphics 620, i7-7600U, Samsung SSD PM961 1TB M.2 PCIe 3.0 x4 NVMe (MZVLW1T0) | |
---|---|---|---|---|---|---|
Noise | -1% | -2% | 6% | -6% | -8% | |
off / environment * | 28.4 | 28.3 -0% | 28.2 1% | 28.2 1% | 30 -6% | 29.3 -3% |
Idle Minimum * | 28.4 | 28.3 -0% | 28.2 1% | 28.2 1% | 30 -6% | 29.3 -3% |
Idle Average * | 28.4 | 28.3 -0% | 28.2 1% | 28.2 1% | 30 -6% | 31.1 -10% |
Idle Maximum * | 29.3 | 28.3 3% | 29.4 -0% | 28.3 3% | 30 -2% | 33.3 -14% |
Load Average * | 29.3 | 32.6 -11% | 31.5 -8% | 28.2 4% | 34.2 -17% | 33.3 -14% |
Load Maximum * | 38.2 | 36.6 4% | 41.2 -8% | 28.8 25% | 37.5 2% | 38.9 -2% |
* ... smaller is better
Noise Level
Idle |
| 28.4 / 28.4 / 29.3 dB(A) |
Load |
| 29.3 / 38.2 dB(A) |
| ||
30 dB silent 40 dB(A) audible 50 dB(A) loud |
||
min: , med: , max: BK Precision 732A (15 cm distance) environment noise: 28.4 dB(A) |
(±) The maximum temperature on the upper side is 42.4 °C / 108 F, compared to the average of 35.4 °C / 96 F, ranging from 19.6 to 60 °C for the class Convertible.
(-) The bottom heats up to a maximum of 49.4 °C / 121 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 23 °C / 73 F, compared to the device average of 30.3 °C / 87 F.
(+) The palmrests and touchpad are reaching skin temperature as a maximum (32.6 °C / 90.7 F) and are therefore not hot.
(-) The average temperature of the palmrest area of similar devices was 28 °C / 82.4 F (-4.6 °C / -8.3 F).
Off / Standby | 0.25 / 0.47 Watt |
Idle | 3.5 / 5.6 / 6.5 Watt |
Load |
42.7 / 66.5 Watt |
Key:
min: ,
med: ,
max: Metrahit Energy |
Lenovo ThinkPad X1 Yoga 20SA000GUS i7-10510U, UHD Graphics 620, WDC PC SN730 SDBQNTY-512GB, IPS, 2560x1440, 14" | HP Elitebook x360 1040 G5 i7-8650U, UHD Graphics 620, Samsung SSD PM981 MZVLB512HAJQ, IPS, 1920x1080, 14" | Lenovo ThinkPad X1 Carbon G7 20R1-000YUS i7-10510U, UHD Graphics 620, WDC PC SN730 SDBPNTY-512G, IPS, 3840x2160, 14" | Dell Latitude 7400 2-in-1 i7-8665U, UHD Graphics 620, Toshiba XG6 KXG60ZNV512G, IPS, 1920x1080, 14" | Asus ZenBook Flip 14 UM462DA-AI023T R7 3700U, Vega 10, , IPS, 1920x1080, 14" | Lenovo ThinkPad X1 Yoga 2017 20JES03T00 i7-7600U, HD Graphics 620, Samsung SSD PM961 1TB M.2 PCIe 3.0 x4 NVMe (MZVLW1T0), OLED, 2560x1440, 14" | |
---|---|---|---|---|---|---|
Power Consumption | -7% | -40% | 14% | -4% | -27% | |
Idle Minimum * | 3.5 | 2.7 23% | 3.5 -0% | 2.6 26% | 3.7 -6% | 4.9 -40% |
Idle Average * | 5.6 | 6.5 -16% | 10.8 -93% | 4.3 23% | 6.9 -23% | 7.6 -36% |
Idle Maximum * | 6.5 | 11.5 -77% | 12.5 -92% | 5.5 15% | 9.4 -45% | 13.8 -112% |
Load Average * | 42.7 | 38.7 9% | 47.2 -11% | 32 25% | 34 20% | 33.4 22% |
Load Maximum * | 66.5 | 50.5 24% | 68.8 -3% | 78.8 -18% | 44 34% | 46.5 30% |
* ... smaller is better
Lenovo ThinkPad X1 Yoga 20SA000GUS i7-10510U, UHD Graphics 620, 51 Wh | HP Elitebook x360 1040 G5 i7-8650U, UHD Graphics 620, 56 Wh | Lenovo ThinkPad X1 Carbon G7 20R1-000YUS i7-10510U, UHD Graphics 620, 51 Wh | Dell Latitude 7400 2-in-1 i7-8665U, UHD Graphics 620, 78 Wh | Asus ZenBook Flip 14 UM462DA-AI023T R7 3700U, Vega 10, 42 Wh | Lenovo ThinkPad X1 Yoga 2017 20JES03T00 i7-7600U, HD Graphics 620, 56 Wh | |
---|---|---|---|---|---|---|
Battery Runtime | 50% | 8% | 32% | -19% | -14% | |
Reader / Idle | 1195 | 1673 40% | 784 -34% | |||
WiFi v1.3 | 553 | 623 13% | 598 8% | 732 32% | 448 -19% | 368 -33% |
Load | 95 | 187 97% | 120 26% |
Pros
Cons
如果您已经拥有2019年款的Whiskey Lake-U型号,那么几乎没有理由升级Comet Lake-U型号,因为它只是一个很小的更新。但是,如果您是一台更老的商务笔记本电脑的所有者,那么现在是考虑购入ThinkPad翻转本的好时机。其广泛的端口选择,较长的续航时间,舒适的键盘,集成的手写笔,可选的WAN和轻巧的重量使其几乎成为通勤中文字处理和办公室工作的理想之选。
我们只能说是“几乎完美”,因为该系统有两个主要缺点。首先是显示屏亮度,因为300-nit面板的亮度是Dell,Apple,Samsung或HP的其他旗舰产品的一半。如果您想在户外使用该设备,您会发现看不清楚。联想提供了更亮的500尼特选项,您可以加钱选装。其次,GPU性能不佳。虽然我们不期望商用二合一能够提供顶级图形卡,但是面对AMD Ryzen和Ice Lake替代品,UHD Graphics 620已经过时了。视频或图形编辑工作者将不得不放弃二合一的功能而选择传统的联想ThinkPad T490(i7,MX250,低功耗FHD)或者ThinkPad T490s(i5,低功耗FHD)以及带有Radeon选项的 Lenovo ThinkPad T490 (i7, MX250, Low Power FHD) Laptop ReviewLenovo ThinkPad T490s (i5, Low Power FHD) Laptop ReviewThinkPad T490/T495。
对于未来的型号,我们希望看到Wi-Fi 6、600至1000尼特面板选项,较小的下巴边框,较厚的手写笔(更易于抓握),AMD Ryzen 4000U选项以及甚至16:10显示屏。这些功能将使ThinkPad X1 Yoga在2000美元左右的价格范围内比竞争对手更值得推荐。
Core i7-8565U和Core i7-10510U型号之间的性能差异很小,这意味着2019型号将为您节省数百美元而不会牺牲那么多的CPU性能。要充分利用最新型号,请考虑使用高端Core i7-10710U或亮度更高的500-nit 4K UHD选件。
Lenovo ThinkPad X1 Yoga 20SA000GUS
- 04/13/2020 v7 (old)
Allen Ngo