惠普 Spectre 13 笔记本电脑简短评测
» Notebookcheck多媒体笔记本电脑Top 10排名
» Notebookcheck游戏笔记本电脑Top 10排名
» Notebookcheck低价办公/商务笔记本电脑Top 10排名
» Notebookcheck高端办公/商务笔记本电脑Top 10排名
» Notebookcheck工作站笔记本电脑Top 10排名
» Notebookcheck亚笔记本电脑Top 10排名
» Notebookcheck超级本产品Top 10排名
» Notebookcheck变形本产品Top 10排名
» Notebookcheck平板电脑Top 10排名
» Notebookcheck智能手机Top 10排名
» Notebookcheck评测过最出色的笔记本电脑屏幕
» Notebookcheck售价500欧元以下笔记本电脑Top 10排名
» Notebookcheck售价300欧元以下笔记本电脑Top 10排名
HP Spectre 13 1920x1080, 13.3" | Dell XPS 13-9350 1920x1080, 13.3" | Dell XPS 13 2016 i7 256GB QHD 3200x1800, 13.3" | Apple MacBook 12 (Early 2016) 1.1 GHz 2304x1440, 12" | Apple MacBook Air 13 inch 2015-03 1440x900, 13.3" | Acer Aspire S 13 S5-371-71QZ 1920x1080, 13.3" | Asus Zenbook UX305UA-FC040T 1920x1080, 13.3" | |
---|---|---|---|---|---|---|---|
Display | -31% | -2% | 1% | -38% | -2% | ||
Display P3 Coverage | 65.6 | 44.53 -32% | 63.6 -3% | 66.8 2% | 40.1 -39% | 65.1 -1% | |
sRGB Coverage | 94.7 | 66.8 -29% | 93.6 -1% | 95.4 1% | 59.8 -37% | 92.8 -2% | |
AdobeRGB 1998 Coverage | 67.5 | 45.97 -32% | 65.5 -3% | 68 1% | 41.51 -39% | 66.3 -2% | |
Response Times | 16% | 14% | 7% | 34% | |||
Response Time Grey 50% / Grey 80% * | 50.8 ? | 40 ? 21% | 41.2 ? 19% | 50 ? 2% | 25 ? 51% | ||
Response Time Black / White * | 33.2 ? | 30 ? 10% | 30.4 ? 8% | 29.6 ? 11% | 28 ? 16% | ||
PWM Frequency | 4900 ? | 50 ? | |||||
Screen | -24% | -19% | -3% | -35% | -30% | -58% | |
Brightness middle | 300.5 | 277.5 -8% | 285 -5% | 387 29% | 329 9% | 375 25% | 358 19% |
Brightness | 305 | 276 -10% | 281 -8% | 358 17% | 310 2% | 358 17% | 351 15% |
Brightness Distribution | 76 | 88 16% | 90 18% | 88 16% | 82 8% | 87 14% | 86 13% |
Black Level * | 0.184 | 0.191 -4% | 0.18 2% | 0.47 -155% | 0.405 -120% | 0.39 -112% | 0.4 -117% |
Contrast | 1633 | 1453 -11% | 1583 -3% | 823 -50% | 812 -50% | 962 -41% | 895 -45% |
Colorchecker dE 2000 * | 2.64 | 4.88 -85% | 4.89 -85% | 1.6 39% | 3.96 -50% | 4.6 -74% | 5.96 -126% |
Colorchecker dE 2000 max. * | 5.06 | 4 21% | 7.51 -48% | 8.8 -74% | 10.99 -117% | ||
Greyscale dE 2000 * | 2.8 | 4.26 -52% | 5.16 -84% | 1 64% | 3.51 -25% | 4 -43% | 8.93 -219% |
Gamma | 2.16 102% | 2.59 85% | 2.15 102% | 2.26 97% | 3.83 57% | 2.34 94% | 2.28 96% |
CCT | 6999 93% | 6562 99% | 7106 91% | 6680 97% | 6711 97% | 7304 89% | 6548 99% |
Color Space (Percent of AdobeRGB 1998) | 60.9 | 41.6 -32% | 59 -3% | 61.6 1% | 38.4 -37% | 57.9 -5% | 60 -1% |
Color Space (Percent of sRGB) | 94.3 | 65.79 -30% | 93 -1% | 82.2 -13% | 59.8 -37% | 88.7 -6% | 93 -1% |
Total Average (Program / Settings) | -28% /
-26% | -2% /
-10% | 4% /
0% | -37% /
-36% | -12% /
-24% | -9% /
-34% |
* ... smaller is better
Cinebench R15 | |
CPU Single 64Bit | |
Acer Aspire S 13 S5-371-71QZ | |
Dell XPS 13 2016 i7 256GB QHD | |
HP Spectre 13 | |
Asus Zenbook UX305UA-FC040T | |
Dell XPS 13-9350 | |
Apple MacBook Air 13 inch 2015-03 | |
Asus Zenbook UX305CA-FB055T | |
Apple MacBook 12 (Early 2016) 1.1 GHz | |
Apple MacBook 12 (Early 2016) 1.1 GHz | |
CPU Multi 64Bit | |
Asus Zenbook UX305UA-FC040T | |
Dell XPS 13 2016 i7 256GB QHD | |
Apple MacBook Air 13 inch 2015-03 | |
Acer Aspire S 13 S5-371-71QZ | |
Dell XPS 13-9350 | |
HP Spectre 13 | |
Apple MacBook 12 (Early 2016) 1.1 GHz | |
Asus Zenbook UX305CA-FB055T |
PCMark 8 | |
Work Score Accelerated v2 | |
HP Spectre 13 | |
Apple MacBook Air 13 inch 2015-03 | |
Acer Aspire S 13 S5-371-71QZ | |
Asus Zenbook UX305UA-FC040T | |
Dell XPS 13-9350 | |
Dell XPS 13 2016 i7 256GB QHD | |
Apple MacBook 12 (Early 2016) 1.1 GHz | |
Asus Zenbook UX305CA-FB055T | |
Home Score Accelerated v2 | |
Apple MacBook Air 13 inch 2015-03 | |
HP Spectre 13 | |
Acer Aspire S 13 S5-371-71QZ | |
Asus Zenbook UX305UA-FC040T | |
Dell XPS 13-9350 | |
Dell XPS 13 2016 i7 256GB QHD | |
Asus Zenbook UX305CA-FB055T | |
Apple MacBook 12 (Early 2016) 1.1 GHz |
HP Spectre 13 HD Graphics 520, 6500U, Samsung PM951 NVMe MZVLV256 | Dell XPS 13 2016 i7 256GB QHD HD Graphics 520, 6500U, Samsung PM951 NVMe MZ-VLV256D | Apple MacBook 12 (Early 2016) 1.1 GHz HD Graphics 515, 6Y30, Apple SSD AP0256 | Apple MacBook Air 13 inch 2015-03 HD Graphics 6000, 5650U, Apple SSD SD0256F | Acer Aspire S 13 S5-371-71QZ HD Graphics 520, 6500U, LiteOn CV1-8B512 | Asus Zenbook UX305UA-FC040T HD Graphics 520, 6500U, SK Hynix Canvas SC300 512GB M.2 (HFS512G39MND) | Asus Zenbook UX305CA-FB055T HD Graphics 515, 6Y75, Micron M600 MTFDDAV512MBF M.2 | |
---|---|---|---|---|---|---|---|
Power Consumption | 11% | 52% | 34% | 28% | 34% | 37% | |
Idle Minimum * | 8.6 | 6.8 21% | 2.7 69% | 2.7 69% | 4.1 52% | 3.2 63% | 4.2 51% |
Idle Average * | 11 | 10 9% | 2.7 75% | 5.7 48% | 6.7 39% | 6.5 41% | 8.4 24% |
Idle Maximum * | 11.3 | 10.5 7% | 7.2 36% | 6 47% | 7.4 35% | 6.7 41% | 8.9 21% |
Load Average * | 33.8 | 30.2 11% | 22 35% | 32.1 5% | 32.4 4% | 30.6 9% | 15.9 53% |
Load Maximum * | 36.2 | 33.6 7% | 20.5 43% | 36.2 -0% | 32.4 10% | 31 14% | 22.5 38% |
* ... smaller is better
HP Spectre 13 6500U, HD Graphics 520, 38 Wh | Dell XPS 13 2016 i7 256GB QHD 6500U, HD Graphics 520, 56 Wh | Apple MacBook 12 (Early 2016) 1.1 GHz 6Y30, HD Graphics 515, 41.4 Wh | Apple MacBook Air 13 inch 2015-03 5650U, HD Graphics 6000, 54 Wh | Acer Aspire S 13 S5-371-71QZ 6500U, HD Graphics 520, 45 Wh | Asus Zenbook UX305UA-FC040T 6500U, HD Graphics 520, 56 Wh | Asus Zenbook UX305CA-FB055T 6Y75, HD Graphics 515, 45 Wh | |
---|---|---|---|---|---|---|---|
Battery Runtime | 23% | 122% | 76% | 37% | 72% | 65% | |
Reader / Idle | 715 | 784 10% | 1572 120% | 1028 44% | 1427 100% | 1013 42% | |
WiFi v1.3 | 338 | 432 28% | 501 48% | 620 83% | 472 40% | 561 66% | 402 19% |
Load | 78 | 103 32% | 231 196% | 97 24% | 99 27% | 118 51% | 182 133% |
H.264 | 512 | 545 | 418 |
超极本已经成为昨天:惠普Spectre 13向我们展示了未来的趋势。在全新设计理念的支持下,Spectre可以轻松击败目前最薄的笔记本电脑,也没有失去酷睿i系列处理器的性能,至今为止这都是不可完成的任务。
从我们对预生产机型的感受来说,它的表现十分让人满意。我们可以得到设计考究(外观和质感)同时不失坚韧的机身,以及不错的输入设备。它的屏幕素质均衡,不过具体的数据还需要在完成亮度、对比度和色彩准确度测试后才能知道。
在性能上Spectre 13也毫不示弱。英特尔酷睿i7处理器和PCIe固态硬盘的搭配保证了响应快速的系统,我们已经迫不及待地在测试它的散热噪音水平了,特别是负载下的表现。我们可以得到它数据表列出的性能水平吗?
惠普Spectre 13向我们展示了新的可能性,也是2016年最受期待的笔记本电脑之一。
惠普目前给出的上市时间是六月或七月中旬。我们将会尽快完成对它的完整评测,并尽量争取一台最终版本测试机。
注:本文是基于完整评测的缩减版本,阅读完整的英文评测,请点击这里。