联想 ThinkPad X260 (Core i7, FHD) 亚笔记本电脑简短评测
» Notebookcheck多媒体笔记本电脑Top 10排名
» Notebookcheck游戏笔记本电脑Top 10排名
» Notebookcheck低价办公/商务笔记本电脑Top 10排名
» Notebookcheck高端办公/商务笔记本电脑Top 10排名
» Notebookcheck工作站笔记本电脑Top 10排名
» Notebookcheck亚笔记本电脑Top 10排名
» Notebookcheck超级本产品Top 10排名
» Notebookcheck变形本产品Top 10排名
» Notebookcheck平板电脑Top 10排名
» Notebookcheck智能手机Top 10排名
» Notebookcheck评测过最出色的笔记本电脑屏幕
» Notebookcheck售价500欧元以下笔记本电脑Top 10排名
» Notebookcheck售价300欧元以下笔记本电脑Top 10排名
|
Brightness Distribution: 91 %
Center on Battery: 333 cd/m²
Contrast: 1053:1 (Black: 0.32 cd/m²)
ΔE Color 5.71 | 0.5-29.43 Ø4.91
ΔE Greyscale 5.15 | 0.5-98 Ø5.2
65.62% sRGB (Argyll 1.6.3 3D)
42.38% AdobeRGB 1998 (Argyll 1.6.3 3D)
46.23% AdobeRGB 1998 (Argyll 2.2.0 3D)
66.1% sRGB (Argyll 2.2.0 3D)
44.71% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.38
Screen Flickering / PWM (Pulse-Width Modulation)
Screen flickering / PWM not detected | ||
In comparison: 53 % of all tested devices do not use PWM to dim the display. If PWM was detected, an average of 8719 (minimum: 5 - maximum: 343500) Hz was measured. |
Display Response Times
↔ Response Time Black to White | ||
---|---|---|
27.2 ms ... rise ↗ and fall ↘ combined | ↗ 12.4 ms rise | |
↘ 14.8 ms fall | ||
The screen shows relatively slow response rates in our tests and may be too slow for gamers. In comparison, all tested devices range from 0.1 (minimum) to 240 (maximum) ms. » 66 % of all devices are better. This means that the measured response time is worse than the average of all tested devices (20.9 ms). | ||
↔ Response Time 50% Grey to 80% Grey | ||
32.8 ms ... rise ↗ and fall ↘ combined | ↗ 15.6 ms rise | |
↘ 17.2 ms fall | ||
The screen shows slow response rates in our tests and will be unsatisfactory for gamers. In comparison, all tested devices range from 0.165 (minimum) to 636 (maximum) ms. » 40 % of all devices are better. This means that the measured response time is similar to the average of all tested devices (32.8 ms). |
Lenovo ThinkPad X260-20F6007RGE IPS, 1920x1080 | Lenovo ThinkPad X260-20F60041GE IPS, 1366x768 | HP EliteBook 820 G3 TN LED, 1366x768 | Dell Latitude 12 E7250 TN-LED, 1920x1080 | Microsoft Surface Pro 4, Core i5, 128GB IPS, 2736x1824 | |
---|---|---|---|---|---|
Display | 9% | -12% | -1% | 45% | |
Display P3 Coverage | 44.71 | 48.19 8% | 38.9 -13% | 44.48 -1% | 65 45% |
sRGB Coverage | 66.1 | 72.6 10% | 58.5 -11% | 66.2 0% | 96.5 46% |
AdobeRGB 1998 Coverage | 46.23 | 49.79 8% | 40.2 -13% | 45.96 -1% | 67 45% |
Response Times | -15% | -42% | -28% | ||
Response Time Grey 50% / Grey 80% * | 32.8 ? | 42.8 ? -30% | 58 ? -77% | 46 ? -40% | |
Response Time Black / White * | 27.2 ? | 27.2 ? -0% | 29.2 ? -7% | 31.2 ? -15% | |
PWM Frequency | 220 ? | 50 ? | |||
Screen | 12% | -38% | -10% | 22% | |
Brightness middle | 337 | 262 -22% | 244 -28% | 360 7% | 413 23% |
Brightness | 322 | 251 -22% | 240 -25% | 330 2% | 396 23% |
Brightness Distribution | 91 | 88 -3% | 84 -8% | 81 -11% | 87 -4% |
Black Level * | 0.32 | 0.26 19% | 0.6 -88% | 0.53 -66% | 0.36 -13% |
Contrast | 1053 | 1008 -4% | 407 -61% | 679 -36% | 1147 9% |
Colorchecker dE 2000 * | 5.71 | 3.55 38% | 9 -58% | 5.58 2% | 3.09 46% |
Colorchecker dE 2000 max. * | 15.39 | 5.85 62% | 15.73 -2% | ||
Greyscale dE 2000 * | 5.15 | 3.36 35% | 9.48 -84% | 3.98 23% | 3.92 24% |
Gamma | 2.38 92% | 2.39 92% | 2.44 90% | 2.21 100% | 2.3 96% |
CCT | 6881 94% | 5985 109% | 11116 58% | 6192 105% | 7333 89% |
Color Space (Percent of AdobeRGB 1998) | 42.38 | 45.9 8% | 37.18 -12% | 42.2 0% | 61 44% |
Color Space (Percent of sRGB) | 65.62 | 58.63 -11% | 97 48% | ||
Total Average (Program / Settings) | 2% /
8% | -31% /
-33% | -6% /
-7% | 13% /
20% |
* ... smaller is better
Geekbench 3 | |
32 Bit Single-Core Score | |
Microsoft Surface Pro 4, Core i5, 128GB | |
Lenovo ThinkPad X260-20F6007RGE | |
Dell Latitude 12 E7275 | |
32 Bit Multi-Core Score | |
Microsoft Surface Pro 4, Core i5, 128GB | |
Lenovo ThinkPad X260-20F6007RGE | |
Dell Latitude 12 E7275 |
Sunspider - 1.0 Total Score | |
Dell Latitude 12 E7275 | |
Dell Latitude 12 E7250 | |
Microsoft Surface Pro 4, Core i5, 128GB | |
Lenovo ThinkPad X260-20F60041GE | |
Lenovo ThinkPad X260-20F6007RGE |
JetStream 1.1 - Total Score | |
Lenovo ThinkPad X260-20F6007RGE | |
HP EliteBook 820 G3 | |
Dell Latitude 12 E7275 |
Mozilla Kraken 1.1 - Total | |
Dell Latitude 12 E7250 | |
Dell Latitude 12 E7275 | |
Lenovo ThinkPad X260-20F60041GE | |
HP EliteBook 820 G3 | |
Microsoft Surface Pro 4, Core i5, 128GB | |
Lenovo ThinkPad X260-20F6007RGE |
Octane V2 - Total Score | |
Lenovo ThinkPad X260-20F6007RGE | |
Microsoft Surface Pro 4, Core i5, 128GB | |
HP EliteBook 820 G3 | |
Lenovo ThinkPad X260-20F60041GE | |
Dell Latitude 12 E7275 | |
Dell Latitude 12 E7250 |
Peacekeeper - --- | |
Lenovo ThinkPad X260-20F6007RGE | |
Microsoft Surface Pro 4, Core i5, 128GB | |
Dell Latitude 12 E7275 |
* ... smaller is better
PCMark 7 Score | 5194 points | |
PCMark 8 Home Score Accelerated v2 | 3284 points | |
PCMark 8 Creative Score Accelerated v2 | 3945 points | |
PCMark 8 Work Score Accelerated v2 | 4341 points | |
Help |
PCMark 8 - Work Score Accelerated v2 | |
HP EliteBook 820 G3 | |
Lenovo ThinkPad X260-20F6007RGE | |
Lenovo ThinkPad X260-20F60041GE | |
Microsoft Surface Pro 4, Core i5, 128GB | |
Dell Latitude 12 E7275 |
PCMark 7 - Score | |
Microsoft Surface Pro 4, Core i5, 128GB | |
Lenovo ThinkPad X260-20F6007RGE | |
Dell Latitude 12 E7250 | |
Dell Latitude 12 E7275 | |
Lenovo ThinkPad X260-20F60041GE |
3DMark 06 Standard Score | 8553 points | |
3DMark 11 Performance | 1406 points | |
3DMark Ice Storm Standard Score | 47266 points | |
3DMark Cloud Gate Standard Score | 5321 points | |
3DMark Fire Strike Score | 747 points | |
Help |
3DMark 11 - 1280x720 Performance | |
Microsoft Surface Pro 4, Core i5, 128GB | |
HP EliteBook 820 G3 | |
Lenovo ThinkPad X260-20F6007RGE | |
Lenovo ThinkPad X260-20F60041GE | |
Dell Latitude 12 E7275 | |
Dell Latitude 12 E7250 |
3DMark 06 - 1280x1024 Standard Score AA:0x AF:0x | |
Lenovo ThinkPad X260-20F6007RGE | |
Dell Latitude 12 E7275 |
low | med. | high | ultra | |
---|---|---|---|---|
Tomb Raider (2013) | 56.8 | 28.1 | 18.6 | 8.9 |
BioShock Infinite (2013) | 37.7 | 22 | 18.3 | 5.4 |
Battlefield 4 (2013) | 36.7 | 26.4 | 15.8 | 4.4 |
Noise Level
Idle |
| 29 / 29 / 29 dB(A) |
Load |
| 35.1 / 37.8 dB(A) |
| ||
30 dB silent 40 dB(A) audible 50 dB(A) loud |
||
min: , med: , max: ECM8000 + Voltcraft SL-451 (15 cm distance) environment noise: 29 dB(A) |
Lenovo ThinkPad X260-20F6007RGE 6500U, HD Graphics 520 | Lenovo ThinkPad X260-20F60041GE 6200U, HD Graphics 520 | HP EliteBook 820 G3 6300U, HD Graphics 520 | Dell Latitude 12 E7250 5300U, HD Graphics 5500 | Microsoft Surface Pro 4, Core i5, 128GB 6300U, HD Graphics 520 | |
---|---|---|---|---|---|
Noise | 2% | -1% | -5% | -10% | |
off / environment * | 29 | 29 -0% | 29.2 -1% | ||
Idle Minimum * | 29 | 29.4 -1% | 29.2 -1% | 29.3 -1% | 31.5 -9% |
Idle Average * | 29 | 29.4 -1% | 29.2 -1% | 29.3 -1% | 31.5 -9% |
Idle Maximum * | 29 | 29.4 -1% | 29.2 -1% | 29.3 -1% | 31.5 -9% |
Load Average * | 35.1 | 33.2 5% | 35.6 -1% | 37.9 -8% | 40.5 -15% |
Load Maximum * | 37.8 | 33.2 12% | 37 2% | 42.8 -13% | 40.7 -8% |
* ... smaller is better
(-) The maximum temperature on the upper side is 47.5 °C / 118 F, compared to the average of 35.9 °C / 97 F, ranging from 21.4 to 59 °C for the class Subnotebook.
(±) The bottom heats up to a maximum of 43.6 °C / 110 F, compared to the average of 39.4 °C / 103 F
(+) In idle usage, the average temperature for the upper side is 30.9 °C / 88 F, compared to the device average of 30.8 °C / 87 F.
(+) The palmrests and touchpad are reaching skin temperature as a maximum (32.3 °C / 90.1 F) and are therefore not hot.
(-) The average temperature of the palmrest area of similar devices was 28.3 °C / 82.9 F (-4 °C / -7.2 F).
Lenovo ThinkPad X260-20F6007RGE 6500U, HD Graphics 520 | Lenovo ThinkPad X260-20F60041GE 6200U, HD Graphics 520 | HP EliteBook 820 G3 6300U, HD Graphics 520 | Dell Latitude 12 E7250 5300U, HD Graphics 5500 | Microsoft Surface Pro 4, Core i5, 128GB 6300U, HD Graphics 520 | |
---|---|---|---|---|---|
Heat | 5% | 14% | -1% | -13% | |
Maximum Upper Side * | 47.5 | 45.3 5% | 39.6 17% | 46.7 2% | 52.3 -10% |
Maximum Bottom * | 43.6 | 48.8 -12% | 40.1 8% | 56 -28% | 51.4 -18% |
Idle Upper Side * | 34.9 | 29.3 16% | 29.4 16% | 30.1 14% | 43.2 -24% |
Idle Bottom * | 35.9 | 32.4 10% | 30.6 15% | 33.2 8% | 36 -0% |
* ... smaller is better
Off / Standby | 0.2 / 0.55 Watt |
Idle | 3.5 / 5.5 / 6.7 Watt |
Load |
28.9 / 42.1 Watt |
Key:
min: ,
med: ,
max: Metrahit Energy |
Lenovo ThinkPad X260-20F6007RGE 6500U, HD Graphics 520 | Lenovo ThinkPad X260-20F60041GE 6200U, HD Graphics 520 | HP EliteBook 820 G3 6300U, HD Graphics 520 | Dell Latitude 12 E7250 5300U, HD Graphics 5500 | Microsoft Surface Pro 4, Core i5, 128GB 6300U, HD Graphics 520 | |
---|---|---|---|---|---|
Power Consumption | 1% | 4% | -23% | -13% | |
Idle Minimum * | 3.5 | 3.6 -3% | 3.5 -0% | 4.1 -17% | 4.4 -26% |
Idle Average * | 5.5 | 5.9 -7% | 5.4 2% | 8.3 -51% | 9 -64% |
Idle Maximum * | 6.7 | 6.6 1% | 6.2 7% | 9.4 -40% | 10.7 -60% |
Load Average * | 28.9 | 28.5 1% | 27.3 6% | 31.6 -9% | 19.6 32% |
Load Maximum * | 42.1 | 36.8 13% | 39.5 6% | 40.4 4% | 19.9 53% |
* ... smaller is better
Lenovo ThinkPad X260-20F6007RGE 46 Wh | Lenovo ThinkPad X260-20F60041GE 46 Wh | HP EliteBook 820 G3 44 Wh | Dell Latitude 12 E7250 52 Wh | Microsoft Surface Pro 4, Core i5, 128GB 38 Wh | |
---|---|---|---|---|---|
Battery Runtime | 5% | 6% | -4% | 0% | |
Reader / Idle | 953 | 795 -17% | 826 -13% | 845 -11% | 899 -6% |
H.264 | 466 | 386 -17% | 495 6% | 402 -14% | |
WiFi v1.3 | 501 | 396 -21% | 373 -26% | 427 -15% | |
Load | 92 | 160 74% | 144 57% | 103 12% | 111 21% |
WiFi | 446 |
Pros
Cons
联想的Thinkpad X260是一台工艺精湛品质出众的12.5寸商务笔记本电脑。我们在不久前测试的X260是它的入门机型;这次的测试机则是系列机型中的顶配版本。它的机身品质堪称完美,同时也保证了坚固度。它搭配的处理器提供了强劲的性能。
这颗酷睿i7相比之前测试的酷睿i5稍快一些,在日常使用中可能很难察觉到。不需要额外性能提升的用户可以考虑它的i5版本,节省一些预算。
尽管性能强大、机身设计轻薄,这台笔记本电脑在使用中不会很吵或变烫。高速固态硬盘保证了系统的快速响应,而512 GB的容量对于实际使用也十分宽裕。如果用户需要,可以更换容量更大的机械硬盘,不过它没有维护底盖,需要打开整个底盖。作为商务笔记本电脑,X260搭配了出色的键盘。它的电池续航非常优秀,而且可以通过可选的72瓦时电池进一步延长,理论上应该可以翻倍。
它的全高清屏幕也十分养眼。屏幕面板明亮,提供了很高的对比度和出色的可视角度稳定性。毫无疑问它优于一些机型搭配的标准高清屏幕。另外这块全高清屏幕没有使用闪烁亮度控制,而高亮度也更加适合户外使用。
注:本文是基于完整评测的缩减版本,阅读完整的英文评测,请点击这里。
Lenovo ThinkPad X260-20F6007RGE
- 05/26/2016 v5.1 (old)
Sascha Mölck